Entity Detail — Knowledge Graph Node
This page aggregates everything SciDEX knows about RHEB: its mechanistic relationships (Knowledge Graph edges), hypotheses targeting it, analyses mentioning it, and supporting scientific papers. The interactive graph below shows its immediate neighbors. All content is AI-synthesized from peer-reviewed literature.
RHEB is a gene implicated in neurodegeneration research. Key relationships include: interacts with, activates, inhibits. Associated with ALS, Aging, Als. Connected to 186 entities in the SciDEX knowledge graph.
No AI portrait yet
| Gene Symbol | RHEB |
| Function | is an important component in the neurobiology of neurodegenerative diseases. |
| Primary Expression | cortex, Hippocampus, Frontal Lobe |
| Pathways | mTOR, mtor, mTOR signaling, mTOR Pathway |
| UniProt ID | Q15382 |
| GeneCards | RHEB |
| Human Protein Atlas | RHEB |
| Associated Diseases | Als, Carcinoma, epilepsy, Ms |
| Known Drugs/Compounds | rapamycin |
| Interactions | Actin, Akt, AKT, AKT1, AKT1S1, AKT3 |
| KG Connections | 511 knowledge graph edges |
| Databases | GeneCardsNCBI GeneHPASTRING |
Knowledge base pages for this entity
flowchart TD
RHEB["RHEB
GTPase"]
mTOR["mTOR
Kinase"]
RPTOR["RPTOR
mTOR Component"]
TSC1_TSC2["TSC1/TSC2
Complex"]
LRRK2["LRRK2
Kinase"]
ATG16L1["ATG16L1
Autophagy"]
BECN1["BECN1
Autophagy Initiator"]
LC3["LC3
Autophagosome
Marker"]
RB1CC1["RB1CC1/FIP200
Autophagy
Regulator"]
GABARAP["GABARAP
Autophagy
Modifier"]
EIF2AK3["EIF2AK3/PERK
ER Stress
Kinase"]
ERN1["ERN1/IRE1
ER Stress
Sensor"]
EIF2A["EIF2A
Translation
Factor"]
STAT3["STAT3
Transcription
Factor"]
IFNG["IFNG
Inflammatory
Cytokine"]
ALS["ALS
Motor Neuron
Disease"]
MS["MS
Autoimmune
Disease"]
RHEB -->|"activates"| mTOR
mTOR -->|"complexes_with"| RPTOR
TSC1_TSC2 -->|"inhibits"| RHEB
mTOR -->|"inhibits"| ATG16L1
mTOR -->|"inhibits"| BECN1
BECN1 -->|"initiates"| LC3
ATG16L1 -->|"regulates"| LC3
RB1CC1 -->|"facilitates"| BECN1
LC3 -->|"conjugates_with"| GABARAP
LRRK2 -->|"modulates"| RHEB
LRRK2 -->|"affects"| ATG16L1
EIF2AK3 -->|"phosphorylates"| EIF2A
ERN1 -->|"coordinates_with"| EIF2AK3
mTOR -->|"regulates"| EIF2A
STAT3 -->|"responds_to"| IFNG
RHEB -->|"modulates"| STAT3
RHEB -->|"contributes_to"| ALS
RHEB -->|"therapeutic_target"| MS
style RHEB fill:#006494
style mTOR fill:#ef5350
style ATG16L1 fill:#1b5e20
style BECN1 fill:#1b5e20
style LC3 fill:#1b5e20
style EIF2AK3 fill:#ef5350
style ERN1 fill:#ef5350
style LRRK2 fill:#4a1a6b
style STAT3 fill:#4a1a6b
style ALS fill:#5d4400
style MS fill:#5d4400| Target | Relation | Type | Str |
|---|---|---|---|
| autophagy pathway | participates_in | pathway | 0.70 |
| PI3K-AKT-mTOR signaling | participates_in | pathway | 0.70 |
| stem cells | expressed_in | cell_type | 0.70 |
| mTOR | activates | protein | 0.70 |
| Mtor | activates | pathway | 0.70 |
| cortex | expressed_in | brain_region | 0.70 |
| Als | inhibits | disease | 0.65 |
| Als | activates | disease | 0.65 |
| Cancer | inhibits | disease | 0.65 |
| Tumor | activates | disease | 0.65 |
| Cancer | activates | disease | 0.65 |
| ALS | interacts_with | disease | 0.65 |
| Carcinoma | therapeutic_target | disease | 0.65 |
| Ms | therapeutic_target | disease | 0.65 |
| Autism | inhibits | disease | 0.65 |
| Alzheimer | regulates | disease | 0.65 |
| Fibrosis | interacts_with | disease | 0.65 |
| Cancer | interacts_with | disease | 0.65 |
| Als | interacts_with | disease | 0.65 |
| Ms | interacts_with | disease | 0.65 |
| Aging | inhibits | disease | 0.65 |
| Carcinoma | activates | disease | 0.65 |
| Epilepsy | associated_with | disease | 0.65 |
| Epilepsy | therapeutic_target | disease | 0.65 |
| Als | associated_with | disease | 0.65 |
| Fibrosis | regulates | disease | 0.65 |
| Epilepsy | activates | disease | 0.65 |
| ALS | associated_with | disease | 0.65 |
| Tumor | associated_with | disease | 0.65 |
| Epilepsy | causes | disease | 0.65 |
| Carcinoma | causes | disease | 0.65 |
| Als | regulates | disease | 0.65 |
| Ms | causes | disease | 0.65 |
| PIK3CA | activates | gene | 0.60 |
| Neural Progenitor | activates | cell_type | 0.60 |
| AKT3 | activates | gene | 0.60 |
| STAT3 | activates | gene | 0.60 |
| RICTOR | activates | gene | 0.60 |
| RIPK1 | activates | gene | 0.60 |
| SQSTM1 | activates | gene | 0.60 |
| STING1 | activates | gene | 0.60 |
| Akt | regulates | pathway | 0.60 |
| Wnt | regulates | pathway | 0.60 |
| DEPDC5 | activates | gene | 0.60 |
| BRAF | associated_with | gene | 0.60 |
| PIK3CA | associated_with | gene | 0.60 |
| NF1 | associated_with | gene | 0.60 |
| MTOR | associated_with | gene | 0.60 |
| NRAS | associated_with | gene | 0.60 |
| EGFR | associated_with | gene | 0.60 |
| Source | Relation | Type | Str |
|---|---|---|---|
| CASP3 | interacts_with | gene | 0.60 |
| AKT1 | interacts_with | gene | 0.60 |
| CALCOCO2 | interacts_with | gene | 0.60 |
| CGAS | interacts_with | gene | 0.60 |
| CFTR | interacts_with | gene | 0.60 |
| SQSTM1 | interacts_with | gene | 0.60 |
| RPS6KB1 | interacts_with | gene | 0.60 |
| GRB2 | interacts_with | gene | 0.60 |
| GABARAP | interacts_with | gene | 0.60 |
| P38 | interacts_with | gene | 0.60 |
| PIK3C3 | interacts_with | gene | 0.60 |
| DDIT3 | interacts_with | gene | 0.60 |
| IFNG | interacts_with | gene | 0.60 |
| PI3K | interacts_with | gene | 0.60 |
| TFEB | interacts_with | gene | 0.60 |
| NBR1 | interacts_with | gene | 0.60 |
| MTOR | interacts_with | gene | 0.60 |
| AMBRA1 | interacts_with | gene | 0.60 |
| ATF6 | interacts_with | gene | 0.60 |
| HSPA5 | interacts_with | gene | 0.60 |
| RB1 | interacts_with | gene | 0.60 |
| ERN1 | interacts_with | gene | 0.60 |
| EIF2A | interacts_with | gene | 0.60 |
| RB1CC1 | interacts_with | gene | 0.60 |
| MAPK14 | interacts_with | gene | 0.60 |
| MLKL | interacts_with | gene | 0.60 |
| TFE3 | interacts_with | gene | 0.60 |
| BECN1 | interacts_with | gene | 0.60 |
| RPTOR | interacts_with | gene | 0.60 |
| ATG16L1 | interacts_with | gene | 0.60 |
| FIP200 | interacts_with | gene | 0.60 |
| EGF | interacts_with | gene | 0.60 |
| EIF2AK3 | interacts_with | gene | 0.60 |
| RICTOR | interacts_with | gene | 0.60 |
| HSP70 | interacts_with | gene | 0.60 |
| PPARG | interacts_with | gene | 0.60 |
| TSC2 | activates | gene | 0.60 |
| TFEB | activates | gene | 0.60 |
| TSC1 | therapeutic_target | gene | 0.60 |
| TFE3 | activates | gene | 0.60 |
| MTOR | activates | gene | 0.60 |
| STAT3 | interacts_with | gene | 0.60 |
| EGFR | interacts_with | gene | 0.60 |
| DEPTOR | interacts_with | gene | 0.60 |
| MAVS | interacts_with | gene | 0.60 |
| LRRK2 | interacts_with | gene | 0.60 |
| STING1 | interacts_with | gene | 0.60 |
| PTEN | activates | gene | 0.60 |
| RPS6 | activates | gene | 0.60 |
| OPTN | interacts_with | gene | 0.60 |
Hypotheses where this entity is a therapeutic target
| Hypothesis | Score | Disease | Analysis |
|---|---|---|---|
| No targeting hypotheses | |||
Scientific analyses that reference this entity
No analyses mention this entity
Experimental studies targeting or related to this entity
| Experiment | Type | Disease | Score | Feasibility | Model | Status | Est. Cost |
|---|---|---|---|---|---|---|---|
| No experiments found | |||||||
Scientific publications cited in analyses involving this entity
| Title & PMID | Authors | Journal | Year | Citations |
|---|---|---|---|---|
| No papers found | ||||
Multi-agent debates referencing this entity
No debates reference this entity
Hypotheses and analyses mentioning RHEB in their description or question text
No additional research found