Entity Detail — Knowledge Graph Node
This page aggregates everything SciDEX knows about TUMOR: its mechanistic relationships (Knowledge Graph edges), hypotheses targeting it, analyses mentioning it, and supporting scientific papers. The interactive graph below shows its immediate neighbors. All content is AI-synthesized from peer-reviewed literature.
No summary available yet.
No AI portrait yet
| Associated Genes | AGING, AKT, AKT1, ALZHEIMER'S DISEASE, AMYLOID, APOE, APOPTOSIS, APP |
| KG Connections | 1177 knowledge graph edges |
| Databases | OMIMOrphanetClinicalTrialsPubMed |
Knowledge base pages for this entity
graph TD
TUMOR["TUMOR"]
UBIQUITIN(["UBIQUITIN"])
TUMOR -->|"causes"| UBIQUITIN
ULK1(["ULK1"])
TUMOR -->|"causes"| ULK1
VEGF(["VEGF"])
TUMOR -->|"activates"| VEGF
TP53(["TP53"])
TP53 -->|"associated_with"| TUMOR
MAGI2(["MAGI2"])
MAGI2 -->|"associated_with"| TUMOR
INSULIN_RESISTANCE["INSULIN RESISTANCE"]
INSULIN_RESISTANCE -->|"associated_with"| TUMOR
ER_STRESS["ER STRESS"]
ER_STRESS -->|"associated_with"| TUMOR
style TUMOR fill:#1a3a4a,stroke:#ef5350,stroke-width:3px,color:#e0e0e0| Target | Relation | Type | Str |
|---|---|---|---|
| Phagocytosis | activates | pathway | 1.00 |
| Immunotherapy | activates | pathway | 1.00 |
| Lipid Metabolism | inhibits | pathway | 1.00 |
| Immune Checkpoint | inhibits | pathway | 1.00 |
| Metastasis | associated_with | pathway | 1.00 |
| Liver Cancer | therapeutic_target | disease | 1.00 |
| Ferroptosis | inhibits | pathway | 1.00 |
| Invasion | expressed_in | pathway | 1.00 |
| Lung Cancer | associated_with | disease | 1.00 |
| Infection | regulates | disease | 1.00 |
| Immunotherapy | inhibits | pathway | 1.00 |
| Breast Cancer | associated_with | disease | 1.00 |
| Ferroptosis | regulates | pathway | 1.00 |
| Angiogenesis | regulates | pathway | 1.00 |
| Metastasis | expressed_in | pathway | 1.00 |
| Immunotherapy | associated_with | pathway | 1.00 |
| Epigenetic | regulates | pathway | 1.00 |
| Immune Checkpoint | activates | pathway | 1.00 |
| Apoptosis | associated_with | pathway | 1.00 |
| Autophagy | associated_with | pathway | 1.00 |
| Mitophagy | regulates | pathway | 1.00 |
| Angiogenesis | therapeutic_target | pathway | 1.00 |
| Mapk | therapeutic_target | pathway | 1.00 |
| Leukemia | activates | disease | 1.00 |
| Cancer | causes | disease | 1.00 |
| Cancer | treats | disease | 1.00 |
| Immune Response | inhibits | pathway | 1.00 |
| Invasion | associated_with | pathway | 1.00 |
| Breast Cancer | activates | disease | 1.00 |
| Stem Cell | regulates | pathway | 1.00 |
| Apoptosis | activates | pathway | 1.00 |
| Mtor | treats | pathway | 1.00 |
| Als | causes | disease | 1.00 |
| Als | associated_with | disease | 1.00 |
| Carcinoma | regulates | disease | 1.00 |
| Glycolysis | inhibits | pathway | 1.00 |
| Melanoma | associated_with | disease | 1.00 |
| Mtor | therapeutic_target | pathway | 1.00 |
| Apoptosis | therapeutic_target | pathway | 1.00 |
| Cancer | biomarker_for | disease | 1.00 |
| Oxidative Phosphorylation | inhibits | pathway | 1.00 |
| Glioblastoma | therapeutic_target | disease | 1.00 |
| Breast Cancer | regulates | disease | 1.00 |
| Gastric Cancer | therapeutic_target | disease | 1.00 |
| Inflammation | associated_with | disease | 1.00 |
| Epigenetic | therapeutic_target | pathway | 1.00 |
| Epigenetic | inhibits | pathway | 1.00 |
| Autophagy | therapeutic_target | pathway | 1.00 |
| Tumor Microenvironment | associated_with | pathway | 1.00 |
| Apoptosis | treats | pathway | 1.00 |
| Source | Relation | Type | Str |
|---|---|---|---|
| CYTOKINES | therapeutic_target | gene | 1.00 |
| ROS | activates | gene | 1.00 |
| MITOPHAGY | inhibits | gene | 1.00 |
| FERROPTOSIS | regulates | gene | 1.00 |
| PIK3CA | therapeutic_target | gene | 1.00 |
| GLIOBLASTOMA | associated_with | gene | 1.00 |
| UBIQUITIN | regulates | gene | 1.00 |
| BCL-2 | expressed_in | gene | 1.00 |
| APOPTOSIS | inhibits | gene | 1.00 |
| GENES | inhibits | gene | 1.00 |
| TP53 | expressed_in | gene | 1.00 |
| CANCER | regulates | gene | 1.00 |
| PTEN | associated_with | gene | 1.00 |
| MIRNAS | therapeutic_target | gene | 1.00 |
| DNA | activates | gene | 1.00 |
| HIPPO | therapeutic_target | gene | 1.00 |
| VEGF | therapeutic_target | gene | 1.00 |
| BCL2 | therapeutic_target | gene | 1.00 |
| CANCER | inhibits | gene | 1.00 |
| MIRNAS | inhibits | gene | 1.00 |
| AMPK | activates | gene | 1.00 |
| P53 | regulates | gene | 1.00 |
| P62 | inhibits | gene | 1.00 |
| P53 | activates | gene | 1.00 |
| LC3 | activates | gene | 1.00 |
| TP53 | inhibits | gene | 1.00 |
| P62 | therapeutic_target | gene | 1.00 |
| SQSTM1 | therapeutic_target | gene | 1.00 |
| CYTOKINES | regulates | gene | 1.00 |
| SQSTM1 | activates | gene | 1.00 |
| CGAS | activates | gene | 1.00 |
| SIRT1 | activates | gene | 1.00 |
| SLC7A11 | activates | gene | 1.00 |
| LC3 | inhibits | gene | 1.00 |
| STAT3 | activates | gene | 1.00 |
| TNF | inhibits | gene | 1.00 |
| PTEN | therapeutic_target | gene | 1.00 |
| BCL-2 | activates | gene | 1.00 |
| AKT | activates | gene | 1.00 |
| CANCER | therapeutic_target | gene | 1.00 |
| PI3K | activates | gene | 1.00 |
| TNF | expressed_in | gene | 1.00 |
| KRAS | inhibits | gene | 1.00 |
| CD8 | activates | gene | 1.00 |
| AMPK | therapeutic_target | gene | 1.00 |
| GENES | regulates | gene | 1.00 |
| STING | activates | gene | 1.00 |
| AKT | regulates | gene | 1.00 |
| NRF2 | activates | gene | 1.00 |
| JNK | activates | gene | 1.00 |
Hypotheses where this entity is a therapeutic target
| Hypothesis | Score | Disease | Analysis |
|---|---|---|---|
| CyclinD1-Tagged Partial Cellular Reprogramming via Modified | 0.530 | neurodegeneration | - |
| Tumor-derived extracellular vesicles as TREM2 ligands | 0.490 | neurodegeneration | Does the cancer-cystatin-C-TREM2 pathway |
| Epigenetic Silencing of Tumor Suppressor Genes in Cancer Pro | 0.438 | - | - |
| Direct C1q Binding Enables FcγR-Independent Complement Activ | 0.148 | molecular biology | Does Alectinib truly bind C1q directly w |
Scientific analyses that reference this entity
No analyses mention this entity
Experimental studies targeting or related to this entity
| Experiment | Type | Disease | Score | Feasibility | Model | Status | Est. Cost |
|---|---|---|---|---|---|---|---|
| No experiments found | |||||||
Scientific publications cited in analyses involving this entity
| Title & PMID | Authors | Journal | Year | Citations |
|---|---|---|---|---|
| No papers found | ||||
Multi-agent debates referencing this entity
No debates reference this entity
Hypotheses and analyses mentioning TUMOR in their description or question text
No additional research found