Entity Detail — Knowledge Graph Node
This page aggregates everything SciDEX knows about ALZHEIMER: its mechanistic relationships (Knowledge Graph edges), hypotheses targeting it, analyses mentioning it, and supporting scientific papers. The interactive graph below shows its immediate neighbors. All content is AI-synthesized from peer-reviewed literature.
ALZHEIMER is a gene implicated in neurodegeneration research. Key relationships include: activates, associated with, regulates. Associated with ALS, ALZHEIMER'S, ALZHEIMER'S DISEASE. Connected to 3570 entities in the SciDEX knowledge graph.
AI-generated illustration
Regenerate portrait ↻| Gene Symbol | ALZHEIMER |
| Function | ALZHEIMER participates in multiple biological pathways relevant to neurodegeneration: |
| Inflammation Regulation | Inhibits both general Inflammation and Neuroinflammation (strength: 1.00) |
| Senescence Association | Associated with cellular Senescence processes (strength: 1.00) |
| Aging Modulation | Exhibits inhibitory effects on Aging (strength: 1.00) |
| Pathway Activation | Activates the Complement pathway (strength: 1.00) |
| Neurodegeneration Activation | Activates both NEURODEGENERATIVE DISEASES and NEURODEGENERATIVE DISORDERS genes (strength: 1.00) |
| Associated Diseases | aging, Als, Alzheimer, Alzheimer Disease |
| Known Drugs/Compounds | ADUCANUMAB, CURCUMIN, LECANEMAB, MELATONIN, MEMANTINE, METFORMIN |
| Interactions | A2M, AADC, ABCA1, ABCA7, ABCD3, ABI3 |
| KG Connections | 8682 knowledge graph edges |
| Databases | GeneCardsUniProtNCBI GeneHPASTRING |
Knowledge base pages for this entity
graph TD
subgraph Pathology["Pathology"]
ALZHEIMER["ALZHEIMER"] -->|"associated with"| MICROGLIA["MICROGLIA"]
ALZHEIMER["ALZHEIMER"] -->|"associated with"| NEURON["NEURON"]
ALZHEIMER["ALZHEIMER"] -->|"associated with"| MITOCHONDRIA["MITOCHONDRIA"]
ALZHEIMER["ALZHEIMER"] -->|"associated with"| Alzheimer_1["Alzheimer"]
ALZHEIMER["ALZHEIMER"] -->|"associated with"| APOE["APOE"]
ALZHEIMER_S_DISEASE["ALZHEIMER'S DISEASE"] -->|"associated with"| ALZHEIMER["ALZHEIMER"]
OXIDATIVE_STRESS["OXIDATIVE STRESS"] -->|"associated with"| ALZHEIMER["ALZHEIMER"]
end
subgraph Signaling["Signaling"]
ALZHEIMER["ALZHEIMER"] -->|"activates"| CYTOKINES["CYTOKINES"]
ALZHEIMER["ALZHEIMER"] -->|"activates"| NEURODEGENERATIVE_DISORDERS["NEURODEGENERATIVE DISORDERS"]
ALZHEIMER["ALZHEIMER"] -.->|"inhibits"| Alzheimer["Alzheimer"]
ROS["ROS"] -->|"activates"| ALZHEIMER["ALZHEIMER"]
COMPLEMENT["COMPLEMENT"] -->|"activates"| ALZHEIMER["ALZHEIMER"]
AMPK["AMPK"] -->|"activates"| ALZHEIMER["ALZHEIMER"]
TREM2["TREM2"] -->|"activates"| ALZHEIMER["ALZHEIMER"]
end
subgraph Interactions["Interactions"]
ALZHEIMER["ALZHEIMER"] -->|"protects against"| Alzheimer_2["Alzheimer"]
end
style ALZHEIMER fill:#4a1a6b,stroke:#4fc3f7,stroke-width:3px,color:#e0e0e0,font-weight:bold
style MICROGLIA fill:#4a1a6b,stroke:#4fc3f7,stroke-width:1px,color:#e0e0e0
style NEURON fill:#4a1a6b,stroke:#4fc3f7,stroke-width:1px,color:#e0e0e0
style MITOCHONDRIA fill:#4a1a6b,stroke:#4fc3f7,stroke-width:1px,color:#e0e0e0
style CYTOKINES fill:#4a1a6b,stroke:#4fc3f7,stroke-width:1px,color:#e0e0e0
style NEURODEGENERATIVE_DISORDERS fill:#4a1a6b,stroke:#4fc3f7,stroke-width:1px,color:#e0e0e0
style Alzheimer fill:#ef5350,stroke:#4fc3f7,stroke-width:1px,color:#e0e0e0
style Alzheimer_1 fill:#ef5350,stroke:#4fc3f7,stroke-width:1px,color:#e0e0e0
style APOE fill:#4a1a6b,stroke:#4fc3f7,stroke-width:1px,color:#e0e0e0
style Alzheimer_2 fill:#ef5350,stroke:#4fc3f7,stroke-width:1px,color:#e0e0e0
style ROS fill:#4a1a6b,stroke:#4fc3f7,stroke-width:1px,color:#e0e0e0
style ALZHEIMER_S_DISEASE fill:#4a1a6b,stroke:#4fc3f7,stroke-width:1px,color:#e0e0e0
style COMPLEMENT fill:#4a1a6b,stroke:#4fc3f7,stroke-width:1px,color:#e0e0e0
style AMPK fill:#4a1a6b,stroke:#4fc3f7,stroke-width:1px,color:#e0e0e0
style OXIDATIVE_STRESS fill:#4a1a6b,stroke:#4fc3f7,stroke-width:1px,color:#e0e0e0
style TREM2 fill:#4a1a6b,stroke:#4fc3f7,stroke-width:1px,color:#e0e0e0| Target | Relation | Type | Str |
|---|---|---|---|
| Aging | regulates | disease | 1.00 |
| APP | activates | gene | 1.00 |
| Inflammation | inhibits | disease | 1.00 |
| AGING | regulates | gene | 1.00 |
| Lipid Metabolism | associated_with | pathway | 1.00 |
| Dementia | causes | disease | 1.00 |
| Alzheimer | interacts_with | disease | 1.00 |
| Neuroinflammation | inhibits | disease | 1.00 |
| Aging | inhibits | disease | 1.00 |
| Alzheimer | expressed_in | disease | 1.00 |
| Alzheimer | activates | disease | 1.00 |
| AMYLOID | interacts_with | gene | 1.00 |
| Alzheimer | biomarker_for | disease | 1.00 |
| DEMENTIA | causes | gene | 1.00 |
| NEURODEGENERATIVE DISORDERS | activates | gene | 1.00 |
| AGING | causes | gene | 1.00 |
| Alzheimer | causes | disease | 1.00 |
| Alzheimer | protects_against | disease | 1.00 |
| Complement | activates | pathway | 1.00 |
| Alzheimer | associated_with | disease | 1.00 |
| Inflammasome | activates | pathway | 1.00 |
| NEURODEGENERATIVE DISEASES | activates | gene | 1.00 |
| Aging | causes | disease | 1.00 |
| Blood-Brain Barrier | activates | pathway | 1.00 |
| Mitophagy | activates | pathway | 1.00 |
| Apoptosis | therapeutic_target | pathway | 1.00 |
| Dementia | activates | disease | 1.00 |
| Apoptosis | inhibits | pathway | 1.00 |
| ALZHEIMER'S DISEASE | interacts_with | gene | 1.00 |
| Neurodegeneration | biomarker_for | disease | 1.00 |
| DEMENTIA | associated_with | gene | 1.00 |
| Epigenetic | activates | pathway | 1.00 |
| APP | associated_with | gene | 1.00 |
| CYTOKINES | activates | gene | 1.00 |
| TAUOPATHY | associated_with | gene | 1.00 |
| Tauopathy | associated_with | disease | 1.00 |
| Alzheimer | inhibits | disease | 1.00 |
| Obesity | associated_with | disease | 1.00 |
| Autophagy | activates | pathway | 1.00 |
| AMYOTROPHIC LATERAL SCLEROSIS | associated_with | gene | 1.00 |
| AGING | associated_with | gene | 1.00 |
| CANCER | associated_with | gene | 1.00 |
| Immune Response | therapeutic_target | pathway | 1.00 |
| STROKE | associated_with | gene | 1.00 |
| Mitophagy | therapeutic_target | pathway | 1.00 |
| Amyotrophic Lateral Sclerosis | associated_with | disease | 1.00 |
| Depression | associated_with | disease | 1.00 |
| Immune Response | activates | pathway | 1.00 |
| Lipid Metabolism | therapeutic_target | pathway | 1.00 |
| GFAP | biomarker_for | gene | 1.00 |
| Source | Relation | Type | Str |
|---|---|---|---|
| COMPLEMENT | activates | gene | 1.00 |
| NF-ΚB | activates | gene | 1.00 |
| MICROGLIA | inhibits | gene | 1.00 |
| ASTROCYTES | inhibits | gene | 1.00 |
| INFLAMMATION | regulates | gene | 1.00 |
| NEUROINFLAMMATION | inhibits | gene | 1.00 |
| NEURODEGENERATION | inhibits | gene | 1.00 |
| PARKINSON'S DISEASE | regulates | gene | 1.00 |
| PARKINSON'S DISEASE | activates | gene | 1.00 |
| TAU | inhibits | gene | 1.00 |
| PARKINSON'S DISEASE | therapeutic_target | gene | 1.00 |
| NEUROTOXICITY | activates | gene | 1.00 |
| TAU PATHOLOGY | therapeutic_target | gene | 1.00 |
| NEURODEGENERATIVE DISORDERS | therapeutic_target | gene | 1.00 |
| INSULIN RESISTANCE | activates | gene | 1.00 |
| NEUROINFLAMMATION | activates | gene | 1.00 |
| INFLAMMATION | activates | gene | 1.00 |
| GENES | therapeutic_target | gene | 1.00 |
| AGING | activates | gene | 1.00 |
| ALZHEIMER DISEASE | activates | gene | 1.00 |
| APOPTOSIS | therapeutic_target | gene | 1.00 |
| TAU | interacts_with | gene | 1.00 |
| MITOCHONDRIAL DYSFUNCTION | therapeutic_target | gene | 1.00 |
| TAU | activates | gene | 1.00 |
| NEUROINFLAMMATION | regulates | gene | 1.00 |
| ALZHEIMER'S DISEASE | protects_against | gene | 1.00 |
| BDNF | activates | gene | 1.00 |
| GFAP | biomarker_for | gene | 1.00 |
| OVERVIEW | activates | gene | 1.00 |
| AGING | therapeutic_target | gene | 1.00 |
| ALZHEIMER | associated_with | gene | 1.00 |
| TNF | activates | gene | 1.00 |
| OXIDATIVE STRESS | activates | gene | 1.00 |
| NFL | biomarker_for | gene | 1.00 |
| APP | therapeutic_target | gene | 1.00 |
| APOE | regulates | gene | 1.00 |
| TREM2 | therapeutic_target | gene | 1.00 |
| APOE | expressed_in | gene | 1.00 |
| GENES | activates | gene | 1.00 |
| DNA | associated_with | gene | 1.00 |
| DNA | therapeutic_target | gene | 1.00 |
| APOE4 | expressed_in | gene | 1.00 |
| DNA | activates | gene | 1.00 |
| ALZHEIMER'S DISEASE | activates | gene | 1.00 |
| AMPK | activates | gene | 1.00 |
| NEURODEGENERATIVE DISEASES | activates | gene | 1.00 |
| NF-ΚB | therapeutic_target | gene | 1.00 |
| APP | inhibits | gene | 1.00 |
| ALZHEIMER'S DISEASE | interacts_with | gene | 1.00 |
| NEURODEGENERATIVE DISEASES | inhibits | gene | 1.00 |
Hypotheses where this entity is a therapeutic target
Scientific analyses that reference this entity
No analyses mention this entity
Experimental studies targeting or related to this entity
| Experiment | Type | Disease | Score | Feasibility | Model | Status | Est. Cost |
|---|---|---|---|---|---|---|---|
| Plant-based dietary patterns and Alzheimer's disease risk in multiethn | clinical | Alzheimer's disease and relate | 0.950 | 0.00 | human patients | proposed | N/A |
| SIRPα modulation in mouse models of Alzheimer's disease | validation | Alzheimer's disease | 0.900 | 0.00 | mouse models of Alzheimer's di | proposed | N/A |
| Epigenetic clocks association with brain aging patterns in older women | exploratory | cognitive impairment and demen | 0.900 | 0.00 | human patients | proposed | N/A |
| Microglial SIRPα expression in human Alzheimer's disease tissue | exploratory | Alzheimer's disease | 0.800 | 0.00 | human brain tissue | proposed | N/A |
| Closed-loop tFUS Enhances Glymphatic Clearance and Restores CA1 PV Int | in_vivo | Alzheimer's disease | 0.765 | 0.55 | APP/PS1 mice 8-11 months (n=10 | proposed | $125,000 |
Scientific publications cited in analyses involving this entity
| Title & PMID | Authors | Journal | Year | Citations |
|---|---|---|---|---|
| Retinal Müller glia alterations and their impact on ocular glymphatic clearance [PMID:41603340] | Das G, Raghunathan R, Wang L | J Alzheimers Dis | 2026 | 0 |
| The Glymphatic-Venous Axis in Brain Clearance Failure: Aquaporin-4 Dysfunction, [PMID:41226584] | ["Costea D", "Dobrin N", "Tataru C", "To | International journal of molec | 2025 | 0 |
| Longitudinal changes of blood-brain barrier and transcytolemmal water exchange p [PMID:40089221] | Xiong C, Yu Z, Yin Y | Neuroimage | 2025 | 0 |
| The future of biomarkers for vascular contributions to cognitive impairment and [PMID:40542975] | Lennon MJ, Karvelas N, Ganesh A | Geroscience | 2025 | 0 |
| P-tau217 correlates with neurodegeneration in Alzheimer's disease, and targeting [PMID:38513667] | Zhang D, Zhang W, Ming C, Gao X, Yuan H, | Neuron | 2024 | 0 |
| The necroptosis cell death pathway drives neurodegeneration in Alzheimer's disea [PMID:38852117] | Balusu S, De Strooper B | Acta neuropathologica | 2024 | 0 |
| Insulin Resistance and Diabetes Mellitus in Alzheimer's Disease. [PMID:34069890] | Burillo J, Marqués P, Jiménez B, Gonzále | Cells | 2021 | 0 |
| Improvement of glymphatic-lymphatic drainage of beta-amyloid by focused ultrasou [PMID:32999351] | Lee Y, Choi Y, Park EJ | Sci Rep | 2020 | 0 |
| Intraneuronal beta-amyloid aggregates, neurodegeneration, and neuron loss in tra [PMID:17021169] | ["Oakley, Holly", "Cole, Sarah L", "Loga | The Journal of neuroscience : | 2006 | 0 |
| The amyloid hypothesis of Alzheimer's disease: progress and problems on the road [PMID:12130773] | ["Hardy, John", "Selkoe, Dennis J"] | Science (New York, N.Y.) | 2002 | 0 |
Multi-agent debates referencing this entity
No debates reference this entity
Hypotheses and analyses mentioning ALZHEIMER in their description or question text
Score: 0.827 · Alzheimer's disease · 2026-04-16
## Mechanistic Overview Closed-loop transcranial focused ultrasound to restore hippocampal gamma oscillations via glymph
Score: 0.817 · neurodegeneration · 2026-04-26
TREM2 loss-of-function variants impair microglial survival, clustering around amyloid plaques, and phagocytic clearance,
Score: 0.801 · Alzheimer's Disease · 2026-04-05
## Mechanistic Overview ACSL4-Ferroptotic Priming in Stressed Oligodendrocytes Drives White Matter Degeneration in Alzhe
Score: 0.797 · Alzheimer's disease · 2026-04-07
## Mechanistic Overview Closed-loop transcranial focused ultrasound targeting CA1 PV interneurons with real-time gamma f
Score: 0.784 · Alzheimer's disease · 2026-04-05
## Mechanistic Overview Closed-loop tACS targeting entorhinal cortex layer II SST interneurons to activate AMPK-autophag
Score: 0.779 · Alzheimer's Disease · 2026-04-05
## Mechanistic Overview ACSL4-Driven Ferroptotic Priming in Disease-Associated Oligodendrocytes Underlies White Matter D
Score: 0.769 · neurodegeneration · 2026-04-26
C1q (classical complement cascade initiator) is upregulated in AD brain and tags synapses for microglial phagocytosis vi
Score: 0.767 · Alzheimer's disease · 2026-04-12
## Mechanistic Overview Closed-loop transcranial focused ultrasound to restore hippocampal gamma oscillations via somato
Score: 0.747 · neurodegeneration · 2026-04-15
**Molecular Mechanism and Rationale** The complement system's classical pathway, initiated by C1q complex formation, re
Score: 0.720 · neurodegeneration · 2026-04-22
**Molecular Mechanism and Rationale** The complement cascade represents a critical innate immune system that, when dysr
Score: 0.710 · neuroinflammation · 2026-04-22
## Mechanistic Overview Regional TREM2-Dependent Lipid Metabolism Determines Cortical Vulnerability in Alzheimer's Disea
Score: 0.690 · neurodegeneration · 2026-04-22
## Mechanistic Overview TREM2-Dependent Microglial State Transition as Therapeutic Window in Alzheimer's Disease starts
Score: 0.628 · Alzheimer's disease · 2026-04-04
## Mechanistic Overview Microglial TREM2 downregulation impairs damage-associated response in late-stage Alzheimer's dis
Score: 0.622 · Alzheimer's disease · 2026-04-07
## Mechanistic Overview Optogenetic viral vector delivery via tFUS-mediated blood-brain barrier opening to restore hippo