Entity Detail — Knowledge Graph Node
This page aggregates everything SciDEX knows about ROS: its mechanistic relationships (Knowledge Graph edges), hypotheses targeting it, analyses mentioning it, and supporting scientific papers. The interactive graph below shows its immediate neighbors. All content is AI-synthesized from peer-reviewed literature.
ROS is a phenotype associated with neurodegeneration research. Key relationships include: activates, interacts with, regulates. Associated with AD, ALI, ALS. Connected to 1918 entities in the SciDEX knowledge graph.
No AI portrait yet
Knowledge base pages for this entity
graph TD
subgraph Signaling["Signaling"]
ROS["ROS"] -->|"activates"| NRF2["NRF2"]
ROS["ROS"] -->|"activates"| AUTOPHAGY["AUTOPHAGY"]
ROS["ROS"] -->|"activates"| FERROPTOSIS_1["FERROPTOSIS"]
ROS["ROS"] -->|"regulates"| PI3K["PI3K"]
ROS["ROS"] -->|"activates"| ALZHEIMER_S_DISEASE["ALZHEIMER'S DISEASE"]
ROS["ROS"] -->|"regulates"| GENES["GENES"]
ROS["ROS"] -->|"activates"| ALZHEIMER["ALZHEIMER"]
SLC7A11["SLC7A11"] -.->|"inhibits"| ROS["ROS"]
AUTOPHAGY_2["AUTOPHAGY"] -->|"activates"| ROS["ROS"]
OXIDATIVE_STRESS["OXIDATIVE STRESS"] -->|"activates"| ROS["ROS"]
MITOPHAGY["MITOPHAGY"] -->|"activates"| ROS["ROS"]
SLC7A11_3["SLC7A11"] -->|"activates"| ROS["ROS"]
BAX["BAX"] -->|"activates"| ROS["ROS"]
end
subgraph Pathology["Pathology"]
ROS["ROS"] -->|"causes"| DNA["DNA"]
ROS["ROS"] -->|"causes"| FERROPTOSIS["FERROPTOSIS"]
end
style ROS fill:#5d4400,stroke:#4fc3f7,stroke-width:3px,color:#e0e0e0,font-weight:bold
style NRF2 fill:#4a1a6b,stroke:#4fc3f7,stroke-width:1px,color:#e0e0e0
style AUTOPHAGY fill:#1b5e20,stroke:#4fc3f7,stroke-width:1px,color:#e0e0e0
style DNA fill:#4a1a6b,stroke:#4fc3f7,stroke-width:1px,color:#e0e0e0
style FERROPTOSIS fill:#5d4400,stroke:#4fc3f7,stroke-width:1px,color:#e0e0e0
style FERROPTOSIS_1 fill:#5d4400,stroke:#4fc3f7,stroke-width:1px,color:#e0e0e0
style PI3K fill:#006494,stroke:#4fc3f7,stroke-width:1px,color:#e0e0e0
style ALZHEIMER_S_DISEASE fill:#4a1a6b,stroke:#4fc3f7,stroke-width:1px,color:#e0e0e0
style GENES fill:#4a1a6b,stroke:#4fc3f7,stroke-width:1px,color:#e0e0e0
style ALZHEIMER fill:#4a1a6b,stroke:#4fc3f7,stroke-width:1px,color:#e0e0e0
style SLC7A11 fill:#4a1a6b,stroke:#4fc3f7,stroke-width:1px,color:#e0e0e0
style AUTOPHAGY_2 fill:#4a1a6b,stroke:#4fc3f7,stroke-width:1px,color:#e0e0e0
style OXIDATIVE_STRESS fill:#4a1a6b,stroke:#4fc3f7,stroke-width:1px,color:#e0e0e0
style MITOPHAGY fill:#4a1a6b,stroke:#4fc3f7,stroke-width:1px,color:#e0e0e0
style SLC7A11_3 fill:#4a1a6b,stroke:#4fc3f7,stroke-width:1px,color:#e0e0e0
style BAX fill:#4a1a6b,stroke:#4fc3f7,stroke-width:1px,color:#e0e0e0| Target | Relation | Type | Str |
|---|---|---|---|
| DNA | regulates | gene | 1.00 |
| Cancer | regulates | disease | 1.00 |
| APOPTOSIS | inhibits | gene | 1.00 |
| OXIDATIVE STRESS | regulates | gene | 1.00 |
| Glycolysis | activates | pathway | 1.00 |
| APOPTOSIS | regulates | gene | 1.00 |
| CANCER | regulates | gene | 1.00 |
| KEAP1 | activates | gene | 1.00 |
| SIRT1 | activates | gene | 1.00 |
| Aging | associated_with | disease | 1.00 |
| Autophagy | associated_with | pathway | 1.00 |
| Autophagy | activates | pathway | 1.00 |
| Apoptosis | regulates | pathway | 1.00 |
| PARKIN | activates | gene | 1.00 |
| Aging | activates | disease | 1.00 |
| Parkinson | activates | disease | 1.00 |
| IL-6 | activates | gene | 1.00 |
| Inflammation | therapeutic_target | disease | 1.00 |
| OXIDATIVE STRESS | therapeutic_target | gene | 1.00 |
| NEUROINFLAMMATION | activates | gene | 1.00 |
| OXIDATIVE STRESS | causes | gene | 1.00 |
| Tumor | regulates | disease | 1.00 |
| NEURODEGENERATION | activates | gene | 1.00 |
| Insulin Resistance | activates | disease | 1.00 |
| GENES | activates | gene | 1.00 |
| Oxidative Stress | regulates | pathway | 1.00 |
| P53 | inhibits | gene | 1.00 |
| NEUROTOXICITY | activates | gene | 1.00 |
| Pi3K/Akt | activates | pathway | 1.00 |
| PI3K | activates | gene | 1.00 |
| Oxidative Stress | causes | pathway | 1.00 |
| Stroke | activates | disease | 1.00 |
| Neurodegeneration | activates | disease | 1.00 |
| Diabetes | activates | disease | 1.00 |
| CYTOKINES | activates | gene | 1.00 |
| BECN1 | activates | gene | 1.00 |
| Oxidative Stress | therapeutic_target | pathway | 1.00 |
| Senescence | activates | disease | 1.00 |
| Oxidative Phosphorylation | activates | pathway | 1.00 |
| Als | regulates | disease | 1.00 |
| NRF2 | regulates | gene | 1.00 |
| Autophagy | regulates | pathway | 1.00 |
| AUTOPHAGY | regulates | gene | 1.00 |
| Oxidative Stress | treats | pathway | 1.00 |
| MITOCHONDRIA | regulates | gene | 1.00 |
| Als | treats | disease | 1.00 |
| Als | associated_with | disease | 1.00 |
| P62 | activates | gene | 1.00 |
| MITOCHONDRIAL DYSFUNCTION | activates | gene | 1.00 |
| Ferroptosis | regulates | pathway | 1.00 |
| Source | Relation | Type | Str |
|---|---|---|---|
| BAX | activates | gene | 1.00 |
| GPX4 | inhibits | gene | 1.00 |
| mechanisms-metal-ion-toxicity | describes | wiki_page | 1.00 |
| OXIDATIVE STRESS | activates | gene | 1.00 |
| SLC7A11 | activates | gene | 1.00 |
| MITOPHAGY | activates | gene | 1.00 |
| SLC7A11 | inhibits | gene | 1.00 |
| AUTOPHAGY | activates | gene | 1.00 |
| GPX4 | activates | gene | 1.00 |
| PINK1 | activates | gene | 1.00 |
| NEUROINFLAMMATION | activates | gene | 1.00 |
| NRF2 | activates | gene | 1.00 |
| MITOCHONDRIAL DYSFUNCTION | activates | gene | 1.00 |
| APOPTOSIS | activates | gene | 1.00 |
| ATG | associated_with | gene | 1.00 |
| ENDOTHELIAL CELLS | activates | cell_type | 0.95 |
| Quercetin | modulates | compound | 0.95 |
| Rotenone | upregulates | drug | 0.95 |
| Rotenone | upregulates | compound | 0.95 |
| celastrol | promotes | compound | 0.95 |
| Manganese | activates | compound | 0.95 |
| KRAS | activates | gene | 0.95 |
| DNA | disrupts | gene | 0.90 |
| SOD | downregulates | enzyme | 0.90 |
| Nac | inhibits | compound | 0.90 |
| NADPH | activates | gene | 0.90 |
| FDX1 | inhibits | gene | 0.90 |
| NAC | inhibits | drug | 0.90 |
| SLC7A11 | downregulates | gene | 0.90 |
| PGC1Α | regulates | entity | 0.90 |
| Autophagy | downregulates | process | 0.90 |
| GPX4 | associated_with | gene | 0.90 |
| PI3K | activates | gene | 0.90 |
| TNF-Α | activates | gene | 0.90 |
| OXIDATIVE STRESS | therapeutic_target | gene | 0.90 |
| AUTOPHAGY | associated_with | gene | 0.90 |
| 116B | associated_with | compound | 0.88 |
| Reductive Stress Response | regulates | pathway | 0.85 |
| HSPA5 | inhibits | entity | 0.85 |
| Ulva Sp. | inhibits | drug | 0.85 |
| AKT | modulates | protein | 0.85 |
| MITOPHAGY | inhibits | pathway | 0.84 |
| MITOPHAGY | regulates | pathway | 0.84 |
| AUTOPHAGY | inhibits | pathway | 0.84 |
| autophagy | inhibits | pathway | 0.80 |
| rapamycin | targets | drug | 0.80 |
| JNK | regulates | gene | 0.80 |
| ATG | activates | gene | 0.80 |
| NLR | activates | gene | 0.80 |
| GLB1 | activates | gene | 0.80 |
Hypotheses where this entity is a therapeutic target
Scientific analyses that reference this entity
neurodegeneration | 2026-04-16 | 0 hypotheses
Experimental studies targeting or related to this entity
| Experiment | Type | Disease | Score | Feasibility | Model | Status | Est. Cost |
|---|---|---|---|---|---|---|---|
| GWAS of plasma NfL in East Asian cohort | exploratory | Alzheimer's disease | 0.950 | 0.00 | human patients - East Asian co | proposed | N/A |
| GWAS of plasma pTau217 in East Asian cohort | exploratory | Alzheimer's disease | 0.950 | 0.00 | human patients - East Asian co | proposed | N/A |
| Dairy intake and dementia risk in Malmö Diet and Cancer cohort | clinical | Alzheimer's disease | 0.950 | 0.00 | Swedish community-based adults | proposed | N/A |
| GWAS of plasma pTau181 in East Asian cohort | exploratory | Alzheimer's disease | 0.950 | 0.00 | human patients - East Asian co | proposed | N/A |
| GWAS of plasma GFAP in East Asian cohort | exploratory | Alzheimer's disease | 0.950 | 0.00 | human patients - East Asian co | proposed | N/A |
| GWAS of composite biomarker score | exploratory | Alzheimer's disease | 0.900 | 0.00 | human patients - East Asian co | proposed | N/A |
| Transcriptomic profiling and differential expression analysis | exploratory | Alzheimer's disease | 0.900 | 0.00 | 1-month-old APP/PS1 mice cereb | proposed | N/A |
| AhR agonist effects on NEP expression in N2a cells | exploratory | Alzheimer's disease | 0.900 | 0.00 | N2a cells | proposed | N/A |
| HDAC4 inhibition and NHE6 expression mechanism study | exploratory | Alzheimer's disease | 0.850 | 0.00 | proposed | N/A | |
| CD2AP expression and cognitive decline in AD patients | exploratory | Alzheimer's disease | 0.800 | 0.00 | human patients | proposed | N/A |
Scientific publications cited in analyses involving this entity
| Title & PMID | Authors | Journal | Year | Citations |
|---|---|---|---|---|
| The APOE-R136S mutation protects against APOE4-driven Tau pathology, neurodegene [PMID:37957317] | Maxine R Nelson, Peng Liu, Ayushi Agrawa | Nature neuroscience | 2023 | 1 |
| APOE and Alzheimer's disease: advances in genetics, pathophysiology, and therape [PMID:33340485] | Serrano-Pozo A, Das S, Hyman BT | Lancet Neurol | 2021 | 1 |
| Alzheimer Disease: An Update on Pathobiology and Treatment Strategies. [PMID:31564456] | Long JM, Holtzman DM | Cell | 2019 | 1 |
| Apolipoprotein E and Alzheimer disease: pathobiology and targeting strategies. [PMID:31367008] | Yamazaki Y, Zhao N, Caulfield TR, Liu CC | Nat Rev Neurol | 2019 | 1 |
| Perioperative polygenic and APOE-based genetic risk assessment for neurocognitiv [PMID:40562635] | Thedim M, Hu J, Maher M, Wiener-Kronish | Br J Anaesth | 2026 | 0 |
| Increased genetic protection against Alzheimer's disease in centenarians. [PMID:40615639] | Bae H, Song Z, Ali A, Sasaki T, Tesi N e | Geroscience | 2026 | 0 |
| Integrative machine learning approach to risk prediction for dementia and Alzhei [PMID:40864401] | Stern A, Linial M | Geroscience | 2026 | 0 |
| Adipose Tissue Macrophage-Derived Proplatelet Basic Protein Exacerbates Psoriasi [PMID:40886963] | Zhu L, Du L, Wu J, Ding D, Wang J et al. | J Invest Dermatol | 2026 | 0 |
| Targeting KAT8 alleviates vascular senescence by modulating the INHBA/TGF-β path [PMID:41445196] | Lin Z, Xiong J, Zhang F, Zhang H, Zhu M | Mol Ther | 2026 | 0 |
| Menopause, cognition, and Alzheimer's disease risk. [PMID:41531227] | Samudra N, Vemuri M, Weitlauf J | Curr Opin Obstet Gynecol | 2026 | 0 |
| Update on genetics of familial hypercholesterolemia. [PMID:41703706] | Freiberger T | Curr Opin Lipidol | 2026 | 0 |
| Neuropsychiatric symptoms and apolipoprotein E genotypes in neurocognitive disor [PMID:40145985] | Lozupone M, Leccisotti I, Mollica A, Ber | Neural regeneration research | 2026 | 0 |
| Updates in Alzheimer's disease: from basic research to diagnosis and therapies. [PMID:39232848] | Liu E, Zhang Y, Wang JZ | Transl Neurodegener | 2024 | 0 |
| Updates in Alzheimer's disease: from basic research to diagnosis and therapies. [PMID:39232848] | Liu E, Zhang Y, Wang JZ | Translational neurodegeneratio | 2024 | 0 |
| The APOE-R136S mutation protects against APOE4-driven Tau pathology, neurodegene [PMID:37957317] | Nelson MR, Liu P, Agrawal A, Yip O, Blum | Nat Neurosci | 2023 | 0 |
| Isoform- and cell-state-specific lipidation of ApoE in astrocytes. [PMID:35235798] | Lindner K, Beckenbauer K, van Ek LC, Tit | Cell Rep | 2022 | 0 |
| APOE and Alzheimer's disease: advances in genetics, pathophysiology, and therape [PMID:33340485] | Serrano-Pozo A, Das S, Hyman BT | Lancet Neurol | 2021 | 0 |
| Single-cell protein activity analysis identifies recurrence-associated renal tum [PMID:34019793] | Obradovic A, Chowdhury N, Haake SM, Ager | Cell | 2021 | 0 |
| APOE gene variants in primary dyslipidemia. [PMID:34058468] | Khalil YA, Rabès JP, Boileau C, Varret M | Atherosclerosis | 2021 | 0 |
| APOE gene variants in primary dyslipidemia. [PMID:34058468] | Khalil YA, Rabès JP, Boileau C, Varret M | Atherosclerosis | 2021 | 0 |
Multi-agent debates referencing this entity
closed · Rounds: 4 · Score: 0.30 · 2026-04-21
closed · Rounds: 4 · Score: 0.70 · 2026-04-16
Hypotheses and analyses mentioning ROS in their description or question text
Score: 0.875 · neurodegeneration · 2026-04-07
**Molecular Mechanism and Rationale** The TREM2-mediated astrocyte-microglia cross-talk mechanism represents a complex
Score: 0.775 · Alzheimer's disease · 2026-04-12
## Mechanistic Overview Alpha-gamma cross-frequency coupling enhancement to restore thalamo-cortical memory circuits sta
Score: 0.748 · neurodegeneration · 2026-04-12
**Molecular Mechanism and Rationale** The TREM2-CSF1R metabolic cross-talk hypothesis centers on the intricate molecula
Score: 0.743 · Alzheimer's Disease · 2026-04-02
## Mechanistic Overview APOE Isoform Expression Across Glial Subtypes starts from the claim that modulating APOE within
Score: 0.740 · neurodegeneration · 2026-04-25
Insufficient KEAP1-NRF2-ARE signaling reduces glutathione synthesis, quinone detoxification, and peroxide buffering, lea
Score: 0.740 · neurodegeneration · 2026-04-21
## Mechanistic Overview VPS35 retromer activation prevents endosomal tau templating across all brain regions and disease
Score: 0.735 · neurodegeneration · 2026-04-16
## Mechanistic Overview TREM2 Agonism to Restore Microglial Phagocytosis Across Both Pathologies starts from the claim t
Score: 0.730 · neuroinflammation · 2026-04-22
**Molecular Mechanism and Rationale** The molecular mechanism underlying SPP1-TREM2 crosstalk centers on the synergisti
Score: 0.701 · neurodegeneration · 2026-04-02
## Mechanistic Overview Mitochondrial-Nuclear Epigenetic Cross-Talk Restoration starts from the claim that modulating SI
Score: 0.689 · neurodegeneration · 2026-04-02
## Mechanistic Overview Cross-Seeding Prevention Strategy starts from the claim that modulating TARDBP within the diseas
Score: 0.680 · neurodegeneration · 2026-04-25
Dying or stressed neurons release alpha-synuclein and DAMPs that activate microglia, which then generate superoxide thro
Score: 0.664 · neurodegeneration · 2026-04-13
**Molecular Mechanism and Rationale** The stathmin-2 splice switching therapeutic approach targets a fundamental pathom
Score: 0.649 · neurodegeneration · 2026-04-21
## Mechanistic Overview p62 Liquid-Liquid Phase Separation Nucleates Cross-Organelle Cargo for Coordinated Autophagy sta
Score: 0.642 · neurodegeneration · 2026-04-02
## Mechanistic Overview Targeting Bacterial Curli Fibrils to Prevent α-Synuclein Cross-Seeding starts from the claim tha
Score: 0.640 · developmental neurobiology · 2026-04-21
## **Molecular Mechanism and Rationale** The CX3CR1-mediated fractalkine signaling pathway represents a critical regula