Entity Detail — Knowledge Graph Node
This page aggregates everything SciDEX knows about RPS6KB1: its mechanistic relationships (Knowledge Graph edges), hypotheses targeting it, analyses mentioning it, and supporting scientific papers. The interactive graph below shows its immediate neighbors. All content is AI-synthesized from peer-reviewed literature.
RPS6KB1 is a gene implicated in neurodegeneration research. Key relationships include: interacts with, regulates, activates. Associated with AD, ADH, ALS. Connected to 304 entities in the SciDEX knowledge graph.
No AI portrait yet
| Gene Symbol | RPS6KB1 |
| Chromosome | 17p13.3 |
| Protein Type | Serine/Threonine Kinase |
| Function | is an important component in the neurobiology of neurodegenerative diseases. |
| Molecular Weight | 70 kDa |
| Exons | 17 |
| Pathways | mTOR, mtor |
| GeneCards | RPS6KB1 |
| Human Protein Atlas | RPS6KB1 |
| Associated Diseases | AD, ADH, AMI, disease, Ischemia, metabolic syndrome |
| Known Drugs/Compounds | rapamycin |
| Interactions | Actin, AKT, AKT1, AKT1S1, AMBRA1, AMPK |
| KG Connections | 549 knowledge graph edges |
| Databases | GeneCardsUniProtNCBI GeneHPASTRING |
Knowledge base pages for this entity
graph TD
RPS6KB1["RPS6KB1"] -->|"Activates"| Metabolic_Syndrome["Metabolic Syndrome"]
RPS6KB1["RPS6KB1"] -->|"Regulates"| Ischemia["Ischemia"]
RPS6KB1["RPS6KB1"] -->|"Regulates"| Ms["Ms"]
RPS6KB1["RPS6KB1"] -->|"Interacts With"| Cancer["Cancer"]
RPS6KB1["RPS6KB1"] -->|"Interacts With"| Als["Als"]
RPS6KB1["RPS6KB1"] -->|"Interacts With"| Fibrosis["Fibrosis"]
RPS6KB1["RPS6KB1"] -->|"Regulates"| RAB7A["RAB7A"]
RPS6KB1["RPS6KB1"] -->|"Regulates"| SREBF1["SREBF1"]
ACTB["ACTB"] -->|"Regulates"| RPS6KB1["RPS6KB1"]
PPARA["PPARA"] -->|"Regulates"| RPS6KB1["RPS6KB1"]
CAT["CAT"] -->|"Regulates"| RPS6KB1["RPS6KB1"]
SQSTM1["SQSTM1"] -->|"Regulates"| RPS6KB1["RPS6KB1"]
OPTN["OPTN"] -->|"Interacts With"| RPS6KB1["RPS6KB1"]
style RPS6KB1 fill:#8d4900,color:#e0e0e0
style Metabolic_Syndrome fill:#b71c1c,color:#e0e0e0
style Ischemia fill:#b71c1c,color:#e0e0e0
style Ms fill:#b71c1c,color:#e0e0e0
style Cancer fill:#b71c1c,color:#e0e0e0
style Als fill:#b71c1c,color:#e0e0e0
style Fibrosis fill:#b71c1c,color:#e0e0e0
style RAB7A fill:#8d4900,color:#e0e0e0
style SREBF1 fill:#8d4900,color:#e0e0e0
style ACTB fill:#8d4900,color:#e0e0e0
style PPARA fill:#8d4900,color:#e0e0e0
style CAT fill:#8d4900,color:#e0e0e0
style SQSTM1 fill:#8d4900,color:#e0e0e0
style OPTN fill:#8d4900,color:#e0e0e0| Target | Relation | Type | Str |
|---|---|---|---|
| TAU | phosphorylates | protein | 0.95 |
| RPS6 | phosphorylates | protein | 0.90 |
| Microtubule Disruption | causes | mechanism | 0.85 |
| TAU | regulates | protein | 0.80 |
| Autophagy | activates | pathway | 0.80 |
| Mtor | activates | pathway | 0.80 |
| Cancer | activates | disease | 0.75 |
| MTOR | activates | gene | 0.70 |
| Apoptosis | inhibits | process | 0.70 |
| autophagy pathway | participates_in | pathway | 0.70 |
| Apoptosis | activates | pathway | 0.70 |
| Aging | regulates | disease | 0.65 |
| Cancer | interacts_with | disease | 0.65 |
| Ms | expressed_in | disease | 0.65 |
| Senescence | activates | disease | 0.65 |
| Cardiovascular | activates | disease | 0.65 |
| Tumor | therapeutic_target | disease | 0.65 |
| Carcinoma | activates | disease | 0.65 |
| ALS | interacts_with | disease | 0.65 |
| Ms | therapeutic_target | disease | 0.65 |
| Cancer | expressed_in | disease | 0.65 |
| Als | interacts_with | disease | 0.65 |
| Ms | interacts_with | disease | 0.65 |
| Fibrosis | interacts_with | disease | 0.65 |
| Tumor | activates | disease | 0.65 |
| Tauopathy | activates | disease | 0.65 |
| Ms | regulates | disease | 0.65 |
| Carcinoma | biomarker_for | disease | 0.65 |
| Carcinoma | expressed_in | disease | 0.65 |
| Inflammation | expressed_in | disease | 0.65 |
| Metabolic Syndrome | associated_with | disease | 0.65 |
| Ischemia | regulates | disease | 0.65 |
| Ms | biomarker_for | disease | 0.65 |
| Metabolic Syndrome | activates | disease | 0.65 |
| Als | biomarker_for | disease | 0.65 |
| Cancer | biomarker_for | disease | 0.65 |
| Als | regulates | disease | 0.65 |
| Fibrosis | regulates | disease | 0.65 |
| Atherosclerosis | activates | disease | 0.65 |
| Tumor | expressed_in | disease | 0.65 |
| Cancer | therapeutic_target | disease | 0.65 |
| Wnt | interacts_with | pathway | 0.60 |
| Oxidative Phosphorylation | interacts_with | pathway | 0.60 |
| SFN | activates | gene | 0.60 |
| Akt | interacts_with | pathway | 0.60 |
| Pi3K | interacts_with | pathway | 0.60 |
| TP53 | activates | gene | 0.60 |
| Mapk | interacts_with | pathway | 0.60 |
| Autophagy | interacts_with | pathway | 0.60 |
| neurodegeneration | associated_with | disease | 0.60 |
| Source | Relation | Type | Str |
|---|---|---|---|
| PRKAA | inhibits | gene | 0.90 |
| Hearing Loss | phosphorylates | phenotype | 0.88 |
| HEARING_LOSS | activates | phenotype | 0.80 |
| AUTOPHAGY | activates | gene | 0.70 |
| APOPTOSIS | activates | gene | 0.70 |
| rapamycin | targets | drug | 0.70 |
| MTORC1 | activates | gene | 0.70 |
| RAS | activates | gene | 0.60 |
| NADH | activates | gene | 0.60 |
| ATP | activates | gene | 0.60 |
| IFN | activates | gene | 0.60 |
| MAPK | activates | gene | 0.60 |
| NLR | activates | gene | 0.60 |
| NRBF2 | activates | gene | 0.60 |
| GCN2 | activates | gene | 0.60 |
| GFP | activates | gene | 0.60 |
| DNA | activates | gene | 0.60 |
| PCNA | activates | gene | 0.60 |
| GABARAP | interacts_with | gene | 0.60 |
| ACTB | regulates | gene | 0.60 |
| PPARA | regulates | gene | 0.60 |
| CAT | regulates | gene | 0.60 |
| SQSTM1 | regulates | gene | 0.60 |
| OPTN | interacts_with | gene | 0.60 |
| CASP3 | interacts_with | gene | 0.60 |
| AKT1 | interacts_with | gene | 0.60 |
| CALCOCO2 | interacts_with | gene | 0.60 |
| CGAS | interacts_with | gene | 0.60 |
| CFTR | interacts_with | gene | 0.60 |
| SQSTM1 | interacts_with | gene | 0.60 |
| MAP1LC3 | activates | gene | 0.60 |
| CYP1A1 | activates | gene | 0.60 |
| MTOR | regulates | gene | 0.60 |
| MAP1LC3B | regulates | gene | 0.60 |
| CTSD | regulates | gene | 0.60 |
| LAMP1 | regulates | gene | 0.60 |
| MYC | regulates | gene | 0.60 |
| EIF4EBP1 | regulates | gene | 0.60 |
| DMSO | activates | gene | 0.60 |
| P38 | interacts_with | gene | 0.60 |
| PIK3C3 | interacts_with | gene | 0.60 |
| DDIT3 | interacts_with | gene | 0.60 |
| IFNG | interacts_with | gene | 0.60 |
| PI3K | interacts_with | gene | 0.60 |
| TFEB | interacts_with | gene | 0.60 |
| NBR1 | interacts_with | gene | 0.60 |
| MTOR | interacts_with | gene | 0.60 |
| AMBRA1 | interacts_with | gene | 0.60 |
| ATF6 | interacts_with | gene | 0.60 |
| RPS6 | regulates | gene | 0.60 |
Hypotheses where this entity is a therapeutic target
| Hypothesis | Score | Disease | Analysis |
|---|---|---|---|
| No targeting hypotheses | |||
Scientific analyses that reference this entity
No analyses mention this entity
Experimental studies targeting or related to this entity
| Experiment | Type | Disease | Score | Feasibility | Model | Status | Est. Cost |
|---|---|---|---|---|---|---|---|
| No experiments found | |||||||
Scientific publications cited in analyses involving this entity
| Title & PMID | Authors | Journal | Year | Citations |
|---|---|---|---|---|
| No papers found | ||||
Multi-agent debates referencing this entity
No debates reference this entity
Hypotheses and analyses mentioning RPS6KB1 in their description or question text
No additional research found