Entity Detail — Knowledge Graph Node
This page aggregates everything SciDEX knows about CFTR: its mechanistic relationships (Knowledge Graph edges), hypotheses targeting it, analyses mentioning it, and supporting scientific papers. The interactive graph below shows its immediate neighbors. All content is AI-synthesized from peer-reviewed literature.
CFTR is a gene implicated in neurodegeneration research. Key relationships include: interacts with, associated with, regulates. Associated with ALS, Als, Asthma. Connected to 312 entities in the SciDEX knowledge graph.
No AI portrait yet
| Gene Symbol | CFTR |
| Chromosome | 7q31.2 |
| Protein Type | Transporter |
| Function | encodes a member of the ATP-binding cassette (ABC) transporter superfamily that functions as a cAMP-activated chloride channel. |
| Primary Expression | the central nervous system where it plays important roles in neuronal function, astrocytic homeostasis, and neuroinflammation[@guggino2014] |
| Molecular Weight | 168 kDa |
| Amino Acids | 480 aa |
| Pathways | Akt, Autophagy, Calcium Signaling, Mapk, Mtor |
| UniProt ID | P13569 |
| NCBI Gene ID | 1080 |
| Ensembl ID | ENSG00000001626 |
| OMIM | 602421 |
| GeneCards | CFTR |
| Human Protein Atlas | CFTR |
| Associated Diseases | Als, Cancer, Copd, Cystic Fibrosis, Fibrosis, Hypertension |
| Interactions | AKT1, AKT1S1, AMPK, AND, ATG, ATP |
| KG Connections | 429 knowledge graph edges |
| Databases | GeneCardsHPASTRING |
Knowledge base pages for this entity
graph TD
CFTR["CFTR"] -->|"Interacts With"| Cancer["Cancer"]
CFTR["CFTR"] -->|"Interacts With"| Als["Als"]
CFTR["CFTR"] -->|"Interacts With"| Ms["Ms"]
CFTR["CFTR"] -->|"Regulates"| Fibrosis["Fibrosis"]
CFTR["CFTR"] -->|"Interacts With"| SQSTM1["SQSTM1"]
CFTR["CFTR"] -->|"Interacts With"| RPS6KB1["RPS6KB1"]
CFTR["CFTR"] -->|"Interacts With"| GRB2["GRB2"]
CFTR["CFTR"] -->|"Interacts With"| RHEB["RHEB"]
OPTN["OPTN"] -->|"Interacts With"| CFTR["CFTR"]
CASP3["CASP3"] -->|"Regulates"| CFTR["CFTR"]
AKT1["AKT1"] -->|"Regulates"| CFTR["CFTR"]
CALCOCO2["CALCOCO2"] -->|"Regulates"| CFTR["CFTR"]
CGAS["CGAS"] -->|"Regulates"| CFTR["CFTR"]
style CFTR fill:#8d4900,color:#e0e0e0
style Cancer fill:#b71c1c,color:#e0e0e0
style Als fill:#b71c1c,color:#e0e0e0
style Ms fill:#b71c1c,color:#e0e0e0
style Fibrosis fill:#b71c1c,color:#e0e0e0
style SQSTM1 fill:#8d4900,color:#e0e0e0
style RPS6KB1 fill:#8d4900,color:#e0e0e0
style GRB2 fill:#8d4900,color:#e0e0e0
style RHEB fill:#8d4900,color:#e0e0e0
style OPTN fill:#8d4900,color:#e0e0e0
style CASP3 fill:#8d4900,color:#e0e0e0
style AKT1 fill:#8d4900,color:#e0e0e0
style CALCOCO2 fill:#8d4900,color:#e0e0e0
style CGAS fill:#8d4900,color:#e0e0e0| Target | Relation | Type | Str |
|---|---|---|---|
| benchmark_ot_ad_answer_key:CFTR | data_in | dataset_row | 0.00 |
| ds-83b31ef18d49 | provides_data_for | dataset | 1.00 |
| Mechanosensitive Ion Channel | involved_in | mechanism | 0.85 |
| Ovarian Cancer Prognosis | biomarker_for | phenotype | 0.80 |
| Ovarian Cancer | biomarker_for | disease | 0.80 |
| Ovarian Cancer | associated_with | disease | 0.80 |
| Inflammation | associated_with | disease | 0.75 |
| Als | therapeutic_target | disease | 0.75 |
| Water Transport | associated_with | process | 0.70 |
| Hypertension | associated_with | disease | 0.65 |
| Tumor | associated_with | disease | 0.65 |
| Inflammation | regulates | disease | 0.65 |
| Pulmonary Fibrosis | associated_with | disease | 0.65 |
| Cystic Fibrosis | associated_with | disease | 0.65 |
| Asthma | regulates | disease | 0.65 |
| Cancer | associated_with | disease | 0.65 |
| Copd | associated_with | disease | 0.65 |
| Infection | regulates | disease | 0.65 |
| Als | transports | disease | 0.65 |
| Fibrosis | associated_with | disease | 0.65 |
| Cancer | regulates | disease | 0.65 |
| Als | associated_with | disease | 0.65 |
| Copd | therapeutic_target | disease | 0.65 |
| Inflammation | therapeutic_target | disease | 0.65 |
| Ms | interacts_with | disease | 0.65 |
| Fibrosis | regulates | disease | 0.65 |
| Als | interacts_with | disease | 0.65 |
| Cancer | interacts_with | disease | 0.65 |
| ALS | transports | disease | 0.65 |
| ALS | interacts_with | disease | 0.65 |
| Als | activates | disease | 0.65 |
| Fibrosis | expressed_in | disease | 0.65 |
| Ms | expressed_in | disease | 0.65 |
| Senescence | activates | disease | 0.65 |
| Fibrosis | activates | disease | 0.65 |
| Ms | activates | disease | 0.65 |
| Inflammation | activates | disease | 0.65 |
| Fibrosis | interacts_with | disease | 0.65 |
| Als | regulates | disease | 0.65 |
| Als | expressed_in | disease | 0.65 |
| Fibrosis | therapeutic_target | disease | 0.65 |
| Ms | therapeutic_target | disease | 0.65 |
| Cirrhosis | regulates | disease | 0.65 |
| Ms | regulates | disease | 0.65 |
| Cardiac | regulates | disease | 0.65 |
| Hepatitis | therapeutic_target | disease | 0.65 |
| Cancer | therapeutic_target | disease | 0.65 |
| Cirrhosis | therapeutic_target | disease | 0.65 |
| Carcinoma | therapeutic_target | disease | 0.65 |
| Fibrosis | inhibits | disease | 0.65 |
| Source | Relation | Type | Str |
|---|---|---|---|
| benchmark_ot_ad_answer_key:CFTR | data_in | dataset_row | 0.00 |
| ds-83b31ef18d49 | data_in | dataset | 1.00 |
| ATP | activates | gene | 0.60 |
| CDH1 | activates | gene | 0.60 |
| KCNK2 | causes | gene | 0.60 |
| BECN1 | interacts_with | gene | 0.60 |
| OPTINEURIN | interacts_with | gene | 0.60 |
| SCN1A | causes | gene | 0.60 |
| CACNA1C | causes | gene | 0.60 |
| KCNN4 | causes | gene | 0.60 |
| TRPM7 | causes | gene | 0.60 |
| RAS | interacts_with | gene | 0.60 |
| TCR | associated_with | gene | 0.60 |
| AKT1S1 | activates | gene | 0.60 |
| AXON | associated_with | gene | 0.60 |
| ATG | activates | gene | 0.60 |
| ATP | regulates | gene | 0.60 |
| AQP1 | associated_with | gene | 0.60 |
| KCNMA1 | causes | gene | 0.60 |
| KCNQ1 | causes | gene | 0.60 |
| PIEZO1 | causes | gene | 0.60 |
| PAH | associated_with | gene | 0.60 |
| STAT3 | associated_with | gene | 0.60 |
| IL1B | associated_with | gene | 0.60 |
| AMBRA1 | activates | entity | 0.60 |
| APC | activates | entity | 0.60 |
| ATF6 | activates | entity | 0.60 |
| ATG16L1 | activates | entity | 0.60 |
| BECN1 | activates | entity | 0.60 |
| CALCOCO2 | activates | entity | 0.60 |
| CASP3 | activates | entity | 0.60 |
| TRPV4 | causes | gene | 0.60 |
| GABA | interacts_with | gene | 0.60 |
| AUTOPHAGY | regulates | gene | 0.60 |
| AKT1S1 | regulates | gene | 0.60 |
| AND | causes | gene | 0.60 |
| CYP1A1 | interacts_with | gene | 0.60 |
| GCN2 | interacts_with | gene | 0.60 |
| WNT | regulates | gene | 0.60 |
| NLR | interacts_with | gene | 0.60 |
| IFN | interacts_with | gene | 0.60 |
| MAPK | interacts_with | gene | 0.60 |
| NRBF2 | interacts_with | gene | 0.60 |
| WNT | associated_with | gene | 0.60 |
| RNA | associated_with | gene | 0.60 |
| AND | transports | gene | 0.60 |
| OPTN | interacts_with | gene | 0.60 |
| CASP3 | regulates | gene | 0.60 |
| AKT1 | regulates | gene | 0.60 |
| CALCOCO2 | regulates | gene | 0.60 |
Hypotheses where this entity is a therapeutic target
| Hypothesis | Score | Disease | Analysis |
|---|---|---|---|
| No targeting hypotheses | |||
Scientific analyses that reference this entity
No analyses mention this entity
Experimental studies targeting or related to this entity
| Experiment | Type | Disease | Score | Feasibility | Model | Status | Est. Cost |
|---|---|---|---|---|---|---|---|
| No experiments found | |||||||
Scientific publications cited in analyses involving this entity
| Title & PMID | Authors | Journal | Year | Citations |
|---|---|---|---|---|
| No papers found | ||||
Multi-agent debates referencing this entity
No debates reference this entity
Hypotheses and analyses mentioning CFTR in their description or question text
No additional research found