Entity Detail — Knowledge Graph Node
This page aggregates everything SciDEX knows about TAR: its mechanistic relationships (Knowledge Graph edges), hypotheses targeting it, analyses mentioning it, and supporting scientific papers. The interactive graph below shows its immediate neighbors. All content is AI-synthesized from peer-reviewed literature.
No AI portrait yet
| Gene Symbol | TAR |
| Aliases | TDP-43 |
| Chromosome | 1p36.22 |
| Molecular Weight | 44.7 kDa |
| Amino Acids | 414 aa |
| Pathways | oxidative stress response, UNFOLDED PROTEIN RESPONSE, UBIQUITIN-PROTEASOME |
| GeneCards | TAR |
| Human Protein Atlas | TAR |
| Associated Diseases | ALS, Alzheimer, dementia, frontotemporal, neurodegeneration |
| Known Drugs/Compounds | rapamycin |
| Interactions | ALS, AMPK, AR, ATG, ATXN2, BAG3 |
| KG Connections | 161 knowledge graph edges |
| Databases | GeneCardsUniProtNCBI GeneHPASTRING |
Knowledge base pages for this entity
graph TD
TAR["TAR"]
TDP_43(["TDP-43"])
TAR -->|"interacts_with"| TDP_43
WAS(["WAS"])
TAR -->|"co_discussed"| WAS
FUS(["FUS"])
TAR -->|"interacts_with"| FUS
RNA(["RNA"])
TAR -->|"regulates"| RNA
GENES(["GENES"])
TAR -->|"regulates"| GENES
TBK1(["TBK1"])
TAR -->|"regulates"| TBK1
DNA(["DNA"])
DNA -->|"co_discussed"| TAR
NEAT1(["NEAT1"])
NEAT1 -->|"co_discussed"| TAR
NEURON(["NEURON"])
NEURON -->|"co_discussed"| TAR
style TAR fill:#1a3a4a,stroke:#4fc3f7,stroke-width:3px,color:#4fc3f7| Target | Relation | Type | Str |
|---|---|---|---|
| neurodegeneration | interacts_with | disease | 0.85 |
| oxidative stress response | participates_in | pathway | 0.85 |
| ALS | interacts_with | disease | 0.75 |
| TDP-43 | regulates | gene | 0.75 |
| TARDBP | regulates | gene | 0.75 |
| frontotemporal dementia | interacts_with | disease | 0.75 |
| TFEB | activates | gene | 0.60 |
| TPP1 | activates | gene | 0.60 |
| TREH | activates | gene | 0.60 |
| Parkinson's disease | activates | disease | 0.60 |
| neurodegeneration | activates | disease | 0.60 |
| ALS | activates | disease | 0.60 |
| Huntington's disease | activates | disease | 0.60 |
| autophagy pathway | participates_in | pathway | 0.60 |
| Huntington's disease | interacts_with | disease | 0.60 |
| dementia | associated_with | disease | 0.60 |
| frontotemporal | associated_with | disease | 0.60 |
| TARDBP | activates | gene | 0.60 |
| ubiquitin-proteasome | participates_in | pathway | 0.60 |
| TAX1BP1 | interacts_with | gene | 0.60 |
| TBK1 | activates | gene | 0.60 |
| VCP | activates | gene | 0.60 |
| frontotemporal dementia | activates | disease | 0.60 |
| Notch signaling | participates_in | pathway | 0.60 |
| TDP43 | regulates | gene | 0.60 |
| WDR41 | activates | gene | 0.60 |
| ULK1 | activates | gene | 0.60 |
| VCP | interacts_with | gene | 0.60 |
| ALS | regulates | disease | 0.60 |
| VCP | regulates | gene | 0.60 |
| TMEM106B | interacts_with | gene | 0.60 |
| ALS | associated_with | disease | 0.60 |
| neurodegeneration | associated_with | disease | 0.60 |
| Alzheimer | associated_with | disease | 0.60 |
| neurodegeneration | regulates | disease | 0.60 |
| TDP43 | interacts_with | gene | 0.60 |
| Alzheimer's disease | activates | disease | 0.60 |
| DAM microglia | expressed_in | cell_type | 0.55 |
| stem cells | expressed_in | cell_type | 0.55 |
| neurons | expressed_in | cell_type | 0.55 |
| TGM2 | interacts_with | gene | 0.55 |
| TARDBP | interacts_with | gene | 0.55 |
| Parkinson's disease | interacts_with | disease | 0.55 |
| Alzheimer's disease | interacts_with | disease | 0.55 |
| UNC13A | regulates | gene | 0.50 |
| VIPR1 | regulates | protein | 0.50 |
| RBPJL | regulates | gene | 0.50 |
| TDP-43 | interacts_with | protein | 0.50 |
| WAS | co_discussed | protein | 0.50 |
| FUS | interacts_with | gene | 0.50 |
| Source | Relation | Type | Str |
|---|---|---|---|
| DNA | activates | gene | 0.90 |
| DNA | interacts_with | gene | 0.85 |
| RNA | activates | gene | 0.80 |
| GRN | interacts_with | gene | 0.80 |
| ALS | interacts_with | gene | 0.75 |
| DNA | regulates | gene | 0.75 |
| RNA | regulates | gene | 0.75 |
| PGRN | interacts_with | gene | 0.70 |
| RNA | interacts_with | gene | 0.65 |
| FUS | interacts_with | gene | 0.60 |
| STUB1 | activates | gene | 0.60 |
| rapamycin | targets | drug | 0.60 |
| MAPT | activates | gene | 0.60 |
| FTLD | interacts_with | gene | 0.60 |
| STING | activates | gene | 0.60 |
| ALS | activates | gene | 0.60 |
| AR | activates | gene | 0.60 |
| ATG | activates | gene | 0.60 |
| BAG3 | activates | gene | 0.60 |
| BCL2 | activates | gene | 0.60 |
| BECN1 | activates | gene | 0.60 |
| CTSB | activates | gene | 0.60 |
| GAPDH | activates | gene | 0.60 |
| GLA | activates | gene | 0.60 |
| HSPA8 | activates | gene | 0.60 |
| HSPB8 | activates | gene | 0.60 |
| LAMP1 | activates | gene | 0.60 |
| LAMP2A | activates | gene | 0.60 |
| LGALS3 | activates | gene | 0.60 |
| MAP1LC3B | activates | gene | 0.60 |
| MCOLN1 | activates | gene | 0.60 |
| MTOR | activates | gene | 0.60 |
| PPARGC1A | activates | gene | 0.60 |
| PPP3CB | activates | gene | 0.60 |
| SOD1 | activates | gene | 0.60 |
| SQSTM1 | activates | gene | 0.60 |
| STIP1 | activates | gene | 0.60 |
| ATXN2 | activates | gene | 0.60 |
| SMCR8 | activates | gene | 0.60 |
| STX17 | activates | gene | 0.60 |
| NTN1 | interacts_with | gene | 0.60 |
| NTN3 | interacts_with | gene | 0.60 |
| PTN | interacts_with | gene | 0.60 |
| SNRNP70 | interacts_with | gene | 0.60 |
| NEAT1 | interacts_with | gene | 0.60 |
| CHMP2B | activates | gene | 0.60 |
| LC3 | activates | gene | 0.60 |
| MAP1LC3 | activates | gene | 0.60 |
| PINK1 | activates | gene | 0.60 |
| PTEN | activates | gene | 0.60 |
Hypotheses where this entity is a therapeutic target
Scientific analyses that reference this entity
neurodegeneration | 2026-04-16 | 0 hypotheses
neurodegeneration | 2026-04-15 | 0 hypotheses
neurodegeneration | 2026-04-15 | 0 hypotheses
neurodegeneration | 2026-04-10 | 0 hypotheses
neurodegeneration | 2026-04-10 | 0 hypotheses
Experimental studies targeting or related to this entity
| Experiment | Type | Disease | Score | Feasibility | Model | Status | Est. Cost |
|---|---|---|---|---|---|---|---|
| Plant-based dietary patterns and Alzheimer's disease risk in multiethn | clinical | Alzheimer's disease and relate | 0.950 | 0.00 | human patients | proposed | N/A |
| CSF Dynamic Biomarkers for Differential Diagnosis of NPH vs AD with Co | clinical | Alzheimer's Disease | 0.900 | 0.50 | aortic endothelial cells | proposed | $6,550,000 |
| s:** - Test tau spreading in AQP4 knockout vs wild-type mice with PSP/ | falsification | Neurodegeneration | 0.400 | 0.50 | mouse | proposed | $260,000 |
| Circadian-Vascular-Metabolic Syndrome (CVMS) Intervention Trial | clinical | Neurodegeneration | 0.400 | 0.50 | human | proposed | $3,900,000 |
| DLB Cognitive Fluctuation Mechanism Experiment | clinical | Neurodegeneration | 0.400 | 0.50 | human | proposed | $6,550,000 |
| Glymphatic-Circadian Axis Enhancement Therapy for Parkinson's Disease | clinical | Parkinson's Disease | 0.400 | 0.50 | human | proposed | $5,460,000 |
| Non-Motor Symptom Progression in Parkinson's Disease — Mechanisms and | clinical | Parkinson's Disease | 0.400 | 0.50 | human | proposed | $5,460,000 |
| NPH Glymphatic System Interaction Experiment | clinical | Neurodegeneration | 0.400 | 0.50 | human | proposed | $5,460,000 |
| Sleep and Circadian Dysfunction as Driver of Neurodegeneration | clinical | Neurodegeneration | 0.400 | 0.50 | human | proposed | $5,460,000 |
| Sleep Disruption and Alzheimer's Disease — mechanism and intervention | clinical | Alzheimer's Disease | 0.400 | 0.50 | human | proposed | $5,460,000 |
| Sleep and Respiratory Network Interaction in ALS — Experiment Design | clinical | ALS | 0.400 | 0.50 | human | proposed | $5,460,000 |
Scientific publications cited in analyses involving this entity
| Title & PMID | Authors | Journal | Year | Citations |
|---|---|---|---|---|
| Combined effects of HCRTR1/2 gene variants and non-genetic factors on sleep-wake [PMID:40439868] | Zheng Z, Xue F, Wang H, Gu Q, Hu R, Li X | Pharmacol Rep | 2025 | 1 |
| Genetic determinants of daytime napping and effects on cardiometabolic health. [PMID:33568662] | Dashti HS, Daghlas I, Lane JM, Huang Y, | Nat Commun | 2021 | 1 |
| Hypocretin/Orexin Receptor Pharmacology and Sleep Phases. [PMID:34052813] | Sun Y, Tisdale RK, Kilduff TS | Front Neurol Neurosci | 2021 | 1 |
| Sleep drives metabolite clearance from the adult brain. [PMID:24136970] | Xie L, Kang H, Xu Q, Chen MJ, Liao Y, Th | Science | 2013 | 1 |
| Signal transduction, dimerization, and therapeutic targeting of Orexin and recep [PMID:41383480] | Zhang S, Wang P, Ji B, Shao Y, Hou S et | Front Pharmacol | 2025 | 0 |
| Increased Neuronal Expression of the Early Endosomal Adaptor APPL1 Replicates Al [PMID:40514243] | Jiang Y, Sachdeva K, Goulbourne CN, Berg | The Journal of neuroscience : | 2025 | 0 |
| Bioinformatic analysis of neuropeptide related genes in patients diagnosed with [PMID:39437604] | Yay F, Ayan D | Comput Biol Med | 2024 | 0 |
| Effects of Paradoxical Sleep Deprivation on MCH and Hypocretin Systems. [PMID:39698172] | Agamme ALDA, Tufik S, Torterolo P, D'Alm | Sleep science (Sao Paulo, Braz | 2024 | 0 |
| P-tau217 correlates with neurodegeneration in Alzheimer's disease, and targeting [PMID:38513667] | Zhang D, Zhang W, Ming C, Gao X, Yuan H, | Neuron | 2024 | 0 |
| The necroptosis cell death pathway drives neurodegeneration in Alzheimer's disea [PMID:38852117] | Balusu S, De Strooper B | Acta neuropathologica | 2024 | 0 |
| Blast Exposure Induces Acute Alterations in Circadian Clock Genes in the Hypotha [PMID:41127649] | Govindarajulu M, Patel MY, Krishnan J, L | Neurotrauma reports | 2023 | 0 |
| Contextual generalization of social stress learning is modulated by orexin recep [PMID:35724928] | Yaeger JDW, Krupp KT, Summers TR, Summer | Neuropharmacology | 2022 | 0 |
| Evaluation of the α-casein (CSN1S1) locus as a potential target for a site-speci [PMID:35568783] | ["Smirnov A", "Kontsevaya G", "Shnaider | Scientific reports | 2022 | 0 |
| Outcomes of a telemedicine bowel management program during COVID-19. [PMID:34686377] | ["Knaus M", "Ahmad H", "Metzger G", "Bey | Journal of pediatric surgery | 2022 | 0 |
| Chemical genetic activation of the cholinergic basal forebrain hippocampal circu [PMID:35418161] | Weilin Liu, Jianhong Li, Minguang Yang | {'name': "Alzheimer's Research | 2022 | 0 |
| Sleep interventions in AD trials show inconsistent cognitive benefits, possibly [PMID:33661831] | Unknown | Sleep Medicine Reviews | 2021 | 0 |
| Insulin Resistance and Diabetes Mellitus in Alzheimer's Disease. [PMID:34069890] | Burillo J, Marqués P, Jiménez B, Gonzále | Cells | 2021 | 0 |
| Machine learning for clinical decision support in infectious diseases: a narrati [PMID:31539636] | ["Peiffer-Smadja N", "Rawson T", "Ahmad | Clinical microbiology and infe | 2020 | 0 |
| Complexities of Understanding Function from CKD-Associated DNA Variants. [PMID:32513823] | ["Lin J", "Susztak K"] | Clinical journal of the Americ | 2020 | 0 |
| Genetic deletion of trpa1 receptor attenuates amyloid beta- 1-42 (aβ1-42)-induce [PMID:32473171] | Maja Payrits, Éva Borbély, Soma Godo | {'name': 'Mechanisms of ageing | 2020 | 0 |
Multi-agent debates referencing this entity
closed · Rounds: 4 · Score: 0.50 · 2026-04-21
closed · Rounds: 0 · Score: 0.50 · 2026-04-21
closed · Rounds: 0 · Score: 0.56 · 2026-04-21
closed · Rounds: 0 · Score: 0.48 · 2026-04-21
closed · Rounds: 0 · Score: 0.51 · 2026-04-21
closed · Rounds: 4 · Score: 0.73 · 2026-04-21
closed · Rounds: 0 · Score: 0.52 · 2026-04-21
closed · Rounds: 0 · Score: 0.66 · 2026-04-21
closed · Rounds: 0 · Score: 0.58 · 2026-04-21
closed · Rounds: 0 · Score: 0.64 · 2026-04-21
Hypotheses and analyses mentioning TAR in their description or question text
Score: 0.896 · Alzheimer's disease · 2026-04-05
## Mechanistic Overview Closed-loop tACS targeting EC-II SST interneurons to block tau propagation and restore perforant
Score: 0.887 · unknown disease · 2026-04-12
## Mechanistic Overview Multi-Target Hypothesis: Aβ-Induced Cholinergic Damage is Partially Irreversible starts from the
Score: 0.863 · Alzheimer's disease · 2026-04-07
## Mechanistic Overview Closed-loop focused ultrasound targeting EC-II PV interneurons to restore theta-gamma coupling a
Score: 0.857 · Alzheimer's disease · 2026-04-05
## Mechanistic Overview Closed-loop tACS targeting EC-II PV interneurons to suppress burst firing and block tau propagat
Score: 0.841 · neurodegeneration · 2026-04-02
## Mechanistic Overview Circadian Glymphatic Entrainment via Targeted Orexin Receptor Modulation starts from the claim t
Score: 0.831 · Alzheimer's disease · 2026-04-05
## Mechanistic Overview Closed-loop tACS targeting EC-II parvalbumin interneurons to restore gamma rhythmogenesis and bl
Score: 0.827 · Alzheimer's disease · 2026-04-07
## Mechanistic Overview Real-time gamma-guided transcranial focused ultrasound targeting EC-II SST interneurons to resto
Score: 0.827 · Alzheimer's disease · 2026-04-05
## Mechanistic Overview Beta-frequency entrainment therapy targeting PV interneuron-astrocyte coupling for tau clearance
Score: 0.803 · neurodegeneration · 2026-04-17
## Mechanistic Overview Targeting the Mechanistic Link Between AQP4 Dysfunction and Ferroptosis Prevents Both Cytotoxic
Score: 0.800 · neurodegeneration · 2026-04-22
## Mechanistic Overview pH-Sensitive Bispecific Antibody Targeting Transferrin Receptor for CNS Delivery starts from the
Score: 0.797 · Alzheimer's disease · 2026-04-07
## Mechanistic Overview Closed-loop transcranial focused ultrasound targeting CA1 PV interneurons with real-time gamma f
Score: 0.795 · neurodegeneration · 2026-04-02
## Mechanistic Overview Selective APOE4 Degradation via Proteolysis Targeting Chimeras (PROTACs) starts from the claim t
Score: 0.793 · neurodegeneration · 2026-04-14
## Mechanistic Overview Targeting SASP-Complement Amplification Through HIF-1α Downstream Effectors starts from the clai
Score: 0.784 · Alzheimer's disease · 2026-04-05
## Mechanistic Overview Closed-loop tACS targeting entorhinal cortex layer II SST interneurons to activate AMPK-autophag
Score: 0.758 · neurodegeneration · 2026-04-02
**Molecular Mechanism and Rationale** The apolipoprotein E4 (APOE4) variant represents the most significant genetic ris