Entity Detail — Knowledge Graph Node
This page aggregates everything SciDEX knows about ATXN2: its mechanistic relationships (Knowledge Graph edges), hypotheses targeting it, analyses mentioning it, and supporting scientific papers. The interactive graph below shows its immediate neighbors. All content is AI-synthesized from peer-reviewed literature.
ATXN2 is a gene implicated in neurodegeneration research. Key relationships include: associated with, therapeutic target, treats. Associated with Aging, Als, Amyotrophic Lateral Sclerosis. Connected to 47 entities in the SciDEX knowledge graph.
No AI portrait yet
| Gene Symbol | ATXN2 |
| Aliases | Ataxin-2 |
| Chromosome | 12q24.12 |
| Function | Translational regulation — Associates with actively translating polysomes |
| Molecular Weight | 140 kDa |
| Amino Acids | 318 aa |
| Exons | 32 |
| Pathways | Apoptosis, Autophagy |
| GeneCards | ATXN2 |
| Human Protein Atlas | ATXN2 |
| Associated Diseases | Als, Amyotrophic Lateral Sclerosis, Ataxia, dementia |
| Known Drugs/Compounds | Antisense Oligonucleotides, levodopa, rapamycin |
| Interactions | ALS, AND, ATP13A2, ATXN3, C9ORF72, DNA |
| SciDEX Hypotheses | Ataxin-2 Polyglutamine Expansions Hijack G3BP1 to |
| KG Connections | 329 knowledge graph edges |
| Databases | GeneCardsUniProtNCBI GeneHPASTRING |
Knowledge base pages for this entity
graph TD
ATXN2["ATXN2"]
Amyotrophic_Lateral_Sclerosis{"Amyotrophic Lateral Sclerosis"}
ATXN2 -->|"associated with"| Amyotrophic_Lateral_Sclerosis
Als{"Als"}
ATXN2 -->|"associated with"| Als
Ms{"Ms"}
ATXN2 -->|"associated with"| Ms
ATXN2 -->|"therapeutic target"| Als
ATXN2 -->|"therapeutic target"| Amyotrophic_Lateral_Sclerosis
Neurodegeneration{"Neurodegeneration"}
ATXN2 -->|"regulates"| Neurodegeneration
ATXN2 -->|"regulates"| Als
Ataxia{"Ataxia"}
ATXN2 -->|"associated with"| Ataxia
Aging{"Aging"}
ATXN2 -->|"regulates"| Aging
ATXN2 -->|"regulates"| Ms
ATXN2 -->|"therapeutic target"| Ms
Parkinson{"Parkinson"}
ATXN2 -->|"activates"| Parkinson
NORMAL_TENSION_GLAUCOMA["NORMAL TENSION GLAUCOMA"]
NORMAL_TENSION_GLAUCOMA -->|"associated with"| ATXN2
CHAT["CHAT"]
CHAT -->|"associated with"| ATXN2
PARKINSON_S_DISEASE["PARKINSON'S DISEASE"]
PARKINSON_S_DISEASE -->|"therapeutic target"| ATXN2
ALPHA_SYNUCLEIN["ALPHA-SYNUCLEIN"]
ALPHA_SYNUCLEIN -->|"therapeutic target"| ATXN2
style ATXN2 fill:#1a3a4a,stroke:#4fc3f7,stroke-width:3px,color:#e0e0e0| Target | Relation | Type | Str |
|---|---|---|---|
| Tdp-43 | suppresses | protein | 0.95 |
| ALS | associated_with | disease | 0.95 |
| Amyotrophic Lateral Sclerosis | associated_with | disease | 0.95 |
| TDP-43 toxicity | suppresses | phenotype | 0.90 |
| TARDBP | suppresses | gene | 0.90 |
| Tdp-43 Toxicity | associated_with | mechanism | 0.90 |
| TDP-43 Pathology | associated_with | phenotype | 0.90 |
| Als Pathogenesis | contributes_to | process | 0.85 |
| Motor Neuron Death | involved_in | process | 0.85 |
| lifespan | modulates | phenotype | 0.85 |
| TDP-43 Toxicity | modulates | phenotype | 0.85 |
| TDP-43-MEDIATED NEURODEGENERATION | contributes_to | biological_process | 0.82 |
| Lifespan | regulates | phenotype | 0.80 |
| PINK1 | regulates | gene | 0.80 |
| STAU1 | associated_with | gene | 0.80 |
| neurons | expressed_in | cell_type | 0.80 |
| Stress Granules | regulates | process | 0.80 |
| Motor Neurons | expressed_in | cell_type | 0.75 |
| Als | therapeutic_target | disease | 0.75 |
| TDP-43 | interacts_with | protein | 0.75 |
| ATXN3 | causes | gene | 0.70 |
| neurodegeneration | regulates | disease | 0.70 |
| neurodegeneration | causes | disease | 0.70 |
| ALS | therapeutic_target | gene | 0.70 |
| oxidative stress response | participates_in | pathway | 0.70 |
| Huntington's disease | causes | disease | 0.70 |
| ALS | interacts_with | disease | 0.70 |
| TDP43 | interacts_with | protein | 0.70 |
| RNP condensate motility | regulates | process | 0.70 |
| Ataxia | causes | disease | 0.65 |
| Parkinson | associated_with | disease | 0.65 |
| Spinocerebellar Ataxia | causes | disease | 0.65 |
| Als | treats | disease | 0.65 |
| Ataxia | expressed_in | disease | 0.65 |
| Neurodegeneration | inhibits | disease | 0.65 |
| Spinal Muscular Atrophy | associated_with | disease | 0.65 |
| Als | associated_with | disease | 0.65 |
| Ms | associated_with | disease | 0.65 |
| Neurodegeneration | regulates | disease | 0.65 |
| Als | regulates | disease | 0.65 |
| Aging | regulates | disease | 0.65 |
| Ataxia | associated_with | disease | 0.65 |
| Ms | regulates | disease | 0.65 |
| Frontotemporal Dementia | associated_with | disease | 0.65 |
| Parkinson | activates | disease | 0.65 |
| Neurodegeneration | causes | disease | 0.65 |
| Ataxia | regulates | disease | 0.65 |
| Spinocerebellar Ataxia | regulates | disease | 0.65 |
| Alzheimer | regulates | disease | 0.65 |
| Parkinson | regulates | disease | 0.65 |
| Source | Relation | Type | Str |
|---|---|---|---|
| Antisense Oligonucleotides | targets | drug | 0.85 |
| ATXN1 | causes | gene | 0.70 |
| ALS | associated_with | gene | 0.70 |
| levodopa | targets | drug | 0.60 |
| ATXN1 | associated_with | gene | 0.60 |
| ALS | expressed_in | gene | 0.60 |
| rapamycin | targets | drug | 0.60 |
| TDP-43 | activates | gene | 0.60 |
| HEXANUCLEOTIDE REPEAT EXPANSIONS | treats | gene | 0.60 |
| AMYOTROPHIC LATERAL SCLEROSIS | therapeutic_target | gene | 0.60 |
| ALS | treats | gene | 0.60 |
| SOD1 MUTATIONS | treats | gene | 0.60 |
| GENES | therapeutic_target | gene | 0.60 |
| AND | therapeutic_target | gene | 0.60 |
| NEURON | therapeutic_target | gene | 0.60 |
| FUS | therapeutic_target | gene | 0.60 |
| C9ORF72 | therapeutic_target | gene | 0.60 |
| MTOR | inhibits | gene | 0.60 |
| BID | expressed_in | gene | 0.60 |
| CCNF | expressed_in | gene | 0.60 |
| MAPT | associated_with | gene | 0.60 |
| SMN | associated_with | gene | 0.60 |
| TIA1 | associated_with | gene | 0.60 |
| HNRNPA1 | associated_with | gene | 0.60 |
| CDKN1A | expressed_in | gene | 0.60 |
| ATP13A2 | associated_with | gene | 0.60 |
| NEURON | causes | gene | 0.60 |
| ALS | causes | gene | 0.60 |
| HUNTINGTON | expressed_in | gene | 0.60 |
| RNA | biomarker_for | gene | 0.60 |
| NEURON | associated_with | gene | 0.60 |
| APOPTOSIS | expressed_in | gene | 0.60 |
| TPRKB | expressed_in | gene | 0.60 |
| ALS | interacts_with | gene | 0.60 |
| SOD1 | therapeutic_target | gene | 0.60 |
| ALS | inhibits | gene | 0.60 |
| ALS | targets | gene | 0.60 |
| CHAT | associated_with | gene | 0.60 |
| C9ORF72 | treats | gene | 0.60 |
| FUS | treats | gene | 0.60 |
| SOD1 | treats | gene | 0.60 |
| FUS | co_expressed_with | protein | 0.60 |
| OPA1 | inhibits | gene | 0.60 |
| TBC1D24 | expressed_in | gene | 0.60 |
| PLIN4 | expressed_in | gene | 0.60 |
| FUS | associated_with | gene | 0.60 |
| PARK7 | expressed_in | gene | 0.60 |
| PLIN4 | encodes | gene | 0.60 |
| HNRNPA2B1 | associated_with | gene | 0.60 |
| NORMAL TENSION GLAUCOMA | associated_with | gene | 0.60 |
Hypotheses where this entity is a therapeutic target
| Hypothesis | Score | Disease | Analysis |
|---|---|---|---|
| Ataxin-2 Polyglutamine Expansions Hijack G3BP1 to Form Toxic | 0.700 | neurodegeneration | How do disease-associated mutations in G |
Scientific analyses that reference this entity
No analyses mention this entity
Experimental studies targeting or related to this entity
| Experiment | Type | Disease | Score | Feasibility | Model | Status | Est. Cost |
|---|---|---|---|---|---|---|---|
| No experiments found | |||||||
Scientific publications cited in analyses involving this entity
| Title & PMID | Authors | Journal | Year | Citations |
|---|---|---|---|---|
| No papers found | ||||
Multi-agent debates referencing this entity
No debates reference this entity
Hypotheses and analyses mentioning ATXN2 in their description or question text
No additional research found