Entity Detail — Knowledge Graph Node
This page aggregates everything SciDEX knows about BECN1: its mechanistic relationships (Knowledge Graph edges), hypotheses targeting it, analyses mentioning it, and supporting scientific papers. The interactive graph below shows its immediate neighbors. All content is AI-synthesized from peer-reviewed literature.
BECN1 is a gene implicated in neurodegeneration research. Key relationships include: associated with, interacts with, activates. Associated with AD, ALI, ALS. Connected to 1696 entities in the SciDEX knowledge graph.
No AI portrait yet
| Gene Symbol | BECN1 |
| Function | BECN1 encodes beclin-1, a key regulator of autophagy—a cellular process for degrading and recycling damaged organelles, protein aggregates, and intracellular pathogens. |
| Molecular Weight | 60 kDa |
| Pathways | Akt, Apoptosis, Autophagy, Car-T, Epigenetic |
| UniProt ID | Q9Y5P6 |
| Ensembl ID | ENSG00000126581 |
| GeneCards | BECN1 |
| Human Protein Atlas | BECN1 |
| Autophagosome Maturation | Recruits ATG proteins and facilitates membrane closure |
| Endocytic Trafficking | Regulates endocytic pathway and vacuolar protein sorting |
| Tumor Suppression | Functions as a haploinsufficient tumor suppressor |
| Associated Diseases | AD, ALI, Als, Alzheimer, Alzheimer's disease |
| Known Drugs/Compounds | crocin, HCQ, Isorhapontigenin, nicotine, rapamycin, RAPAMYCIN |
| Interactions | ABCD3, ACAT1, ACETYL-COA, ACHE, ACOX1, ACTB |
| KG Connections | 3143 knowledge graph edges |
| Databases | GeneCardsNCBI GeneHPASTRING |
Knowledge base pages for this entity
graph TD
BECN1["BECN1"] <-->|"interacts with"| Amyotrophic_Lateral_Scler["Amyotrophic Lateral Sclerosis"]
BECN1["BECN1"] <-->|"interacts with"| Dementia["Dementia"]
BECN1["BECN1"] <-->|"interacts with"| Als["Als"]
BECN1["BECN1"] <-->|"interacts with"| Cardiovascular["Cardiovascular"]
BECN1["BECN1"] <-->|"interacts with"| Alzheimer["Alzheimer"]
BECN1["BECN1"] <-->|"interacts with"| Parkinson["Parkinson"]
BECN1["BECN1"] <-->|"interacts with"| Ms["Ms"]
BECN1["BECN1"] <-->|"interacts with"| Cancer["Cancer"]
BECN1["BECN1"] -->|"regulates"| Fibrosis["Fibrosis"]
BECN1["BECN1"] ---|"associated with"| Amyotrophic_Lateral_Scler["Amyotrophic Lateral Sclerosis"]
BECN1["BECN1"] -->|"activates"| Neurodegeneration["Neurodegeneration"]
BECN1["BECN1"] ---|"associated with"| Ataxia["Ataxia"]
style BECN1 fill:#4a1a6b,stroke:#4fc3f7,stroke-width:3px,color:#e0e0e0
style Amyotrophic_Lateral_Scler fill:#ef5350,stroke:#333,color:#e0e0e0
style Dementia fill:#ef5350,stroke:#333,color:#e0e0e0
style Als fill:#ef5350,stroke:#333,color:#e0e0e0
style Cardiovascular fill:#ef5350,stroke:#333,color:#e0e0e0
style Alzheimer fill:#ef5350,stroke:#333,color:#e0e0e0
style Parkinson fill:#ef5350,stroke:#333,color:#e0e0e0
style Ms fill:#ef5350,stroke:#333,color:#e0e0e0
style Cancer fill:#ef5350,stroke:#333,color:#e0e0e0
style Fibrosis fill:#ef5350,stroke:#333,color:#e0e0e0
style Neurodegeneration fill:#ef5350,stroke:#333,color:#e0e0e0
style Ataxia fill:#ef5350,stroke:#333,color:#e0e0e0| Target | Relation | Type | Str |
|---|---|---|---|
| MTOR | activates | gene | 1.00 |
| AUTOPHAGY | associated_with | gene | 1.00 |
| autophagy | associated_with | pathway | 1.00 |
| SQSTM1 | activates | gene | 1.00 |
| autophagy | activates | pathway | 1.00 |
| PIK3C3 | associated_with | gene | 1.00 |
| autophagy | regulates | process | 1.00 |
| Autophagy | associated_with | pathway | 1.00 |
| AUTOPHAGY | activates | pathway | 1.00 |
| Inflammation | activates | disease | 1.00 |
| Autophagy | regulates | pathway | 1.00 |
| Autophagy | activates | pathway | 1.00 |
| CANCER | activates | gene | 1.00 |
| Autophagy | inhibits | pathway | 1.00 |
| APOPTOSIS | associated_with | gene | 1.00 |
| Ferroptosis | activates | pathway | 1.00 |
| Cancer | activates | disease | 1.00 |
| P62 | activates | gene | 1.00 |
| Als | activates | disease | 1.00 |
| Mtor | associated_with | pathway | 1.00 |
| MTOR | associated_with | gene | 1.00 |
| ATG | associated_with | gene | 1.00 |
| AUTOPHAGY | inhibits | gene | 1.00 |
| Apoptosis | activates | pathway | 1.00 |
| LC3 | activates | gene | 0.98 |
| Tumor | associated_with | disease | 0.95 |
| Tumor | activates | disease | 0.95 |
| Als | regulates | disease | 0.95 |
| Cancer | regulates | disease | 0.95 |
| autophagosome biogenesis | necessary_for | process | 0.95 |
| STEM CELLS | activates | cell_type | 0.95 |
| S-palmitoylation | substrate_of | process | 0.95 |
| RAPAMYCIN | activates | drug | 0.95 |
| CD19 CAR-T cell cytotoxicity resistance | promotes | phenotype | 0.92 |
| Autophagy | involved_in | process | 0.91 |
| autophagy | promotes | process | 0.90 |
| lipolysis | promotes | process | 0.90 |
| mitophagy | associated_with | pathway | 0.90 |
| RNA | activates | gene | 0.90 |
| ER stress response | regulates | process | 0.90 |
| cancer cell evasion from CAR-T cells | enables | process | 0.90 |
| SYSTEM XC- | inhibits | receptor | 0.90 |
| inflammation | inhibits | phenotype | 0.90 |
| apoptosis pathway | participates_in | pathway | 0.90 |
| tibial nerve | expressed_in | brain_region | 0.90 |
| LC3 | upregulates | entity | 0.90 |
| neural stem cells | regulates | cell_type | 0.90 |
| PIK3C3/VPS34 | interacts_with | protein | 0.90 |
| autophagy | involved_in | process | 0.90 |
| MAP1LC3 | regulates | gene | 0.90 |
| Source | Relation | Type | Str |
|---|---|---|---|
| ROS | activates | gene | 1.00 |
| AUTOPHAGY | activates | gene | 1.00 |
| AMPK | activates | gene | 0.98 |
| ESM1 | regulates | protein | 0.95 |
| AMPK | phosphorylates | protein | 0.95 |
| ATXN3 | associated_with | gene | 0.95 |
| PKD2 | interacts_with | protein | 0.92 |
| rapamycin | targets | drug | 0.90 |
| IL-6 | phosphorylates | entity | 0.90 |
| Thermal Adaptation | upregulates | process | 0.90 |
| Acetylation | modulates | process | 0.90 |
| Autophagy | upregulates | process | 0.90 |
| ULK1 | phosphorylates | protein | 0.90 |
| paeoniflorin | contributes_to | drug | 0.90 |
| LRPPRC | interacts_with | protein | 0.90 |
| Dopamine-Conjugated Extracellular Vesicles | upregulates | compound | 0.90 |
| BCL2 | binds | gene | 0.90 |
| KLF10 | regulates | protein | 0.88 |
| VCP | interacts_with | protein | 0.88 |
| Thermal adaptation | upregulates | process | 0.85 |
| nicotine | activates | drug | 0.85 |
| TFEB | upregulates | protein | 0.85 |
| curcumin | upstream_of | drug | 0.85 |
| crocin | inhibits | drug | 0.85 |
| RUBCN | interacts_with | protein | 0.85 |
| LYPLAL1-DT | interacts_with | gene | 0.85 |
| GXN | binds_to | drug | 0.85 |
| aging | inhibits | phenotype | 0.85 |
| RUBCNL | interacts_with | protein | 0.85 |
| CB13 | upregulates | drug | 0.83 |
| BCL2 | activates | gene | 0.82 |
| ALZHEIMER'S DISEASE | associated_with | gene | 0.82 |
| ALS | activates | disease | 0.82 |
| VCP | associated_with | protein | 0.80 |
| CKLF | contributes_to | protein | 0.80 |
| LYC | contributes_to | drug | 0.80 |
| CKLF1 | contributes_to | gene | 0.80 |
| CKLF | upregulates | protein | 0.80 |
| ATG | component_of | gene | 0.80 |
| ACTB | regulates | gene | 0.80 |
| AR | activates | gene | 0.80 |
| HCQ | modulates | drug | 0.80 |
| JNK | upstream_of | protein | 0.80 |
| MAP1LC3B | participates_in | gene | 0.80 |
| ubiquitin | modifies | protein | 0.80 |
| CLOCK | regulates | gene | 0.80 |
| MLKL | regulates | gene | 0.80 |
| CUL3 | inhibits | gene | 0.80 |
| SQSTM1 | participates_in | gene | 0.80 |
| caspases | inhibits | protein | 0.80 |
Hypotheses where this entity is a therapeutic target
| Hypothesis | Score | Disease | Analysis |
|---|---|---|---|
| No targeting hypotheses | |||
Scientific analyses that reference this entity
neurodegeneration | 2026-04-01 | 7 hypotheses Top: 0.784
neurodegeneration | 2026-04-01 | 7 hypotheses Top: 0.882
neurodegeneration | 2026-04-01 | 6 hypotheses Top: 0.850
Experimental studies targeting or related to this entity
| Experiment | Type | Disease | Score | Feasibility | Model | Status | Est. Cost |
|---|---|---|---|---|---|---|---|
| No experiments found | |||||||
Scientific publications cited in analyses involving this entity
| Title & PMID | Authors | Journal | Year | Citations |
|---|---|---|---|---|
| No papers found | ||||
Multi-agent debates referencing this entity
closed · Rounds: 4 · Score: 0.90 · 2026-04-06
closed · Rounds: 4 · Score: 0.83 · 2026-04-06
closed · Rounds: 4 · Score: 0.87 · 2026-04-06