Entity Detail — Knowledge Graph Node
This page aggregates everything SciDEX knows about AR: its mechanistic relationships (Knowledge Graph edges), hypotheses targeting it, analyses mentioning it, and supporting scientific papers. The interactive graph below shows its immediate neighbors. All content is AI-synthesized from peer-reviewed literature.
A gene referenced in 165 knowledge graph relationships. Key connections: interacts_with SLIRP (protein); interacts_with IGFBP5 (protein); contributes_to Androgen Deprivation Therapy Resistance (phenotype).
No AI portrait yet
| Gene Symbol | AR |
| Chromosome | Xq12 |
| Protein Type | Gene |
| Function | encodes a nuclear receptor protein that binds testosterone and dihydrotestosterone, mediating the effects of androgen hormones in target tissues. |
| Primary Expression | brain regions including: - Spinal cord: Motor neurons, including those innervating skeletal muscle - Hypothalamus: Regulatory centers for hor |
| Molecular Weight | 110 kDa |
| Amino Acids | 919 aa |
| GeneCards | AR |
| Human Protein Atlas | AR |
| N-terminal domain (NTD) | Contains the AF-1 activation function and polyQ tract |
| DNA-binding domain (DBD) | Two zinc finger motifs for GRE binding |
| Hinge region | Contains the nuclear localization signal |
| Ligand-binding domain (LBD) | Binds testosterone/DHT; contains AF-2 |
| Spinal cord | Motor neurons, including those innervating skeletal muscle |
| Hypothalamus | Regulatory centers for hormone release |
| Associated Diseases | Aromatase Inhibitor Resistance, cancer |
| Known Drugs/Compounds | rapamycin |
| Interactions | ACTB, AKT, ALS, AMBRA1, AMPK, APP |
| SciDEX Hypotheses | Testosterone-Derived DHT Amplifies Microglial Andr |
| KG Connections | 178 knowledge graph edges |
| Databases | GeneCardsUniProtNCBI GeneHPASTRING |
Knowledge base pages for this entity
flowchart TD
A["AR"] --> B["Androgen Binding"]
A --> C["Nuclear Translocation"]
B --> C
C --> D["Gene Transcription"]
D --> E["Mitochondrial Biogenesis"]
D --> F["Neuronal Survival Genes"]
E --> G["ATP Production"]
G --> H["Neuronal Bioenergetics"]
F --> I["Anti-apoptotic Effect"]
H --> J["Neuroprotection"]
I --> J
A --> K["SLIRP Interaction"]| Target | Relation | Type | Str |
|---|---|---|---|
| benchmark_ot_ad_answer_key:AR | data_in | dataset_row | 0.00 |
| SLIRP | interacts_with | protein | 0.95 |
| IGFBP5 | interacts_with | protein | 0.95 |
| Metabolic Adaptation | modulates | process | 0.90 |
| oxidative stress response | participates_in | pathway | 0.90 |
| autophagy pathway | participates_in | pathway | 0.90 |
| Androgen Deprivation Therapy Resistance | contributes_to | phenotype | 0.90 |
| Aromatase Inhibitor Resistance | associated_with | phenotype | 0.85 |
| androgen deprivation therapy resistance | mediates | phenotype | 0.80 |
| Prostate Cancer Cell Survival | regulates | phenotype | 0.80 |
| IL12A | inhibits | gene | 0.80 |
| epigenetic regulation | participates_in | pathway | 0.80 |
| MAP1LC3B | activates | gene | 0.80 |
| BECN1 | activates | gene | 0.80 |
| Sex Differences In Autophagy | modulates | mechanism | 0.75 |
| Autophagy | regulates | process | 0.75 |
| Parkinson's disease | activates | disease | 0.70 |
| ATG | activates | gene | 0.70 |
| GABA | activates | gene | 0.70 |
| stem cells | expressed_in | cell_type | 0.70 |
| RNA | activates | gene | 0.70 |
| MTOR | activates | gene | 0.70 |
| PIK3C3 | activates | gene | 0.70 |
| BCL2 | activates | gene | 0.70 |
| LAMP1 | activates | gene | 0.70 |
| HDAC6 | activates | gene | 0.70 |
| UVRAG | activates | gene | 0.70 |
| SQSTM1 | activates | gene | 0.70 |
| GLA | activates | gene | 0.70 |
| GAPDH | activates | gene | 0.70 |
| TFEB | activates | gene | 0.70 |
| Parkinson's disease | interacts_with | disease | 0.70 |
| MAPK signaling | participates_in | pathway | 0.70 |
| CHMP4B | activates | gene | 0.70 |
| MAPT | inhibits | gene | 0.60 |
| CHD1 | activates | gene | 0.60 |
| HDAC3 | activates | gene | 0.60 |
| cerebellum | expressed_in | brain_region | 0.60 |
| amygdala | expressed_in | brain_region | 0.60 |
| lysosomal dysfunction | activates | process | 0.60 |
| MAPT | activates | gene | 0.60 |
| FOXO1 | inhibits | gene | 0.60 |
| cancer | associated_with | disease | 0.60 |
| neurodegeneration | interacts_with | disease | 0.60 |
| NR3C1 | associated_with | gene | 0.60 |
| PTGS2 | associated_with | gene | 0.60 |
| cancer | targets | disease | 0.60 |
| PI3K | inhibits | gene | 0.60 |
| GABRA6 | regulates | gene | 0.60 |
| PIK3CG | regulates | gene | 0.60 |
| Source | Relation | Type | Str |
|---|---|---|---|
| benchmark_ot_ad_answer_key:AR | data_in | dataset_row | 0.00 |
| SPOP | degrades | protein | 0.90 |
| Stress Granules | modulates | process | 0.85 |
| SPOP mutations | promotes | phenotype | 0.85 |
| PI3K-AKT-mTOR | interacts_with | pathway | 0.85 |
| rapamycin | targets | drug | 0.70 |
| ALS | activates | gene | 0.60 |
| AMPK | activates | gene | 0.60 |
| AMBRA1 | activates | gene | 0.60 |
| APP | activates | gene | 0.60 |
| AKT | associated_with | gene | 0.60 |
| AKT | inhibits | gene | 0.60 |
| ALOX12 | associated_with | gene | 0.60 |
| ACTB | activates | gene | 0.60 |
Hypotheses where this entity is a therapeutic target
Scientific analyses that reference this entity
neurodegeneration | 2026-04-16 | 0 hypotheses
neurodegeneration | 2026-04-15 | 0 hypotheses
neurodegeneration | 2026-04-15 | 0 hypotheses
neurodegeneration | 2026-04-11 | 0 hypotheses
neurodegeneration | 2026-04-11 | 0 hypotheses
Experimental studies targeting or related to this entity
| Experiment | Type | Disease | Score | Feasibility | Model | Status | Est. Cost |
|---|---|---|---|---|---|---|---|
| No experiments found | |||||||
Scientific publications cited in analyses involving this entity
| Title & PMID | Authors | Journal | Year | Citations |
|---|---|---|---|---|
| No papers found | ||||
Multi-agent debates referencing this entity
closed · Rounds: 4 · Score: 0.50 · 2026-04-21
closed · Rounds: 0 · Score: 0.50 · 2026-04-21
closed · Rounds: 0 · Score: 0.56 · 2026-04-21
closed · Rounds: 0 · Score: 0.48 · 2026-04-21
closed · Rounds: 0 · Score: 0.51 · 2026-04-21
closed · Rounds: 4 · Score: 0.73 · 2026-04-21
closed · Rounds: 0 · Score: 0.52 · 2026-04-21
closed · Rounds: 0 · Score: 0.66 · 2026-04-21
closed · Rounds: 0 · Score: 0.58 · 2026-04-21
closed · Rounds: 0 · Score: 0.64 · 2026-04-21
Hypotheses and analyses mentioning AR in their description or question text
Score: 0.922 · Alzheimer's disease · 2026-04-07
## Mechanistic Overview Closed-loop transcranial focused ultrasound targeting EC-II SST interneurons to prevent tau prop
Score: 0.900 · Alzheimer's disease · 2026-04-05
## Mechanistic Overview Closed-loop focused ultrasound targeting EC-II SST interneurons to restore gamma gating and bloc
Score: 0.896 · Alzheimer's disease · 2026-04-05
## Mechanistic Overview Closed-loop tACS targeting EC-II SST interneurons to block tau propagation and restore perforant
Score: 0.887 · unknown disease · 2026-04-12
## Mechanistic Overview Multi-Target Hypothesis: Aβ-Induced Cholinergic Damage is Partially Irreversible starts from the
Score: 0.887 · neurodegeneration · 2026-04-14
## Mechanistic Overview H1: TREM2 Agonism to Redirect APOE4-Enhanced Microglia from Synapse Pruning to Amyloid Clearance
Score: 0.869 · neuroscience · 2026-04-12
## Mechanistic Overview GluN2B-Mediated Thalamocortical Control of Glymphatic Tau Clearance starts from the claim that m
Score: 0.867 · Alzheimer's disease · 2026-04-07
## Mechanistic Overview Closed-loop tACS targeting EC-II PV interneurons to enhance perisomatic inhibition and block tau
Score: 0.863 · Alzheimer's disease · 2026-04-07
## Mechanistic Overview Optogenetic restoration of hippocampal gamma oscillations via selective PV interneuron activatio
Score: 0.863 · Alzheimer's disease · 2026-04-07
## Mechanistic Overview Closed-loop focused ultrasound targeting EC-II PV interneurons to restore theta-gamma coupling a
Score: 0.858 · neurodegeneration · 2026-04-16
## Mechanistic Overview TREM2 R47H Variant-Driven Metabolic Dysfunction as the Primary Trigger for Failed DAM Transition
Score: 0.857 · Alzheimer's disease · 2026-04-05
## Mechanistic Overview Closed-loop tACS targeting EC-II PV interneurons to suppress burst firing and block tau propagat
Score: 0.846 · Alzheimer's disease · 2026-04-07
## Mechanistic Overview Optogenetic viral vector delivery via tFUS-mediated blood-brain barrier opening to restore hippo
Score: 0.845 · Alzheimer's disease · 2026-04-07
## Mechanistic Overview Optogenetic restoration of hippocampal gamma oscillations via selective SST interneuron activati
Score: 0.844 · neurodegeneration · 2026-04-16
## Mechanistic Overview TYROBP (DAP12) Conditional Antagonism for Early-Stage Neuroprotection starts from the claim that
Score: 0.843 · neurodegeneration · 2026-04-16
## Mechanistic Overview miR-155/Interferon-gamma Feedback Loop as a Reversible Molecular Switch for Protective Microglia