Entity Detail — Knowledge Graph Node
This page aggregates everything SciDEX knows about SLC2A1: its mechanistic relationships (Knowledge Graph edges), hypotheses targeting it, analyses mentioning it, and supporting scientific papers. The interactive graph below shows its immediate neighbors. All content is AI-synthesized from peer-reviewed literature.
SLC2A1 encodes GLUT1, the principal glucose transporter at the blood-brain barrier. Critical for brain energy metabolism, GLUT1 dysfunction contributes to Alzheimer's disease, Parkinson's disease, and GLUT1 deficiency syndrome. Essential for neuronal glucose uptake and metabolic homeostasis.
No AI portrait yet
| Gene Symbol | SLC2A1 |
| Full Name | Glucose Transporter 1 (GLUT1) |
| Chromosome | 1p34.2 |
| Protein Type | Transporter |
| Function | is a facilitative glucose transporter belonging to the SLC2A family that provides the critical link between systemic glucose supply and cerebral energy metabolism. |
| Molecular Weight | 54 kDa |
| Amino Acids | 492 aa |
| Exons | 10 |
| Pathways | Ferroptosis, Mapk, Oxidative Stress, autophagy pathway, unfolded protein response |
| UniProt ID | P11166 |
| NCBI Gene ID | 6513 |
| Ensembl ID | ENSG00000117394 |
| OMIM | 138140 |
| GeneCards | SLC2A1 |
| Human Protein Atlas | SLC2A1 |
| Associated Diseases | Als, Ataxia, Cancer, Carcinoma, Infection, Ms |
| Interactions | ABCB1, ABCG2, AGING, AKT1, ALZHEIMER, ALZHEIMER'S DISEASE |
| SciDEX Hypotheses | GLUT1-Mediated Glucose Flux Coefficient as Neuropr |
| KG Connections | 233 knowledge graph edges |
| Databases | GeneCardsHPASTRING |
Knowledge base pages for this entity
graph TD
SLC2A1["SLC2A1"]
GLUT1["GLUT1"]
SLC2A1 -->|"encodes"| GLUT1
Cancer{"Cancer"}
SLC2A1 -->|"inhibits"| Cancer
Tumor{"Tumor"}
SLC2A1 -->|"inhibits"| Tumor
Ms{"Ms"}
SLC2A1 -->|"therapeutic target"| Ms
SLC2A1 -->|"associated with"| Ms
Parkinson{"Parkinson"}
SLC2A1 -->|"associated with"| Parkinson
SLC2A1 -->|"associated with"| Cancer
SLC2A1 -->|"associated with"| Tumor
Carcinoma{"Carcinoma"}
SLC2A1 -->|"associated with"| Carcinoma
Oxidative_Phosphorylation(["Oxidative Phosphorylation"])
SLC2A1 -->|"inhibits"| Oxidative_Phosphorylation
Akt(["Akt"])
SLC2A1 -->|"interacts with"| Akt
Epigenetic(["Epigenetic"])
SLC2A1 -->|"associated with"| Epigenetic
CANCER["CANCER"]
CANCER -->|"inhibits"| SLC2A1
RB1["RB1"]
RB1 -->|"inhibits"| SLC2A1
PIK3CA["PIK3CA"]
PIK3CA -->|"interacts with"| SLC2A1
MMP9["MMP9"]
MMP9 -->|"interacts with"| SLC2A1
PPARA["PPARA"]
PPARA -->|"interacts with"| SLC2A1
IGF1R["IGF1R"]
IGF1R -->|"interacts with"| SLC2A1
RELA["RELA"]
RELA -->|"interacts with"| SLC2A1
AKT1["AKT1"]
AKT1 -->|"interacts with"| SLC2A1
INSR["INSR"]
INSR -->|"interacts with"| SLC2A1
TTR["TTR"]
TTR -->|"interacts with"| SLC2A1
PPARG["PPARG"]
PPARG -->|"interacts with"| SLC2A1
ESR1["ESR1"]
ESR1 -->|"interacts with"| SLC2A1
style SLC2A1 fill:#1a3a4a,stroke:#4fc3f7,stroke-width:3px,color:#e0e0e0| Target | Relation | Type | Str |
|---|---|---|---|
| glucose uptake | promotes | process | 0.90 |
| Glucose Transport | mediates | process | 0.85 |
| GLUT1 | encodes | protein | 0.70 |
| Als | protects_against | disease | 0.65 |
| Neurodegeneration | protects_against | disease | 0.65 |
| Inflammation | protects_against | disease | 0.65 |
| Parkinson | associated_with | disease | 0.65 |
| Cancer | associated_with | disease | 0.65 |
| Als | associated_with | disease | 0.65 |
| Infection | associated_with | disease | 0.65 |
| Ataxia | associated_with | disease | 0.65 |
| Tumor | associated_with | disease | 0.65 |
| Neuroinflammation | activates | disease | 0.65 |
| Neurodegeneration | activates | disease | 0.65 |
| Alzheimer | activates | disease | 0.65 |
| Aging | activates | disease | 0.65 |
| Inflammation | activates | disease | 0.65 |
| Ms | activates | disease | 0.65 |
| Carcinoma | associated_with | disease | 0.65 |
| Cardiovascular | inhibits | disease | 0.65 |
| Ms | associated_with | disease | 0.65 |
| Cardiomyopathy | inhibits | disease | 0.65 |
| Neuroinflammation | protects_against | disease | 0.65 |
| Cancer | inhibits | disease | 0.65 |
| Tumor | inhibits | disease | 0.65 |
| Diabetes | inhibits | disease | 0.65 |
| Fibrosis | inhibits | disease | 0.65 |
| Carcinoma | activates | disease | 0.65 |
| Tumor | activates | disease | 0.65 |
| Cancer | activates | disease | 0.65 |
| ALS | protects_against | disease | 0.65 |
| Als | therapeutic_target | disease | 0.65 |
| Alzheimer | therapeutic_target | disease | 0.65 |
| Ms | therapeutic_target | disease | 0.65 |
| ULK1 | activates | gene | 0.60 |
| Akt | interacts_with | pathway | 0.60 |
| MICROGLIA | therapeutic_target | gene | 0.60 |
| ERK | therapeutic_target | gene | 0.60 |
| PPAR-Γ | activates | gene | 0.60 |
| ALZHEIMER'S DISEASE | therapeutic_target | gene | 0.60 |
| Mapk | activates | pathway | 0.60 |
| Sod1 | inhibits | pathway | 0.60 |
| PPAR | activates | gene | 0.60 |
| TXN | activates | gene | 0.60 |
| Rb | activates | protein | 0.60 |
| IGF1 | activates | gene | 0.60 |
| CCND1 | associated_with | gene | 0.60 |
| Nf-Κb | inhibits | pathway | 0.60 |
| Apoptosis | inhibits | pathway | 0.60 |
| ALZHEIMER | activates | gene | 0.60 |
| Source | Relation | Type | Str |
|---|---|---|---|
| PI3K/AKT | phosphorylates | pathway | 0.90 |
| HIF1A | upregulates | gene | 0.90 |
| AKT1 | phosphorylates | protein | 0.90 |
| AUTOPHAGY | regulates | phenotype | 0.65 |
| PDHA1 | inhibits | gene | 0.60 |
| BDNF | inhibits | gene | 0.60 |
| PRKAA1 | inhibits | gene | 0.60 |
| SOD2 | protects_against | gene | 0.60 |
| SOD1 | inhibits | gene | 0.60 |
| NLGN2 | inhibits | gene | 0.60 |
| PSD95 | protects_against | gene | 0.60 |
| CYCS | inhibits | gene | 0.60 |
| CAT | inhibits | gene | 0.60 |
| SLC2A2 | inhibits | gene | 0.60 |
| MYC | activates | gene | 0.60 |
| UBIQUITIN | activates | gene | 0.60 |
| ENO1 | activates | gene | 0.60 |
| CREB1 | activates | gene | 0.60 |
| NBN | associated_with | gene | 0.60 |
| TPX2 | associated_with | gene | 0.60 |
| ATM | associated_with | gene | 0.60 |
| NRXN3 | inhibits | gene | 0.60 |
| ATR | associated_with | gene | 0.60 |
| MRE11 | associated_with | gene | 0.60 |
| SYN1 | associated_with | gene | 0.60 |
| CHEK1 | associated_with | gene | 0.60 |
| CHMP6 | associated_with | gene | 0.60 |
| EIF4EBP1 | associated_with | gene | 0.60 |
| MMP2 | associated_with | gene | 0.60 |
| NOX4 | associated_with | gene | 0.60 |
| MEF2C | activates | gene | 0.60 |
| NOX4 | interacts_with | gene | 0.60 |
| CANCER | inhibits | gene | 0.60 |
| HIF1 | expressed_in | gene | 0.60 |
| ERK | inhibits | gene | 0.60 |
| ROS | inhibits | gene | 0.60 |
| APOPTOSIS | inhibits | gene | 0.60 |
| GLUT1 | regulates | gene | 0.60 |
| AMPK | activates | gene | 0.60 |
| MDC1 | associated_with | gene | 0.60 |
| NEURODEGENERATIVE DISORDERS | protects_against | gene | 0.60 |
| NEUROINFLAMMATION | protects_against | gene | 0.60 |
| GENES | inhibits | gene | 0.60 |
| CREB | protects_against | gene | 0.60 |
| GLUT4 | protects_against | gene | 0.60 |
| OXIDATIVE STRESS | inhibits | gene | 0.60 |
| LDHA | activates | gene | 0.60 |
| C-MYC | activates | gene | 0.60 |
| GENES | activates | gene | 0.60 |
| EGFR | associated_with | gene | 0.60 |
Hypotheses where this entity is a therapeutic target
| Hypothesis | Score | Disease | Analysis |
|---|---|---|---|
| GLUT1-Mediated Glucose Flux Coefficient as Neuroprotection I | 0.685 | translational neuroscience | Which metabolic biomarkers can distingui |
Scientific analyses that reference this entity
translational neuroscience | 2026-04-04 | 7 hypotheses Top: 0.829
Experimental studies targeting or related to this entity
| Experiment | Type | Disease | Score | Feasibility | Model | Status | Est. Cost |
|---|---|---|---|---|---|---|---|
| No experiments found | |||||||
Scientific publications cited in analyses involving this entity
| Title & PMID | Authors | Journal | Year | Citations |
|---|---|---|---|---|
| No papers found | ||||
Multi-agent debates referencing this entity
Hypotheses and analyses mentioning SLC2A1 in their description or question text
No additional research found