Entity Detail — Knowledge Graph Node
This page aggregates everything SciDEX knows about ESR1: its mechanistic relationships (Knowledge Graph edges), hypotheses targeting it, analyses mentioning it, and supporting scientific papers. The interactive graph below shows its immediate neighbors. All content is AI-synthesized from peer-reviewed literature.
ESR1 is a gene implicated in neurodegeneration research. Key relationships include: therapeutic target, associated with, regulates. Associated with ALS, Aging, Als. Connected to 361 entities in the SciDEX knowledge graph.
No AI portrait yet
| Gene Symbol | ESR1 |
| Full Name | Estrogen Receptor Alpha |
| Chromosome | 6q25.1 |
| Protein Type | Gene |
| Function | Estrogen Receptor Alpha functions through multiple mechanisms: |
| Primary Expression | brain regions involved in cognition, mood, and neuroprotection, including the hippocampus, [cortex](/brain-regions/corte |
| Pathways | PI3K, MAPK |
| UniProt ID | P03372 |
| NCBI Gene ID | 2099 |
| Ensembl ID | ENSG00000091831 |
| GeneCards | ESR1 |
| Human Protein Atlas | ESR1 |
| Associated Diseases | Aging, Als, Alzheimer, Breast Cancer, Cancer |
| Known Drugs/Compounds | Bisphenol F, Chrysotoxine, DEP, rapamycin |
| Interactions | A2M, ACTB, AKT, AKT1, ALS, AMPK |
| SciDEX Hypotheses | CX3CR1-Negative Trem2-High Microglial Subset Media |
| KG Connections | 872 knowledge graph edges |
| Databases | GeneCardsHPASTRING |
Knowledge base pages for this entity
flowchart TD
ESR1["ESR1
(Estrogen Receptor alpha)"]
%% Neurodegeneration pathways
ESR1 -->|"regulates"| Neurodegeneration["Neurodegeneration"]
ESR1 -->|"associated_with"| PD["Parkinson's Disease"]
ESR1 -->|"associated_with"| MS["Multiple Sclerosis"]
ESR1 -->|"activates"| ALS["Amyotrophic Lateral
Sclerosis"]
%% Key protein interactions
ESR1 -->|"associated_with"| APP["APP
(Amyloid Precursor
Protein)"]
ESR1 -->|"associated_with"| PSEN1["PSEN1
(Presenilin 1)"]
ESR1 -->|"associated_with"| MAP1LC3B["MAP1LC3B
(Autophagy Marker)"]
ESR1 -->|"associated_with"| UVRAG["UVRAG
(Autophagy Regulator)"]
%% Cellular pathways
ESR1 -->|"activates"| ImmuneResp["Immune Response
Pathway"]
ESR1 -->|"activates"| ERStress["ER Stress
Pathway"]
%% Related receptors
ESR1 -->|"expressed_in"| ESR2["ESR2
(Estrogen Receptor beta)"]
ESR1 -->|"expressed_in"| TNF["TNF
(Tumor Necrosis Factor)"]
%% Therapeutic implications
ESR1 -->|"therapeutic_target"| ALSTherapy["ALS Therapy"]
ESR1 -->|"therapeutic_target"| MSTherapy["MS Therapy"]
%% Vascular connections
ESR1 -->|"regulates"| Cardiovascular["Cardiovascular
Function"]
ESR1 -->|"associated_with"| Ischemia["Cerebral Ischemia"]
%% Styling
style ESR1 fill:#006494
style ImmuneResp fill:#1b5e20
style ALSTherapy fill:#1b5e20
style MSTherapy fill:#1b5e20
style Cardiovascular fill:#1b5e20
style Neurodegeneration fill:#ef5350
style PD fill:#ef5350
style ALS fill:#ef5350
style MS fill:#ef5350
style ERStress fill:#ef5350
style Ischemia fill:#ef5350
style APP fill:#4a1a6b
style PSEN1 fill:#4a1a6b
style MAP1LC3B fill:#4a1a6b
style UVRAG fill:#4a1a6b
style ESR2 fill:#4a1a6b
style TNF fill:#4a1a6b| Target | Relation | Type | Str |
|---|---|---|---|
| Cancer | therapeutic_target | disease | 0.95 |
| Breast Cancer | implicated_in | disease | 0.90 |
| GENES | therapeutic_target | gene | 0.90 |
| Als | therapeutic_target | disease | 0.85 |
| luminal epithelial cell fate | promotes | process | 0.85 |
| Triple-Negative Breast Cancer | biomarker_for | disease | 0.85 |
| Cancer | treats | disease | 0.85 |
| Breast Cancer | treats | disease | 0.85 |
| Luminal Epithelial Cells | expressed_in | cell_type | 0.85 |
| ASC1 | activates | protein | 0.85 |
| MAPK signaling | participates_in | pathway | 0.80 |
| Hormone-Dependent Cancer | involved_in | phenotype | 0.80 |
| AKT | therapeutic_target | gene | 0.80 |
| CANCER | therapeutic_target | gene | 0.80 |
| CANCER | treats | gene | 0.80 |
| Cognitive Function | regulates | phenotype | 0.78 |
| Tumor | therapeutic_target | disease | 0.75 |
| ALS | activates | disease | 0.75 |
| Cancer | interacts_with | disease | 0.75 |
| Als | treats | disease | 0.75 |
| Als | activates | disease | 0.75 |
| Autophagy | regulates | process | 0.75 |
| Inflammation | therapeutic_target | disease | 0.75 |
| Lipid Metabolism | therapeutic_target | pathway | 0.70 |
| Mapk | therapeutic_target | pathway | 0.70 |
| Oxidative Stress | therapeutic_target | pathway | 0.70 |
| Mtor | treats | pathway | 0.70 |
| neural stem cells | regulates | cell_type | 0.70 |
| Hypothalamic-Pituitary-Adrenal Axis | modulates | pathway | 0.70 |
| HSP90AA1 | targets | gene | 0.70 |
| AKT | treats | gene | 0.70 |
| SRC | therapeutic_target | gene | 0.70 |
| MTOR | treats | gene | 0.70 |
| HSP90AA1 | associated_with | gene | 0.70 |
| GENES | interacts_with | gene | 0.70 |
| Carcinoma | interacts_with | disease | 0.65 |
| Ms | interacts_with | disease | 0.65 |
| Tumor | interacts_with | disease | 0.65 |
| Alzheimer | therapeutic_target | disease | 0.65 |
| Als | interacts_with | disease | 0.65 |
| Als | regulates | disease | 0.65 |
| Carcinoma | therapeutic_target | disease | 0.65 |
| Fibrosis | therapeutic_target | disease | 0.65 |
| Aging | therapeutic_target | disease | 0.65 |
| Cancer | activates | disease | 0.65 |
| Ms | activates | disease | 0.65 |
| Tumor | activates | disease | 0.65 |
| Neuropathy | therapeutic_target | disease | 0.65 |
| Ms | therapeutic_target | disease | 0.65 |
| Cancer | regulates | disease | 0.65 |
| Source | Relation | Type | Str |
|---|---|---|---|
| TP53 | therapeutic_target | gene | 1.00 |
| Hippo pathway | interacts_with | pathway | 0.90 |
| OP | modulates | compound | 0.90 |
| NP | modulates | compound | 0.90 |
| DEP | binds | compound | 0.90 |
| ASC1 | interacts_with | protein | 0.90 |
| EGFR | therapeutic_target | gene | 0.90 |
| UFM1 | regulates | protein | 0.88 |
| Bisphenol F | binds | compound | 0.85 |
| Steroid Hormones | regulates | compound | 0.85 |
| LATS1 | interacts_with | protein | 0.85 |
| LATS2 | interacts_with | protein | 0.85 |
| PRKCD | associated_with | gene | 0.80 |
| Chrysotoxine | targets | compound | 0.80 |
| EP300 | interacts_with | protein | 0.80 |
| SRC1 | interacts_with | protein | 0.80 |
| ASC1 | therapeutic_target | protein | 0.80 |
| DCAF1 | mediates | gene | 0.80 |
| AKT1 | therapeutic_target | gene | 0.80 |
| PI3K | therapeutic_target | gene | 0.80 |
| TNF | therapeutic_target | gene | 0.80 |
| PPARGC1A | interacts_with | gene | 0.75 |
| AKT1 | interacts_with | gene | 0.70 |
| PI3K | treats | gene | 0.70 |
| STAT3 | therapeutic_target | gene | 0.70 |
| PPARG | therapeutic_target | gene | 0.70 |
| IL6 | therapeutic_target | gene | 0.70 |
| HSP90AA1 | therapeutic_target | gene | 0.70 |
| JUN | therapeutic_target | gene | 0.70 |
| OXIDATIVE STRESS | therapeutic_target | gene | 0.70 |
| GATA2 | therapeutic_target | gene | 0.70 |
| FYCO1 | associated_with | gene | 0.60 |
| CTSD | associated_with | gene | 0.60 |
| ULK1 | associated_with | gene | 0.60 |
| PSEN2 | associated_with | gene | 0.60 |
| GABARAP | associated_with | gene | 0.60 |
| JUN | activates | gene | 0.60 |
| POMC | expressed_in | gene | 0.60 |
| PIK3C3 | associated_with | gene | 0.60 |
| MAP1LC3B | associated_with | gene | 0.60 |
| TFEB | associated_with | gene | 0.60 |
| MTOR | associated_with | gene | 0.60 |
| AMBRA1 | associated_with | gene | 0.60 |
| UVRAG | associated_with | gene | 0.60 |
| VDAC2 | associated_with | gene | 0.60 |
| ESR2 | expressed_in | gene | 0.60 |
| GLA | associated_with | gene | 0.60 |
| TNF | expressed_in | gene | 0.60 |
| HDAC6 | associated_with | gene | 0.60 |
| BCL2L1 | associated_with | gene | 0.60 |
Hypotheses where this entity is a therapeutic target
| Hypothesis | Score | Disease | Analysis |
|---|---|---|---|
| CX3CR1-Negative Trem2-High Microglial Subset Mediates Female | 0.570 | neuroinflammation | How do regional, age, and sex-dependent |
Scientific analyses that reference this entity
No analyses mention this entity
Experimental studies targeting or related to this entity
| Experiment | Type | Disease | Score | Feasibility | Model | Status | Est. Cost |
|---|---|---|---|---|---|---|---|
| No experiments found | |||||||
Scientific publications cited in analyses involving this entity
| Title & PMID | Authors | Journal | Year | Citations |
|---|---|---|---|---|
| No papers found | ||||
Multi-agent debates referencing this entity
No debates reference this entity