Entity Detail — Knowledge Graph Node
This page aggregates everything SciDEX knows about RHOT1: its mechanistic relationships (Knowledge Graph edges), hypotheses targeting it, analyses mentioning it, and supporting scientific papers. The interactive graph below shows its immediate neighbors. All content is AI-synthesized from peer-reviewed literature.
RHOT1 is a gene implicated in neurodegeneration research. Key relationships include: interacts with, activates, associated with. Associated with AD, ALI, ALS. Connected to 225 entities in the SciDEX knowledge graph.
No AI portrait yet
| Gene Symbol | RHOT1 |
| Aliases | Page for RHOT1, Page for RHOT1 Protein |
| Target Class | Protein |
| Function | Calcium-Dependent GTPase Activity: - MIRO1 hydrolyzes GTP to GDP, regulated by calcium binding to EF-hand domains - Calcium influx through NMDA receptors or voltage-gated calcium channels activates MI |
| Mechanism of Action | Prioritized from 1 SciDEX hypotheses, including: Miro1-Mediated Mitochondrial Trafficking Enhancement Therapy |
| Subcellular Localization | </th><td>Outer mitochondrial membrane (OMM)</td></tr> |
| Druggability | Undruggable (0.23) |
| Molecular Weight | 71.4 kDa |
| Amino Acids | 618 aa |
| Pathways | mitochondrial homeostasis |
| Ensembl ID | ENSG00000153823 |
| GeneCards | RHOT1 |
| Human Protein Atlas | RHOT1 |
| Associated Diseases | AD, ALI, Als, Alzheimer, BREAST CANCER |
| Known Drugs/Compounds | Electroacupuncture |
| Interactions | ABCD3, ALS, ALZHEIMER, ALZHEIMER DISEASE, AMBRA1, AMPK |
| SciDEX Target | View Target Profile |
| SciDEX Hypotheses | Miro1-Mediated Mitochondrial Trafficking Enhanceme |
| KG Connections | 724 knowledge graph edges |
| Databases | GeneCardsUniProtNCBI GeneHPASTRING |
Knowledge base pages for this entity
graph TD
RHOT1["RHOT1"] -->|"Interacts With"| Dementia["Dementia"]
RHOT1["RHOT1"] -->|"Interacts With"| Cardiovascular["Cardiovascular"]
RHOT1["RHOT1"] -->|"Interacts With"| Als["Als"]
RHOT1["RHOT1"] -->|"Interacts With"| Alzheimer["Alzheimer"]
RHOT1["RHOT1"] -->|"Interacts With"| Parkinson["Parkinson"]
RHOT1["RHOT1"] -->|"Interacts With"| Ms["Ms"]
RHOT1["RHOT1"] -->|"Activates"| Neurodegeneration["Neurodegeneration"]
RHOT1["RHOT1"] -->|"Interacts With"| Amyotrophic_Lateral_Sclerosis["Amyotrophic Lateral Sclerosis"]
CAT["CAT"] -->|"Interacts With"| RHOT1["RHOT1"]
OPTN["OPTN"] -->|"Interacts With"| RHOT1["RHOT1"]
DNM1L["DNM1L"] -->|"Interacts With"| RHOT1["RHOT1"]
CANX["CANX"] -->|"Interacts With"| RHOT1["RHOT1"]
LGALS3["LGALS3"] -->|"Interacts With"| RHOT1["RHOT1"]
style RHOT1 fill:#8d4900,color:#e0e0e0
style Dementia fill:#b71c1c,color:#e0e0e0
style Cardiovascular fill:#b71c1c,color:#e0e0e0
style Als fill:#b71c1c,color:#e0e0e0
style Alzheimer fill:#b71c1c,color:#e0e0e0
style Parkinson fill:#b71c1c,color:#e0e0e0
style Ms fill:#b71c1c,color:#e0e0e0
style Neurodegeneration fill:#b71c1c,color:#e0e0e0
style Amyotrophic_Lateral_Sclerosis fill:#b71c1c,color:#e0e0e0
style CAT fill:#8d4900,color:#e0e0e0
style OPTN fill:#8d4900,color:#e0e0e0
style DNM1L fill:#8d4900,color:#e0e0e0
style CANX fill:#8d4900,color:#e0e0e0
style LGALS3 fill:#8d4900,color:#e0e0e0| Target | Relation | Type | Str |
|---|---|---|---|
| Miro1 | encodes | protein | 1.00 |
| MIRO1 | encodes | protein | 0.95 |
| Astrocytes | expressed_in | cell_type | 0.95 |
| Parkinson'S Disease | associated_with | disease | 0.95 |
| Mitochondrial Transfer | regulates | process | 0.95 |
| Mitochondrial Transfer | mediates | process | 0.95 |
| Neuronal Viability | promotes | phenotype | 0.90 |
| Atp Production | regulates | process | 0.90 |
| TOM40 | regulates | protein | 0.90 |
| Cerebral Ischemia-Reperfusion Injury | protects_against | disease | 0.90 |
| Epithelial Injury | involved_in | phenotype | 0.90 |
| Airway Hyperresponsiveness | protects_against | phenotype | 0.85 |
| Induced Pluripotent Stem Cells | involved_in | cell_type | 0.85 |
| Asthma | therapeutic_target | disease | 0.85 |
| Parkinson's disease | activates | disease | 0.80 |
| Parkinson's disease | regulates | disease | 0.80 |
| stem cells | expressed_in | cell_type | 0.70 |
| apoptosis pathway | participates_in | pathway | 0.70 |
| Parkinson's disease | implicated_in | disease | 0.70 |
| neural stem cells | regulates | cell_type | 0.70 |
| neural stem cells | activates | cell_type | 0.70 |
| ALS | interacts_with | disease | 0.65 |
| Diabetes | activates | disease | 0.65 |
| Neurodegeneration | activates | disease | 0.65 |
| Obesity | activates | disease | 0.65 |
| Cardiovascular | interacts_with | disease | 0.65 |
| Ms | interacts_with | disease | 0.65 |
| Inflammation | activates | disease | 0.65 |
| Aging | activates | disease | 0.65 |
| Depression | activates | disease | 0.65 |
| Alzheimer | interacts_with | disease | 0.65 |
| Neuroinflammation | activates | disease | 0.65 |
| Parkinson | associated_with | disease | 0.65 |
| Dementia | interacts_with | disease | 0.65 |
| Parkinson | interacts_with | disease | 0.65 |
| Stroke | activates | disease | 0.65 |
| Ms | activates | disease | 0.65 |
| Cancer | inhibits | disease | 0.65 |
| Als | inhibits | disease | 0.65 |
| Als | interacts_with | disease | 0.65 |
| Parkinson | encodes | disease | 0.65 |
| Als | associated_with | disease | 0.65 |
| Diabetes | associated_with | disease | 0.65 |
| Amyotrophic Lateral Sclerosis | interacts_with | disease | 0.65 |
| Cardiovascular | therapeutic_target | disease | 0.65 |
| Frontotemporal Dementia | interacts_with | disease | 0.65 |
| Ftd | interacts_with | disease | 0.65 |
| Tumor | contributes_to | disease | 0.65 |
| Tumor | inhibits | disease | 0.65 |
| Cancer | expressed_in | disease | 0.65 |
| Source | Relation | Type | Str |
|---|---|---|---|
| Astrocytes | expressed_in | cell_type | 0.95 |
| h-91bdb9ad | targets | hypothesis | 0.90 |
| Crispr/Cas9 | targets | mechanism | 0.90 |
| Electroacupuncture | targets | drug | 0.85 |
| PRKN | regulates | gene | 0.70 |
| CALCOCO2 | regulates | gene | 0.60 |
| BCL2L13 | regulates | gene | 0.60 |
| ALS | interacts_with | gene | 0.60 |
| ATP | interacts_with | gene | 0.60 |
| PGAM5 | interacts_with | gene | 0.60 |
| BIM | interacts_with | gene | 0.60 |
| NEURODEGENERATIVE DISEASES | interacts_with | gene | 0.60 |
| AMPK | activates | entity | 0.60 |
| FTD | activates | entity | 0.60 |
| CATALASE | interacts_with | gene | 0.60 |
| NLR | interacts_with | gene | 0.60 |
| AUTOPHAGY | interacts_with | gene | 0.60 |
| AMBRA1 | interacts_with | gene | 0.60 |
| MAP1LC3B | interacts_with | gene | 0.60 |
| SESTRIN2 | interacts_with | gene | 0.60 |
| MIRO1 | associated_with | gene | 0.60 |
| ALS | activates | entity | 0.60 |
| CAT | interacts_with | gene | 0.60 |
| OPTN | interacts_with | gene | 0.60 |
| DNM1L | interacts_with | gene | 0.60 |
| CANX | interacts_with | gene | 0.60 |
| LGALS3 | interacts_with | gene | 0.60 |
| CALCOCO2 | interacts_with | gene | 0.60 |
| G3BP1 | interacts_with | gene | 0.60 |
| PEX3 | interacts_with | gene | 0.60 |
| SQSTM1 | interacts_with | gene | 0.60 |
| BCL2 | interacts_with | gene | 0.60 |
| ABCD3 | interacts_with | gene | 0.60 |
| ATG | interacts_with | gene | 0.60 |
| MITOCHONDRIA | interacts_with | gene | 0.60 |
| BNIP3L | interacts_with | gene | 0.60 |
| HIF1A | interacts_with | gene | 0.60 |
| GBA | interacts_with | gene | 0.60 |
| NDP52 | interacts_with | gene | 0.60 |
| DDIT3 | activates | entity | 0.60 |
| DISC1 | activates | entity | 0.60 |
| NLRP3 | interacts_with | gene | 0.60 |
| PARL | interacts_with | gene | 0.60 |
| DRP1 | activates | entity | 0.60 |
| FUNDC1 | interacts_with | gene | 0.60 |
| JNK | interacts_with | gene | 0.60 |
| RTN3 | interacts_with | gene | 0.60 |
| EIF2AK3 | activates | entity | 0.60 |
| EPAS1 | activates | entity | 0.60 |
| BCL2 | activates | entity | 0.60 |
Hypotheses where this entity is a therapeutic target
| Hypothesis | Score | Disease | Analysis |
|---|---|---|---|
| Miro1-Mediated Mitochondrial Trafficking Enhancement Therapy | 0.549 | neurodegeneration | Mitochondrial transfer between neurons a |
Scientific analyses that reference this entity
neurodegeneration | 2026-04-01 | 0 hypotheses
Experimental studies targeting or related to this entity
| Experiment | Type | Disease | Score | Feasibility | Model | Status | Est. Cost |
|---|---|---|---|---|---|---|---|
| No experiments found | |||||||
Scientific publications cited in analyses involving this entity
| Title & PMID | Authors | Journal | Year | Citations |
|---|---|---|---|---|
| Dihuang Yinzi ameliorates post-stroke depression through Miro1 ubiquitination-de [PMID:41850637] | Chang H, Ji Z, Sun Q, Zhou S, Yang Z, Qu | Journal of ethnopharmacology | 2026 | 0 |
| Miro1 protects against brain injury after CPR in rats by enhancing the effect of [PMID:41153049] | Ma X, Shen M, Hu J, Zhu J, Wang Z, Zhou | Stem cell research & therapy | 2025 | 0 |
| Parkinson's disease mutant Miro1 causes mitochondrial dysfunction and dopaminerg [PMID:39913247] | Chemla A, Arena G, Sacripanti G, Barmpa | Brain : a journal of neurology | 2025 | 0 |
| Generation of two induced pluripotent stem cell lines and the corresponding isog [PMID:37364399] | Chemla A, Arena G, Onal G, Walter J, Ber | Stem cell research | 2023 | 0 |
| Generation of two induced pluripotent stem cell lines and the corresponding isog [PMID:37003181] | Chemla A, Arena G, Saraiva C, Berenguer- | Stem cell research | 2023 | 0 |
| Harlequin syndrome associated with thoracic epidural anaesthesia. [PMID:35118419] | Persson RM, Tellnes K, Hoven H, Haaverst | Anaesthesia reports | 2022 | 0 |
| Transmission dynamics of a linear vanA-plasmid during a nosocomial multiclonal o [PMID:34285270] | Fujiya Y, Harada T, Sugawara Y, Akeda Y, | Scientific reports | 2021 | 0 |
| Generation of R272Q, S156A and K572R RHOT1/Miro1 point mutations in iPSCs from a [PMID:34359002] | Schwarz L, Casadei N, Fitzgerald JC | Stem cell research | 2021 | 0 |
| High resolution spatiotemporal patterns of seawater temperatures across the Beli [PMID:33199700] | Helmuth B, Leichter JJ, Rotjan RD, Casti | Scientific data | 2020 | 0 |
| The Emerging Role of RHOT1/Miro1 in the Pathogenesis of Parkinson's Disease. [PMID:33041957] | Grossmann D, Berenguer-Escuder C, Chemla | Frontiers in neurology | 2020 | 0 |
| DPYD*6 plays an important role in fluoropyrimidine toxicity in addition to DPYD* [PMID:30723313] | Del Re M, Cinieri S, Michelucci A, Salva | The pharmacogenomics journal | 2019 | 0 |
| Genome Sequence of the K139-Like Phage VcP032 Originating from the Vibrio choler [PMID:27445393] | Jäckel C, Strauch E, Hammerl JA | Genome announcements | 2016 | 0 |
| Clarithromycin as a chiral selector for enantioseparation of basic compounds in [PMID:25100556] | Lebedeva MV, Prokhorova AF, Shapovalova | Electrophoresis | 2014 | 0 |
| Medial prefrontal D1 dopamine neurons control food intake. [PMID:24441680] | Land BB, Narayanan NS, Liu RJ, Gianessi | Nature neuroscience | 2014 | 0 |
| DISC1 complexes with TRAK1 and Miro1 to modulate anterograde axonal mitochondria [PMID:24092329] | Ogawa F, Malavasi EL, Crummie DK, Eykele | Human molecular genetics | 2014 | 0 |
Multi-agent debates referencing this entity
closed · Rounds: 4 · Score: 0.71 · 2026-04-12
closed · Rounds: 4 · Score: 0.81 · 2026-04-06
Hypotheses and analyses mentioning RHOT1 in their description or question text
No additional research found