Entity Detail — Knowledge Graph Node
This page aggregates everything SciDEX knows about FTD: its mechanistic relationships (Knowledge Graph edges), hypotheses targeting it, analyses mentioning it, and supporting scientific papers. The interactive graph below shows its immediate neighbors. All content is AI-synthesized from peer-reviewed literature.
No summary available yet. View on Wiki →
No AI portrait yet
| Phase | Phase 2 |
| Status | Completed |
| Drug | Prednisone (various doses) |
| Patient Population | Patients with clinically probable bvFTD |
| Duration | 12 weeks double-blind, followed by optional open-label extension |
| NCT Number | NCT00138602 |
| Microglial Activation | Activated microglia in frontal and temporal cortices |
| Cytokine Elevation | Elevated IL-1β, TNF-α, and IL-6 in FTD brain tissue |
| Complement Activation | Increased complement cascade activation |
| Correlation with Symptoms | Neuroinflammation severity correlates with behavioral symptoms |
| Receptor Binding | Glucocorticoids bind to intracellular glucocorticoid receptors (GR) in cytoplasm |
| Gene Transcription | Modulates expression of anti-inflammatory proteins (e.g., IκB, annexin-1) |
| Associated Genes | ACHE, AD, AKT, AMYLOID, APOE, APP, BDNF, C9orf72 |
| KG Connections | 808 knowledge graph edges |
| Databases | OMIMOrphanetClinicalTrialsPubMed |
Knowledge base pages for this entity
graph TD
FTD["FTD"] -->|"interacts"| FUS["FUS"]
FTD["FTD"] -->|"interacts"| LC3["LC3"]
FTD["FTD"] -->|"interacts"| OPTN["OPTN"]
FTD["FTD"] -->|"interacts"| P62["P62"]
FTD["FTD"] -->|"interacts"| SQSTM1["SQSTM1"]
FTD["FTD"] -->|"interacts"| STING["STING"]
ALS["ALS"] -->|"activates"| FTD["FTD"]
NEURODEGENERATION["NEURODEGENERATION"] -->|"associated"| FTD["FTD"]
C9ORF72["C9ORF72"] -->|"causes"| FTD["FTD"]
AUTOPHAGY["AUTOPHAGY"] -->|"activates"| FTD["FTD"]
style FTD fill:#ef5350,stroke:#4fc3f7,stroke-width:2px,color:#e0e0e0| Target | Relation | Type | Str |
|---|---|---|---|
| UBQLN2 | associated_with | gene | 0.80 |
| HTT | interacts_with | gene | 0.70 |
| VCP | stabilizes | gene | 0.70 |
| VCP | expresses | gene | 0.70 |
| NRF2 | interacts_with | gene | 0.70 |
| MAPT | interacts_with | gene | 0.70 |
| NEURONS | interacts_with | cell_type | 0.70 |
| TARDBP | associated_with | gene | 0.70 |
| FUS | associated_with | gene | 0.70 |
| VCP | associated_with | gene | 0.70 |
| LEWY BODY DEMENTIA | regulates | disease | 0.70 |
| LEWY BODY DEMENTIA | markers | disease | 0.70 |
| TREM2 | activates | gene | 0.70 |
| LRRK2 | interacts_with | gene | 0.70 |
| SIRT1 | targets | gene | 0.70 |
| GRN | regulates | gene | 0.70 |
| NEURONS | expresses | cell_type | 0.70 |
| PROGRESSIVE SUPRANUCLEAR PALSY | regulates | disease | 0.70 |
| MACROPHAGE | regulates | cell_type | 0.70 |
| PSEN1 | interacts_with | gene | 0.70 |
| GFAP | activates | gene | 0.70 |
| TFEB | regulates | gene | 0.70 |
| STING | markers | gene | 0.70 |
| MAPT | markers | gene | 0.70 |
| RIPK1 | activates | gene | 0.70 |
| GRN | protects_against | gene | 0.70 |
| TREM2 | markers | gene | 0.70 |
| NEURONS | degrades | cell_type | 0.70 |
| RAGE | causes | gene | 0.70 |
| RAGE | interacts_with | gene | 0.70 |
| GBA | interacts_with | gene | 0.70 |
| P53 | causes | gene | 0.65 |
| MICROGLIA | regulates | cell_type | 0.65 |
| NEURON | contributes_to | cell_type | 0.65 |
| MICROGLIA | contributes_to | cell_type | 0.65 |
| TAU | causes | gene | 0.65 |
| NEURONS | phosphorylates | cell_type | 0.65 |
| NEURON | phosphorylates | cell_type | 0.65 |
| TAU | phosphorylates | gene | 0.65 |
| TREM2 | contributes_to | gene | 0.65 |
| PARKIN | impairs | gene | 0.65 |
| PARKINSON'S DISEASE | impairs | disease | 0.65 |
| PARKINSON | impairs | disease | 0.65 |
| NEURON | regulates | cell_type | 0.65 |
| NEURON | expressed_in | cell_type | 0.65 |
| NEURONS | expressed_in | cell_type | 0.65 |
| NEURON | inhibits | cell_type | 0.65 |
| NOTCH | associated_with | gene | 0.65 |
| NEURONS | activates | cell_type | 0.65 |
| TREM2 | associated_with | gene | 0.65 |
| Source | Relation | Type | Str |
|---|---|---|---|
| ALS | interacts_with | disease | 1.00 |
| ALS | activates | disease | 1.00 |
| PARKINSON'S DISEASE | associated_with | disease | 1.00 |
| ALZHEIMER'S DISEASE | associated_with | disease | 1.00 |
| ALS | associated_with | disease | 1.00 |
| TARDBP | associated_with | gene | 1.00 |
| TAU | associated_with | protein | 0.98 |
| ALS | causes | disease | 0.98 |
| ALS | regulates | disease | 0.98 |
| VCP | associated_with | gene | 0.95 |
| FUS | involved_in | protein | 0.95 |
| TARDBP | involved_in | protein | 0.95 |
| TARDBP | causes | protein | 0.95 |
| C9ORF72 | risk_factor_for | gene | 0.95 |
| Tau 3R/4R Ratio | biomarker_for | biomarker | 0.93 |
| C9orf72 expansions | risk_factor_for | gene | 0.90 |
| Rbp Dysfunction | contributes_to | mechanism | 0.90 |
| Ftld | associated_with | disease | 0.90 |
| Als | associated_with | disease | 0.90 |
| Cryptic Hdgfl2 | biomarker_for | biomarker | 0.90 |
| STING | associated_with | protein | 0.90 |
| TDP-43 | causes | protein | 0.90 |
| Ggggcc Repeat Expansion | risk_factor_for | biomarker | 0.90 |
| TDP-43 | implicated_in | protein | 0.90 |
| GGGGCC Repeat Expansion | associated_with | biomarker | 0.90 |
| C9ORF72 | causes | gene | 0.87 |
| G3BP1 | implicated_in | entity | 0.85 |
| FUS | associated_with | gene | 0.82 |
| MAPT | associated_with | gene | 0.82 |
| C9ORF72 | implicated_in | gene | 0.80 |
| DIPEPTIDE REPEAT PROTEINS (DPRS) | causes | compound | 0.80 |
| C9ORF72 REPEAT RNA | causes | compound | 0.80 |
| P53 | associated_with | gene | 0.80 |
| vesicle trafficking | associated_with | pathway | 0.80 |
| stress_granule_formation | contributes_to | pathway | 0.80 |
| AMYLOID | associated_with | protein | 0.74 |
| SOD1 | associated_with | gene | 0.74 |
| GGGGCC_repeat | causes | genetic_variant | 0.72 |
| VESICLE_TRAFFICKING | associated_with | pathway | 0.72 |
| TDP43 | associated_with | protein | 0.72 |
| LC3 | activates | protein | 0.72 |
| CREB | targets | gene | 0.70 |
| BECN1 | transports | gene | 0.70 |
| AMYOTROPHIC LATERAL SCLEROSIS | degrades | disease | 0.70 |
| AMYOTROPHIC LATERAL SCLEROSIS | expresses | disease | 0.70 |
| CORTICOBASAL DEGENERATION | associated_with | disease | 0.70 |
| C9ORF72 | mediates | gene | 0.70 |
| C9ORF72 | protects_against | gene | 0.70 |
| FRONTOTEMPORAL DEMENTIA | expresses | disease | 0.70 |
| ACHE | targets | gene | 0.70 |
Hypotheses where this entity is a therapeutic target
| Hypothesis | Score | Disease | Analysis |
|---|---|---|---|
| Microglial AIM2 Inflammasome as the Primary Driver of TDP-43 | 0.824 | neurodegeneration | What are the mechanisms by which gut mic |
| Astrocyte-Neuron Metabolic Coupling Failure Precedes Neurode | 0.690 | neurodegeneration | Gap 006 analysis (archived stub) |
| Stathmin-2 Splice Switching to Prevent Axonal Degeneration A | 0.664 | neurodegeneration | RNA binding protein dysregulation across |
| Nuclear TDP-43 Depletion Drives Synaptic Splicing Dysregulat | 0.620 | neurodegeneration | Gap 006 analysis (archived stub) |
Scientific analyses that reference this entity
neurodegeneration | 2026-04-15 | 0 hypotheses
neurodegeneration | 2026-04-14 | 1 hypotheses Top: 0.720
neurodegeneration | 2026-04-13 | 2 hypotheses Top: 0.664
neurodegeneration | 2026-04-06 | 7 hypotheses Top: 0.717
neurodegeneration | 2026-04-02 | 7 hypotheses Top: 0.760
Experimental studies targeting or related to this entity
| Experiment | Type | Disease | Score | Feasibility | Model | Status | Est. Cost |
|---|---|---|---|---|---|---|---|
| Mechanism: C9orf72 Hexanucleotide Repeat Expansion in ALS/FTD | validation | ALS | 0.400 | 0.50 | human | proposed | $2,730,000 |
| Progranulin Replacement Therapy for FTD — Vector Development and Valid | clinical | ALS | 0.400 | 0.50 | human | proposed | $5,460,000 |
| FTD Microglia Role: Protective vs Destructive Mechanism Study | validation | Neuroinflammation | 0.400 | 0.50 | human | proposed | $2,960,000 |
| Frontal and Temporal Lobe Selective Vulnerability in FTD — Mechanisms | validation | Neurodegeneration | 0.400 | 0.50 | human | proposed | $3,000,000 |
| C9orf72 Phenotype Divergence: ALS vs FTD Mechanism Study | clinical | ALS | 0.400 | 0.50 | human | proposed | $6,550,000 |
| Autophagy Enhancement Drug Screening for Neurodegeneration | clinical | Alzheimer's Disease | 0.400 | 0.50 | human | proposed | $6,550,000 |
Scientific publications cited in analyses involving this entity
| Title & PMID | Authors | Journal | Year | Citations |
|---|---|---|---|---|
| No papers found | ||||
Multi-agent debates referencing this entity
closed · Rounds: 4 · Score: 0.79 · 2026-04-22
closed · Rounds: 4 · Score: 0.75 · 2026-04-22
closed · Rounds: 4 · Score: 0.95 · 2026-04-16
closed · Rounds: 4 · Score: 0.81 · 2026-04-16
closed · Rounds: 4 · Score: 0.50 · 2026-04-13
closed · Rounds: 4 · Score: 0.72 · 2026-04-12
closed · Rounds: 6 · Score: 0.84 · 2026-04-12
closed · Rounds: 4 · Score: 0.95 · 2026-04-11
closed · Rounds: 4 · Score: 0.88 · 2026-04-06