Entity Detail — Knowledge Graph Node
This page aggregates everything SciDEX knows about FIBROBLAST: its mechanistic relationships (Knowledge Graph edges), hypotheses targeting it, analyses mentioning it, and supporting scientific papers. The interactive graph below shows its immediate neighbors. All content is AI-synthesized from peer-reviewed literature.
No summary available yet.
No AI portrait yet
| Name | FIBROBLAST |
| Related Pathways | AUTOPHAGY |
Knowledge base pages for this entity
graph TD
FIBROBLAST["FIBROBLAST"]
AUTOPHAGY["AUTOPHAGY"] -->|"activates"| FIBROBLAST
MICROTUBULES["MICROTUBULES"] -->|"expressed in"| FIBROBLAST
MAP6["MAP6"] -->|"expressed in"| FIBROBLAST
TAU["TAU"] -->|"expressed in"| FIBROBLAST
ROS["ROS"] -->|"expressed in"| FIBROBLAST
BCL_2["BCL-2"] -->|"expressed in"| FIBROBLAST
BAD["BAD"] -->|"expressed in"| FIBROBLAST
HSPG2["HSPG2"] -->|"expressed in"| FIBROBLAST
IGF1R["IGF1R"] -->|"expressed in"| FIBROBLAST
DAG1["DAG1"] -->|"expressed in"| FIBROBLAST| Target | Relation | Type | Str |
|---|---|---|---|
| myofibroblast | involved_in | cell_type | 0.85 |
| Myofibroblast | associated_with | cell_type | 0.85 |
| INSULIN | interacts_with | concept | 0.50 |
| Proteins | interacts_with | protein | 0.50 |
| Pancreatic Cancer | inhibits | disease | 0.50 |
| Rheumatoid Arthritis | protects_against | disease | 0.50 |
| NEURONS | inhibits | concept | 0.50 |
| FIBROBLASTS | inhibits | concept | 0.50 |
| NEURONS | activates | concept | 0.50 |
| NEURONS | associated_with | concept | 0.50 |
| disease | interacts_with | disease | 0.50 |
| GENE EXPRESSION | interacts_with | concept | 0.50 |
| Rheumatoid Arthritis | interacts_with | disease | 0.50 |
| Pain | interacts_with | disease | 0.50 |
| FIBROBLASTS | expressed_in | concept | 0.50 |
| NEURONS | interacts_with | concept | 0.50 |
| Reactive Oxygen Species | interacts_with | process | 0.50 |
| EXTRACELLULAR MATRIX | interacts_with | concept | 0.50 |
| CHRONIC INFLAMMATION | interacts_with | concept | 0.50 |
| Spinal Cord | expressed_in | brain_region | 0.50 |
| Substantia Nigra | expressed_in | brain_region | 0.50 |
| Dentate Gyrus | expressed_in | brain_region | 0.50 |
| Basal Ganglia | expressed_in | brain_region | 0.50 |
| White Matter | expressed_in | brain_region | 0.50 |
| Corpus Callosum | expressed_in | brain_region | 0.50 |
| GLUT4 | activates | concept | 0.50 |
| GLUCOSE METABOLISM | activates | concept | 0.50 |
| Sepsis | associated_with | disease | 0.50 |
| Pi3K/Akt | activates | pathway | 0.50 |
| Pulmonary Fibrosis | activates | disease | 0.50 |
| PI3K/AKT/mTOR | activates | pathway | 0.50 |
| disease | activates | disease | 0.50 |
| FIBROBLASTS | activates | concept | 0.50 |
| MTOR SIGNALING | activates | concept | 0.50 |
| Rheumatoid Arthritis | associated_with | disease | 0.50 |
| disease | expressed_in | disease | 0.50 |
| FIBROBLASTS | interacts_with | concept | 0.50 |
| ALZHEIMER'S | expressed_in | concept | 0.50 |
| PARKINSON'S | expressed_in | concept | 0.50 |
| FRONTOTEMPORAL | expressed_in | concept | 0.50 |
| HUNTINGTON'S | expressed_in | concept | 0.50 |
| STAU1 | expressed_in | concept | 0.50 |
| CELL PROLIFERATION | activates | concept | 0.50 |
| Tgf-Β Signaling | activates | pathway | 0.50 |
| Cerebellum | expressed_in | brain_region | 0.50 |
| Cortex | expressed_in | brain_region | 0.50 |
| Striatum | expressed_in | brain_region | 0.50 |
| Spinocerebellar Ataxia | expressed_in | disease | 0.50 |
| ENDOTHELIAL | associated_with | concept | 0.50 |
| T CELLS | associated_with | concept | 0.50 |
| Source | Relation | Type | Str |
|---|---|---|---|
| ROS | activates | gene | 0.60 |
| STAU2 | associated_with | gene | 0.60 |
| EGR1 | activates | gene | 0.60 |
| FGF2 | activates | gene | 0.60 |
| C9ORF72 | therapeutic_target | gene | 0.60 |
| DEMENTIA | associated_with | gene | 0.60 |
| AGING | activates | gene | 0.60 |
| AUTOPHAGY | therapeutic_target | gene | 0.60 |
| BAD | regulates | gene | 0.60 |
| DAG1 | regulates | gene | 0.60 |
| ROS | regulates | gene | 0.60 |
| IGF1R | regulates | gene | 0.60 |
| RNA | regulates | gene | 0.60 |
| HSPG2 | regulates | gene | 0.60 |
| KCNK2 | associated_with | gene | 0.60 |
| WNT | associated_with | gene | 0.60 |
| SCN1A | associated_with | gene | 0.60 |
| KCNQ1 | associated_with | gene | 0.60 |
| TRPA1 | associated_with | gene | 0.60 |
| SCN5A | associated_with | gene | 0.60 |
| CACNA1B | associated_with | gene | 0.60 |
| TRPV1 | associated_with | gene | 0.60 |
| PIEZO2 | associated_with | gene | 0.60 |
| KCNN4 | associated_with | gene | 0.60 |
| HIPPO | associated_with | gene | 0.60 |
| SCNN1A | associated_with | gene | 0.60 |
| CFTR | associated_with | gene | 0.60 |
| AXON | associated_with | gene | 0.60 |
| TRPM7 | associated_with | gene | 0.60 |
| KCNMA1 | associated_with | gene | 0.60 |
| RNA | associated_with | gene | 0.60 |
| ARF1 | activates | gene | 0.60 |
| DNA | interacts_with | gene | 0.60 |
| FGF1 | interacts_with | gene | 0.60 |
| ERK1/2 | interacts_with | gene | 0.60 |
| FGF2 | interacts_with | gene | 0.60 |
| FGF | interacts_with | gene | 0.60 |
| MITOCHONDRIA | causes | gene | 0.60 |
| SIRT3 | activates | gene | 0.60 |
| NRF2 | activates | gene | 0.60 |
| MITOCHONDRIA | activates | gene | 0.60 |
| SESTRIN2 | phosphorylates | gene | 0.60 |
| ULK1 | activates | gene | 0.60 |
| KEAP1 | activates | gene | 0.60 |
| P62 | activates | gene | 0.60 |
| C9ORF72 | activates | gene | 0.60 |
| RAB7L1 | activates | gene | 0.60 |
| EGFR | associated_with | gene | 0.60 |
| UQCRFS1 | associated_with | gene | 0.60 |
| STAU1 | therapeutic_target | gene | 0.60 |
Hypotheses where this entity is a therapeutic target
| Hypothesis | Score | Disease | Analysis |
|---|---|---|---|
| YAP/TAZ Mechanosensing Cooperates with NF-κB to Amplify SPP1 | 0.492 | neurodegeneration | How do perivascular cells specifically r |
| RAGE/STAT3/IL-6 Autocrine Loop Mediates Aβ-Induced SPP1 Upre | 0.442 | neurodegeneration | How do perivascular cells specifically r |
Scientific analyses that reference this entity
No analyses mention this entity
Experimental studies targeting or related to this entity
| Experiment | Type | Disease | Score | Feasibility | Model | Status | Est. Cost |
|---|---|---|---|---|---|---|---|
| No experiments found | |||||||
Scientific publications cited in analyses involving this entity
| Title & PMID | Authors | Journal | Year | Citations |
|---|---|---|---|---|
| No papers found | ||||
Multi-agent debates referencing this entity
No debates reference this entity
Hypotheses and analyses mentioning FIBROBLAST in their description or question text
No additional research found