Entity Detail — Knowledge Graph Node
This page aggregates everything SciDEX knows about CSF2: its mechanistic relationships (Knowledge Graph edges), hypotheses targeting it, analyses mentioning it, and supporting scientific papers. The interactive graph below shows its immediate neighbors. All content is AI-synthesized from peer-reviewed literature.
No summary available yet.
No AI portrait yet
| Gene Symbol | CSF2 |
| Full Name | Colony Stimulating Factor 2 (GM-CSF) |
| Chromosome | 5q31.1 |
| Function | is a cytokine-encoding gene located on chromosome 5q31. |
| Primary Expression | various brain cell types including neurons, astrocytes, [microglia](/cell-types/microglia-neuroinflammati |
| Molecular Weight | 14 kDa |
| Amino Acids | 17 aa |
| Exons | 4 |
| Pathways | Akt, IMMUNE_RESPONSE, Mapk, Pi3K, Pi3K/Akt |
| UniProt ID | [P04141](https://www.uniprot.org/uniprot/P04141) |
| Ensembl ID | ENSG00000164400 |
| OMIM | 138960 |
| GeneCards | CSF2 |
| Human Protein Atlas | CSF2 |
| Macrophages and Monocytes | Primary cellular sources |
| Associated Diseases | neurodegeneration |
| Interactions | App, CYTOKINES, EXOSOMES, Il-1, IL-1, IL1A |
| KG Connections | 156 knowledge graph edges |
| Databases | GeneCardsNCBI GeneHPASTRING |
Knowledge base pages for this entity
graph TD
CSF2["CSF2 (GM-CSF)"]
CSF2RA["CSF2RA Receptor"]
Pi3K_Akt["PI3K/AKT Pathway"]
MAPK["MAPK Pathway"]
STAT1["STAT1"]
TLR4["TLR4"]
CXCL10["CXCL10"]
S100A8["S100A8"]
FGF2["FGF2"]
Inflammation["Neuroinflammation"]
ALS["ALS"]
MS["Multiple Sclerosis"]
Microglia["Microglial Activation"]
Neuroprotection["Neuroprotection"]
Neurodegeneration["Neurodegeneration"]
CSF2 -->|"binds to"| CSF2RA
CSF2RA -->|"activates"| Pi3K_Akt
CSF2RA -->|"activates"| MAPK
CSF2RA -->|"activates"| STAT1
CSF2 -->|"upregulates"| TLR4
CSF2 -->|"upregulates"| CXCL10
CSF2 -->|"upregulates"| S100A8
CSF2 -->|"upregulates"| FGF2
TLR4 -->|"promotes"| Inflammation
CXCL10 -->|"promotes"| Inflammation
S100A8 -->|"promotes"| Inflammation
Pi3K_Akt -->|"promotes"| Neuroprotection
FGF2 -->|"promotes"| Neuroprotection
MAPK -->|"promotes"| Microglia
Inflammation -->|"contributes to"| ALS
Inflammation -->|"contributes to"| MS
Inflammation -->|"drives"| Neurodegeneration
style CSF2 fill:#1a3a4a,stroke:#4fc3f7,stroke-width:3px,color:#e0e0e0
style Neuroprotection fill:#1b5e20,stroke:#4caf50,stroke-width:2px
style FGF2 fill:#1b5e20,stroke:#4caf50,stroke-width:2px
style Pi3K_Akt fill:#1b5e20,stroke:#4caf50,stroke-width:2px
style Inflammation fill:#ef5350,stroke:#d32f2f,stroke-width:2px
style Neurodegeneration fill:#ef5350,stroke:#d32f2f,stroke-width:2px
style ALS fill:#7d4200,stroke:#f57c00,stroke-width:2px
style MS fill:#7d4200,stroke:#f57c00,stroke-width:2px
style STAT1 fill:#4a1a6b,stroke:#9c27b0,stroke-width:2px
style TLR4 fill:#4a1a6b,stroke:#9c27b0,stroke-width:2px| Target | Relation | Type | Str |
|---|---|---|---|
| LDLR | associated_with | gene | 0.80 |
| ALS | biomarker_for | disease | 0.65 |
| Als | activates | disease | 0.65 |
| Ms | biomarker_for | disease | 0.65 |
| Atherosclerosis | biomarker_for | disease | 0.65 |
| Als | biomarker_for | disease | 0.65 |
| Inflammation | biomarker_for | disease | 0.65 |
| Als | regulates | disease | 0.65 |
| Fibrosis | biomarker_for | disease | 0.65 |
| ALS | regulates | disease | 0.65 |
| Cancer | activates | disease | 0.65 |
| Ubiquitin | regulates | protein | 0.60 |
| TNFRSF19 | biomarker_for | gene | 0.60 |
| App | biomarker_for | protein | 0.60 |
| Nf-Κb | activates | pathway | 0.60 |
| Interferon Signaling | activates | pathway | 0.60 |
| Macrophage | activates | cell_type | 0.60 |
| Fibroblast | activates | cell_type | 0.60 |
| Il-1 | activates | protein | 0.60 |
| App | activates | protein | 0.60 |
| Raf | associated_with | protein | 0.60 |
| App | inhibits | protein | 0.60 |
| Microglia | activates | cell_type | 0.60 |
| T Cell | activates | cell_type | 0.60 |
| Blood-Brain Barrier | associated_with | pathway | 0.60 |
| Epithelial | expressed_in | cell_type | 0.60 |
| Pdgf | expressed_in | protein | 0.60 |
| IL13RA1 | co_expressed_with | gene | 0.60 |
| Akt | regulates | pathway | 0.60 |
| NAMPT | regulates | gene | 0.60 |
| FGF2 | regulates | gene | 0.60 |
| CXCL10 | regulates | gene | 0.60 |
| HSPA1A | regulates | gene | 0.60 |
| FGF8 | regulates | gene | 0.60 |
| TLR4 | regulates | gene | 0.60 |
| ISG15 | regulates | gene | 0.60 |
| STAT1 | regulates | gene | 0.60 |
| CSF2RA | regulates | gene | 0.60 |
| S100A8 | regulates | gene | 0.60 |
| STAT3 | biomarker_for | gene | 0.60 |
| MMP9 | biomarker_for | gene | 0.60 |
| JAK1 | biomarker_for | gene | 0.60 |
| HTR3C | biomarker_for | gene | 0.60 |
| NTS | biomarker_for | gene | 0.60 |
| IL1A | biomarker_for | gene | 0.60 |
| AKT | regulates | gene | 0.60 |
| CXCL2 | biomarker_for | gene | 0.60 |
| NR4A2 | biomarker_for | gene | 0.60 |
| P38 | regulates | gene | 0.60 |
| LDLR | biomarker_for | entity | 0.60 |
| Source | Relation | Type | Str |
|---|---|---|---|
| AΒ1-42 | alters | compound | 0.80 |
| SNCA | alters | gene | 0.80 |
| CXCL10 | regulates | gene | 0.60 |
| FGF2 | regulates | gene | 0.60 |
| PI3K | regulates | gene | 0.60 |
| STAT1 | regulates | gene | 0.60 |
| NAMPT | regulates | gene | 0.60 |
| S100A8 | regulates | gene | 0.60 |
| TLR4 | regulates | gene | 0.60 |
| FGF8 | regulates | gene | 0.60 |
| IL1A | biomarker_for | gene | 0.60 |
| HTR3C | biomarker_for | gene | 0.60 |
| NTS | biomarker_for | gene | 0.60 |
| LDLR | associated_with | gene | 0.60 |
| JAK1 | biomarker_for | gene | 0.60 |
| AKT | regulates | gene | 0.60 |
| ERK | regulates | gene | 0.60 |
| GENES | regulates | gene | 0.60 |
| BCL-2 | regulates | gene | 0.60 |
| EPOR | regulates | gene | 0.60 |
| LGALS9 | regulates | gene | 0.60 |
| MAPK | regulates | gene | 0.60 |
| IL-1 | activates | gene | 0.60 |
| RNA | activates | gene | 0.60 |
| EXOSOMES | inhibits | gene | 0.60 |
| MICROGLIA | activates | gene | 0.60 |
| CYTOKINES | activates | gene | 0.60 |
| HSPA1A | regulates | gene | 0.60 |
| WTAP | activates | gene | 0.60 |
| P38 | regulates | gene | 0.60 |
| ISG15 | regulates | gene | 0.60 |
| CSF2RA | regulates | gene | 0.60 |
| IL13RA1 | biomarker_for | gene | 0.60 |
| MSR1 | biomarker_for | gene | 0.60 |
| GENES | biomarker_for | gene | 0.60 |
| CCR9 | biomarker_for | gene | 0.60 |
| RNA | biomarker_for | gene | 0.60 |
| CCR9 | co_expressed_with | gene | 0.60 |
| MMP9 | biomarker_for | gene | 0.60 |
| STAT3 | biomarker_for | gene | 0.60 |
| TNFRSF19 | biomarker_for | gene | 0.60 |
| INFLAMMATION | biomarker_for | gene | 0.60 |
| NR4A2 | biomarker_for | gene | 0.60 |
| CXCL2 | biomarker_for | gene | 0.60 |
| IL1B | activates | gene | 0.60 |
| IRAK4 | activates | gene | 0.60 |
| RANKL | inhibits | gene | 0.60 |
| VEGFA | expressed_in | gene | 0.60 |
| PDGFB | expressed_in | gene | 0.60 |
| TGFB3 | expressed_in | gene | 0.60 |
Hypotheses where this entity is a therapeutic target
| Hypothesis | Score | Disease | Analysis |
|---|---|---|---|
| No targeting hypotheses | |||
Scientific analyses that reference this entity
No analyses mention this entity
Experimental studies targeting or related to this entity
| Experiment | Type | Disease | Score | Feasibility | Model | Status | Est. Cost |
|---|---|---|---|---|---|---|---|
| No experiments found | |||||||
Scientific publications cited in analyses involving this entity
| Title & PMID | Authors | Journal | Year | Citations |
|---|---|---|---|---|
| No papers found | ||||
Multi-agent debates referencing this entity
No debates reference this entity
Hypotheses and analyses mentioning CSF2 in their description or question text
No additional research found