Entity Detail — Knowledge Graph Node
This page aggregates everything SciDEX knows about PDGF: its mechanistic relationships (Knowledge Graph edges), hypotheses targeting it, analyses mentioning it, and supporting scientific papers. The interactive graph below shows its immediate neighbors. All content is AI-synthesized from peer-reviewed literature.
No summary available yet.
No AI portrait yet
| Name | PDGF |
| Key Genes/Proteins | AB, ABCA1, AD, AIF1, AKT, AMPK |
| Related Diseases | Als, ALS, ALZHEIMER'S DISEASE, APOPTOSIS |
| Related Pathways | Akt |
| Linked Hypotheses | 5 hypotheses |
Knowledge base pages for this entity
graph TD
PDGF["PDGF"]
PDGF -->|"activates"| AKT["AKT"]
PDGF -->|"activates"| PDGFRB["PDGFRB"]
PDGF -->|"target for"| Infection["Infection"]
PDGF -->|"target for"| Carcinoma["Carcinoma"]
PDGF -->|"target for"| Inflammation["Inflammation"]
PDGF -->|"activates"| Fibrosis["Fibrosis"]
PDGF -->|"activates"| Als["Als"]
PDGF -->|"activates"| Senescence["Senescence"]
PDGF -.protects against.-> T_CELL["T CELL"]
Nrf2["Nrf2"] -->|"upregulates"| PDGF
NRF2["NRF2"] -->|"activates"| PDGF
LMNA["LMNA"] -->|"activates"| PDGF
AMYLOID["AMYLOID"] -->|"regulates"| PDGF
APOE["APOE"] -.biomarker for.-> PDGF
APOE4["APOE4"] -.biomarker for.-> PDGF
GFAP["GFAP"] -->|"interacts"| PDGF
AKT -->|"activates"| PDGF
EGF["EGF"] -->|"causes"| PDGF
CSF1R["CSF1R"] -->|"contributes to"| PDGF| Target | Relation | Type | Str |
|---|---|---|---|
| Vascular Remodelling | involved_in | process | 0.90 |
| pulmonary artery smooth muscle cell proliferation | promotes | process | 0.90 |
| AKT | activates | protein | 0.90 |
| Pulmonary Arterial Hypertension | associated_with | disease | 0.80 |
| IPF | inhibits | disease | 0.80 |
| oxidative stress response | participates_in | pathway | 0.80 |
| PDGFRB | activates | gene | 0.72 |
| PERICYTE | biomarker_for | cell_type | 0.70 |
| TAU | markers | gene | 0.70 |
| SQSTM1 | associated_with | gene | 0.70 |
| PERICYTES | associated_with | cell_type | 0.70 |
| PERICYTE | associated_with | cell_type | 0.70 |
| ULK1 | activates | gene | 0.70 |
| PI3K/AKT/MTOR | activates | pathway | 0.70 |
| STAT3 | interacts_with | gene | 0.70 |
| RAGE | activates | gene | 0.70 |
| SIRT1 | activates | gene | 0.70 |
| TFEB | activates | gene | 0.70 |
| TAU | regulates | gene | 0.70 |
| TNF | mediates | gene | 0.70 |
| PI3K/AKT/MTOR | regulates | pathway | 0.70 |
| SQSTM1 | activates | gene | 0.70 |
| TNF | activates | gene | 0.70 |
| VEGF | activates | gene | 0.70 |
| WNT | expresses | gene | 0.70 |
| PERICYTE | treats | cell_type | 0.70 |
| COGNITIVE DECLINE | exacerbates | phenotype | 0.70 |
| COGNITIVE DECLINE | causes | phenotype | 0.70 |
| PERICYTE | enhances | cell_type | 0.70 |
| PI3K/AKT PATHWAY | causes | pathway | 0.70 |
| PERICYTE | regulates | cell_type | 0.70 |
| STROKE | activates | disease | 0.70 |
| NEURODEGENERATION | protects_against | phenotype | 0.70 |
| PERICYTE | causes | cell_type | 0.70 |
| STROKE | inhibits | disease | 0.70 |
| Atherosclerosis | activates | disease | 0.65 |
| FIBROBLASTS | activates | cell_type | 0.65 |
| pericytes | expressed_in | cell_type | 0.65 |
| Infection | therapeutic_target | disease | 0.65 |
| Cancer | associated_with | disease | 0.65 |
| Tumor | associated_with | disease | 0.65 |
| Tumor | expressed_in | disease | 0.65 |
| Fibrosis | activates | disease | 0.65 |
| VEGF | associated_with | gene | 0.65 |
| Senescence | activates | disease | 0.65 |
| Carcinoma | therapeutic_target | disease | 0.65 |
| ALS | activates | disease | 0.65 |
| Inflammation | therapeutic_target | disease | 0.65 |
| ALS | regulates | disease | 0.65 |
| Cardiomyopathy | activates | disease | 0.65 |
| Source | Relation | Type | Str |
|---|---|---|---|
| Nrf2 | upregulates | entity | 0.95 |
| NFE2L2 | upregulates | gene | 0.91 |
| NRF2 | upregulates | gene | 0.90 |
| CCL2 | activates | gene | 0.70 |
| CREB | activates | gene | 0.70 |
| IGF1 | interacts_with | gene | 0.70 |
| APOE | regulates | gene | 0.70 |
| BECN1 | activates | gene | 0.70 |
| AMPK | activates | gene | 0.70 |
| ASTROCYTE | activates | cell_type | 0.70 |
| GPX4 | mediates | gene | 0.70 |
| CSF1R | associated_with | gene | 0.70 |
| NFKB | activates | gene | 0.70 |
| CSF1R | expressed_in | gene | 0.70 |
| BDNF | markers | gene | 0.70 |
| BDNF | associated_with | gene | 0.70 |
| APOE | biomarker_for | gene | 0.70 |
| ENDOTHELIAL | expresses | cell_type | 0.70 |
| MACROPHAGE | enhances | cell_type | 0.70 |
| DRD1 | expresses | gene | 0.70 |
| IBA1 | associated_with | gene | 0.70 |
| EGF | associated_with | gene | 0.70 |
| OLIGODENDROCYTE | regulates | cell_type | 0.70 |
| DRD2 | expresses | gene | 0.70 |
| MACROPHAGE | activates | cell_type | 0.70 |
| MICROGLIA | activates | cell_type | 0.70 |
| LRP1 | expresses | gene | 0.70 |
| ASTROCYTE | protects_against | cell_type | 0.70 |
| NEURONS | protects_against | cell_type | 0.70 |
| AIF1 | associated_with | gene | 0.70 |
| ENDOTHELIAL | associated_with | cell_type | 0.70 |
| GFAP | associated_with | gene | 0.70 |
| APOPTOSIS | regulates | phenotype | 0.70 |
| APP | regulates | gene | 0.70 |
| NRF2 | regulates | gene | 0.65 |
| IGF1 | increases | gene | 0.65 |
| LRP1 | regulates | gene | 0.65 |
| MICROGLIA | regulates | cell_type | 0.65 |
| NRF2 | activates | protein | 0.64 |
| LMNA | activates | gene | 0.64 |
| TREM2 | activates | gene | 0.60 |
| EGR1 | interacts_with | gene | 0.60 |
| IGF1R | interacts_with | gene | 0.60 |
| CTNNB1 | activates | gene | 0.60 |
| EGFR | activates | gene | 0.60 |
| MYC | activates | gene | 0.60 |
| CD40 | interacts_with | gene | 0.60 |
| EGF | interacts_with | gene | 0.60 |
| LRP1 | activates | gene | 0.60 |
| AD | co_discussed | gene | 0.60 |
Hypotheses where this entity is a therapeutic target
| Hypothesis | Score | Disease | Analysis |
|---|---|---|---|
| Pericyte Contractility Reset via Selective PDGFR-β Agonism | 0.684 | neurodegeneration | Perivascular spaces and glymphatic clear |
| Pericyte-First Sequential Biomarker Cascade — Soluble PDGFR- | 0.662 | - | Blood-brain barrier permeability changes |
| PDGF-BB/PDGFRβ/STAT3 Paracrine Signaling Axis Mediates Aβ-In | 0.618 | neurodegeneration | How do perivascular cells specifically r |
| Platelet-Derived PDGF-BB Primes VSMCs for P2RY12 Upregulatio | 0.480 | neurodegeneration | What determines P2RY12 receptor expressi |
| Cerebral VSMC foam cells induce pericyte detachment via PDGF | 0.473 | neurodegeneration | How does P2RY12-mediated VSMC dysfunctio |
Scientific analyses that reference this entity
neurodegeneration | 2026-04-26 | 5 hypotheses Top: 0.712
Experimental studies targeting or related to this entity
| Experiment | Type | Disease | Score | Feasibility | Model | Status | Est. Cost |
|---|---|---|---|---|---|---|---|
| Irisin effects on angiogenesis in human endothelial cells | exploratory | bone fracture | 0.900 | 0.00 | human umbilical vein endotheli | proposed | N/A |
| Proposed experiment from debate on Perivascular spaces and glymphatic | falsification | Neurodegeneration | 0.400 | 0.50 | cell_line | proposed | $100,000 |
| Vascular Contribution to Alzheimer's Disease — Beyond Amyloid | validation | Alzheimer's Disease | 0.400 | 0.50 | human | proposed | $2,280,000 |
| Vascular Contributions to Alzheimer Disease and Mixed Pathology | clinical | Alzheimer's Disease | 0.400 | 0.50 | human | proposed | $5,460,000 |
Scientific publications cited in analyses involving this entity
| Title & PMID | Authors | Journal | Year | Citations |
|---|---|---|---|---|
| Targeting ECM-producing cells with CAR-T therapy alleviates fibrosis in chronic [PMID:40848726] | Zhao S, Li R, Xia Y, Wang X, Liu Z, Chu | Cell Stem Cell | 2025 | 1 |
| Neurovascular unit, neuroinflammation and neurodegeneration markers in brain dis [PMID:39526043] | Kempuraj D, Dourvetakis KD, Cohen J, Val | Front Cell Neurosci | 2024 | 1 |
| The Genetics of Primary Familial Brain Calcification: A Literature Review. [PMID:37446066] | Chen SY, Ho CJ, Lu YT, Lin CH, Lan MY, T | Int J Mol Sci | 2023 | 1 |
| Interplay of Low-Density Lipoprotein Receptors, LRPs, and Lipoproteins in Pulmon [PMID:35257044] | Calvier L, Herz J, Hansmann G | JACC Basic Transl Sci | 2022 | 1 |
| Decoding myofibroblast origins in human kidney fibrosis. [PMID:33176333] | Kuppe C, Ibrahim MM, Kranz J, Zhang X, Z | Nature | 2021 | 1 |
| APOE4 leads to blood-brain barrier dysfunction predicting cognitive decline. [PMID:32376954] | Montagne A, Nation DA, Sagare AP, Barisa | Nature | 2020 | 1 |
| Pathophysiology of Primary Familial Brain Calcification. [PMID:41212990] | Keller A | Annual review of physiology | 2026 | 0 |
| A FZD4/LRP5 agonist restores pericyte coverage and vascular integrity by increas [PMID:41890033] | Levey J, Howe M, Douglas K, Odame E, Raj | bioRxiv : the preprint server | 2026 | 0 |
| Nano-Enabled Fluorescence Switching: A Novel Strategy for PDGFRβ Detection and T [PMID:41884335] | Fu X, Fan J, Chen H, Zheng Y, Liu Y, Zha | Research (Washington, D.C.) | 2026 | 0 |
| Loss of Pericyte Exacerbates Alzheimer's Disease-Associated Retinal Pathology. [PMID:41814129] | Hai-Chao C, Fu-Lin G, Jia-Xin C, Yi-Shu | Clinical & experimental ophtha | 2026 | 0 |
| Central nervous system pericytes express soluble ST2 in inflammation and injury. [PMID:41857656] | Jansson D, Highet B, Li S, Stevenson TJ, | Molecular brain | 2026 | 0 |
| Astrocyte-Glioblastoma Stem Cell Interactions via Extracellular Vesicles Contrib [PMID:41712235] | Shirai Y, Tsuda M, Wang L, Oda Y, Sugizn | Pathology international | 2026 | 0 |
| The role of endothelial cell-pericyte interactions in vascularization and diseas [PMID:38246244] | Li G, Gao J, Ding P, Gao Y | Journal of advanced research | 2025 | 0 |
| Pericytes in Brain Homeostasis: Developmental Roles and Adult Functions. [PMID:41351407] | Drozd U, Vechkapova S, Lanshakov D | Frontiers in bioscience (Landm | 2025 | 0 |
| Interplay of Low-Density Lipoprotein Receptors, LRPs, and Lipoproteins in Pulmon [PMID:35257044] | Calvier L, Herz J, Hansmann G | JACC Basic Transl Sci | 2022 | 0 |
| Pericyte-derived fibrotic scarring is conserved across diverse central nervous s [PMID:34535655] | Dias DO, Kalkitsas J, Kelahmetoglu Y, Es | Nature communications | 2021 | 0 |
| Blood-brain barrier breakdown is an early biomarker of human cognitive dysfuncti [PMID:30643288] | Nation DA, Sweeney MD, Montagne A, Sagar | Nature medicine | 2019 | 0 |
| Pericytes in Primary Familial Brain Calcification. [PMID:31147881] | Zarb Y, Franzoso FD, Keller A | Advances in experimental medic | 2019 | 0 |
| Reducing Pericyte-Derived Scarring Promotes Recovery after Spinal Cord Injury. [PMID:29502968] | Dias DO, Kim H, Holl D, Werne Solnestam | Cell | 2018 | 0 |
| Clarifying off-target effects for torcetrapib using network pharmacology and rev [PMID:23228038] | ["Fan S", "Geng Q", "Pan Z", "Li X", "Ti | BMC systems biology | 2012 | 0 |
Multi-agent debates referencing this entity
Hypotheses and analyses mentioning PDGF in their description or question text
No additional research found