Entity Detail — Knowledge Graph Node
This page aggregates everything SciDEX knows about FGFR2: its mechanistic relationships (Knowledge Graph edges), hypotheses targeting it, analyses mentioning it, and supporting scientific papers. The interactive graph below shows its immediate neighbors. All content is AI-synthesized from peer-reviewed literature.
FGFR2 is a gene implicated in neurodegeneration research. Key relationships include: therapeutic target, regulates, biomarker for. Associated with Aging, Als, Cancer. Connected to 39 entities in the SciDEX knowledge graph.
No AI portrait yet
| Gene Symbol | FGFR2 |
| Full Name | Fibroblast Growth Factor Receptor 2 |
| Chromosome | 10q26 |
| Function | FGFR2 encodes fibroblast growth factor receptor 2, a receptor tyrosine kinase that primarily binds FGF7 and FGF10 (ligands with high specificity for FGFR2IIIb isoform). |
| Primary Expression | neural progenitors, astrocytes, and some neurons |
| Pathways | Apoptosis, Chemoresistance, Stem Cell |
| UniProt ID | [P21802](https://www.uniprot.org/uniprot/P21802) |
| Ensembl ID | ENSG00000166468 |
| OMIM | 176943 |
| GeneCards | FGFR2 |
| Human Protein Atlas | FGFR2 |
| Associated Diseases | Cancer, Cardiac, Ischemia |
| Interactions | Actin, AND, App, ASTROCYTE, ASTROCYTES, AUTOPHAGY |
| KG Connections | 147 knowledge graph edges |
| Databases | GeneCardsNCBI GeneHPASTRING |
Knowledge base pages for this entity
graph TD
FGFR2["FGFR2"]
Ms{"Ms"}
FGFR2 -->|"regulates"| Ms
GFRA1["GFRA1"]
FGFR2 -->|"regulates"| GFRA1
Apoptosis(["Apoptosis"])
FGFR2 -->|"regulates"| Apoptosis
neurodegeneration["neurodegeneration"]
FGFR2 -->|"implicated in"| neurodegeneration
TP53["TP53"]
TP53 -->|"regulates"| FGFR2
APOPTOSIS["APOPTOSIS"]
APOPTOSIS -->|"regulates"| FGFR2
style FGFR2 fill:#1a3a4a,stroke:#4fc3f7,stroke-width:3px,color:#e0e0e0| Target | Relation | Type | Str |
|---|---|---|---|
| Cancer | therapeutic_target | disease | 0.85 |
| Carcinoma | therapeutic_target | disease | 0.85 |
| MAPK | upstream_of | pathway | 0.80 |
| DNA | therapeutic_target | gene | 0.70 |
| Parkinson | activates | disease | 0.65 |
| Neuroinflammation | activates | disease | 0.65 |
| Ms | regulates | disease | 0.65 |
| Als | therapeutic_target | disease | 0.65 |
| Tumor | biomarker_for | disease | 0.65 |
| Tumor | therapeutic_target | disease | 0.65 |
| Cancer | associated_with | disease | 0.65 |
| Aging | inhibits | disease | 0.65 |
| Cancer | interacts_with | disease | 0.65 |
| Myocardial Infarction | activates | disease | 0.65 |
| Cancer | inhibits | disease | 0.65 |
| Cardiac | implicated_in | disease | 0.65 |
| Aging | regulates | disease | 0.65 |
| Als | activates | disease | 0.65 |
| Ischemia | implicated_in | disease | 0.65 |
| Als | inhibits | disease | 0.65 |
| NEUROINFLAMMATION | regulates | phenotype | 0.65 |
| ASTROCYTE REACTIVITY | exacerbates | phenotype | 0.65 |
| Inflammation | activates | disease | 0.65 |
| Chemoresistance | regulates | pathway | 0.60 |
| PARKINSON'S DISEASE | activates | gene | 0.60 |
| Stem Cell | regulates | pathway | 0.60 |
| GFRA1 | regulates | gene | 0.60 |
| Mek | inhibits | protein | 0.60 |
| CANCER | associated_with | gene | 0.60 |
| CANCER | therapeutic_target | gene | 0.60 |
| EGFR | inhibits | gene | 0.60 |
| FGF7 | activates | gene | 0.60 |
| TP53 | inhibits | gene | 0.60 |
| Astrocyte Reactivity | associated_with | pathway | 0.60 |
| Rb | associated_with | protein | 0.60 |
| B3GALT6 | activates | gene | 0.60 |
| Rb | activates | protein | 0.60 |
| Rb | therapeutic_target | protein | 0.60 |
| Apoptosis | regulates | pathway | 0.60 |
| neurons | expressed_in | cell_type | 0.60 |
| YAP | associated_with | gene | 0.60 |
| YAP | regulates | gene | 0.60 |
| oxidative stress response | participates_in | pathway | 0.60 |
| Dopaminergic | activates | cell_type | 0.60 |
| Fibroblast | associated_with | cell_type | 0.60 |
| Neuron | activates | cell_type | 0.60 |
| Astrocyte | activates | cell_type | 0.60 |
| Dna Repair | therapeutic_target | pathway | 0.60 |
| PTN | activates | gene | 0.60 |
| astrocytes | expressed_in | cell_type | 0.60 |
| Source | Relation | Type | Str |
|---|---|---|---|
| GENES | regulates | gene | 0.60 |
| KRAS | biomarker_for | gene | 0.60 |
| ASTROCYTES | activates | gene | 0.60 |
| FGF | associated_with | gene | 0.60 |
| FGFR1 | inhibits | gene | 0.60 |
| TSC1 | inhibits | gene | 0.60 |
| PIK3CA | inhibits | gene | 0.60 |
| TPR | associated_with | gene | 0.60 |
| ESR1 | associated_with | gene | 0.60 |
| RB1 | associated_with | gene | 0.60 |
| PCDH15 | associated_with | gene | 0.60 |
| PIK3CA | therapeutic_target | gene | 0.60 |
| BRAF | associated_with | gene | 0.60 |
| NRAS | inhibits | gene | 0.60 |
| MET | inhibits | gene | 0.60 |
| APOPTOSIS | regulates | gene | 0.60 |
| FGF1 | activates | gene | 0.60 |
| DNA | therapeutic_target | gene | 0.60 |
| PBRM1 | associated_with | gene | 0.60 |
| KRAS | therapeutic_target | gene | 0.60 |
| DNA | inhibits | gene | 0.60 |
| KRAS | regulates | gene | 0.60 |
| MEK | inhibits | gene | 0.60 |
| MAPK | activates | gene | 0.60 |
| TP53 | regulates | gene | 0.60 |
| CD44 | activates | gene | 0.60 |
| BRAF | biomarker_for | gene | 0.60 |
| NRG1 | biomarker_for | gene | 0.60 |
| TP53 | biomarker_for | gene | 0.60 |
| FGFR1 | biomarker_for | gene | 0.60 |
| CSF1R | activates | gene | 0.60 |
| MAPK | inhibits | gene | 0.60 |
| CSF1 | activates | gene | 0.60 |
| KRAS | inhibits | gene | 0.60 |
| ASTROCYTE | activates | gene | 0.60 |
| GENES | therapeutic_target | gene | 0.60 |
| MIRNAS | activates | gene | 0.60 |
| NEUROINFLAMMATION | activates | gene | 0.60 |
| INFLAMMATION | activates | gene | 0.60 |
| PARKINSON | activates | gene | 0.60 |
| FGF | activates | gene | 0.60 |
| AND | activates | gene | 0.60 |
| IDH1 | therapeutic_target | gene | 0.60 |
| BRAF | therapeutic_target | gene | 0.60 |
| Neuroinflammation | activates | process | 0.50 |
| FGF7 | activates | gene | 0.50 |
| FGF7 | associated_with | gene | 0.50 |
Hypotheses where this entity is a therapeutic target
| Hypothesis | Score | Disease | Analysis |
|---|---|---|---|
| No targeting hypotheses | |||
Scientific analyses that reference this entity
No analyses mention this entity
Experimental studies targeting or related to this entity
| Experiment | Type | Disease | Score | Feasibility | Model | Status | Est. Cost |
|---|---|---|---|---|---|---|---|
| No experiments found | |||||||
Scientific publications cited in analyses involving this entity
| Title & PMID | Authors | Journal | Year | Citations |
|---|---|---|---|---|
| No papers found | ||||
Multi-agent debates referencing this entity
No debates reference this entity
Hypotheses and analyses mentioning FGFR2 in their description or question text
No additional research found