Entity Detail — Knowledge Graph Node
This page aggregates everything SciDEX knows about RAS: its mechanistic relationships (Knowledge Graph edges), hypotheses targeting it, analyses mentioning it, and supporting scientific papers. The interactive graph below shows its immediate neighbors. All content is AI-synthesized from peer-reviewed literature.
RAS is a gene implicated in neurodegeneration research. Key relationships include: interacts with, activates, associated with. Associated with AD, ADH, ALS. Connected to 1154 entities in the SciDEX knowledge graph.
No AI portrait yet
| Gene Symbol | RAS |
| Pathways | APOPTOSIS |
| GeneCards | RAS |
| Human Protein Atlas | RAS |
| Associated Diseases | AD, ADH, Aging, Als, Alzheimer |
| Known Drugs/Compounds | angiotensin receptor blockers, COENZYME Q10, KRAS inhibitors, Lonafarnib, MNNG, rapamycin |
| Interactions | ABCD3, ACAT1, ACOX1, ACTB, Actin, AD |
| KG Connections | 2358 knowledge graph edges |
| Databases | GeneCardsUniProtNCBI GeneHPASTRING |
Knowledge base pages for this entity
graph TD
RAS["RAS"] -->|"regulates"| Ischemia["Ischemia"]
RAS["RAS"] -->|"activates"| Metabolic_Syndrome["Metabolic Syndrome"]
RAS["RAS"] -->|"interacts"| Alzheimer["Alzheimer"]
RAS["RAS"] -->|"interacts"| ALS["ALS"]
RAS["RAS"] -->|"interacts"| Frontotemporal_Dementia["Frontotemporal Dementia"]
RAS["RAS"] -->|"interacts"| Dementia["Dementia"]
NF1["NF1"] -->|"regulates"| RAS["RAS"]
CAMP["CAMP"] -->|"activates"| RAS["RAS"]
MTOR["MTOR"] -->|"regulates"| RAS["RAS"]
MYC["MYC"] -->|"regulates"| RAS["RAS"]
style RAS fill:#4a1a6b,stroke:#4fc3f7,stroke-width:2px,color:#e0e0e0| Target | Relation | Type | Str |
|---|---|---|---|
| CANCER | associated_with | gene | 1.00 |
| Mapk | activates | pathway | 1.00 |
| CANCER | activates | gene | 1.00 |
| Receptor Tyrosine Kinase | activates | pathway | 1.00 |
| Autophagy | activates | pathway | 1.00 |
| Carcinoma | activates | disease | 1.00 |
| Tumor | therapeutic_target | disease | 1.00 |
| Apoptosis | activates | pathway | 1.00 |
| Cancer | therapeutic_target | disease | 1.00 |
| Als | activates | disease | 1.00 |
| Als | therapeutic_target | disease | 1.00 |
| Als | inhibits | disease | 1.00 |
| CANCER | therapeutic_target | gene | 1.00 |
| Cancer | associated_with | disease | 1.00 |
| AKT | activates | gene | 1.00 |
| Tumor | inhibits | disease | 1.00 |
| Cancer | activates | disease | 1.00 |
| Tumor | activates | disease | 1.00 |
| Mapk | associated_with | pathway | 1.00 |
| GENES | activates | gene | 1.00 |
| GENES | inhibits | gene | 1.00 |
| cancer | therapeutic_target | disease | 0.95 |
| MAPK signaling pathway | upstream_of | pathway | 0.95 |
| KRAS inhibitors | therapeutic_target | drug | 0.95 |
| Als | associated_with | disease | 0.95 |
| Colorectal Cancer | activates | disease | 0.95 |
| Cancer | regulates | disease | 0.95 |
| cell proliferation | regulates | process | 0.95 |
| Mapk Pathway | activates | pathway | 0.95 |
| cellular functions | regulates | process | 0.95 |
| Tumor | associated_with | disease | 0.95 |
| MAPK Pathway | activates | pathway | 0.95 |
| Cancer | inhibits | disease | 0.95 |
| colorectal cancer | associated_with | disease | 0.95 |
| neural stem cells | regulates | cell_type | 0.90 |
| Carcinogenesis | involved_in | process | 0.90 |
| cell transformation | promotes | process | 0.90 |
| Pancreatic Ductal Adenocarcinoma | risk_factor_for | disease | 0.90 |
| gastric intestinal metaplasia | promotes | phenotype | 0.90 |
| JAK | activates | gene | 0.90 |
| EGF | activates | gene | 0.90 |
| Differentiation | activates | pathway | 0.90 |
| CANCER | regulates | gene | 0.90 |
| Erk Signaling | activates | pathway | 0.90 |
| Mtor | activates | pathway | 0.90 |
| CANCER | inhibits | gene | 0.90 |
| AUTOPHAGY | activates | gene | 0.90 |
| acquired resistance | promotes | phenotype | 0.88 |
| Inflammation | activates | disease | 0.85 |
| Cancer | expressed_in | disease | 0.85 |
| Source | Relation | Type | Str |
|---|---|---|---|
| APOPTOSIS | activates | gene | 1.00 |
| PI3K | activates | gene | 1.00 |
| ERK | activates | gene | 1.00 |
| KRAS | activates | gene | 1.00 |
| RAPAMYCIN | activates | drug | 0.95 |
| metabolic syndrome | causes | disease | 0.90 |
| rapamycin | targets | drug | 0.90 |
| angiotensin receptor blockers | inhibits | drug | 0.90 |
| ATG | activates | gene | 0.90 |
| PI3K | targets | gene | 0.90 |
| EGFR | activates | gene | 0.90 |
| SPRED1 | inhibits | protein | 0.85 |
| MNNG | activates | drug | 0.85 |
| RAB7A | activates | gene | 0.80 |
| SHOC2 | regulates | protein | 0.80 |
| NF1 | regulates | gene | 0.80 |
| LAMP2 | regulates | gene | 0.80 |
| Lonafarnib | inhibits | drug | 0.80 |
| AMPK | regulates | gene | 0.80 |
| BECN1 | regulates | gene | 0.80 |
| NATURAL PRODUCTS | regulates | compound | 0.80 |
| AUTOPHAGY | activates | gene | 0.80 |
| CYTOKINES | activates | gene | 0.80 |
| HIF | activates | gene | 0.80 |
| ERK | inhibits | gene | 0.80 |
| KRAS | targets | gene | 0.80 |
| ERK | therapeutic_target | gene | 0.80 |
| PI3K | inhibits | gene | 0.80 |
| MAP1LC3B | activates | gene | 0.75 |
| P53 | inhibits | gene | 0.70 |
| FERROPTOSIS | activates | gene | 0.70 |
| CREB | activates | gene | 0.70 |
| VEGF | therapeutic_target | gene | 0.70 |
| HRAS | associated_with | gene | 0.70 |
| GABA | regulates | gene | 0.70 |
| GABARAP | activates | gene | 0.70 |
| APOPTOSIS | inhibits | gene | 0.70 |
| NF-ΚB | activates | gene | 0.70 |
| MAP1LC3 | regulates | gene | 0.70 |
| TP53 | activates | gene | 0.70 |
| GABA | activates | gene | 0.70 |
| PTEN | activates | gene | 0.70 |
| MAP1LC3 | activates | gene | 0.70 |
| ERBB2 | activates | gene | 0.70 |
| NEURODEGENERATION | activates | gene | 0.70 |
| PKC | activates | gene | 0.70 |
| STAT3 | activates | gene | 0.70 |
| ERK | associated_with | gene | 0.70 |
| PI3K | expressed_in | gene | 0.70 |
| BAX | inhibits | gene | 0.70 |
Hypotheses where this entity is a therapeutic target
Scientific analyses that reference this entity
No analyses mention this entity
Experimental studies targeting or related to this entity
| Experiment | Type | Disease | Score | Feasibility | Model | Status | Est. Cost |
|---|---|---|---|---|---|---|---|
| Plant-based dietary patterns and Alzheimer's disease risk in multiethn | clinical | Alzheimer's disease and relate | 0.950 | 0.00 | human patients | proposed | N/A |
| Epigenetic clocks association with brain aging patterns in older women | exploratory | cognitive impairment and demen | 0.900 | 0.00 | human patients | proposed | N/A |
| Microglial SIRPα expression in human Alzheimer's disease tissue | exploratory | Alzheimer's disease | 0.800 | 0.00 | human brain tissue | proposed | N/A |
Scientific publications cited in analyses involving this entity
| Title & PMID | Authors | Journal | Year | Citations |
|---|---|---|---|---|
| No papers found | ||||
Multi-agent debates referencing this entity
No debates reference this entity
Hypotheses and analyses mentioning RAS in their description or question text
Score: 0.900 · Alzheimer's disease · 2026-04-05
## Mechanistic Overview Closed-loop focused ultrasound targeting EC-II SST interneurons to restore gamma gating and bloc
Score: 0.886 · neurodegeneration · 2026-04-22
## Mechanistic Overview Focused Ultrasound with Microbubble Contrast Agents for Antibody CNS Delivery starts from the cl
Score: 0.863 · Alzheimer's disease · 2026-04-07
## Mechanistic Overview Closed-loop focused ultrasound targeting EC-II PV interneurons to restore theta-gamma coupling a
Score: 0.858 · Alzheimer's disease · 2026-04-05
## Mechanistic Overview Closed-loop transcranial focused ultrasound to restore hippocampal gamma oscillations via direct
Score: 0.827 · Alzheimer's disease · 2026-04-16
## Mechanistic Overview Closed-loop transcranial focused ultrasound to restore hippocampal gamma oscillations via glymph
Score: 0.827 · Alzheimer's disease · 2026-04-07
## Mechanistic Overview Real-time gamma-guided transcranial focused ultrasound targeting EC-II SST interneurons to resto
Score: 0.797 · Alzheimer's disease · 2026-04-07
## Mechanistic Overview Closed-loop transcranial focused ultrasound targeting CA1 PV interneurons with real-time gamma f
Score: 0.795 · neurodegeneration · 2026-04-02
## Mechanistic Overview Selective APOE4 Degradation via Proteolysis Targeting Chimeras (PROTACs) starts from the claim t
Score: 0.767 · Alzheimer's disease · 2026-04-12
## Mechanistic Overview Closed-loop transcranial focused ultrasound to restore hippocampal gamma oscillations via somato
Score: 0.741 · neurodegeneration · 2026-04-02
## Mechanistic Overview Epigenetic Memory Erasure via TET2 Activation starts from the claim that modulating TET2 within
Score: 0.677 · unknown disease · 2026-04-04
## Mechanistic Overview Astrocyte-Mediated Microglial Memory Erasure starts from the claim that modulating GFAP, S100B w
Score: 0.660 · drug delivery · 2026-04-22
## **Molecular Mechanism and Rationale** The molecular foundation of focused ultrasound (FUS) with microbubble contrast
Score: 0.564 · Alzheimer's disease · 2026-04-17
## Mechanistic Overview Closed-loop transcranial focused ultrasound with real-time gamma feedback to restore PV interneu
Score: 0.564 · Alzheimer's disease · 2026-04-20
## Mechanistic Overview Closed-loop transcranial focused ultrasound to restore hippocampal gamma oscillations via indire