Entity Detail — Knowledge Graph Node
This page aggregates everything SciDEX knows about VEGFA: its mechanistic relationships (Knowledge Graph edges), hypotheses targeting it, analyses mentioning it, and supporting scientific papers. The interactive graph below shows its immediate neighbors. All content is AI-synthesized from peer-reviewed literature.
No AI portrait yet
| Gene Symbol | VEGFA |
| Full Name | Vascular Endothelial Growth Factor A |
| Aliases | Page for VEGFA Protein |
| Function | VEGF exerts its effects by binding to receptor tyrosine kinases (VEGFR-1/Flt-1 and VEGFR-2/KDR/Flk-1) on endothelial cells and other cell types. |
| Molecular Weight | 24 kDa |
| Pathways | Akt, Autophagy, Mapk, Oxidative Stress, Pi3K |
| Ensembl ID | ENSG00000112715 |
| GeneCards | VEGFA |
| Human Protein Atlas | VEGFA |
| Associated Diseases | AD, Aging, ALI, Als, Alzheimer, AMI |
| Known Drugs/Compounds | quercetin |
| Interactions | ACTB, AGGF1, AKT, AKT1, ALS, ALZHEIMER |
| KG Connections | 972 knowledge graph edges |
| Databases | GeneCardsUniProtNCBI GeneHPASTRING |
Knowledge base pages for this entity
graph TD
VEGFA["VEGFA"] -->|"Therapeutic Target"| Cancer["Cancer"]
VEGFA["VEGFA"] -->|"Therapeutic Target"| Carcinoma["Carcinoma"]
VEGFA["VEGFA"] -->|"Therapeutic Target"| Ms["Ms"]
VEGFA["VEGFA"] -->|"Therapeutic Target"| Als["Als"]
VEGFA["VEGFA"] -->|"Biomarker For"| Neurodegeneration["Neurodegeneration"]
VEGFA["VEGFA"] -->|"Associated With"| Inflammation["Inflammation"]
VEGFA["VEGFA"] -->|"Associated With"| Neuroinflammation["Neuroinflammation"]
VEGFA["VEGFA"] -->|"Biomarker For"| Alzheimer["Alzheimer"]
IDH1["IDH1"] -->|"Therapeutic Target"| VEGFA["VEGFA"]
IL9["IL9"] -->|"Biomarker For"| VEGFA["VEGFA"]
SF3B1["SF3B1"] -->|"Therapeutic Target"| VEGFA["VEGFA"]
TERT["TERT"] -->|"Therapeutic Target"| VEGFA["VEGFA"]
SMARCA4["SMARCA4"] -->|"Therapeutic Target"| VEGFA["VEGFA"]
style VEGFA fill:#0d47a1,color:#e0e0e0
style Cancer fill:#b71c1c,color:#e0e0e0
style Carcinoma fill:#b71c1c,color:#e0e0e0
style Ms fill:#b71c1c,color:#e0e0e0
style Als fill:#b71c1c,color:#e0e0e0
style Neurodegeneration fill:#b71c1c,color:#e0e0e0
style Inflammation fill:#b71c1c,color:#e0e0e0
style Neuroinflammation fill:#b71c1c,color:#e0e0e0
style Alzheimer fill:#b71c1c,color:#e0e0e0
style IDH1 fill:#8d4900,color:#e0e0e0
style IL9 fill:#8d4900,color:#e0e0e0
style SF3B1 fill:#8d4900,color:#e0e0e0
style TERT fill:#8d4900,color:#e0e0e0
style SMARCA4 fill:#8d4900,color:#e0e0e0| Target | Relation | Type | Str |
|---|---|---|---|
| Cancer | therapeutic_target | disease | 1.00 |
| Angiogenesis | regulates | process | 0.95 |
| Diabetic Retinopathy | therapeutic_target | disease | 0.95 |
| Tumor | therapeutic_target | disease | 0.95 |
| Als | therapeutic_target | disease | 0.95 |
| Vascular Permeability | regulates | process | 0.95 |
| Diabetic Retinopathy | involved_in | disease | 0.95 |
| angiogenesis | promotes | process | 0.95 |
| Angiogenesis | promotes | process | 0.90 |
| Pathological Angiogenesis | promotes | phenotype | 0.90 |
| Astrocytes | expressed_in | cell_type | 0.90 |
| Cerebrovascular Integrity | biomarker_for | process | 0.85 |
| Insomnia | therapeutic_target | disease | 0.85 |
| Retinal Barrier Breakdown | mediates | phenotype | 0.80 |
| endothelial cells | expressed_in | cell_type | 0.80 |
| ENDOTHELIAL NITRIC OXIDE SYNTHASE | activates | enzyme | 0.80 |
| Angiogenesis | activates | pathway | 0.80 |
| Colorectal Cancer | therapeutic_target | disease | 0.75 |
| Als | biomarker_for | disease | 0.75 |
| Depression | therapeutic_target | disease | 0.75 |
| Inflammation | associated_with | disease | 0.75 |
| Als | activates | disease | 0.75 |
| Fibrosis | therapeutic_target | disease | 0.75 |
| Ischemia | activates | disease | 0.75 |
| Stroke | activates | disease | 0.75 |
| Carcinoma | therapeutic_target | disease | 0.75 |
| Breast Cancer | therapeutic_target | disease | 0.75 |
| pericytes | expressed_in | cell_type | 0.70 |
| Tnf Signaling | therapeutic_target | pathway | 0.70 |
| TERT | therapeutic_target | gene | 0.70 |
| vascular permeability | increases | process | 0.70 |
| MAPK signaling | participates_in | pathway | 0.70 |
| oxidative stress response | participates_in | pathway | 0.70 |
| SMARCA4 | therapeutic_target | gene | 0.70 |
| JAK | therapeutic_target | gene | 0.70 |
| endothelial cells | associated_with | cell_type | 0.70 |
| Mapk | activates | pathway | 0.70 |
| DEPRESSION | therapeutic_target | gene | 0.70 |
| Wnt | therapeutic_target | pathway | 0.70 |
| Inflammation | biomarker_for | disease | 0.65 |
| Sickle Cell | biomarker_for | disease | 0.65 |
| Als | associated_with | disease | 0.65 |
| Ms | associated_with | disease | 0.65 |
| ASTROCYTES | treats | cell_type | 0.65 |
| Amyotrophic Lateral Sclerosis | causes | disease | 0.65 |
| CALCIUM SIGNALING | regulates | pathway | 0.65 |
| Als | interacts_with | disease | 0.65 |
| Diabetes | interacts_with | disease | 0.65 |
| Inflammation | activates | disease | 0.65 |
| Aging | encodes | disease | 0.65 |
| Source | Relation | Type | Str |
|---|---|---|---|
| TNF | targets | gene | 1.00 |
| GENES | therapeutic_target | gene | 1.00 |
| HIF1A | upregulates | gene | 0.90 |
| AKT1 | targets | gene | 0.90 |
| CANCER | therapeutic_target | gene | 0.90 |
| cardamom nanoemulsion | downregulates | compound | 0.85 |
| HIF-1Α | upregulates | protein | 0.85 |
| AGGF1 | activates | gene | 0.80 |
| UCHL1 | upregulates | protein | 0.80 |
| IL6 | targets | gene | 0.80 |
| INFLAMMATION | associated_with | gene | 0.80 |
| AKT | therapeutic_target | gene | 0.80 |
| PI3K | therapeutic_target | gene | 0.80 |
| STAT3 | therapeutic_target | gene | 0.80 |
| IL-6 | activates | gene | 0.70 |
| TNF | associated_with | gene | 0.70 |
| TNF-Α | therapeutic_target | gene | 0.70 |
| NEURODEGENERATIVE DISEASES | biomarker_for | gene | 0.70 |
| EGFR | targets | gene | 0.70 |
| JUN | targets | gene | 0.70 |
| BAX | activates | gene | 0.70 |
| BDNF | associated_with | gene | 0.70 |
| CYTOKINES | biomarker_for | gene | 0.70 |
| IL-6 | associated_with | gene | 0.70 |
| TP53 | targets | gene | 0.70 |
| VEGF | activates | gene | 0.70 |
| WNT SIGNALING | associated_with | pathway | 0.65 |
| TH | activates | gene | 0.65 |
| TH | regulates | gene | 0.65 |
| FERROPTOSIS | targets | phenotype | 0.65 |
| AMYLOID | interacts_with | protein | 0.65 |
| LACTATE | causes | phenotype | 0.65 |
| ASTROCYTE | interacts_with | cell_type | 0.65 |
| LEF1 | targets | gene | 0.60 |
| ASTROCYTES | activates | gene | 0.60 |
| CCL2 | expressed_in | gene | 0.60 |
| NEUROD1 | targets | gene | 0.60 |
| NRCAM | targets | gene | 0.60 |
| RNA | encodes | gene | 0.60 |
| CHIT1 | associated_with | gene | 0.60 |
| FGF20 | targets | gene | 0.60 |
| PTGS2 | targets | gene | 0.60 |
| EEF1A1 | therapeutic_target | gene | 0.60 |
| NOTCH2 | targets | gene | 0.60 |
| SMOC2 | contributes_to | gene | 0.60 |
| MYC | targets | gene | 0.60 |
| ALDH1A1 | targets | gene | 0.60 |
| MITF | targets | gene | 0.60 |
| RAGE | interacts_with | gene | 0.60 |
| ABCB1 | targets | gene | 0.60 |
Hypotheses where this entity is a therapeutic target
| Hypothesis | Score | Disease | Analysis |
|---|---|---|---|
| No targeting hypotheses | |||
Scientific analyses that reference this entity
neuroinflammation | 2026-04-08 | 0 hypotheses
Experimental studies targeting or related to this entity
| Experiment | Type | Disease | Score | Feasibility | Model | Status | Est. Cost |
|---|---|---|---|---|---|---|---|
| No experiments found | |||||||
Scientific publications cited in analyses involving this entity
| Title & PMID | Authors | Journal | Year | Citations |
|---|---|---|---|---|
| No papers found | ||||
Multi-agent debates referencing this entity
Hypotheses and analyses mentioning VEGFA in their description or question text
No additional research found