Entity Detail — Knowledge Graph Node
This page aggregates everything SciDEX knows about BCL2L1: its mechanistic relationships (Knowledge Graph edges), hypotheses targeting it, analyses mentioning it, and supporting scientific papers. The interactive graph below shows its immediate neighbors. All content is AI-synthesized from peer-reviewed literature.
BCL2L1 is a gene implicated in neurodegeneration research. Key relationships include: associated with, expressed in, regulates. Associated with ALS, Aging, Als. Connected to 302 entities in the SciDEX knowledge graph.
No AI portrait yet
| Gene Symbol | BCL2L1 |
| Chromosome | 20q11.21 |
| Protein Type | Signaling Protein |
| Target Class | Signaling Protein |
| Function | is a gene located on chromosome 20q11.21 that encodes a member of the BCL-2 family of proteins |
| Mechanism of Action | Small molecule inhibitor of anti-apoptotic protein function |
| Primary Expression | Cerebral cortex, Hippocampus, Substantia nigra, Spinal cord |
| Druggability | High (0.80) |
| Clinical Stage | Approved |
| Pathways | Akt, Nf-Κb, Pi3K, Toll-Like Receptor |
| UniProt ID | Q07817 |
| NCBI Gene ID | 598 |
| Ensembl ID | ENSG00000171552 |
| OMIM | 300040 |
| GeneCards | BCL2L1 |
| Human Protein Atlas | BCL2L1 |
| Associated Diseases | Als, Cancer, Carcinoma, Cardiovascular |
| Known Drugs/Compounds | Abt263, ABT263, rapamycin |
| Interactions | AGING, AKT, AMPK, AMYLOID, AND, APOPTOSIS |
| SciDEX Target | View Target Profile (8 clinical trials) |
| SciDEX Hypotheses | Senescent Microglia Resolution via Maresins-Senoly |
| KG Connections | 563 knowledge graph edges |
| Databases | GeneCardsHPASTRING |
Knowledge base pages for this entity
flowchart TD
FOXO["FOXO
Transcription Factor"] -->|"activates"| BCL2L1["BCL2L1
(Bcl-xL)
Anti-apoptotic Protein"]
BCL2L1 -->|"inhibits"| Apoptosis["Cellular Apoptosis
Programmed Cell Death"]
BCL2L1 -->|"regulates"| Mitochondria["Mitochondrial
Membrane Stability"]
Apoptosis -->|"leads to"| Neurodegeneration["Neurodegeneration
Neural Cell Loss"]
Mitochondria -->|"dysfunction causes"| Neurodegeneration
BCL2L1 -->|"regulates"| Alzheimer["Alzheimer's Disease
Cognitive Decline"]
BCL2L1 -->|"inhibits"| ALS["Amyotrophic Lateral
Sclerosis (ALS)"]
BCL2L1 -->|"associated with"| Parkinson["Parkinson's Disease
Motor Dysfunction"]
BCL2L1 -->|"associated with"| MS["Multiple Sclerosis
Demyelination"]
BCL2L1 -->|"regulates"| Inflammation["Neuroinflammation
Immune Response"]
BCL2L1 -->|"regulates"| Aging["Cellular Aging
Senescence"]
BCL2L1 -->|"associated with"| Ischemia["Cerebral Ischemia
Oxygen Deprivation"]
Inflammation -->|"contributes to"| Neurodegeneration
Aging -->|"promotes"| Neurodegeneration
Ischemia -->|"triggers"| Apoptosis
BCL2L1 -->|"biomarker for"| Senescence["Cellular Senescence
Age-related Decline"]
style BCL2L1 fill:#006494
style FOXO fill:#4a1a6b
style Apoptosis fill:#ef5350
style Neurodegeneration fill:#5d4400
style Mitochondria fill:#1b5e20
style Inflammation fill:#ef5350
style Aging fill:#5d4400
style Senescence fill:#5d4400| Target | Relation | Type | Str |
|---|---|---|---|
| Tumor Cell Survival | involved_in | process | 0.93 |
| EGFR-TKI Resistance | contributes_to | phenotype | 0.92 |
| Tumor Cell Survival | promotes | process | 0.90 |
| Egfr-Tki Resistance | contributes_to | phenotype | 0.90 |
| Egfr-Tki Resistance | upregulates | phenotype | 0.90 |
| Tumor Cell | expressed_in | cell_type | 0.90 |
| Apoptosis | inhibits | process | 0.88 |
| Apoptosis | associated_with | process | 0.85 |
| Biomarker For Egfr-Tki Resistance | biomarker_for | biomarker | 0.85 |
| Senescent Cells | involved_in | cell_type | 0.85 |
| apoptosis pathway | participates_in | pathway | 0.80 |
| SY-1365 Sensitivity | associated_with | phenotype | 0.80 |
| BCL-xL | encodes | protein | 0.80 |
| APOPTOSIS | upregulates | process | 0.70 |
| unfolded protein response | participates_in | pathway | 0.70 |
| EGFR-mutated lung cancer | associated_with | disease | 0.70 |
| neurodegeneration | associated_with | disease | 0.66 |
| Als | therapeutic_target | disease | 0.65 |
| Tumor | therapeutic_target | disease | 0.65 |
| Cancer | therapeutic_target | disease | 0.65 |
| Aging | regulates | disease | 0.65 |
| Ms | therapeutic_target | disease | 0.65 |
| Senescence | biomarker_for | disease | 0.65 |
| Obesity | regulates | disease | 0.65 |
| Als | regulates | disease | 0.65 |
| Inflammation | regulates | disease | 0.65 |
| Alzheimer | regulates | disease | 0.65 |
| Diabetes | regulates | disease | 0.65 |
| Neurodegeneration | regulates | disease | 0.65 |
| Cardiovascular | regulates | disease | 0.65 |
| Cancer | regulates | disease | 0.65 |
| ALS | regulates | disease | 0.65 |
| Cancer | associated_with | disease | 0.65 |
| Cardiovascular | associated_with | disease | 0.65 |
| Ischemia | associated_with | disease | 0.65 |
| Parkinson | associated_with | disease | 0.65 |
| Ms | associated_with | disease | 0.65 |
| Cancer | expressed_in | disease | 0.65 |
| Leukemia | inhibits | disease | 0.65 |
| Tumor | inhibits | disease | 0.65 |
| Als | inhibits | disease | 0.65 |
| Ms | interacts_with | disease | 0.65 |
| Cardiovascular | expressed_in | disease | 0.65 |
| Glioblastoma | inhibits | disease | 0.65 |
| Carcinoma | therapeutic_target | disease | 0.65 |
| Cancer | interacts_with | disease | 0.65 |
| Diabetes | expressed_in | disease | 0.65 |
| Als | associated_with | disease | 0.65 |
| Neurodegeneration | inhibits | disease | 0.65 |
| Als | activates | disease | 0.65 |
| Source | Relation | Type | Str |
|---|---|---|---|
| ABT263 | inhibits | drug | 0.95 |
| EGFR-TKI Treatment | upregulates | drug | 0.90 |
| Abt263 | inhibits | drug | 0.90 |
| h-3f02f222 | targets | hypothesis | 0.90 |
| PD-1 | downregulates | protein | 0.82 |
| PRV_gM | binds | protein | 0.80 |
| FOXO | activates | protein | 0.80 |
| TP53 | regulates | gene | 0.80 |
| CASP3 | interacts_with | gene | 0.70 |
| GABARAP | associated_with | gene | 0.60 |
| PIK3C3 | associated_with | gene | 0.60 |
| MAP1LC3B | associated_with | gene | 0.60 |
| TFEB | associated_with | gene | 0.60 |
| MTOR | associated_with | gene | 0.60 |
| AMBRA1 | associated_with | gene | 0.60 |
| CTSD | associated_with | gene | 0.60 |
| HDAC6 | associated_with | gene | 0.60 |
| LAMP2 | associated_with | gene | 0.60 |
| UVRAG | associated_with | gene | 0.60 |
| rapamycin | targets | drug | 0.60 |
| PI3K | activates | gene | 0.60 |
| EGFR | expressed_in | gene | 0.60 |
| APOPTOSIS | biomarker_for | gene | 0.60 |
| P16INK4A | biomarker_for | gene | 0.60 |
| ALZHEIMER | regulates | gene | 0.60 |
| P21CIP1 | biomarker_for | gene | 0.60 |
| INFLAMMATION | regulates | gene | 0.60 |
| GENES | expressed_in | gene | 0.60 |
| CANCER | expressed_in | gene | 0.60 |
| RNA | associated_with | gene | 0.60 |
| GABA | associated_with | gene | 0.60 |
| BCL-2 | expressed_in | gene | 0.60 |
| AR | activates | gene | 0.60 |
| AKT1 | associated_with | gene | 0.60 |
| APP | interacts_with | gene | 0.60 |
| APP | targets | gene | 0.60 |
| GENES | activates | gene | 0.60 |
| AMPK | associated_with | gene | 0.60 |
| LC3B | associated_with | gene | 0.60 |
| ATG | associated_with | gene | 0.60 |
| OXIDATIVE STRESS | therapeutic_target | gene | 0.60 |
| NF-ΚB | regulates | gene | 0.60 |
| AGING | inhibits | gene | 0.60 |
| FERROPTOSIS | therapeutic_target | gene | 0.60 |
| CANCER | activates | gene | 0.60 |
| EGFR MUTATIONS | expressed_in | gene | 0.60 |
| APOPTOSIS | activates | gene | 0.60 |
| NF-ΚB | activates | gene | 0.60 |
| PRESENILIN | associated_with | gene | 0.60 |
| CANCER | associated_with | gene | 0.60 |
Hypotheses where this entity is a therapeutic target
| Hypothesis | Score | Disease | Analysis |
|---|---|---|---|
| Senescent Microglia Resolution via Maresins-Senolytics Combi | 0.784 | neurodegeneration | Neuroinflammation resolution mechanisms |
Scientific analyses that reference this entity
neurodegeneration | 2026-04-04 | 7 hypotheses Top: 1.000
neurodegeneration | 2026-04-01 | 7 hypotheses Top: 0.784
Experimental studies targeting or related to this entity
| Experiment | Type | Disease | Score | Feasibility | Model | Status | Est. Cost |
|---|---|---|---|---|---|---|---|
| Proposed experiment from debate on Senolytics targeting p16/p21+ senes | falsification | Neurodegeneration | 0.400 | 0.50 | cell_line | proposed | $80,000 |
| Mechanism: Why Does Amyloid Removal Only Slow Decline 27%? | clinical | Alzheimer's Disease | 0.400 | 0.50 | human | proposed | $7,500,000 |
| cGAS-STING Pathway Validation Study in Parkinson's Disease | clinical | Parkinson's Disease | 0.400 | 0.50 | human | proposed | $7,100,000 |
| Microglial Aging and Immune Memory in Neurodegeneration — Training the | validation | Alzheimer's Disease | 0.400 | 0.50 | human | proposed | $2,960,000 |
| Microglial Contributions to Huntington's Disease Pathogenesis | validation | Neuroinflammation | 0.400 | 0.50 | human | proposed | $2,960,000 |
| Mixed Pathology Effects on Parkinson's Disease Progression and Treatme | clinical | Alzheimer's Disease | 0.400 | 0.50 | human | proposed | $5,460,000 |
| NLRP3 Inflammasome Validation Study in Parkinson's Disease | clinical | Parkinson's Disease | 0.400 | 0.50 | human | proposed | $5,460,000 |
| Senolytic Therapy (D+Q) Phase IIa Trial in Early Alzheimer's Disease | clinical | Alzheimer's Disease | 0.400 | 0.50 | human | proposed | $5,460,000 |
| Traumatic Brain Injury and Alzheimer's Disease Relationship | validation | Alzheimer's Disease | 0.400 | 0.50 | human | proposed | $3,000,000 |
Scientific publications cited in analyses involving this entity
| Title & PMID | Authors | Journal | Year | Citations |
|---|---|---|---|---|
| Caloric Restriction Intervention Alters Specific Circulating Biomarkers of the S [PMID:37738560] | Justice JN, Leng XI, LeBrasseur NK, Tchk | J Gerontol A Biol Sci Med Sci | 2024 | 1 |
| Sex differences in autophagy-mediated diseases: toward precision medicine. [PMID:32264724] | Shang D, Wang L, Klionsky DJ, Cheng H, Z | Autophagy | 2021 | 1 |
| Single-cell RNA sequencing reveals heterogeneous tumor and immune cell populatio [PMID:33144684] | He D, Wang D, Lu P, Yang N, Xue Z, Zhu X | Oncogene | 2021 | 1 |
| Clearance of senescent cells by ABT263 rejuvenates aged hematopoietic stem cells [PMID:26657143] | Chang J, Wang Y, Shao L, Laberge RM, Dem | Nat Med | 2016 | 1 |
| The Achilles' heel of senescent cells: from transcriptome to senolytic drugs. [PMID:25754370] | Zhu Y, Tchkonia T, Pirtskhalava T, Gower | Aging Cell | 2015 | 1 |
| Senolytic elimination of therapy-induced senescent cells by ABT-263 improves che [PMID:41423036] | Zhang D, Zhu J, Zou R, Zhang H, Yu BP, L | Biochemical pharmacology | 2026 | 0 |
| Comprehensive assessment of the genomic stability of human induced pluripotent s [PMID:41877289] | Zhang K, Na T, Jia C, Yuan X, Guo M, Yan | Stem cell research & therapy | 2026 | 0 |
| Characterization of the Direct and Indirect Inhibition of Apoptosis by Full-Leng [PMID:41589352] | Elsner C, Epasto LM, Cieren A, Gendreizi | Chembiochem : a European journ | 2026 | 0 |
| Exploring the key molecular mechanisms and immune microenvironment of oxidative [PMID:41591671] | Cai Z, Li J, Li T, Peng Q | Discover oncology | 2026 | 0 |
| Navitoclax acts synergistically with irradiation to induce apoptosis in preclini [PMID:41430412] | Vardon A, Haston S, Hamdi H, Cooksley G, | Scientific reports | 2025 | 0 |
| Combination of senolytic and pro-resolving mediator shows synergistic benefit in [PMID:synthetic_19] | Unknown | Nat Aging | 2024 | 0 |
| Senolytic treatment diminishes microglia and decreases severity of experimental [PMID:39487537] | Drake SS, Zaman A, Gianfelice C, Hua EM, | Journal of neuroinflammation | 2024 | 0 |
| CSF markers of microglial senescence predict cognitive decline in Alzheimer's di [PMID:synthetic_20] | Unknown | Ann Neurol | 2023 | 0 |
| Senescent microglia accumulate in Alzheimer's disease brains and drive neuroinfl [PMID:synthetic_16] | Unknown | Nature | 2023 | 0 |
| Maresin 1 reprograms microglia from pro-inflammatory to phagocytic phenotype via [PMID:synthetic_17] | Unknown | Cell | 2022 | 0 |
| Senescent cells provide beneficial functions in tissue repair and immune surveil [PMID:synthetic_21] | Unknown | Nat Rev Immunol | 2022 | 0 |
| ABT-263 causes dose-limiting thrombocytopenia in cancer trials via BCL-xL inhibi [PMID:synthetic_22] | Unknown | J Clin Oncol | 2020 | 0 |
| The Beclin 1 network regulates autophagy and apoptosis. [PMID:21311563] | Kang R, Zeh HJ, Lotze MT, Tang D | Cell death and differentiation | 2011 | 0 |
| The landscape of somatic copy-number alteration across human cancers. [PMID:20164920] | Beroukhim R, Mermel CH, Porter D, Wei G, | Nature | 2010 | 0 |
| Serine/threonine protein phosphatases in apoptosis. [PMID:12127881] | Klumpp S, Krieglstein J | Current opinion in pharmacolog | 2002 | 0 |
Multi-agent debates referencing this entity
closed · Rounds: 4 · Score: 0.81 · 2026-04-23
closed · Rounds: 4 · Score: 0.75 · 2026-04-16
closed · Rounds: 4 · Score: 0.83 · 2026-04-06
closed · Rounds: 3 · Score: 0.95 · 2026-04-04
Hypotheses and analyses mentioning BCL2L1 in their description or question text
No additional research found