Entity Detail — Knowledge Graph Node
This page aggregates everything SciDEX knows about GENES: its mechanistic relationships (Knowledge Graph edges), hypotheses targeting it, analyses mentioning it, and supporting scientific papers. The interactive graph below shows its immediate neighbors. All content is AI-synthesized from peer-reviewed literature.
GENES is a gene implicated in neurodegeneration research. Key relationships include: activates, associated with, regulates. Associated with ALS, Aging, Als. Connected to 5070 entities in the SciDEX knowledge graph.
No AI portrait yet
| Gene Symbol | GENES |
| Pathways | Adaptive Immunity, Akt, Ampk Signaling, Amyloid, Angiogenesis |
| GeneCards | GENES |
| Human Protein Atlas | GENES |
| Associated Diseases | Aging, Als, Alzheimer, Amyotrophic Lateral Sclerosis, Anxiety |
| Interactions | 6-OHDA, A2M, ABCA1, ABCA7, ABCB1, ABCG1 |
| KG Connections | 7716 knowledge graph edges |
| Databases | GeneCardsUniProtNCBI GeneHPASTRING |
Knowledge base pages for this entity
graph TD
subgraph Signaling["Signaling"]
GENES["GENES"] -->|"regulates"| Neurodegeneration["Neurodegeneration"]
GENES["GENES"] -.->|"inhibits"| Als_1["Als"]
MIRNAS["MIRNAS"] -->|"regulates"| GENES["GENES"]
PI3K["PI3K"] -.->|"inhibits"| GENES["GENES"]
TFEB["TFEB"] -->|"activates"| GENES["GENES"]
PTEN["PTEN"] -->|"activates"| GENES["GENES"]
PI3K_3["PI3K"] -->|"activates"| GENES["GENES"]
end
subgraph Therapeutic["Therapeutic"]
GENES["GENES"] -->|"therapeutic target"| Alzheimer["Alzheimer"]
GENES["GENES"] -->|"therapeutic target"| Als["Als"]
GENES["GENES"] -->|"therapeutic target"| Carcinoma["Carcinoma"]
GENES["GENES"] -->|"therapeutic target"| Cancer["Cancer"]
end
subgraph Pathology["Pathology"]
GENES["GENES"] -->|"associated with"| APOE["APOE"]
GENES["GENES"] -->|"associated with"| Tumor["Tumor"]
DNA["DNA"] -->|"associated with"| GENES["GENES"]
end
subgraph Interactions["Interactions"]
GENES["GENES"] -->|"interacts with"| Als_2["Als"]
end
style GENES fill:#4a1a6b,stroke:#4fc3f7,stroke-width:3px,color:#e0e0e0,font-weight:bold
style Neurodegeneration fill:#ef5350,stroke:#4fc3f7,stroke-width:1px,color:#e0e0e0
style Alzheimer fill:#ef5350,stroke:#4fc3f7,stroke-width:1px,color:#e0e0e0
style Als fill:#ef5350,stroke:#4fc3f7,stroke-width:1px,color:#e0e0e0
style APOE fill:#4a1a6b,stroke:#4fc3f7,stroke-width:1px,color:#e0e0e0
style Als_1 fill:#ef5350,stroke:#4fc3f7,stroke-width:1px,color:#e0e0e0
style Tumor fill:#ef5350,stroke:#4fc3f7,stroke-width:1px,color:#e0e0e0
style Carcinoma fill:#ef5350,stroke:#4fc3f7,stroke-width:1px,color:#e0e0e0
style Cancer fill:#ef5350,stroke:#4fc3f7,stroke-width:1px,color:#e0e0e0
style Als_2 fill:#ef5350,stroke:#4fc3f7,stroke-width:1px,color:#e0e0e0
style MIRNAS fill:#4a1a6b,stroke:#4fc3f7,stroke-width:1px,color:#e0e0e0
style DNA fill:#4a1a6b,stroke:#4fc3f7,stroke-width:1px,color:#e0e0e0
style PI3K fill:#4a1a6b,stroke:#4fc3f7,stroke-width:1px,color:#e0e0e0
style TFEB fill:#4a1a6b,stroke:#4fc3f7,stroke-width:1px,color:#e0e0e0
style PTEN fill:#4a1a6b,stroke:#4fc3f7,stroke-width:1px,color:#e0e0e0
style PI3K_3 fill:#4a1a6b,stroke:#4fc3f7,stroke-width:1px,color:#e0e0e0| Target | Relation | Type | Str |
|---|---|---|---|
| AUTOPHAGY | associated_with | gene | 1.00 |
| Inflammation | associated_with | disease | 1.00 |
| Alzheimer | associated_with | disease | 1.00 |
| Als | expressed_in | disease | 1.00 |
| Aging | associated_with | disease | 1.00 |
| Autoimmune | regulates | disease | 1.00 |
| Drug Resistance | therapeutic_target | pathway | 1.00 |
| Dna Methylation | associated_with | pathway | 1.00 |
| NRF2 | activates | gene | 1.00 |
| DNA | therapeutic_target | gene | 1.00 |
| MITOCHONDRIA | associated_with | gene | 1.00 |
| Pi3K/Akt | regulates | pathway | 1.00 |
| MYC | activates | gene | 1.00 |
| Cell Cycle | regulates | pathway | 1.00 |
| Dna Methylation | regulates | pathway | 1.00 |
| Immunotherapy | therapeutic_target | pathway | 1.00 |
| Carcinoma | activates | disease | 1.00 |
| MTOR | activates | gene | 1.00 |
| AGING | associated_with | gene | 1.00 |
| Autophagy | expressed_in | pathway | 1.00 |
| Cardiovascular | activates | disease | 1.00 |
| OVERVIEW | therapeutic_target | gene | 1.00 |
| Aging | causes | disease | 1.00 |
| ASTROCYTE | activates | gene | 1.00 |
| Ischemia | activates | disease | 1.00 |
| P53 | inhibits | gene | 1.00 |
| Glycolysis | regulates | pathway | 1.00 |
| Mtor | associated_with | pathway | 1.00 |
| Mapk | regulates | pathway | 1.00 |
| Cancer | inhibits | disease | 1.00 |
| BCL-2 | activates | gene | 1.00 |
| Oxidative Stress | activates | pathway | 1.00 |
| AMYOTROPHIC LATERAL SCLEROSIS | associated_with | gene | 1.00 |
| Amyotrophic Lateral Sclerosis | associated_with | disease | 1.00 |
| AKT | expressed_in | gene | 1.00 |
| Hepatitis | activates | disease | 1.00 |
| Senescence | associated_with | disease | 1.00 |
| Dementia | activates | disease | 1.00 |
| CGAS-STING | activates | gene | 1.00 |
| Epigenetic | associated_with | pathway | 1.00 |
| Infection | regulates | disease | 1.00 |
| Carcinoma | therapeutic_target | disease | 1.00 |
| Senescence | activates | disease | 1.00 |
| Metastasis | therapeutic_target | pathway | 1.00 |
| Lung Cancer | therapeutic_target | disease | 1.00 |
| Pi3K/Akt | therapeutic_target | pathway | 1.00 |
| Mitophagy | activates | pathway | 1.00 |
| CGAS | activates | gene | 1.00 |
| NF-ΚB | regulates | gene | 1.00 |
| Mapk | activates | pathway | 1.00 |
| Source | Relation | Type | Str |
|---|---|---|---|
| APOPTOSIS | associated_with | gene | 1.00 |
| HIF | activates | gene | 1.00 |
| MIRNAS | associated_with | gene | 1.00 |
| NEURODEGENERATION | causes | gene | 1.00 |
| STAT3 | associated_with | gene | 1.00 |
| AMPK | activates | gene | 1.00 |
| NEURODEGENERATION | associated_with | gene | 1.00 |
| TP53 | associated_with | gene | 1.00 |
| PINK1 | activates | gene | 1.00 |
| PARKINSON'S DISEASE | associated_with | gene | 1.00 |
| TNF | activates | gene | 1.00 |
| OXIDATIVE STRESS | associated_with | gene | 1.00 |
| NF-ΚB | regulates | gene | 1.00 |
| INFLAMMATION | activates | gene | 1.00 |
| AUTOPHAGY | associated_with | gene | 1.00 |
| P53 | activates | gene | 1.00 |
| P53 | inhibits | gene | 1.00 |
| PARKINSON | associated_with | gene | 1.00 |
| OXIDATIVE STRESS | therapeutic_target | gene | 1.00 |
| CANCER | associated_with | gene | 1.00 |
| KEAP1 | regulates | gene | 1.00 |
| ALZHEIMER | regulates | gene | 1.00 |
| NEURODEGENERATIVE DISEASES | regulates | gene | 1.00 |
| INFLAMMATION | therapeutic_target | gene | 1.00 |
| ALZHEIMER | therapeutic_target | gene | 1.00 |
| DNA | therapeutic_target | gene | 1.00 |
| APOPTOSIS | expressed_in | gene | 1.00 |
| PI3K | activates | gene | 1.00 |
| INFLAMMATION | inhibits | gene | 1.00 |
| ALZHEIMER | associated_with | gene | 1.00 |
| NEURODEGENERATIVE DISORDERS | associated_with | gene | 1.00 |
| MIRNAS | expressed_in | gene | 1.00 |
| TP53 | activates | gene | 1.00 |
| PARKINSON | therapeutic_target | gene | 1.00 |
| BAX | activates | gene | 1.00 |
| DNA | regulates | gene | 1.00 |
| MITOCHONDRIAL DNA | activates | gene | 1.00 |
| PTEN | activates | gene | 1.00 |
| CANCER | therapeutic_target | gene | 1.00 |
| PARKINSON'S DISEASE | therapeutic_target | gene | 1.00 |
| NF-ΚB | activates | gene | 1.00 |
| CANCER | inhibits | gene | 1.00 |
| STAT3 | therapeutic_target | gene | 1.00 |
| STAT3 | activates | gene | 1.00 |
| NEURODEGENERATIVE DISEASES | therapeutic_target | gene | 1.00 |
| MICRORNAS | regulates | gene | 1.00 |
| NEURODEGENERATION | therapeutic_target | gene | 1.00 |
| STING | activates | gene | 1.00 |
| AUTOPHAGY | regulates | gene | 1.00 |
| PARKINSON'S DISEASE | activates | gene | 1.00 |
Hypotheses where this entity is a therapeutic target
Scientific analyses that reference this entity
No analyses mention this entity
Experimental studies targeting or related to this entity
| Experiment | Type | Disease | Score | Feasibility | Model | Status | Est. Cost |
|---|---|---|---|---|---|---|---|
| Irisin effects on osteogenic differentiation in mesenchymal stem cells | exploratory | bone fracture | 0.900 | 0.00 | mouse bone mesenchymal stem ce | proposed | N/A |
| Spp1 knockout prevents synaptic loss in AD mouse models | validation | Alzheimer's disease | 0.900 | 0.00 | Spp1 knockout AD mouse models | proposed | N/A |
| Synaptic plasticity and protein expression analysis in mPFC | exploratory | insomnia-anxiety comorbidity | 0.850 | 0.00 | mPFC brain slices from PCPA-tr | proposed | N/A |
| s:** - Test whether HCN1 knockout specifically in EC layer II accelera | falsification | Alzheimer's Disease | 0.400 | 0.50 | cell_line | proposed | $80,000 |
| AD Amyloid-Resilient Phenotype Study — Why Some amyloid-Positive Indiv | clinical | Alzheimer's Disease | 0.400 | 0.50 | human | proposed | $6,550,000 |
| AD Combination Therapy Trial: Anti-Aβ + Anti-Tau | clinical | Alzheimer's Disease | 0.400 | 0.50 | cell_line | proposed | $180,000 |
| Animal Model Comparison for Neurodegenerative Disease Therapeutics | clinical | Alzheimer's Disease | 0.400 | 0.50 | human | proposed | $7,100,000 |
| Biomarker-Guided Sequential Therapy Selection in Alzheimer's Disease | clinical | Alzheimer's Disease | 0.400 | 0.50 | human | proposed | $5,460,000 |
| tACS Connectivity Trial in Early Alzheimer's | clinical | Alzheimer's Disease | 0.400 | 0.50 | human | proposed | $5,460,000 |
| Brain Connectivity-Targeted tACS Trial in Early AD | clinical | Alzheimer's Disease | 0.400 | 0.50 | mouse | proposed | $730,000 |
| Cognitive Reserve Mechanisms in Alzheimer's Disease — Molecular Basis | clinical | Alzheimer's Disease | 0.400 | 0.50 | human | proposed | $6,550,000 |
| Brainstem Circuit Modulation for PSP | clinical | ALS | 0.400 | 0.50 | human | proposed | $5,460,000 |
| Neural Stem Cell Therapy for Alzheimer's Disease | clinical | Alzheimer's Disease | 0.400 | 0.50 | human | proposed | $5,460,000 |
| Sleep and Respiratory Network Interaction in ALS — Experiment Design | clinical | ALS | 0.400 | 0.50 | human | proposed | $5,460,000 |
Scientific publications cited in analyses involving this entity
| Title & PMID | Authors | Journal | Year | Citations |
|---|---|---|---|---|
| EMI1 switches from being a substrate to an inhibitor of APC/C(CDH1) to start the [PMID:29875408] | Cappell SD, Mark KG, Garbett D, Pack LR, | Nature | 2018 | 1 |
| Metabolic fate of glucose and candidate signaling and excess-fuel detoxification [PMID:28280244] | Mugabo Y, Zhao S, Lamontagne J, Al-Mass | J Biol Chem | 2017 | 1 |
| Sleep drives metabolite clearance from the adult brain. [PMID:24136970] | Xie L, Kang H, Xu Q, Chen MJ, Liao Y, Th | Science | 2013 | 1 |
| Exposure to 1800 MHz radiofrequency radiation induces oxidative damage to mitoch [PMID:19879861] | Xu S, Zhou Z, Zhang L, Yu Z, Zhang W, Wa | Brain Res | 2010 | 1 |
| Nucleotide signaling and cutaneous mechanisms of pain transduction. [PMID:19171165] | Dussor G, Koerber HR, Oaklander AL, Rice | Brain Res Rev | 2009 | 1 |
| Antidepressant effects of combined eucommia-gastrodia extract via modulation of [PMID:41921863] | Xue L, Pan Z, Liu Y, Gan Q, Liu D, Liu D | Brain research bulletin | 2026 | 0 |
| Complementary mechanisms of high-carbohydrate diets and ketogenic diets restore [PMID:41475465] | Kwon H, Seo DS, Ahmad Y, Park S, Yoo J, | The Journal of nutritional bio | 2026 | 0 |
| TrkB promotes the neuronal secretion of soluble Siglec-2 (CD22) to mitigate micr [PMID:41922794] | Shi X, Cai SZ, Chai JL, Xu CY, Zhou BY, | Molecular psychiatry | 2026 | 0 |
| The Potential Functions and Beneficial Effects of Melatonin on Cognitive Impairm [PMID:41917799] | Li XY, Cheng YZ, Zhang YM, Hu F, Fang SK | Brain and behavior | 2026 | 0 |
| Biomarkers for Alzheimer's disease across diverse biological domains: an umbrell [PMID:40680830] | Kang J, Son Y, Yim Y, Cho H, Kim J et al | J Adv Res | 2026 | 0 |
| Nanotherapeutic potential of Baicalein-encapsulated hUC-MSC exosomes in Alzheime [PMID:41370943] | Xu J, He Z, Pan Y, Cao B, Chen G | Biomater Adv | 2026 | 0 |
| Epigenetic mechanisms and therapeutic innovations in chronic pain-associated neu [PMID:41554641] | Zhang K, Zhu S, Xing N, Zhou Z, Chen J e | Br J Pharmacol | 2026 | 0 |
| Postbiotics and the gut-brain axis: A mechanistic review on modulating neuroinfl [PMID:41570486] | Lahariya R, Anand G, Kumari B, Priyadars | J Neuroimmunol | 2026 | 0 |
| miRNA-206 in muscle and central nervous system crosstalk during exercise: A doub [PMID:41571168] | Malvandi AM, Gerosa L, Maroni P, Orlando | Neurosci Biobehav Rev | 2026 | 0 |
| Experts' narrative review "Mastication, Hippocampal Structure Changes and Cognit [PMID:41576846] | Piancino MG | Arch Oral Biol | 2026 | 0 |
| Plant-derived bioactive compounds modulate the gut microbiota in Alzheimer's dis [PMID:41678917] | Xue D, Hu X, Li R, Sun T, Qian S et al. | Phytomedicine | 2026 | 0 |
| Dysregulation of Drp1 and Mfn2 is associated with reduced PSD-95, synaptophysin, [PMID:41932483] | Alfateh M, Vasconcelos C, Choker AH, Moh | Int J Biol Macromol | 2026 | 0 |
| AICAR improves depression-like behaviors and is associated with hippocampal AMPK [PMID:41932583] | Takahashi K, Kurokawa K, Kawaguchi R, Ta | Neurochem Int | 2026 | 0 |
| Human umbilical cord mesenchymal stem cells therapy for Alzheimer's disease: a s [PMID:41847685] | Si C, Ma L, Ding W, Tian Y, Zhang J, Cao | Frontiers in neurology | 2026 | 0 |
| Cannabidiol and pBDNF Cotreatment Attenuates Pathological Symptoms and Improves [PMID:41924980] | Chaulagain B, Gothwal A, Mahanta AK, Jar | ACS chemical neuroscience | 2026 | 0 |
Multi-agent debates referencing this entity
No debates reference this entity