Entity Detail — Knowledge Graph Node
This page aggregates everything SciDEX knows about TH: its mechanistic relationships (Knowledge Graph edges), hypotheses targeting it, analyses mentioning it, and supporting scientific papers. The interactive graph below shows its immediate neighbors. All content is AI-synthesized from peer-reviewed literature.
TH is a gene implicated in neurodegeneration research. Key relationships include: co discussed, associated with, regulates. Associated with CANCER, PARKINSON, TUMOR. Connected to 76 entities in the SciDEX knowledge graph.
No AI portrait yet
| Gene Symbol | TH |
| Full Name | Tyrosine Hydroxylase |
| Chromosome | 11p15.5 |
| Protein Type | Enzyme |
| Target Class | Enzyme |
| Function | is an important component in the neurobiology of neurodegenerative diseases. |
| Mechanism of Action | Enzyme replacement therapy via L-DOPA supplementation to bypass reduced TH activity |
| Druggability | Medium (0.54) |
| Clinical Stage | Approved |
| Pathways | MAPK |
| UniProt ID | E7EQI0 |
| NCBI Gene ID | 7067 |
| Ensembl ID | ENSG00000180176 |
| OMIM | 191290 |
| GeneCards | TH |
| Human Protein Atlas | TH |
| Associated Diseases | AUTOPHAGY, DOPAMINE, ER STRESS, FIBROSIS, FRONTOTEMPORAL DEMENTIA, INFLAMMATION |
| Known Drugs/Compounds | curcumin, dimethyl fumarate, L-DOPA, levodopa, LEVODOPA, rapamycin |
| Interactions | AADC, ACHE, AD, AIF, AKT, AMPK |
| SciDEX Target | View Target Profile (8 clinical trials) |
| KG Connections | 741 knowledge graph edges |
| Databases | GeneCardsHPASTRING |
Knowledge base pages for this entity
graph TD
TH["TH"]
ULK1["ULK1"]
TH -->|"associated with"| ULK1
TNF["TNF"]
TH -->|"co discussed"| TNF
VEGFA["VEGFA"]
TH -->|"associated with"| VEGFA
TREM2["TREM2"]
TH -->|"co discussed"| TREM2
neurodegeneration{"neurodegeneration"}
TH -->|"implicated in"| neurodegeneration
TH -->|"associated with"| neurodegeneration
AADC["AADC"]
TH -->|"interacts with"| AADC
h_7bb47d7a["h-7bb47d7a"]
h_7bb47d7a -->|"therapeutic target"| TH
h_7bb47d7a -->|"targets"| TH
AUTOPHAGY["AUTOPHAGY"]
AUTOPHAGY -->|"associated with"| TH
SNCA["SNCA"]
SNCA -->|"associated with"| TH
AIF1["AIF1"]
AIF1 -->|"co discussed"| TH
ATG5["ATG5"]
ATG5 -->|"co discussed"| TH
ATG7["ATG7"]
ATG7 -->|"co discussed"| TH
AUTOPHAGY -->|"co discussed"| TH
BECN1["BECN1"]
BECN1 -->|"co discussed"| TH
CASP1["CASP1"]
CASP1 -->|"co discussed"| TH
GFAP["GFAP"]
GFAP -->|"co discussed"| TH
IL1B["IL1B"]
IL1B -->|"co discussed"| TH
style TH fill:#1a3a4a,stroke:#4fc3f7,stroke-width:3px,color:#e0e0e0| Target | Relation | Type | Str |
|---|---|---|---|
| ventral tegmental area | expressed_in | brain_region | 0.95 |
| neurons | associated_with | cell_type | 0.90 |
| dopamine_synthesis | regulates | pathway | 0.90 |
| oxidative stress response | participates_in | pathway | 0.90 |
| Midbrain | expressed_in | brain_region | 0.85 |
| Substantia Nigra | expressed_in | cell_type | 0.80 |
| Parkinson's Disease | biomarker_for | disease | 0.80 |
| Dopaminergic Neurons | expressed_in | cell_type | 0.75 |
| neurons | activates | cell_type | 0.70 |
| BDNF | regulates | gene | 0.70 |
| MITOPHAGY | causes | phenotype | 0.70 |
| TLR4 | regulates | gene | 0.70 |
| NEUROINFLAMMATION | destabilizes | phenotype | 0.70 |
| PROTEOSTASIS | activates | phenotype | 0.70 |
| VEGF | inhibits | gene | 0.70 |
| MITOPHAGY | treats | phenotype | 0.70 |
| MYD88 | inhibits | gene | 0.70 |
| DOPAMINE | activates | phenotype | 0.70 |
| AUTOPHAGY | produces | phenotype | 0.70 |
| DOPAMINE | regulates | phenotype | 0.70 |
| ULK1 | phosphorylates | gene | 0.70 |
| neurodegeneration | associated_with | disease | 0.70 |
| VEGF | regulates | gene | 0.70 |
| ULK1 | treats | gene | 0.70 |
| LIPID PEROXIDATION | activates | phenotype | 0.70 |
| NEURODEGENERATION | interacts_with | phenotype | 0.70 |
| PARKINSON'S DISEASE | protects_against | disease | 0.70 |
| DDC | interacts_with | gene | 0.70 |
| autophagy pathway | participates_in | pathway | 0.70 |
| L-DOPA | regulates | drug | 0.70 |
| NEUROINFLAMMATION | exacerbates | phenotype | 0.70 |
| L-DOPA | causes | drug | 0.70 |
| MTOR | inhibits | gene | 0.70 |
| L-DOPA | activates | drug | 0.70 |
| STEM CELLS | activates | cell_type | 0.70 |
| MYD88 | interacts_with | gene | 0.70 |
| BACE1 | regulates | gene | 0.70 |
| BDNF | protects_against | gene | 0.70 |
| OXIDATIVE STRESS | causes | phenotype | 0.70 |
| BDNF | activates | gene | 0.70 |
| TAU | modifies | protein | 0.70 |
| NEURON | protects_against | cell_type | 0.70 |
| ALS | regulates | disease | 0.70 |
| NEURON | regulates | cell_type | 0.70 |
| DEMYELINATION | inhibits | phenotype | 0.70 |
| mitochondrial dynamics | participates_in | pathway | 0.70 |
| NEURON | treats | cell_type | 0.65 |
| GPX4 | regulates | gene | 0.65 |
| MICROGLIAL ACTIVATION | causes | phenotype | 0.65 |
| MICROGLIAL ACTIVATION | treats | phenotype | 0.65 |
| Source | Relation | Type | Str |
|---|---|---|---|
| Rotenone | downregulates | compound | 0.95 |
| h-7bb47d7a | targets | hypothesis | 0.90 |
| AADC | associated_with | gene | 0.80 |
| APP | associated_with | gene | 0.70 |
| SLC16A2 | associated_with | gene | 0.70 |
| DDC | associated_with | gene | 0.70 |
| levodopa | associated_with | compound | 0.70 |
| NEURODEGENERATION | destabilizes | phenotype | 0.70 |
| levodopa | targets | drug | 0.70 |
| CYCLOSPORINE | regulates | drug | 0.70 |
| EZH2 | inhibits | gene | 0.70 |
| APP | inhibits | gene | 0.70 |
| TLR4 | inhibits | gene | 0.70 |
| MTOR | activates | gene | 0.70 |
| ALZHEIMER'S DISEASE | treats | disease | 0.70 |
| MULTIPLE SCLEROSIS | regulates | disease | 0.70 |
| NEURON | inhibits | cell_type | 0.65 |
| NLRP3 | activates | gene | 0.65 |
| MICROGLIA | treats | cell_type | 0.65 |
| DOPAMINE | produces | phenotype | 0.65 |
| CURCUMIN | protects_against | drug | 0.65 |
| TREM2 | regulates | gene | 0.65 |
| SCHIZOPHRENIA | inhibits | disease | 0.65 |
| NEUROINFLAMMATION | inhibits | phenotype | 0.65 |
| TREM2 | activates | gene | 0.65 |
| SUBSTANTIA NIGRA | causes | brain_region | 0.65 |
| TREM2 | protects_against | gene | 0.65 |
| DOPAMINE | targets | phenotype | 0.65 |
| MYC | expressed_in | gene | 0.65 |
| TREM2 | exacerbates | gene | 0.65 |
| DRD2 | associated_with | gene | 0.65 |
| DOPAMINERGIC | expressed_in | cell_type | 0.65 |
| RAPAMYCIN | regulates | drug | 0.65 |
| FERROPTOSIS | regulates | phenotype | 0.65 |
| TAU | associated_with | protein | 0.65 |
| TAU | phosphorylates | protein | 0.65 |
| AUTOPHAGY | associated_with | gene | 0.65 |
| FERROPTOSIS | inhibits | phenotype | 0.65 |
| SNCA | associated_with | gene | 0.65 |
| PINK1 | co_discussed | gene | 0.60 |
| FBXW7 | interacts_with | gene | 0.60 |
| AIF1 | associated_with | gene | 0.60 |
| ATG5 | associated_with | gene | 0.60 |
| ATG7 | associated_with | gene | 0.60 |
| BECN1 | associated_with | gene | 0.60 |
| CASP1 | associated_with | gene | 0.60 |
| GFAP | associated_with | gene | 0.60 |
| IBA1 | associated_with | gene | 0.60 |
| IL1B | associated_with | gene | 0.60 |
| IL6 | associated_with | gene | 0.60 |
Hypotheses where this entity is a therapeutic target
Scientific analyses that reference this entity
neurodegeneration | 2026-04-11 | 0 hypotheses
neurodegeneration | 2026-04-01 | 13 hypotheses Top: 0.888
Experimental studies targeting or related to this entity
| Experiment | Type | Disease | Score | Feasibility | Model | Status | Est. Cost |
|---|---|---|---|---|---|---|---|
| Plant-based dietary patterns and Alzheimer's disease risk in multiethn | clinical | Alzheimer's disease and relate | 0.950 | 0.00 | human patients | proposed | N/A |
| Epigenetic clocks association with brain aging patterns in older women | exploratory | cognitive impairment and demen | 0.900 | 0.00 | human patients | proposed | N/A |
| E2F coordination of G2/M transcriptional program | exploratory | 0.750 | 0.00 | endocycling mammalian cells | proposed | N/A |
Scientific publications cited in analyses involving this entity
| Title & PMID | Authors | Journal | Year | Citations |
|---|---|---|---|---|
| Coenzyme Q10 Supplementation Modulates Hepatic Lipidomic Alterations and Attenua [PMID:41754105] | Go Y, Joung H, Han SY, Chung J | Nutrients | 2026 | 0 |
| SMPD1 as a Potential Prognostic Biomarker in Glioma Is Associated With an Immuno [PMID:41795144] | Xu Y, Liu X, Xu B, Li Q, Zhang L, Li C, | CNS neuroscience & therapeutic | 2026 | 0 |
| Endogenous Ceramide 24:1 Constrains Th17-Driven Neutrophilic Inflammation by Ant [PMID:41824764] | Liu H, Aili A, Kuang Z, Cao L, Li Z, Sha | Advanced science (Weinheim, Ba | 2026 | 0 |
| Suspected Niemann-Pick disease type B with sea-blue histiocytosis after splenect [PMID:41791926] | Liu W, Qin L, Wang G | Journal of clinical lipidology | 2026 | 0 |
| Olipudase alfa treatment for pediatric acid sphingomyelinase deficiency in Egypt [PMID:41716780] | Arafa NA, Mahfouz A, Anwar S, Marzouk I | Molecular genetics and metabol | 2026 | 0 |
| Acid sphingomyelinase activity suggests a new antipsychotic pharmaco-treatment s [PMID:39825014] | Chestnykh D, Mühle C, Schumacher F, Kali | Mol Psychiatry | 2025 | 0 |
| Reduction of sphingomyelinase activity associated with progranulin deficiency an [PMID:40633679] | Boyle NR, Fox SN, Tadepalli AS, Seyfried | Neurobiol Dis | 2025 | 0 |
| Acid sphingomyelinase activity suggests a new antipsychotic pharmaco-treatment s [PMID:39825014] | Chestnykh D, Mühle C, Schumacher F, Kali | Molecular psychiatry | 2025 | 0 |
| Reduction of sphingomyelinase activity associated with progranulin deficiency an [PMID:40633679] | Boyle NR, Fox SN, Tadepalli AS, Seyfried | Neurobiology of disease | 2025 | 0 |
| Acid sphingomyelinase as a pathological and therapeutic target in neurological d [PMID:38337058] | Choi BJ, Park MH, Jin HK, Bae JS | Exp Mol Med | 2024 | 0 |
| Acid sphingomyelinase as a pathological and therapeutic target in neurological d [PMID:38337058] | Choi BJ, Park MH, Jin HK, Bae JS | Experimental & molecular medic | 2024 | 0 |
| Optimal Control with RdCVFL for Degenerating Photoreceptors. [PMID:38345678] | ["Wifvat K", "Camacho E", "Kawski M", "L | Bulletin of mathematical biolo | 2024 | 0 |
| The Genetic Basis, Lung Involvement, and Therapeutic Options in Niemann-Pick Dis [PMID:38397448] | Tirelli C, Rondinone O, Italia M, Mira S | Biomolecules | 2024 | 0 |
| To eat or not to eat red meat? Artificial intelligence should help us to find th [PMID:37345678] | Ramon Estruch; Rosa M Lamuela-Raventós; | European heart journal | 2023 | 0 |
| The Niemann-Pick type diseases - A synopsis of inborn errors in sphingolipid and [PMID:37003582] | Pfrieger FW | Prog Lipid Res | 2023 | 0 |
| Consensus clinical management guidelines for acid sphingomyelinase deficiency (N [PMID:37069638] | Geberhiwot T, Wasserstein M, Wanninayake | Orphanet journal of rare disea | 2023 | 0 |
| Functional screening of lysosomal storage disorder genes identifies modifiers of [PMID:37200393] | Yu M, Ye H, De-Paula RB, Mangleburg CG, | PLoS genetics | 2023 | 0 |
| Case report: The spectrum of SMPD1 pathogenic variants in Hungary. [PMID:37347058] | ["Molnar M", "Szlepak T", "Cs\u00fcrke I | Frontiers in genetics | 2023 | 0 |
| The Niemann-Pick type diseases - A synopsis of inborn errors in sphingolipid and [PMID:37003582] | Pfrieger FW | Progress in lipid research | 2023 | 0 |
| Compound Heterozygote Mutation in the SMPD1 Gene Leading to Nieman-Pick Disease [PMID:36333862] | ["Kav\u010di\u010d A", "Homan M", "\u017 | The American journal of case r | 2022 | 0 |
Multi-agent debates referencing this entity
closed · Rounds: 4 · Score: 0.95 · 2026-04-11
closed · Rounds: 4 · Score: 0.95 · 2026-04-01
Hypotheses and analyses mentioning TH in their description or question text
Score: 0.938 · molecular neurobiology · 2026-04-17
## Mechanistic Overview Plasma p-tau217-Triggered Exosome Dosing Maximizes lncRNA-0021 Therapeutic Window in AD starts f
Score: 0.927 · Alzheimer's disease · 2026-04-07
## Mechanistic Overview Closed-loop focused ultrasound targeting CA1 PV interneurons to restore theta-gamma coupling and
Score: 0.921 · neurodegeneration · 2026-04-07
## Mechanistic Overview CYP46A1 Gene Therapy for Age-Related TREM2-Mediated Microglial Senescence Reversal starts from t
Score: 0.921 · unknown disease · 2026-04-16
## Mechanistic Overview Autophagy-Senescence Axis Therapeutic Window starts from the claim that modulating ATG7,BCL2,BCL
Score: 0.920 · neurodegeneration · 2026-04-02
## Mechanistic Overview Selective Acid Sphingomyelinase Modulation Therapy starts from the claim that modulating SMPD1 w
Score: 0.919 · neurodegeneration · 2026-04-16
## Mechanistic Overview HK2-Dependent Metabolic Checkpoint as the Gatekeeper of DAM Transition starts from the claim tha
Score: 0.919 · unknown disease · 2026-04-16
**Background and Rationale** Neuroinflammation represents a critical pathological hallmark across multiple neurodegener
Score: 0.919 · neurodegeneration · 2026-04-02
## Mechanistic Overview CYP46A1 Overexpression Gene Therapy starts from the claim that modulating CYP46A1 within the dis
Score: 0.896 · Alzheimer's disease · 2026-04-05
## Mechanistic Overview Closed-loop tACS targeting EC-II SST interneurons to block tau propagation and restore perforant
Score: 0.892 · neurodegeneration · 2026-04-17
## Mechanistic Overview Hypothesis 4: Metabolic Coupling via Lactate-Shuttling Collapse starts from the claim that modul
Score: 0.887 · unknown disease · 2026-04-12
## Mechanistic Overview Multi-Target Hypothesis: Aβ-Induced Cholinergic Damage is Partially Irreversible starts from the
Score: 0.886 · neurodegeneration · 2026-04-22
## Mechanistic Overview Focused Ultrasound with Microbubble Contrast Agents for Antibody CNS Delivery starts from the cl
Score: 0.879 · neurodegeneration · 2026-04-16
## Mechanistic Overview Optimized Temporal Window for Metabolic Boosting Therapy Determines Success of Microglial State
Score: 0.869 · neuroscience · 2026-04-12
## Mechanistic Overview GluN2B-Mediated Thalamocortical Control of Glymphatic Tau Clearance starts from the claim that m
Score: 0.863 · Alzheimer's disease · 2026-04-07
## Mechanistic Overview Closed-loop focused ultrasound targeting EC-II PV interneurons to restore theta-gamma coupling a