Entity Detail — Knowledge Graph Node
This page aggregates everything SciDEX knows about PKM2: its mechanistic relationships (Knowledge Graph edges), hypotheses targeting it, analyses mentioning it, and supporting scientific papers. The interactive graph below shows its immediate neighbors. All content is AI-synthesized from peer-reviewed literature.
No AI portrait yet
| Gene Symbol | PKM2 |
| Function | Pkm2 Protein is an important component in the neurobiology of neurodegenerative diseases. This page provides detailed information about its structure, function, and role in disease processes. |
| Primary Expression | Hypothalamus, Thalamus |
| Subcellular Localization | | Cytoplasm, Nucleus ! Protein Family | PKM family </div> ## Overview PKM2 Pro |
| Molecular Weight | 57.9 kDa |
| Pathways | Glucose Metabolism |
| GeneCards | PKM2 |
| Human Protein Atlas | PKM2 |
| Associated Diseases | ALS, Alzheimer, Alzheimer's disease, CHEMORESISTANCE, Glioblastoma, Glioma |
| Known Drugs/Compounds | circFRMD4A, Circfrmd4A, PKM2-IN-1, rapamycin, Shikonin |
| Interactions | ACAT1, ACC, ACLY, Actin, Akt, AMPK |
| SciDEX Hypotheses | PKM2 nuclear translocation bridges metabolism and |
| KG Connections | 447 knowledge graph edges |
| Databases | GeneCardsUniProtNCBI GeneHPASTRING |
Knowledge base pages for this entity
graph TD
PKM2("PKM2")
GLYCOLYSIS["GLYCOLYSIS"]
PKM2 -->|"involved_in"| GLYCOLYSIS
PINK1("PINK1")
PINK1 -->|"phosphorylates"| PKM2
circFRMD4A["circFRMD4A"]
circFRMD4A -->|"inhibits"| PKM2
NEURODEGENERATION["NEURODEGENERATION"]
PKM2 -->|"therapeutic_target"| NEURODEGENERATION
PI3K_Akt_Pathway(["PI3K/Akt Pathway"])
PI3K_Akt_Pathway -->|"phosphorylates"| PKM2
PRMT1["PRMT1"]
PRMT1 -->|"phosphorylates"| PKM2
AKT1("AKT1")
AKT1 -->|"phosphorylates"| PKM2
circFRMD4A -->|"interacts_with"| PKM2
AKT("AKT")
AKT -->|"phosphorylates"| PKM2
energy_production["energy production"]
PKM2 -->|"regulates"| energy_production
PIN1("PIN1")
PKM2 -->|"binds"| PIN1
ERK2("ERK2")
ERK2 -->|"phosphorylates"| PKM2
DLAT["DLAT"]
DLAT -->|"interacts_with"| PKM2
Akt("Akt")
Akt -->|"regulates"| PKM2
DRD2["DRD2"]
DRD2 -->|"regulates"| PKM2| Target | Relation | Type | Str |
|---|---|---|---|
| GLYCOLYSIS | associated_with | pathway | 0.95 |
| Parkinson'S Disease | associated_with | disease | 0.92 |
| Parkinson'S Disease | therapeutic_target | disease | 0.90 |
| Lactate Production | regulates | process | 0.90 |
| Lactate Production | promotes | process | 0.90 |
| Lactate | associated_with | compound | 0.90 |
| aerobic glycolysis | involved_in | pathway | 0.90 |
| Parkinson's disease | worsens | disease | 0.90 |
| NEURODEGENERATION | therapeutic_target | entity | 0.90 |
| Lactate Production | mediates | process | 0.90 |
| STAT3 | phosphorylates | protein | 0.90 |
| NRF2 Promoter | binds | mechanism | 0.90 |
| Parkinsonism | causes | phenotype | 0.88 |
| energy production | regulates | process | 0.87 |
| PIN1 | binds | protein | 0.80 |
| chronic neuroinflammation | targets | phenotype | 0.70 |
| MICROGLIA | causes | cell_type | 0.70 |
| MICROGLIA | regulates | cell_type | 0.70 |
| microglial metabolic state | regulates | phenotype | 0.70 |
| SIRT1 | activates | gene | 0.70 |
| autophagy pathway | participates_in | pathway | 0.70 |
| Wnt signaling | participates_in | pathway | 0.70 |
| Glucose Metabolism | inhibits | process | 0.70 |
| Glioblastoma | associated_with | disease | 0.65 |
| PARKINSON | exacerbates | disease | 0.65 |
| PARKINSON | treats | disease | 0.65 |
| Cancer | activates | disease | 0.65 |
| Parkinson | inhibits | disease | 0.65 |
| Neurodegeneration | associated_with | disease | 0.65 |
| Inflammation | activates | disease | 0.65 |
| Ataxia | activates | disease | 0.65 |
| Traumatic Brain Injury | inhibits | disease | 0.65 |
| ALS | inhibits | disease | 0.65 |
| Neuroinflammation | inhibits | disease | 0.65 |
| Inflammation | inhibits | disease | 0.65 |
| LACTATE | causes | phenotype | 0.65 |
| Tumor | activates | disease | 0.65 |
| Parkinson | associated_with | disease | 0.65 |
| Aging | regulates | disease | 0.65 |
| Parkinson | activates | disease | 0.65 |
| Als | inhibits | disease | 0.65 |
| EGFR | regulates | gene | 0.65 |
| ALS | expressed_in | disease | 0.65 |
| Neurodegeneration | therapeutic_target | disease | 0.65 |
| Multiple Sclerosis | therapeutic_target | disease | 0.65 |
| Amyotrophic Lateral Sclerosis | therapeutic_target | disease | 0.65 |
| Parkinson | therapeutic_target | disease | 0.65 |
| Als | therapeutic_target | disease | 0.65 |
| Neuroinflammation | therapeutic_target | disease | 0.65 |
| Aging | methylates | disease | 0.65 |
| Source | Relation | Type | Str |
|---|---|---|---|
| Circfrmd4A | interacts_with | compound | 0.95 |
| SIRT1 | interacts_with | protein | 0.95 |
| Circfrmd4A | inhibits | compound | 0.95 |
| PRMT1 | associated_with | protein | 0.95 |
| SIRT1 | associated_with | protein | 0.95 |
| PINK1 | phosphorylates | protein | 0.93 |
| circFRMD4A | inhibits | compound | 0.92 |
| circFRMD4A | interacts_with | compound | 0.90 |
| PRMT1 | phosphorylates | entity | 0.90 |
| ESM1 | interacts_with | protein | 0.90 |
| SUMO1 | modulates | protein | 0.90 |
| PI3K/AKT | phosphorylates | pathway | 0.90 |
| PSMD14 | deubiquitinating | protein | 0.90 |
| Pi3K/Akt Pathway | phosphorylates | pathway | 0.90 |
| Shikonin | inhibits | drug | 0.85 |
| UBA2 | modulates | protein | 0.85 |
| PKM2-IN-1 | inhibits | drug | 0.85 |
| DLAT | interacts_with | gene | 0.80 |
| ERK2 | phosphorylates | protein | 0.80 |
| MYC | regulates | gene | 0.75 |
| PFKFB3 | activates | gene | 0.70 |
| P53 | associated_with | protein | 0.65 |
| ACC | activates | gene | 0.60 |
| JAK2 | activates | gene | 0.60 |
| IL-1 | inhibits | gene | 0.60 |
| PINK1 | activates | gene | 0.60 |
| PKM | activates | gene | 0.60 |
| MLKL | activates | gene | 0.60 |
| ABCA7 | regulates | gene | 0.60 |
| CD68 | associated_with | gene | 0.60 |
| ACLY | activates | gene | 0.60 |
| GLS | activates | gene | 0.60 |
| APE1 | interacts_with | gene | 0.60 |
| CD36 | activates | gene | 0.60 |
| P21 | activates | gene | 0.60 |
| ATM | activates | gene | 0.60 |
| ROS | activates | gene | 0.60 |
| INFLAMMATION | activates | gene | 0.60 |
| DNA | activates | gene | 0.60 |
| NEURODEGENERATION | associated_with | gene | 0.60 |
| EWSR1 | activates | gene | 0.60 |
| CANCER | activates | gene | 0.60 |
| P53 | activates | gene | 0.60 |
| CBP | activates | gene | 0.60 |
| AMPK | expressed_in | gene | 0.60 |
| SLC16A3 | expressed_in | gene | 0.60 |
| ASTROCYTES | expressed_in | gene | 0.60 |
| NLRP3 | expressed_in | gene | 0.60 |
| VAMP8 | associated_with | gene | 0.60 |
| CCND1 | activates | gene | 0.60 |
Hypotheses where this entity is a therapeutic target
| Hypothesis | Score | Disease | Analysis |
|---|---|---|---|
| PKM2 nuclear translocation bridges metabolism and inflammato | 0.506 | neuroinflammation | Do microglia actually switch between gly |
Scientific analyses that reference this entity
neurodegeneration | 2026-04-02 | 0 hypotheses
neurodegeneration | 2026-04-01 | 7 hypotheses Top: 0.703
Experimental studies targeting or related to this entity
| Experiment | Type | Disease | Score | Feasibility | Model | Status | Est. Cost |
|---|---|---|---|---|---|---|---|
| No experiments found | |||||||
Scientific publications cited in analyses involving this entity
| Title & PMID | Authors | Journal | Year | Citations |
|---|---|---|---|---|
| No papers found | ||||
Multi-agent debates referencing this entity
closed · Rounds: 4 · Score: 0.95 · 2026-04-15
closed · Rounds: 4 · Score: 0.95 · 2026-04-06
Hypotheses and analyses mentioning PKM2 in their description or question text
No additional research found