Entity Detail — Knowledge Graph Node
This page aggregates everything SciDEX knows about ACC: its mechanistic relationships (Knowledge Graph edges), hypotheses targeting it, analyses mentioning it, and supporting scientific papers. The interactive graph below shows its immediate neighbors. All content is AI-synthesized from peer-reviewed literature.
No summary available yet. View on Wiki →
No AI portrait yet
| Name | ACC |
| Key Genes/Proteins | ABCA1, ACETYL-COA, ACLY, Albumin, AMPK, AND |
| Related Diseases | Als, ALS, Atherosclerosis, Autism, autism spectrum disorder |
Knowledge base pages for this entity
graph TD
ACC["ACC"]
ACC -->|"inhibits"| Als["Als"]
ACC -->|"inhibits"| Ms["Ms"]
ACC -->|"expressed in"| Atherosclerosis["Atherosclerosis"]
ACC -->|"inhibits"| Tumor["Tumor"]
ACC -->|"target for"| Fatty_Liver["Fatty Liver"]
ACC -->|"inhibits"| ULK1["ULK1"]
ACC -->|"activates"| AMPK["AMPK"]
ACC -->|"inhibits"| Autophagy["Autophagy"]
AMPK -->|"activates"| ACC
KRAS["KRAS"] -->|"inhibits"| ACC
ERK["ERK"] -->|"expressed in"| ACC
CD36["CD36"] -->|"expressed in"| ACC
FAS["FAS"] -->|"expressed in"| ACC
SCD1["SCD1"] -->|"expressed in"| ACC
SPR["SPR"] -->|"target for"| ACC
LDL["LDL"] -->|"target for"| ACC| Target | Relation | Type | Str |
|---|---|---|---|
| Polyunsaturated Fatty Acid Biosynthesis | regulates | pathway | 0.85 |
| Hepatic Lipogenesis | regulates | process | 0.80 |
| PV | regulates | gene | 0.70 |
| Als | associated_with | disease | 0.65 |
| Autism | associated_with | disease | 0.65 |
| Cancer | inhibits | disease | 0.65 |
| Ferroptosis | activates | disease | 0.65 |
| Tumor | activates | disease | 0.65 |
| Stroke | activates | disease | 0.65 |
| Inflammation | activates | disease | 0.65 |
| Metabolic Syndrome | activates | disease | 0.65 |
| Fatty Liver | therapeutic_target | disease | 0.65 |
| Neuroinflammation | activates | disease | 0.65 |
| ALS | activates | disease | 0.65 |
| Als | inhibits | disease | 0.65 |
| Atherosclerosis | expressed_in | disease | 0.65 |
| Ms | inhibits | disease | 0.65 |
| Als | therapeutic_target | disease | 0.65 |
| Tumor | therapeutic_target | disease | 0.65 |
| Carcinoma | associated_with | disease | 0.65 |
| Tumor | inhibits | disease | 0.65 |
| Cancer | associated_with | disease | 0.65 |
| Lung Cancer | associated_with | disease | 0.65 |
| IKK | inhibits | gene | 0.60 |
| BDNF | regulates | gene | 0.60 |
| synaptic plasticity | participates_in | pathway | 0.60 |
| BDNF | activates | gene | 0.60 |
| ACETYL-COA | therapeutic_target | gene | 0.60 |
| AMPK | associated_with | gene | 0.60 |
| ATP | associated_with | gene | 0.60 |
| AMPK | phosphorylates | gene | 0.60 |
| ATP | phosphorylates | gene | 0.60 |
| epigenetic regulation | participates_in | pathway | 0.60 |
| AUTOPHAGY | inhibits | gene | 0.60 |
| Oxidative Stress | activates | pathway | 0.60 |
| neurons | expressed_in | cell_type | 0.60 |
| AMPK | protects_against | gene | 0.60 |
| ferroptosis | participates_in | pathway | 0.60 |
| PNN | expressed_in | gene | 0.60 |
| PV | expressed_in | gene | 0.60 |
| Rb | regulates | protein | 0.60 |
| App | regulates | protein | 0.60 |
| ARNT2 | expressed_in | gene | 0.60 |
| autism spectrum disorder | interacts_with | disease | 0.60 |
| NEUROINFLAMMATION | activates | gene | 0.60 |
| JNK1 | activates | gene | 0.60 |
| INFLAMMATION | activates | gene | 0.60 |
| GAIN | activates | gene | 0.60 |
| PTP1B | associated_with | gene | 0.60 |
| JNK | activates | gene | 0.60 |
| Source | Relation | Type | Str |
|---|---|---|---|
| AMPK | phosphorylates | protein | 0.90 |
| AMPK | activates | gene | 0.64 |
| ROS | inhibits | gene | 0.60 |
| DLK1 | activates | gene | 0.60 |
| FERROPTOSIS | activates | gene | 0.60 |
| ARNT2 | inhibits | gene | 0.60 |
| AND | regulates | gene | 0.60 |
| SHANK3 | interacts_with | gene | 0.60 |
| KCNH7 | interacts_with | gene | 0.60 |
| AND | interacts_with | gene | 0.60 |
| NEURON | regulates | gene | 0.60 |
| STROKE | activates | gene | 0.60 |
| KRAS | inhibits | gene | 0.60 |
| CANCER | associated_with | gene | 0.60 |
| ERK | expressed_in | gene | 0.60 |
| CD36 | expressed_in | gene | 0.60 |
| FAS | expressed_in | gene | 0.60 |
| SCD1 | expressed_in | gene | 0.60 |
| SPR | therapeutic_target | gene | 0.60 |
| LDL | therapeutic_target | gene | 0.60 |
| AND | inhibits | gene | 0.60 |
| CANCER | inhibits | gene | 0.60 |
| NEUROINFLAMMATION | activates | gene | 0.60 |
| INFLAMMATION | activates | gene | 0.60 |
| PTP1B | associated_with | gene | 0.60 |
| OXIDATIVE STRESS | activates | gene | 0.60 |
| JNK1 | activates | gene | 0.60 |
| ATP | activates | gene | 0.60 |
| GAIN | activates | gene | 0.60 |
| AND | activates | gene | 0.60 |
| JNK | activates | gene | 0.60 |
| DNA | associated_with | gene | 0.60 |
| SST | regulates | gene | 0.60 |
| metformin | targets | drug | 0.60 |
Hypotheses where this entity is a therapeutic target
Scientific analyses that reference this entity
No analyses mention this entity
Experimental studies targeting or related to this entity
| Experiment | Type | Disease | Score | Feasibility | Model | Status | Est. Cost |
|---|---|---|---|---|---|---|---|
| Unilateral ureteral obstruction model for hyperoside treatment | validation | chronic kidney disease | 0.900 | 0.00 | unilateral ureteral obstructio | proposed | N/A |
| Folic acid-induced nephropathy model for hyperoside renoprotection | validation | chronic kidney disease | 0.900 | 0.00 | folic acid-induced nephropathy | proposed | N/A |
| Hyperoside-ACAT1 direct binding interaction studies | exploratory | chronic kidney disease | 0.850 | 0.00 | in vitro protein-ligand bindin | proposed | N/A |
| L-carnitine rescue experiments in metabolic pathway | exploratory | chronic kidney disease | 0.800 | 0.00 | ACAT1 knockdown with L-carniti | proposed | N/A |
| Acat1 knockdown functional validation experiment | exploratory | chronic kidney disease | 0.800 | 0.00 | Acat1 knockdown cells/tissues | proposed | N/A |
| Cognitive Reserve Mechanisms in Alzheimer's Disease — Molecular Basis | clinical | Alzheimer's Disease | 0.400 | 0.50 | human | proposed | $6,550,000 |
| Epigenetic Dysregulation in Huntington's Disease — Therapeutic Targeti | validation | Neurodegeneration | 0.400 | 0.50 | human | proposed | $3,000,000 |
| Epigenetic Dysregulation Validation in Parkinson's Disease | clinical | Parkinson's Disease | 0.400 | 0.50 | human | proposed | $7,500,000 |
| Epigenetic Regulation Dysfunction in Alzheimer's and Parkinson's Disea | clinical | Alzheimer's Disease | 0.400 | 0.50 | human | proposed | $7,500,000 |
Scientific publications cited in analyses involving this entity
| Title & PMID | Authors | Journal | Year | Citations |
|---|---|---|---|---|
| Sertad4 Regulates Pathological Cardiac Remodeling. [PMID:41889836] | Francois A, Bermeo-Blanco O, Nguyen BT, | bioRxiv : the preprint server | 2026 | 0 |
| Hsp70-Targeting Chimeras Enable Dual Proteasomal and Lysosomal Degradation of In [PMID:41874277] | Wang Z, Li P, Yin F, Zhang H, Wang S, Te | Journal of medicinal chemistry | 2026 | 0 |
| Cartilage targeting hydrogel nanoplatform degrades BRD4 to alleviate osteoarthri [PMID:41904167] | Zhao Q, Xu T, Du Z, Lu X, Zhang Y, Peng | Nature communications | 2026 | 0 |
| Molecular insights for the tumor suppressor role of SPOP in prostate cancer. [PMID:41707797] | Yan P, Xue X, Hou T, Wang J, Jiang W et | Biochim Biophys Acta Rev Cance | 2026 | 0 |
| Nutrient-driven histone acetylation underlies energy storage and mobilization. [PMID:41786244] | Chen L, Zhu L, Xiao H, Wang X, Xia F et | Mol Metab | 2026 | 0 |
| Alkyne Two-Phase Strategy: Rapid Generation of TK-285-Derived PROTACs as BRD4 De [PMID:41852276] | Yamakoshi H, Watanabe R, Segawa R, Ishih | Journal of medicinal chemistry | 2026 | 0 |
| The epigenetic and epitranscriptomic regulation of Brd4-Mettl3 axis on STING med [PMID:41917296] | Zhao J, Luo X, Wang Z, Luo W, Wu S, Ma X | Inflammation research : offici | 2026 | 0 |
| Punicalagin with anti-inflammatory activities affects Brd-4 mediated chromatin r [PMID:41807492] | Li H, Li Q, Wan T, Wang Y, Zhang S | Scientific reports | 2026 | 0 |
| Targeting BRD4-A Promising Therapeutic Option for Glioblastoma? [PMID:41828493] | Lindner M, Lisińska D, Kędzierzyńska A, | International journal of molec | 2026 | 0 |
| High-intensity interval training alleviates COPD-induced gastrocnemius muscle dy [PMID:41865095] | Zhu C, Peng W, Yang L, Zhang W | Journal of muscle research and | 2026 | 0 |
| A photothermal immune hydrogel dressing for enhanced post-melanoma resection tre [PMID:41877232] | Tan D, Zhu W, Liu S, Liao F, Xu X, Luo J | Journal of nanobiotechnology | 2026 | 0 |
| Recovery of FAM134A-mediated ER-phagy through BRD4 inhibition alleviates ethanol [PMID:40959274] | ["Lim J", "Chae C", "Yoon J", "Cho J", " | International journal of biolo | 2025 | 0 |
| A human Tau expressing zebrafish model of progressive supranuclear palsy identif [PMID:39294122] | ["Bai Q", "Shao E", "Ma D", "Jiao B", "S | Nature communications | 2024 | 0 |
| Targeted Protein O-GlcNAcylation Using Bifunctional Small Molecules. [PMID:38561350] | ["Ma B", "Khan K", "Xu T", "Xeque Amada | Journal of the American Chemic | 2024 | 0 |
| Chem-CRISPR/dCas9FCPF: a platform for chemically induced epigenome editing. [PMID:39315698] | ["Altinbay M", "Wang J", "Chen J", "Sch\ | Nucleic acids research | 2024 | 0 |
| Epigenetic modulation through BET bromodomain inhibitors as a novel therapeutic [PMID:38643236] | ["Rosenthal Z", "Fass D", "Payne N", "Sh | Scientific reports | 2024 | 0 |
| A novel PROTAC molecule dBET1 alleviates pathogenesis of experimental autoimmune [PMID:39002520] | ["Song Z", "Li J", "He Y", "Wang X", "Ti | International immunopharmacolo | 2024 | 0 |
| Bromodomain-containing protein 4 (BRD4): a key player in inflammatory bowel dise [PMID:36710583] | ["Ma Z", "Bolinger A", "Zhou J", "Tian B | Expert opinion on therapeutic | 2023 | 0 |
| Genetic and epigenetic regulators of retinal Müller glial cell reprogramming. [PMID:37846362] | ["Xiao X", "Liao Z", "Zou J"] | Advances in ophthalmology prac | 2023 | 0 |
| Bromodomain and Extra-Terminal Proteins in Brain Physiology and Pathology: BET-i [PMID:36979729] | ["Martella N", "Pensabene D", "Varone M" | Biomedicines | 2023 | 0 |
Multi-agent debates referencing this entity
No debates reference this entity