Entity Detail — Knowledge Graph Node
This page aggregates everything SciDEX knows about MBP: its mechanistic relationships (Knowledge Graph edges), hypotheses targeting it, analyses mentioning it, and supporting scientific papers. The interactive graph below shows its immediate neighbors. All content is AI-synthesized from peer-reviewed literature.
MBP is a protein involved in neurodegeneration research. Key relationships include: activates, expressed in, inhibits. Associated with ALS, Aging, Als. Connected to 174 entities in the SciDEX knowledge graph.
No AI portrait yet
| Gene Symbol | MBP |
| Full Name | Myelin Basic Protein |
| Chromosome | 18q23 |
| Function | Membrane compaction: MBP interacts with the cytoplasmic surface of the oligodendrocyte membrane, facilitating the tight apposition of myelin lamellae [6] |
| Primary Expression | a developmentally regulated manner, with different isoforms predominant at different stages of oligodendrocyte maturation and myelination |
| Subcellular Localization | and interaction with other myelin proteins. The 18.5 kDa isoform is the most abundant in adult human brain and is the pr |
| Molecular Weight | 21.5 kDa |
| Amino Acids | 197 aa |
| Exons | 11 |
| Pathways | MAPK |
| Ensembl ID | ENSG00000197971 |
| GeneCards | MBP |
| Human Protein Atlas | MBP |
| Signal transduction | MBP can be phosphorylated, suggesting roles in cell signaling |
| Calcium homeostasis | MBP influences calcium signaling in oligodendrocytes |
| Associated Diseases | Als, Alzheimer, Alzheimer disease, dementia, Ms |
| Known Drugs/Compounds | metformin |
| Interactions | ACHE, ACSL4, AGING, AKT, ALZHEIMER, ALZHEIMER'S DISEASE |
| SciDEX Hypotheses | Myelin Breakdown-Amyloid Interaction Amplifies Cor |
| KG Connections | 440 knowledge graph edges |
| Databases | GeneCardsUniProtNCBI GeneHPASTRING |
Knowledge base pages for this entity
graph TD
MBP["MBP"]
MBP -->|"activates"| Dementia["Dementia"]
MBP -->|"activates"| Als["Als"]
MBP -->|"activates"| Alzheimer["Alzheimer"]
MBP -->|"activates"| Parkinson["Parkinson"]
MBP -->|"activates"| Ms["Ms"]
MBP -->|"activates"| Inflammation["Inflammation"]
MBP -->|"regulates"| Stroke["Stroke"]
MBP -->|"regulates"| Neuroinflammation["Neuroinflammation"]
MBP -->|"regulates"| Traumatic_Brain_Injury["Traumatic Brain Injury"]
HSPA1A["HSPA1A"] -->|"activates"| MBP
GFAP["GFAP"] -->|"inhibits"| MBP
GAP43["GAP43"] -->|"inhibits"| MBP
ELAVL3["ELAVL3"] -->|"inhibits"| MBP
MANF["MANF"] -->|"inhibits"| MBP
P38["P38"] -->|"regulates"| MBP
CD36["CD36"] -->|"activates"| MBP
TNF["TNF"] -->|"regulates"| MBP
ACHE["ACHE"] -->|"activates"| MBP
ALZHEIMER_S_DISEASE["ALZHEIMER'S DISEASE"] -->|"expressed in"| MBP| Target | Relation | Type | Str |
|---|---|---|---|
| ds-f2c28aed24a7 | provides_data_for | dataset | 1.00 |
| Myelin Degeneration | biomarker_for | phenotype | 0.87 |
| Als | expressed_in | disease | 0.85 |
| Inflammation | activates | disease | 0.85 |
| Microglia | upregulates | cell_type | 0.85 |
| Hypermyelination | involved_in | phenotype | 0.85 |
| Parkinson's Disease Dementia | upregulates | disease | 0.80 |
| oligodendrocytes | expressed_in | cell_type | 0.80 |
| oxidative stress response | participates_in | pathway | 0.80 |
| MOG | stabilizes | gene | 0.70 |
| SOD2 | activates | gene | 0.70 |
| SYN1 | stabilizes | gene | 0.70 |
| SQSTM1 | activates | gene | 0.70 |
| OLIGODENDROCYTES | activates | cell_type | 0.70 |
| PINK1 | activates | gene | 0.70 |
| MICROGLIA | inhibits | cell_type | 0.70 |
| MICROGLIA | degrades | cell_type | 0.70 |
| Autophagy | expressed_in | pathway | 0.70 |
| AUTOPHAGY | expressed_in | gene | 0.70 |
| Oxidative Stress | activates | pathway | 0.70 |
| MICROGLIA | activates | cell_type | 0.70 |
| Apoptosis | activates | pathway | 0.70 |
| Alzheimer | expressed_in | disease | 0.65 |
| OLIGODENDROCYTE | associated_with | concept | 0.65 |
| Traumatic Brain Injury | regulates | disease | 0.65 |
| Inflammation | regulates | disease | 0.65 |
| Stroke | regulates | disease | 0.65 |
| Ms | activates | disease | 0.65 |
| Neuroinflammation | regulates | disease | 0.65 |
| Dementia | expressed_in | disease | 0.65 |
| Ms | regulates | disease | 0.65 |
| Ms | inhibits | disease | 0.65 |
| Als | activates | disease | 0.65 |
| neuron | co_discussed | concept | 0.65 |
| Alzheimer | activates | disease | 0.65 |
| OLIG2 | co_discussed | gene | 0.65 |
| MOG | regulates | gene | 0.65 |
| PARP1 | co_discussed | gene | 0.65 |
| Parkinson | activates | disease | 0.65 |
| Als | associated_with | disease | 0.65 |
| MTOR | co_discussed | gene | 0.65 |
| Aging | activates | disease | 0.65 |
| MOG | associated_with | gene | 0.65 |
| oligodendrocyte | co_discussed | concept | 0.65 |
| Dementia | activates | disease | 0.65 |
| PLP1 | associated_with | gene | 0.65 |
| Alzheimer's disease | expressed_in | disease | 0.65 |
| OLIGODENDROCYTES | produces | cell_type | 0.65 |
| Stroke | activates | disease | 0.65 |
| Ms | associated_with | disease | 0.65 |
| Source | Relation | Type | Str |
|---|---|---|---|
| ds-f2c28aed24a7 | data_in | dataset | 1.00 |
| Bpmc | downregulates | compound | 0.85 |
| BPMC | downregulates | gene | 0.85 |
| Transcranial near-infrared light | upregulates | compound | 0.85 |
| OLEA | upregulates | compound | 0.80 |
| INFLAMMATION | activates | gene | 0.80 |
| MYELIN | activates | gene | 0.80 |
| ATG7 | activates | gene | 0.70 |
| CNP | activates | gene | 0.70 |
| BDNF | inhibits | gene | 0.70 |
| BIN1 | biomarker_for | gene | 0.70 |
| CAT | activates | gene | 0.70 |
| LAMP1 | associated_with | gene | 0.70 |
| BECN1 | activates | gene | 0.70 |
| ATG5 | activates | gene | 0.70 |
| OLIGODENDROCYTE | activates | gene | 0.70 |
| GENES | activates | gene | 0.70 |
| OXIDATIVE STRESS | activates | gene | 0.70 |
| TNF | activates | gene | 0.70 |
| APOPTOSIS | activates | gene | 0.70 |
| APOE | co_discussed | gene | 0.65 |
| LRRK2 | co_discussed | gene | 0.65 |
| DEMYELINATION | regulates | phenotype | 0.65 |
| CLU | co_discussed | gene | 0.65 |
| BIN1 | co_discussed | gene | 0.65 |
| TNF | regulates | gene | 0.60 |
| APP | degrades | gene | 0.60 |
| HMGB1 | inhibits | gene | 0.60 |
| CAT | inhibits | gene | 0.60 |
| ERK | mediates | gene | 0.60 |
| OLIGODENDROCYTE | inhibits | gene | 0.60 |
| GFAP | co_discussed | gene | 0.60 |
| BIN1 | associated_with | gene | 0.60 |
| CLU | regulates | gene | 0.60 |
| ASTROCYTE | inhibits | gene | 0.60 |
| CGAS | associated_with | gene | 0.60 |
| ASTROCYTE | associated_with | gene | 0.60 |
| STROKE | activates | gene | 0.60 |
| GAP43 | inhibits | gene | 0.60 |
| MMP9 | associated_with | gene | 0.60 |
| APP | causes | gene | 0.60 |
| AD | markers | gene | 0.60 |
| AΒ | co_discussed | gene | 0.60 |
| BPMC | inhibits | gene | 0.60 |
| MANF | inhibits | gene | 0.60 |
| ERK | activates | gene | 0.60 |
| MAG | expresses | gene | 0.60 |
| HSPA1A | activates | gene | 0.60 |
| GFAP | inhibits | gene | 0.60 |
| BDNF | regulates | gene | 0.60 |
Hypotheses where this entity is a therapeutic target
| Hypothesis | Score | Disease | Analysis |
|---|---|---|---|
| Myelin Breakdown-Amyloid Interaction Amplifies Cortical Agin | 0.584 | Alzheimer disease | Allen Mouse Brain Aging Atlas: cross-age |
Scientific analyses that reference this entity
neurodegeneration | 2026-04-23 | 8 hypotheses Top: 0.674
Experimental studies targeting or related to this entity
| Experiment | Type | Disease | Score | Feasibility | Model | Status | Est. Cost |
|---|---|---|---|---|---|---|---|
| No experiments found | |||||||
Scientific publications cited in analyses involving this entity
| Title & PMID | Authors | Journal | Year | Citations |
|---|---|---|---|---|
| Discovery of an APP-selective BACE1 inhibitor for Alzheimer's disease. [PMID:40399225] | Unknown | Neurotherapeutics : the journa | 2025 | 0 |
| Discovery of an APP-selective BACE1 inhibitor for Alzheimer's disease. [PMID:40399225] | Campagna, Jagodzinska, Wi, Zhu, Lee et a | Neurotherapeutics : the journa | 2025 | 0 |
| Amyloid fibrils of the myelin basic protein are an integral component of myelin [PMID:40781105] | Sysoev EI, Shenfeld AA, Belashova TA | Sci Rep | 2025 | 0 |
| β-asarone improves cognitive impairment and alleviates autophagy in mice with va [PMID:38039902] | Ning, Zhong, Wu, Wang, Hu et al. | Phytomedicine : international | 2024 | 0 |
| Myelin basic protein mRNA levels affect myelin sheath dimensions, architecture, [PMID:39023138] | Bagheri H, Friedman H, Hadwen A | Glia | 2024 | 0 |
| β-asarone improves cognitive impairment and alleviates autophagy in mice with va [PMID:38039902] | Unknown | Phytomedicine : international | 2024 | 0 |
| Myelin basic protein and index for neuro-Behçet's disease. [PMID:36907539] | Zhan H, Cheng L, Wang X | Clin Immunol | 2023 | 0 |
| The Effect of Mindfulness-based Programs on Cognitive Function in Adults: A Syst [PMID:34350544] | Whitfield, Barnhofer, Acabchuk, Cohen, L | Neuropsychology review | 2022 | 0 |
| Multiple sclerosis and myelin basic protein: insights into protein disorder and [PMID:34889995] | Martinsen V, Kursula P | Amino Acids | 2022 | 0 |
| The Effect of Mindfulness-based Programs on Cognitive Function in Adults: A Syst [PMID:34350544] | Unknown | Neuropsychology review | 2022 | 0 |
| An update on diagnostic and prognostic biomarkers for traumatic brain injury. [PMID:29338452] | Unknown | Expert review of molecular dia | 2019 | 0 |
| An update on diagnostic and prognostic biomarkers for traumatic brain injury. [PMID:29338452] | Unknown | Expert review of molecular dia | 2019 | 0 |
| An updated histological classification system for multiple sclerosis lesions. [PMID:27988845] | Kuhlmann T, Ludwin S, Prat A | Acta Neuropathol | 2017 | 0 |
| What do your eyes reveal about your foreign language? Reading emotional sentence [PMID:28973016] | ["Iacozza, Sara", "Costa, Albert", "Du\u | PloS one | 2017 | 0 |
| What do your eyes reveal about your foreign language? Reading emotional sentence [PMID:28973016] | ["Iacozza, Sara", "Costa, Albert", "Du\u | PloS one | 2017 | 0 |
Multi-agent debates referencing this entity
Hypotheses and analyses mentioning MBP in their description or question text
No additional research found