Entity Detail — Knowledge Graph Node
This page aggregates everything SciDEX knows about ACHE: its mechanistic relationships (Knowledge Graph edges), hypotheses targeting it, analyses mentioning it, and supporting scientific papers. The interactive graph below shows its immediate neighbors. All content is AI-synthesized from peer-reviewed literature.
ACHE is a concept in neurodegeneration research. Key relationships include: activates, inhibits, associated with. Associated with ALS, ALZHEIMER, ALZHEIMER'S. Connected to 279 entities in the SciDEX knowledge graph.
No AI portrait yet
| Name | ACHE |
| Key Genes/Proteins | AB, ABCA1, ACETYL-COA, AD, ADAM10, AGING |
| Related Diseases | acetylcholine, Aging, Als, ALS |
| Related Pathways | Akt |
graph TD
ACHE["ACHE"]
ACHE -->|"activates"| Alzheimer["Alzheimer"]
ACHE -->|"activates"| Neurodegeneration["Neurodegeneration"]
ACHE -->|"activates"| Als["Als"]
ACHE -->|"activates"| Inflammation["Inflammation"]
ACHE -->|"activates"| Ms["Ms"]
ACHE -->|"activates"| Anxiety["Anxiety"]
ACHE -->|"target for"| Cardiac["Cardiac"]
BPMC["BPMC"] -->|"inhibits"| ACHE
MBP["MBP"] -->|"activates"| ACHE
GENES["GENES"] -->|"activates"| ACHE
MANF["MANF"] -->|"activates"| ACHE
FLAVONOIDS["FLAVONOIDS"] -.biomarker for.-> ACHE
ALZHEIMER_S_DISEASE["ALZHEIMER'S DISEASE"] -->|"activates"| ACHE
PI3K["PI3K"] -->|"activates"| ACHE
AKT["AKT"] -->|"activates"| ACHE
TNF["TNF"] -.biomarker for.-> ACHE
CAT["CAT"] -.biomarker for.-> ACHE| Target | Relation | Type | Str |
|---|---|---|---|
| benchmark_ot_ad_answer_key:ACHE | data_in | dataset_row | 0.00 |
| ds-6784494f1741 | data_in | dataset | 1.00 |
| ds-83b31ef18d49 | provides_data_for | dataset | 1.00 |
| Als | inhibits | disease | 0.85 |
| denervation | promotes | phenotype | 0.85 |
| Acetylcholine | degrades | compound | 0.82 |
| Apoptosis | activates | pathway | 0.80 |
| Neurodegeneration | activates | disease | 0.75 |
| Als | activates | disease | 0.75 |
| TAU | protects_against | gene | 0.70 |
| TREM2 | interacts_with | gene | 0.70 |
| FTD | targets | disease | 0.70 |
| BACE1 | targets | gene | 0.70 |
| NEURONS | mediates | cell_type | 0.70 |
| NEURONS | regulates | cell_type | 0.70 |
| HTT | expresses | gene | 0.70 |
| PSEN1 | targets | gene | 0.70 |
| MAO | targets | gene | 0.70 |
| NEURONS | interacts_with | cell_type | 0.70 |
| MICROGLIA | interacts_with | cell_type | 0.70 |
| JAK | inhibits | gene | 0.70 |
| MICROGLIA | mediates | cell_type | 0.70 |
| JAK | markers | gene | 0.70 |
| WNT | activates | gene | 0.70 |
| APOE | interacts_with | gene | 0.70 |
| FTD | associated_with | disease | 0.70 |
| STAT3 | targets | gene | 0.70 |
| WNT | protects_against | gene | 0.70 |
| WNT | regulates | gene | 0.70 |
| MACROPHAGE | transports | cell_type | 0.70 |
| NOTCH | activates | gene | 0.70 |
| MICROGLIA | targets | cell_type | 0.70 |
| BACE1 | inhibits | gene | 0.70 |
| OPTN | activates | gene | 0.70 |
| APOE | activates | gene | 0.70 |
| GRIA1 | regulates | gene | 0.70 |
| FUS | associated_with | gene | 0.70 |
| PYCARD | activates | gene | 0.70 |
| LRRK2 | activates | gene | 0.70 |
| TNF | activates | gene | 0.70 |
| P2RX7 | activates | gene | 0.70 |
| DRD2 | targets | gene | 0.70 |
| CDK5 | inhibits | gene | 0.70 |
| BACE1 | interacts_with | gene | 0.70 |
| APOE | targets | gene | 0.70 |
| STING | disrupts | gene | 0.70 |
| ASTROCYTE | markers | cell_type | 0.70 |
| XIAP | activates | gene | 0.70 |
| CGAS | activates | gene | 0.70 |
| FOXP3 | activates | gene | 0.70 |
| Source | Relation | Type | Str |
|---|---|---|---|
| benchmark_ot_ad_answer_key:ACHE | data_in | dataset_row | 0.00 |
| ds-83b31ef18d49 | data_in | dataset | 1.00 |
| ds-6784494f1741 | data_in | dataset | 1.00 |
| Bpmc | inhibits | compound | 0.90 |
| Bpmc | downregulates | compound | 0.90 |
| Fisetin | downregulates | compound | 0.85 |
| Chlorogenic acid | downregulates | compound | 0.85 |
| NORAD | regulates | gene | 0.80 |
| APOPTOSIS | activates | gene | 0.80 |
| BPMC | inhibits | drug | 0.72 |
| OXIDATIVE STRESS | activates | gene | 0.70 |
| NEUROTOXICITY | activates | gene | 0.70 |
| GFAP | activates | gene | 0.70 |
| APP | causes | gene | 0.65 |
| CAT | biomarker_for | gene | 0.60 |
| ANXIETY | associated_with | gene | 0.60 |
| NRF2 | activates | gene | 0.60 |
| CATALASE | inhibits | gene | 0.60 |
| BIN1 | associated_with | gene | 0.60 |
| SMOC2 | contributes_to | gene | 0.60 |
| VEGFB | associated_with | gene | 0.60 |
| ALZHEIMER'S DISEASE | activates | gene | 0.60 |
| PI3K | activates | gene | 0.60 |
| AKT | activates | gene | 0.60 |
| TNF | biomarker_for | gene | 0.60 |
| AB | co_discussed | gene | 0.60 |
| ABCA1 | regulates | gene | 0.60 |
| AB | inhibits | gene | 0.60 |
| FLAVONOIDS | biomarker_for | gene | 0.60 |
| TAU | activates | gene | 0.60 |
| AMPK | activates | gene | 0.60 |
| PRESENILIN | activates | gene | 0.60 |
| ALZHEIMER | activates | gene | 0.60 |
| ROS | activates | gene | 0.60 |
| AXON | activates | gene | 0.60 |
| TUBULIN | activates | gene | 0.60 |
| NEURON | activates | gene | 0.60 |
| NEUROTOXICITY | causes | gene | 0.60 |
| TAU | causes | gene | 0.60 |
| BDNF | causes | gene | 0.60 |
| ALZHEIMER | causes | gene | 0.60 |
| AMYLOID | causes | gene | 0.60 |
| IL-6 | inhibits | gene | 0.60 |
| MBP | inhibits | gene | 0.60 |
| VEGFA | associated_with | gene | 0.60 |
| MC4R | associated_with | gene | 0.60 |
| GENES | associated_with | gene | 0.60 |
| APP/PS1 | transports | gene | 0.60 |
| CHAT | transports | gene | 0.60 |
| MAF | associated_with | gene | 0.60 |
Hypotheses where this entity is a therapeutic target
| Hypothesis | Score | Disease | Analysis |
|---|---|---|---|
| No targeting hypotheses | |||
Scientific analyses that reference this entity
No analyses mention this entity
Experimental studies targeting or related to this entity
| Experiment | Type | Disease | Score | Feasibility | Model | Status | Est. Cost |
|---|---|---|---|---|---|---|---|
| No experiments found | |||||||
Scientific publications cited in analyses involving this entity
| Title & PMID | Authors | Journal | Year | Citations |
|---|---|---|---|---|
| No papers found | ||||
Multi-agent debates referencing this entity
No debates reference this entity
Hypotheses and analyses mentioning ACHE in their description or question text
No additional research found