Entity Detail — Knowledge Graph Node
This page aggregates everything SciDEX knows about MAG: its mechanistic relationships (Knowledge Graph edges), hypotheses targeting it, analyses mentioning it, and supporting scientific papers. The interactive graph below shows its immediate neighbors. All content is AI-synthesized from peer-reviewed literature.
MAG is a gene implicated in neurodegeneration research. Key relationships include: activates, contributes to, inhibits. Associated with Als, Inflammation, Multiple Sclerosis. Connected to 21 entities in the SciDEX knowledge graph.
No AI portrait yet
| Gene Symbol | MAG |
| Full Name | Myelin-Associated Glycoprotein |
| Chromosome | 19q13.12 |
| Protein Type | Type I membrane protein, Siglec family |
| Function | is a critical component of the myelin sheath in the central and peripheral nervous systems. |
| Pathways | Apoptosis, Oxidative Stress |
| UniProt ID | P20916 |
| NCBI Gene ID | 4099 |
| Ensembl ID | ENSG00000141670 |
| OMIM | 159460 |
| GeneCards | MAG |
| Human Protein Atlas | MAG |
| Extracellular domain | Contains immunoglobulin-like domains that mediate sialic acid binding |
| Transmembrane domain | Single pass membrane spanning region |
| Cytoplasmic domain | Contains motifs for intracellular signaling and protein interactions |
| Associated Diseases | Als, Alzheimer |
| Known Drugs/Compounds | aducanumab |
| Interactions | AND, APOPTOSIS, App, ASTROCYTE, AXONAL MITOCHONDRIAL TRANSPORT, CD33 |
| KG Connections | 116 knowledge graph edges |
| Databases | GeneCardsHPASTRING |
Knowledge base pages for this entity
graph TD
MAG["MAG"]
MIRO1["MIRO1"]
MAG -->|"inhibits"| MIRO1
AXONAL_MITOCHONDRIAL_TRANSPORT["AXONAL MITOCHONDRIAL TRANSPORT"]
MAG -->|"inhibits"| AXONAL_MITOCHONDRIAL_TRANSPORT
neurodegeneration["neurodegeneration"]
MAG -->|"implicated in"| neurodegeneration
CNTN6["CNTN6"]
CNTN6 -->|"upregulates"| MAG
HDAC6["HDAC6"]
HDAC6 -->|"inhibits"| MAG
RHOA["RHOA"]
RHOA -->|"activates"| MAG
style MAG fill:#1a3a4a,stroke:#4fc3f7,stroke-width:3px,color:#e0e0e0| Target | Relation | Type | Str |
|---|---|---|---|
| oligodendrocytes | expressed_in | cell_type | 0.70 |
| ALS | associated_with | disease | 0.65 |
| Als | associated_with | disease | 0.65 |
| Als | inhibits | disease | 0.65 |
| Inflammation | contributes_to | disease | 0.65 |
| Multiple Sclerosis | contributes_to | disease | 0.65 |
| Alzheimer | associated_with | disease | 0.65 |
| MBP | biomarker_for | gene | 0.60 |
| SIGLEC11 | interacts_with | gene | 0.60 |
| schizophrenia | interacts_with | disease | 0.60 |
| neurodegeneration | interacts_with | disease | 0.60 |
| PLP1 | inhibits | gene | 0.60 |
| MICROGLIA | activates | gene | 0.60 |
| Oxidative Stress | activates | pathway | 0.60 |
| Apoptosis | activates | pathway | 0.60 |
| ALZHEIMER | associated_with | gene | 0.60 |
| ATP | contributes_to | gene | 0.60 |
| MBP | inhibits | gene | 0.60 |
| GFAP | inhibits | gene | 0.60 |
| Neuron | inhibits | cell_type | 0.60 |
| Astrocyte | inhibits | cell_type | 0.60 |
| ALZHEIMER'S DISEASE | associated_with | gene | 0.60 |
| AMYLOID | associated_with | gene | 0.60 |
| Amyloid | associated_with | pathway | 0.60 |
| Myelination | inhibits | pathway | 0.60 |
| Ras | inhibits | protein | 0.60 |
| Neural Progenitor | inhibits | cell_type | 0.60 |
| Hemoglobin | expressed_in | protein | 0.60 |
| Oligodendrocyte | inhibits | cell_type | 0.60 |
| MBP | expresses | gene | 0.60 |
| MOG | expresses | gene | 0.60 |
| OLIGODENDROCYTE | expresses | cell_type | 0.60 |
| OLIGODENDROCYTES | expresses | cell_type | 0.60 |
| PD | expresses | gene | 0.60 |
| PLP1 | expresses | gene | 0.60 |
| Aβ | regulates | protein | 0.60 |
| OLIG1 | inhibits | gene | 0.60 |
| App | inhibits | protein | 0.60 |
| Alzheimer's disease | interacts_with | disease | 0.60 |
| autism spectrum disorder | interacts_with | disease | 0.60 |
| OLIGODENDROCYTE | markers | cell_type | 0.60 |
| PLP1 | associated_with | gene | 0.60 |
| VEGF | associated_with | gene | 0.60 |
| PDGF | markers | gene | 0.60 |
| PERICYTE | markers | cell_type | 0.60 |
| MOG | associated_with | gene | 0.60 |
| RELN | associated_with | gene | 0.60 |
| MIRO1 | inhibits | gene | 0.60 |
| HK1 | regulates | gene | 0.60 |
| PLCB1 | regulates | gene | 0.60 |
| Source | Relation | Type | Str |
|---|---|---|---|
| BIN1 | biomarker_for | gene | 0.70 |
| CNTN6 | upregulates | gene | 0.70 |
| INFLAMMATION | activates | phenotype | 0.65 |
| ALZHEIMER'S DISEASE | associated_with | disease | 0.60 |
| PLP1 | inhibits | gene | 0.60 |
| AD | markers | gene | 0.60 |
| MYELIN | inhibits | gene | 0.60 |
| MOG | activates | gene | 0.60 |
| MBP | activates | gene | 0.60 |
| CD81 | regulates | gene | 0.60 |
| GDI2 | regulates | gene | 0.60 |
| APOPTOSIS | activates | gene | 0.60 |
| OXIDATIVE STRESS | activates | gene | 0.60 |
| MYELIN | activates | gene | 0.60 |
| INFLAMMATION | contributes_to | gene | 0.60 |
| MITOCHONDRIA | contributes_to | gene | 0.60 |
| OLIGODENDROCYTE | activates | gene | 0.60 |
| GENES | inhibits | gene | 0.60 |
| ASTROCYTE | inhibits | gene | 0.60 |
| OLIGODENDROCYTE | inhibits | gene | 0.60 |
| AND | inhibits | gene | 0.60 |
| OLIG1 | inhibits | gene | 0.60 |
| GPR37 | interacts_with | gene | 0.60 |
| CD33 | interacts_with | gene | 0.60 |
| ALZHEIMER | associated_with | gene | 0.60 |
| AND | regulates | gene | 0.60 |
| aducanumab | targets | drug | 0.60 |
| APOE4 | associated_with | gene | 0.60 |
| MITOCHONDRIA | regulates | gene | 0.60 |
| IBA1 | regulates | gene | 0.60 |
| BIN1 | associated_with | gene | 0.60 |
| CNP | associated_with | gene | 0.60 |
| HDAC6 | inhibits | gene | 0.60 |
| RHOA | activates | gene | 0.60 |
| HK1 | regulates | gene | 0.60 |
| CAPZB | regulates | gene | 0.60 |
| NDUFS7 | regulates | gene | 0.60 |
| NDUFA4 | regulates | gene | 0.60 |
| MBP | inhibits | gene | 0.60 |
| GFAP | inhibits | gene | 0.60 |
| PLCB1 | regulates | gene | 0.60 |
| HK1 | co_expressed_with | gene | 0.50 |
| GDI2 | co_expressed_with | gene | 0.50 |
| ADUCANUMAB | associated_with | drug | 0.45 |
| APOE | co_discussed | gene | 0.40 |
| GFAP | co_discussed | gene | 0.40 |
| ASTROCYTE | co_discussed | cell_type | 0.40 |
Hypotheses where this entity is a therapeutic target
Scientific analyses that reference this entity
No analyses mention this entity
Experimental studies targeting or related to this entity
| Experiment | Type | Disease | Score | Feasibility | Model | Status | Est. Cost |
|---|---|---|---|---|---|---|---|
| iPSC-derived endothelial cell iron uptake with RLS CSF exposure | exploratory | restless legs syndrome | 0.900 | 0.00 | iPSC-derived human endothelial | proposed | N/A |
| PH-PS treatment in 5×FAD Alzheimer's disease mice | validation | Alzheimer's disease | 0.900 | 0.00 | 5×FAD transgenic mice | proposed | N/A |
| SIRPα modulation in mouse models of Alzheimer's disease | validation | Alzheimer's disease | 0.900 | 0.00 | mouse models of Alzheimer's di | proposed | N/A |
| Microglial SIRPα expression in human Alzheimer's disease tissue | exploratory | Alzheimer's disease | 0.800 | 0.00 | human brain tissue | proposed | N/A |
| s:** - Compare brain penetration in FcRn+/+ vs FcRn-/- mice with engin | falsification | Neuroinflammation | 0.400 | 0.50 | mouse | proposed | $200,000 |
| s:** - Compare uptake with/without magnetic particles using tight junc | falsification | Neurodegeneration | 0.400 | 0.50 | cell_line | proposed | $120,000 |
| AAV Serotype Comparison for LRRK2 Knockdown in PD Gene Therapy | validation | Parkinson's Disease | 0.400 | 0.50 | mouse | proposed | $280,000 |
| AAV Serotype Comparison for LRRK2 Knockdown in PD | validation | Parkinson's Disease | 0.400 | 0.50 | mouse | proposed | $280,000 |
Scientific publications cited in analyses involving this entity
| Title & PMID | Authors | Journal | Year | Citations |
|---|---|---|---|---|
| Bispecific brain-penetrant antibodies for treatment of Alzheimer's disease. [PMID:40425446] | Sehlin D, Hultqvist G, Michno W, Aguilar | J Prev Alzheimers Dis | 2025 | 1 |
| Effect of ferroptosis on chronic cerebral hypoperfusion in vascular dementia. [PMID:37709116] | Fu P, Chen Y, Wu M, Bao B, Yin X, Chen Z | Exp Neurol | 2023 | 1 |
| On Iron Metabolism and Its Regulation. [PMID:33925597] | Vogt AS, Arsiwala T, Mohsen M, Vogel M, | Int J Mol Sci | 2021 | 1 |
| Transferrin Receptor Is a Specific Ferroptosis Marker. [PMID:32160546] | Feng H, Schorpp K, Jin J, Yozwiak CE, Ho | Cell Rep | 2020 | 1 |
| Transferrin and transferrin receptors update. [PMID:29969719] | Kawabata H | Free Radic Biol Med | 2019 | 1 |
| The gain-of-function TREM2-T96K mutation increases risk for Alzheimer's disease [PMID:41109213] | Pilat DJ, Le H, Prokopenko D, Lin CJ, Ei | Neuron | 2026 | 0 |
| Role of TREM2 in neuroinflammation. [PMID:41213496] | Abdulkhaliq AA, Alasiri G, Almoghrabi Y, | Exp Neurol | 2026 | 0 |
| A dysregulated hepcidin-iron axis impairs antiviral immunity and induces lethal [PMID:41365298] | Xu Y, Chen X, Fang R, Wang X, Zhang Y et | Immunity | 2026 | 0 |
| Synergistic potential of TREM2 agonists and exercise training in Alzheimer's dis [PMID:41494649] | Zhang J, St Pierre Schneider B, Muguerza | Am J Physiol Endocrinol Metab | 2026 | 0 |
| Armored macrophage-targeted CAR-T cells reset and reprogram the tumor microenvir [PMID:41576929] | Mateus-Tique J, Lakshmi A, Singh B, Iyer | Cancer Cell | 2026 | 0 |
| Peripheral cancer attenuates amyloid pathology in Alzheimer's disease via cystat [PMID:41576952] | Li X, Tang X, Zeng J, Duan L, Hou Z et a | Cell | 2026 | 0 |
| TREM2 expression level is critical for microglial state, metabolic capacity and [PMID:41580393] | Feiten AF, Dahm K, Schlepckow K, van Len | Nat Commun | 2026 | 0 |
| Time- and dose-dependent effects of bacterial infection on iron metabolism, infl [PMID:41619877] | Lu Y, Zhang Y, Niu C | Comp Biochem Physiol A Mol Int | 2026 | 0 |
| Ayanin combats against barium sulphate nanoparticles induced hepatotoxicity via [PMID:41666660] | Zhu D, Lu Y, Jamil S, Ashfaq H, Al-Emam | J Trace Elem Med Biol | 2026 | 0 |
| Dissecting genetic and immune drivers of heterogeneous responses to neoadjuvant [PMID:41720086] | Zhao Q, Huang R, Wang C, Hu J, Nie R et | Cancer Cell | 2026 | 0 |
| Role of iron and TfR1 in the application of high‑dose ascorbate against pancreat [PMID:41789665] | Piotrowsky A, Leischner C, Schmieder H, | Oncol Rep | 2026 | 0 |
| TREM2 in neurodegeneration and diseases. [PMID:41792456] | ["Abdulkhaliq A", "Alasiri G", "Kim B", | Molecular psychiatry | 2026 | 0 |
| Yangxin granules exert cardioprotective effects against acute myocardial infarct [PMID:41868900] | Huo G, Zhou Y, Wu Z, Sun S, Zhu G, Cheng | American journal of translatio | 2026 | 0 |
| Alzheimer's Disease as a Disorder of Neuroimmune Dysregulation. [PMID:41745721] | Aranda-Abreu GE, Rojas-Durán F, Hernánde | Neurology international | 2026 | 0 |
| Conformational dynamics study of TfR1 upon transferrin binding via NMA and MD si [PMID:41921418] | Zemmouche M, Falque G, Cadet F, Gardebie | Journal of molecular graphics | 2026 | 0 |
Multi-agent debates referencing this entity
No debates reference this entity
Hypotheses and analyses mentioning MAG in their description or question text
Score: 0.628 · Alzheimer's disease · 2026-04-04
## Mechanistic Overview Microglial TREM2 downregulation impairs damage-associated response in late-stage Alzheimer's dis
Score: 0.600 · unknown disease · 2026-04-26
A LASSO-optimized composite score integrating plasma GFAP, S100B, NFL, soluble PDGFR-β, and claudin-5 fragments to achie
Score: 0.560 · biomarkers · 2026-04-22
## Mechanistic Overview P2X7R PET Imaging for NLRP3 Inflammasome-Associated Priming starts from the claim that modulatin
Score: 0.540 · neurodegeneration · 2026-04-21
## Mechanistic Overview P2Y6R activation by UDP from damaged neurons drives microglial phagocytosis and exosomal re-secr
Score: 0.530 · neurodegeneration · 2026-04-21
## Mechanistic Overview PI3P Generation at Damaged Lysosomes Promotes Membrane Repair starts from the claim that modulat
Score: 0.520 · neurodegeneration · 2026-04-22
## Mechanistic Overview Telomere Attrition and DNA Damage Response Activation Induces Microglial Senescence starts from
Score: 0.520 · neurodegeneration · 2026-04-22
## Mechanistic Overview Mitochondrial DNA Damage and cGAS-STING Activation Induces Microglial Senescence starts from the
Score: 0.506 · neuroinflammation · 2026-04-14
## Mechanistic Overview TYRO3-STAT1 Axis to Preserve Parvalbumin Interneuron Function by Suppressing IL-1β-Mediated Infl
Score: 0.453 · neuroinflammation · 2026-04-21
## Mechanistic Overview Mitochondrial Damage-Triggered SPP1 Inflammasome Coupling starts from the claim that modulating
Score: 0.430 · neurodegeneration · 2026-04-21
## Mechanistic Overview DNA Damage Repair Dysfunction Creating TDP-43 Pathology Feed-Forward Loop starts from the claim
Score: 0.351 · unknown disease · 2026-04-25
Concise Statement: GrimAge-derived epigenetic age acceleration, when deconvoluted for neuronal vs. glial cell-type prop