| Gene Symbol | IGHMBP2 |
| Chromosome | 11p15.5 |
| Function | is an important component in the neurobiology of neurodegenerative diseases. |
| Molecular Weight | 110 kDa |
| Amino Acids | 993 aa |
| Exons | 13 |
| UniProt ID | Q9UHK6 |
| NCBI Gene ID | 3608 |
| Ensembl ID | ENSG00000140950 |
| GeneCards | IGHMBP2 |
| Human Protein Atlas | IGHMBP2 |
| Motor neurons | Spinal cord anterior horn cells, brainstem motor nuclei |
| Central nervous system | Cortex, hippocampus, cerebellum |
| Peripheral nervous system | Dorsal root ganglia, peripheral nerves |
| Cardiac and skeletal muscle | Lower expression |
| Associated Diseases | neurodegeneration |
| Databases | GeneCardsHPASTRING |
No AI portrait yet
No comments yet. Be the first to comment!
No comments yet. Be the first to comment!