Entity Detail — Knowledge Graph Node
This page aggregates everything SciDEX knows about GFAP: its mechanistic relationships (Knowledge Graph edges), hypotheses targeting it, analyses mentioning it, and supporting scientific papers. The interactive graph below shows its immediate neighbors. All content is AI-synthesized from peer-reviewed literature.
No AI portrait yet
| Gene Symbol | GFAP |
| Aliases | Glial Fibrillary Acidic Protein Gene, Glial Fibrillary Acidic Protein |
| Chromosome | 17q21.31 |
| Protein Family | Type III intermediate filament protein |
| Protein Type | Biomarker / Structural Protein |
| Target Class | Structural Protein |
| Function | Biomarker readout — GFAP levels reflect astrocyte reactivity; modulating upstream pathways (e.g., NF-κB, JAK-STAT) reduces GFAP expression |
| Mechanism of Action | Biomarker readout — GFAP levels reflect astrocyte reactivity; modulating upstream pathways (e.g., NF-κB, JAK-STAT) reduces GFAP expression |
| Primary Expression | Cytoplasm (cytoskeletal intermediate filament) |
| Druggability | Medium (0.52) |
| Clinical Stage | Phase II |
| Molecular Weight | 50 kDa |
| Amino Acids | 432 aa |
| Exons | 9 |
| Pathways | Amyloid, Er Stress, Inflammasome, Innate Immunity, Mapk |
| UniProt ID | P14136 |
| GeneCards | GFAP |
| Human Protein Atlas | GFAP |
| Associated Diseases | Aging, Alexander disease, ALEXANDER_DISEASE, Alexander's disease, Als |
| Known Drugs/Compounds | Baohuoside I, BPMC, ceftriaxone, Ceftriaxone, CEFTRIAXONE, DSS |
| Interactions | ABCA1, ACHE, ACTB, ACTG1, Actin, AD |
| SciDEX Target | View Target Profile (8 clinical trials) |
| SciDEX Hypotheses | GFAP-Positive Reactive Astrocyte Subtype Delineati Heterogeneous astrocyte activation states differen Neurovascular Permeability Score (NVPS): Composite (+2 more) |
| KG Connections | 3219 knowledge graph edges |
| Databases | GeneCardsNCBI GeneHPASTRING |
Knowledge base pages for this entity
flowchart TD
GFAP(["GFAP"])
ASTROCYTES(["ASTROCYTES"])
Neurodegeneration["Neurodegeneration"]
Inflammation["Inflammation"]
Als["Als"]
Neuroinflammation["Neuroinflammation"]
Alzheimer["Alzheimer"]
Aging["Aging"]
ALZHEIMER_S_DISEASE(["ALZHEIMER'S DISEASE"])
ALZHEIMER(["ALZHEIMER"])
AMYLOID(["AMYLOID"])
NEURODEGENERATION(["NEURODEGENERATION"])
GFAP -->|"expressed in"| ASTROCYTES
GFAP -->|"biomarker for"| Neurodegeneration
GFAP -->|"biomarker for"| Inflammation
GFAP -->|"biomarker for"| Als
GFAP -->|"biomarker for"| Neuroinflammation
GFAP -->|"biomarker for"| Alzheimer
GFAP -->|"activates"| Neuroinflammation
GFAP -->|"activates"| Inflammation
GFAP -->|"activates"| Als
GFAP -->|"biomarker for"| Aging
ASTROCYTES -->|"activates"| GFAP
ALZHEIMER_S_DISEASE -->|"biomarker for"| GFAP
ALZHEIMER -->|"biomarker for"| GFAP
AMYLOID -->|"biomarker for"| GFAP
NEURODEGENERATION -->|"biomarker for"| GFAP
style GFAP fill:#006494,stroke:#4fc3f7,stroke-width:3px,color:#e0e0e0| Target | Relation | Type | Str |
|---|---|---|---|
| Als | activates | disease | 1.00 |
| Aging | biomarker_for | disease | 1.00 |
| Neuroinflammation | activates | disease | 1.00 |
| Inflammation | activates | disease | 1.00 |
| Alzheimer | biomarker_for | disease | 1.00 |
| Neurodegeneration | biomarker_for | disease | 1.00 |
| ds-f2c28aed24a7 | provides_data_for | dataset | 1.00 |
| Als | biomarker_for | disease | 1.00 |
| ASTROCYTES | expressed_in | cell_type | 1.00 |
| Inflammation | biomarker_for | disease | 1.00 |
| Neuroinflammation | biomarker_for | disease | 1.00 |
| NEUROINFLAMMATION | biomarker_for | gene | 1.00 |
| NEUROINFLAMMATION | associated_with | phenotype | 0.97 |
| neuroinflammation | associated_with | phenotype | 0.97 |
| Astrocytes | expressed_in | cell_type | 0.95 |
| NEURODEGENERATIVE DISEASES | associated_with | disease | 0.95 |
| Neurodegeneration | activates | disease | 0.95 |
| reactive astrocytes | biomarker_for | phenotype | 0.95 |
| Inflammation | inhibits | disease | 0.95 |
| Dementia | biomarker_for | disease | 0.95 |
| Alexander's Disease | associated_with | disease | 0.95 |
| Alexander disease | causes | disease | 0.95 |
| Astrocytes | biomarker_for | cell_type | 0.95 |
| Cytoskeleton | component_of | process | 0.93 |
| astrocyte marker | associated_with | phenotype | 0.93 |
| astrocyte activation | biomarker_for | process | 0.92 |
| Astrocytic Structure | associated_with | phenotype | 0.92 |
| spinal cord injury | biomarker_for | disease | 0.91 |
| AD pathology | indicates | disease | 0.90 |
| Astroglial Activation | biomarker_for | process | 0.90 |
| Mechanical Integrity | involved_in | process | 0.90 |
| A1_ASTROCYTE | marker_of | cell_type | 0.90 |
| Astroglial Activation | biomarker_for | process | 0.90 |
| neuroinflammation | activates | disease | 0.90 |
| ASTROCYTES | associated_with | cell_type | 0.90 |
| oxidative stress response | participates_in | pathway | 0.90 |
| Notch Signaling | regulates | pathway | 0.90 |
| PLASMA_BIOMARKER | serves_as | biomarker | 0.90 |
| astrocyte | expressed_in | cell_type | 0.90 |
| astrocytes | associated_with | cell_type | 0.90 |
| astrocytes | activates | cell_type | 0.90 |
| cortex | expressed_in | brain_region | 0.90 |
| astrocytes | expressed_in | cell_type | 0.90 |
| NLRP3 | associated_with | gene | 0.90 |
| neural stem cells | activates | cell_type | 0.90 |
| Apoptosis | inhibits | pathway | 0.90 |
| Apoptosis | activates | pathway | 0.90 |
| NEUROINFLAMMATION | activates | gene | 0.90 |
| DEMENTIA | biomarker_for | gene | 0.90 |
| Nf-Κb | activates | pathway | 0.90 |
| Source | Relation | Type | Str |
|---|---|---|---|
| NEURODEGENERATION | biomarker_for | gene | 1.00 |
| MICROGLIA | associated_with | cell_type | 1.00 |
| ds-f2c28aed24a7 | data_in | dataset | 1.00 |
| ASTROCYTES | associated_with | gene | 1.00 |
| TAU | associated_with | protein | 1.00 |
| ALZHEIMER'S DISEASE | associated_with | gene | 1.00 |
| AMYLOID | biomarker_for | gene | 1.00 |
| APOPTOSIS | associated_with | gene | 1.00 |
| ALZHEIMER | biomarker_for | gene | 1.00 |
| ASTROCYTES | activates | gene | 1.00 |
| TAU | biomarker_for | gene | 1.00 |
| AMYLOID | associated_with | gene | 1.00 |
| ALZHEIMER'S DISEASE | biomarker_for | gene | 1.00 |
| TNF-Α | activates | gene | 1.00 |
| TNF | associated_with | gene | 0.98 |
| APP | associated_with | gene | 0.98 |
| NF-KB | associated_with | protein | 0.98 |
| Semaglutide | inhibits | drug | 0.95 |
| KISS1R | coexpressed_with | gene | 0.95 |
| ceftriaxone | interacts_with | drug | 0.95 |
| LPS | activates | drug | 0.90 |
| Hearing Loss | upregulates | phenotype | 0.90 |
| Ceftriaxone | interacts_with | drug | 0.90 |
| astrocytes | produces | cell_type | 0.90 |
| Vanadium | upregulates | compound | 0.90 |
| h-3bfa414a | targets_gene | hypothesis | 0.90 |
| h-seaad-56fa6428 | targets_gene | hypothesis | 0.90 |
| h_seaad_002 | targets_gene | hypothesis | 0.90 |
| APOE | associated_with | gene | 0.90 |
| PARKINSON'S DISEASE | associated_with | gene | 0.90 |
| IL-6 | associated_with | gene | 0.90 |
| PHENYTOIN | interacts_with | drug | 0.90 |
| BDNF | associated_with | gene | 0.90 |
| phenytoin | interacts_with | drug | 0.90 |
| TAU PATHOLOGY | biomarker_for | gene | 0.90 |
| NFL | biomarker_for | gene | 0.90 |
| APOPTOSIS | inhibits | gene | 0.90 |
| ASTROCYTE | inhibits | cell_type | 0.90 |
| Baohuoside I | inhibits | drug | 0.88 |
| Phenytoin | interacts_with | drug | 0.85 |
| Bpmc | downregulates | compound | 0.85 |
| PI3K/AKT/mTOR | upstream_of | pathway | 0.85 |
| S1PR1 | upregulates | protein | 0.85 |
| NFKB1 | regulates | gene | 0.85 |
| NF-κB | upstream_of | pathway | 0.82 |
| Metformin | downregulates | drug | 0.80 |
| PROTEIN KINASE | modulates | enzyme | 0.80 |
| Neuronal Activity | modulates | process | 0.80 |
| HEARING_LOSS | upregulates | phenotype | 0.80 |
| GINSENOSIDE_RO | downregulates | compound | 0.80 |
Hypotheses where this entity is a therapeutic target
| Hypothesis | Score | Disease | Analysis |
|---|---|---|---|
| GFAP-Positive Reactive Astrocyte Subtype Delineation | 0.754 | Alzheimer's Disease | SEA-AD Gene Expression Profiling — Allen |
| Heterogeneous astrocyte activation states differentially imp | 0.640 | Alzheimer's disease | SEA-AD Single-Cell Analysis: Cell-Type V |
| Neurovascular Permeability Score (NVPS): Composite Plasma + | 0.600 | - | Blood-brain barrier permeability changes |
| GFAP Perivascular Redistribution (End-Feet Retraction) as Tr | 0.594 | - | Blood-brain barrier permeability changes |
| Age-related neuroinflammation mimics early Alzheimer's disea | 0.362 | Alzheimer's disease | Allen Mouse Brain Aging Atlas: cross-age |
Scientific analyses that reference this entity
neurodegeneration | 2026-04-26 | 5 hypotheses Top: 0.712
neurodegeneration | 2026-04-18 | 7 hypotheses Top: 0.105
neurodegeneration | 2026-04-16 | 0 hypotheses
neurodegeneration | 2026-04-16 | 0 hypotheses
neurodegeneration | 2026-04-16 | 0 hypotheses
Experimental studies targeting or related to this entity
| Experiment | Type | Disease | Score | Feasibility | Model | Status | Est. Cost |
|---|---|---|---|---|---|---|---|
| iPSC-NPC effects on astrocytes in vitro ICH model | exploratory | intracerebral hemorrhage | 0.900 | 0.00 | in vitro ICH cell culture mode | proposed | N/A |
| Cognitive impact of TDP-43 pathology in AD patients | clinical | Alzheimer's disease | 0.700 | 0.00 | human patients | proposed | N/A |
| Blood Biomarker vs Tau PET for Treatment Monitoring | clinical | ALS | 0.400 | 0.50 | human | proposed | $5,460,000 |
Scientific publications cited in analyses involving this entity
| Title & PMID | Authors | Journal | Year | Citations |
|---|---|---|---|---|
| Transcriptomic cytoarchitecture reveals principles of human neocortex organizati [PMID:37824655] | Jorstad NL, Close J, Johansen N, Yanny A | Science | 2023 | 186 |
| Independent and interactive contributions of white matter hyperintensities and A [PMID:41906163] | Dario Bachmann; Christoph Gericke; Maha | Alzheimer's research & the | 2026 | 0 |
| Plasma GFAP outperforms CSF GFAP in detecting amyloid pathology and is associate [PMID:41905188] | Cetindag AC, Schipke CG, Esselmann H, Kr | The journal of prevention of A | 2026 | 0 |
| Brain atrophy patterns in anti-IgLON5 disease. [PMID:40650880] | Yogeshwar SM, Bartels F, Grüter T, Muñiz | Brain | 2026 | 0 |
| Biomarkers for Alzheimer's disease across diverse biological domains: an umbrell [PMID:40680830] | Kang J, Son Y, Yim Y, Cho H, Kim J et al | J Adv Res | 2026 | 0 |
| Potential diagnostic markers in Alzheimer's disease: current perspectives and fu [PMID:40911035] | Zheng M, Wang S, Jia J | Neurodegener Dis Manag | 2026 | 0 |
| MAO-B status in alcohol use disorder: a [(11)C]SL25.1188 PET imaging study of pu [PMID:41291188] | Best LM, Truong J, McCluskey T, Meyer JH | Mol Psychiatry | 2026 | 0 |
| Kidney Function, Alzheimer Disease Blood Biomarkers, and Dementia Risk in Commun [PMID:41337685] | Gasparini F, Valletta M, Vetrano DL, Ber | Neurology | 2026 | 0 |
| The role of astrocytes in Alzheimer's disease: Pathophysiology, biomarkers, and [PMID:41527736] | Abedin MJ, Kastanenka KV | J Alzheimers Dis | 2026 | 0 |
| Association between sleep duration and fluid biomarkers of Alzheimer's disease: [PMID:41610733] | Young VM, Zeynoun J, Ruiz Laza A, Salard | Sleep Med Rev | 2026 | 0 |
| Biomarker-integrated prognostic stagings for Alzheimer's Disease. [PMID:41622252] | Shin D, Lee S, Kim JP, Jang H, Yun J et | Nat Commun | 2026 | 0 |
| Injectable anti-inflammatory, antioxidant supramolecular nanofiber hydrogel for [PMID:41624514] | Liu A, Sheng K, Li H, Zhao X, Zhang X et | Mater Today Bio | 2026 | 0 |
| NRF2 deficit prevents pathologic Tau seeding and spreading in an induced tauopat [PMID:41650822] | López-Sampere Y, Mengod Soler P, Roca-Pe | Redox Biol | 2026 | 0 |
| Prognostic Value of Plasma NfL and GFAP for Conversion to Alzheimer's Disease an [PMID:41703957] | Özkurt Ç, Kelicen-Uğur P | Biomarkers | 2026 | 0 |
| Decoding Alzheimer's disease through down syndrome: insights from a genetically [PMID:41709686] | Russell JK, Schlachetzki Z, Rafii MS | Curr Opin Neurol | 2026 | 0 |
| Longitudinal Metabolic Alterations of the Visual Cortex in Diabetic Retinopathy [PMID:41732018] | Shen D, Wang Y, Wang Y, Wang R, Wang M e | NMR Biomed | 2026 | 0 |
| Blood-based biomarkers of Alzheimer's disease: potential utility in clinical pra [PMID:41732138] | Zeng X, Nicholson N, Karikari TK | Curr Opin Neurol | 2026 | 0 |
| From scaffold to effector: reframing GFAP in neurodegeneration. [PMID:41775321] | Lu YH, Zhu XP, Li S, Zhang FN, Cai CB et | J Adv Res | 2026 | 0 |
| Translating neurofilament light chain testing into clinical practice: a multidis [PMID:41831326] | Furlan R, Di Sapio A, Ferraro D, Rossi E | Clin Chem Lab Med | 2026 | 0 |
| Role of astrocyte biomarker GFAP in early diagnosis and prognosis assessment of [PMID:41850459] | Li S, Wei S, Wang L, Yu T, Wang H et al. | Int J Biol Macromol | 2026 | 0 |
Multi-agent debates referencing this entity
active · Rounds: 7 · Score: 0.00 · 2026-04-26
closed · Rounds: 4 · Score: 0.81 · 2026-04-23
closed · Rounds: 0 · Score: 0.66 · 2026-04-21
closed · Rounds: 0 · Score: 0.64 · 2026-04-21
closed · Rounds: 4 · Score: 0.30 · 2026-04-21
closed · Rounds: 4 · Score: 0.30 · 2026-04-21
closed · Rounds: 4 · Score: 0.30 · 2026-04-21
closed · Rounds: 4 · Score: 0.30 · 2026-04-21
closed · Rounds: 4 · Score: 0.30 · 2026-04-21
closed · Rounds: 4 · Score: 0.50 · 2026-04-18
Hypotheses and analyses mentioning GFAP in their description or question text
No additional research found