Entity Detail — Knowledge Graph Node
This page aggregates everything SciDEX knows about HNRNPA1: its mechanistic relationships (Knowledge Graph edges), hypotheses targeting it, analyses mentioning it, and supporting scientific papers. The interactive graph below shows its immediate neighbors. All content is AI-synthesized from peer-reviewed literature.
No AI portrait yet
| Gene Symbol | HNRNPA1 |
| Aliases | Page for HNRNPA1 |
| Chromosome | 12q13.13 |
| Function | In neurons and other cell types, hnRNP A1 plays critical roles in multiple aspects of RNA metabolism and cellular stress response: |
| Primary Expression | Ubiquitous, high in brain and muscle |
| Subcellular Localization | </strong></td><td>Nucleus, cytoplasm, stress granules</td></tr> |
| Molecular Weight | 38 kDa |
| Amino Acids | 372 aa |
| Pathways | Alpha-Synuclein, Er Stress, Synaptic Plasticity |
| UniProt ID | P09651 |
| NCBI Gene ID | 3178 |
| Ensembl ID | ENSG00000166086 |
| OMIM | 164017 |
| GeneCards | HNRNPA1 |
| Human Protein Atlas | HNRNPA1 |
| Associated Diseases | Als, Amyotrophic Lateral Sclerosis, Anxiety, Cancer, Carcinoma, dementia |
| Known Drugs/Compounds | PACLITAXEL |
| Interactions | AGING, ALOX15, AMYOTROPHIC LATERAL SCLEROSIS, AND, App, APP |
| KG Connections | 424 knowledge graph edges |
| Databases | GeneCardsHPASTRING |
Knowledge base pages for this entity
flowchart TD
HNRNPA1["HNRNPA1
RNA-binding protein"]
ALS["ALS
Amyotrophic Lateral Sclerosis"]
FTD["FTD
Frontotemporal Dementia"]
MS["Multiple Sclerosis"]
NEURO["Neurodegeneration"]
VCP["VCP
Valosin-containing protein"]
TIA1["TIA1
T-cell intracellular
antigen 1"]
ALOX15["ALOX15
Arachidonate
15-lipoxygenase"]
FERROPTOSIS["Ferroptosis
Iron-dependent
cell death"]
LIPID_MET["Lipid Metabolism"]
AUTOPHAGY["Autophagy
Cellular clearance"]
IMMUNITY["Innate Immunity
Immune response"]
USP7["USP7
Ubiquitin-specific
peptidase 7"]
HNRNPA1 -->|"activates"| ALS
HNRNPA1 -->|"associated_with"| FTD
HNRNPA1 -->|"activates"| MS
HNRNPA1 -->|"activates"| NEURO
HNRNPA1 -->|"associated_with"| VCP
HNRNPA1 -->|"associated_with"| TIA1
HNRNPA1 -->|"inhibits"| ALOX15
ALOX15 -->|"promotes"| FERROPTOSIS
HNRNPA1 -->|"inhibits"| FERROPTOSIS
HNRNPA1 -->|"inhibits"| LIPID_MET
HNRNPA1 -->|"expressed_in"| AUTOPHAGY
HNRNPA1 -->|"activates"| IMMUNITY
HNRNPA1 -->|"inhibits"| USP7
FERROPTOSIS -->|"contributes_to"| NEURO
AUTOPHAGY -->|"dysregulated_in"| ALS
VCP -->|"mutations_cause"| FTD
style HNRNPA1 fill:#006494
style ALS fill:#ef5350
style FTD fill:#ef5350
style MS fill:#ef5350
style NEURO fill:#ef5350
style VCP fill:#4a1a6b
style TIA1 fill:#4a1a6b
style ALOX15 fill:#4a1a6b
style FERROPTOSIS fill:#ef5350
style LIPID_MET fill:#1b5e20
style AUTOPHAGY fill:#1b5e20
style IMMUNITY fill:#5d4400
style USP7 fill:#4a1a6b| Target | Relation | Type | Str |
|---|---|---|---|
| PEDV N PROTEIN | degrades | protein | 0.95 |
| Pedv N Protein | degrades | protein | 0.95 |
| PEDV N protein | inhibits | protein | 0.95 |
| Pedv | inhibits | entity | 0.90 |
| Multisystem Proteinopathy | causes | disease | 0.90 |
| PEDV | protects_against | disease | 0.90 |
| PEDV infection | protects_against | disease | 0.90 |
| MARCHF8 | activates | protein | 0.85 |
| RNA Stress Granule | involved_in | process | 0.85 |
| Mir-522 | mediates | biomarker | 0.85 |
| Interferon | upregulates | protein | 0.85 |
| DDX58 | interacts_with | protein | 0.80 |
| Interferon Production | upregulates | process | 0.80 |
| interferon response | promotes | process | 0.80 |
| MARCHF8 | interacts_with | protein | 0.80 |
| Viral Replication | inhibits | process | 0.80 |
| Antiviral Defense Response | mediates | process | 0.80 |
| LC3 | activates | entity | 0.80 |
| Viral Infection | inhibits | process | 0.80 |
| OPTN | interacts_with | entity | 0.70 |
| ALS | activates | disease | 0.65 |
| Cancer | associated_with | disease | 0.65 |
| Amyotrophic Lateral Sclerosis | biomarker_for | disease | 0.65 |
| Dementia | interacts_with | disease | 0.65 |
| Leukemia | regulates | disease | 0.65 |
| Carcinoma | associated_with | disease | 0.65 |
| Ms | interacts_with | disease | 0.65 |
| Tumor | associated_with | disease | 0.65 |
| Als | expressed_in | disease | 0.65 |
| Aging | regulates | disease | 0.65 |
| Ms | therapeutic_target | disease | 0.65 |
| Neurodegeneration | regulates | disease | 0.65 |
| Neurodegeneration | activates | disease | 0.65 |
| Neurodegeneration | associated_with | disease | 0.65 |
| Ms | activates | disease | 0.65 |
| Als | regulates | disease | 0.65 |
| Spinal Muscular Atrophy | associated_with | disease | 0.65 |
| Cancer | inhibits | disease | 0.65 |
| Tumor | inhibits | disease | 0.65 |
| Als | associated_with | disease | 0.65 |
| Ms | associated_with | disease | 0.65 |
| Dementia | associated_with | disease | 0.65 |
| Als | activates | disease | 0.65 |
| Carcinoma | therapeutic_target | disease | 0.65 |
| Tumor | activates | disease | 0.65 |
| Frontotemporal Dementia | associated_with | disease | 0.65 |
| Longevity | regulates | disease | 0.65 |
| Ms | regulates | disease | 0.65 |
| Amyotrophic Lateral Sclerosis | interacts_with | disease | 0.65 |
| Cancer | regulates | disease | 0.65 |
| Source | Relation | Type | Str |
|---|---|---|---|
| Pedv N Protein | degrades | protein | 0.95 |
| EGR1 | upregulates | protein | 0.90 |
| PEDV N PROTEIN | interacts_with | protein | 0.85 |
| DDX58 | interacts_with | protein | 0.75 |
| PACLITAXEL | activates | drug | 0.65 |
| SQSTM1 | associated_with | gene | 0.60 |
| OPTN | associated_with | gene | 0.60 |
| YWHAZ | associated_with | gene | 0.60 |
| VDAC1 | associated_with | gene | 0.60 |
| TDP43 | implicated_in | gene | 0.60 |
| TAU | expressed_in | gene | 0.60 |
| FGF2 | activates | gene | 0.60 |
| APP | inhibits | gene | 0.60 |
| ALOX15 | activates | entity | 0.60 |
| ALOX15 | associated_with | entity | 0.60 |
| UBIQUITIN | regulates | gene | 0.60 |
| OPTN | degrades | gene | 0.60 |
| SQSTM1 | degrades | gene | 0.60 |
| TIA1 | degrades | gene | 0.60 |
| HNRNPA2B1 | degrades | gene | 0.60 |
| OPTINEURIN | degrades | gene | 0.60 |
| TAF15 | activates | gene | 0.60 |
| ATXN2 | associated_with | gene | 0.60 |
| STAT3 | activates | gene | 0.60 |
| SOD1 | biomarker_for | gene | 0.60 |
| TARDBP | regulates | gene | 0.60 |
| GAIN | associated_with | gene | 0.60 |
| TBC1D24 | expressed_in | gene | 0.60 |
| PLIN4 | expressed_in | gene | 0.60 |
| BID | expressed_in | gene | 0.60 |
| ANXIETY | associated_with | gene | 0.60 |
| FUS | associated_with | gene | 0.60 |
| HNRNPA2B1 | associated_with | gene | 0.60 |
| TIA1 | associated_with | gene | 0.60 |
| TNFRSF11A | activates | gene | 0.60 |
| TNFRSF11B | activates | gene | 0.60 |
| AUTOPHAGY | expressed_in | gene | 0.60 |
| ATG | degrades | gene | 0.60 |
| AND | expressed_in | gene | 0.60 |
| EXOSOMES | activates | gene | 0.60 |
| IL-6 | activates | gene | 0.60 |
| RNA | activates | gene | 0.60 |
| RAF | activates | gene | 0.60 |
| MIRNAS | regulates | gene | 0.60 |
| GENES | regulates | gene | 0.60 |
| AMYOTROPHIC LATERAL SCLEROSIS | biomarker_for | gene | 0.60 |
| AND | regulates | gene | 0.60 |
| PARK7 | regulates | gene | 0.60 |
| PGC1ALPHA | regulates | gene | 0.60 |
| NURR1 | regulates | gene | 0.60 |
Hypotheses where this entity is a therapeutic target
| Hypothesis | Score | Disease | Analysis |
|---|---|---|---|
| No targeting hypotheses | |||
Scientific analyses that reference this entity
No analyses mention this entity
Experimental studies targeting or related to this entity
| Experiment | Type | Disease | Score | Feasibility | Model | Status | Est. Cost |
|---|---|---|---|---|---|---|---|
| No experiments found | |||||||
Scientific publications cited in analyses involving this entity
| Title & PMID | Authors | Journal | Year | Citations |
|---|---|---|---|---|
| No papers found | ||||
Multi-agent debates referencing this entity
No debates reference this entity
Hypotheses and analyses mentioning HNRNPA1 in their description or question text
No additional research found