Entity Detail — Knowledge Graph Node
This page aggregates everything SciDEX knows about ENDOTHELIAL CELL: its mechanistic relationships (Knowledge Graph edges), hypotheses targeting it, analyses mentioning it, and supporting scientific papers. The interactive graph below shows its immediate neighbors. All content is AI-synthesized from peer-reviewed literature.
No summary available yet.
No AI portrait yet
graph TD
ENDOTHELIAL_CELL["ENDOTHELIAL CELL"]
ALZHEIMER_S_DISEASE["ALZHEIMER'S DISEASE"] -->|"expressed in"| ENDOTHELIAL_CELL
NEURON["NEURON"] -->|"expressed in"| ENDOTHELIAL_CELL
REST["REST"] -->|"expressed in"| ENDOTHELIAL_CELL
CD2AP["CD2AP"] -->|"expressed in"| ENDOTHELIAL_CELL
ALZHEIMER["ALZHEIMER"] -->|"expressed in"| ENDOTHELIAL_CELL
REELIN["REELIN"] -->|"expressed in"| ENDOTHELIAL_CELL
AXON_REGENERATION["AXON REGENERATION"] -->|"expressed in"| ENDOTHELIAL_CELL
AXON["AXON"] -->|"expressed in"| ENDOTHELIAL_CELL
AKT["AKT"] -->|"expressed in"| ENDOTHELIAL_CELL
JUN["JUN"] -->|"expressed in"| ENDOTHELIAL_CELL| Target | Relation | Type | Str |
|---|---|---|---|
| NTN1 | expressed_in | entity | 0.90 |
| Idiopathic Nephrotic Syndrome | involved_in | disease | 0.90 |
| DRP1 | expressed_in | protein | 0.85 |
| NTN1 | expressed_in | gene | 0.85 |
| Blood-Brain Barrier Function | involved_in | process | 0.85 |
| Myofibroblast | associated_with | cell_type | 0.75 |
| ENDOTHELIAL | interacts_with | concept | 0.50 |
| ENDOTHELIAL CELLS | interacts_with | concept | 0.50 |
| CENTRAL NERVOUS SYSTEM | interacts_with | concept | 0.50 |
| disease | activates | disease | 0.50 |
| TJP1 | activates | concept | 0.50 |
| ENDOTHELIAL | regulates | concept | 0.50 |
| ENDOTHELIAL CELLS | regulates | concept | 0.50 |
| CELL DEATH | regulates | concept | 0.50 |
| ISCHEMIC | inhibits | concept | 0.50 |
| ISCHEMIC STROKE | inhibits | concept | 0.50 |
| ENDOTHELIAL CELLS | inhibits | concept | 0.50 |
| STEM CELLS | activates | concept | 0.50 |
| MITOPHAGY | associated_with | process | 0.50 |
| APOPTOSIS | activates | process | 0.50 |
| OXIDATIVE STRESS | activates | process | 0.50 |
| ENDOTHELIAL | activates | concept | 0.50 |
| AXON | associated_with | concept | 0.50 |
| ENDOTHELIAL | associated_with | concept | 0.50 |
| AXON REGENERATION | associated_with | concept | 0.50 |
| ENDOTHELIAL CELLS | associated_with | concept | 0.50 |
| ISCHEMIC | regulates | concept | 0.50 |
| ISCHEMIC STROKE | regulates | concept | 0.50 |
| STEM CELLS | regulates | concept | 0.50 |
| EXTRACELLULAR VESICLES | regulates | concept | 0.50 |
| Proteins | interacts_with | protein | 0.50 |
| STEM CELLS | interacts_with | concept | 0.50 |
| EXTRACELLULAR VESICLES | interacts_with | concept | 0.50 |
| ISCHEMIC | associated_with | concept | 0.50 |
| SENESCENCE | associated_with | process | 0.50 |
| AGING | regulates | process | 0.50 |
| SENESCENCE | regulates | process | 0.50 |
| AGING | protects_against | process | 0.50 |
| SENESCENCE | protects_against | process | 0.50 |
| AUTOPHAGY | activates | process | 0.50 |
| ENDOTHELIAL CELLS | activates | concept | 0.50 |
| ENDOTHELIAL | inhibits | concept | 0.50 |
| ENDOTHELIAL | causes | concept | 0.50 |
| ENDOTHELIAL CELLS | causes | concept | 0.50 |
| IPSC | activates | concept | 0.50 |
| BLOOD-BRAIN BARRIER DYSFUNCTION | activates | concept | 0.50 |
| ENDOTHELIAL | protects_against | concept | 0.50 |
| ENDOTHELIAL | expressed_in | concept | 0.50 |
| ENDOTHELIAL CELLS | expressed_in | concept | 0.50 |
| RESVERATROL | regulates | concept | 0.50 |
| Source | Relation | Type | Str |
|---|---|---|---|
| KCNJ2 | expressed_in | gene | 0.95 |
| Brain Arteriovenous Malformations | causes | disease | 0.92 |
| Circadian Clock | expressed_in | pathway | 0.90 |
| CD2AP | expressed_in | entity | 0.90 |
| STING | expressed_in | protein | 0.90 |
| Ethanol | modulates | compound | 0.80 |
| GAD1 | expressed_in | gene | 0.55 |
| DTX1 | expressed_in | gene | 0.55 |
| TRPA1 | expressed_in | gene | 0.55 |
| ASTROCYTES | expressed_in | gene | 0.55 |
| TRKB | expressed_in | gene | 0.55 |
| INFLAMMATION | expressed_in | gene | 0.55 |
| MMP2 | expressed_in | gene | 0.55 |
| AGING | expressed_in | gene | 0.55 |
| TFR1 | expressed_in | gene | 0.55 |
| MICROGLIA | expressed_in | gene | 0.55 |
| TFRC | expressed_in | gene | 0.55 |
| PARKINSON'S DISEASE | expressed_in | gene | 0.55 |
| PARKINSON | expressed_in | gene | 0.55 |
| MMP9 | expressed_in | gene | 0.55 |
| SIRT1 | expressed_in | gene | 0.55 |
| NF-ΚB | expressed_in | gene | 0.55 |
| FERROPTOSIS | expressed_in | gene | 0.55 |
| TERC | expressed_in | gene | 0.55 |
| TERT | expressed_in | gene | 0.55 |
| P16 | expressed_in | gene | 0.55 |
| IL-6 | expressed_in | gene | 0.55 |
| TRPV4 | expressed_in | gene | 0.55 |
| MIR-193B-5P | expressed_in | gene | 0.55 |
| ACETYL-COA | expressed_in | gene | 0.55 |
| BNIP3 | expressed_in | gene | 0.55 |
| BCL2 | expressed_in | gene | 0.55 |
| ATG7 | expressed_in | gene | 0.55 |
| GLI1 | expressed_in | gene | 0.55 |
| ATG | expressed_in | gene | 0.55 |
| EXERCISE | expressed_in | gene | 0.55 |
| DTX3L | expressed_in | gene | 0.55 |
| NOTCH1 | expressed_in | gene | 0.55 |
| KLF2 | expressed_in | gene | 0.55 |
| ORAI1 | expressed_in | gene | 0.55 |
| BLOOD-BRAIN BARRIER DYSFUNCTION | expressed_in | gene | 0.55 |
| OVERVIEW | expressed_in | gene | 0.55 |
| HGF | expressed_in | gene | 0.55 |
| PIEZO1 | expressed_in | gene | 0.55 |
| AND | expressed_in | gene | 0.55 |
| APOER2 | expressed_in | gene | 0.55 |
| ARF6 | expressed_in | gene | 0.55 |
| LET7A-5P | expressed_in | gene | 0.55 |
| ERK1/2 | expressed_in | gene | 0.55 |
| FGF | expressed_in | gene | 0.55 |
Hypotheses where this entity is a therapeutic target
| Hypothesis | Score | Disease | Analysis |
|---|---|---|---|
| Synthetic Biology BBB Endothelial Cell Reprogramming | 0.727 | neurodegeneration | Blood-brain barrier transport mechanisms |
Scientific analyses that reference this entity
No analyses mention this entity
Experimental studies targeting or related to this entity
| Experiment | Type | Disease | Score | Feasibility | Model | Status | Est. Cost |
|---|---|---|---|---|---|---|---|
| s:** - Compare brain penetration in FcRn+/+ vs FcRn-/- mice with engin | falsification | Neuroinflammation | 0.400 | 0.50 | mouse | proposed | $200,000 |
| s:** - Compare uptake with/without magnetic particles using tight junc | falsification | Neurodegeneration | 0.400 | 0.50 | cell_line | proposed | $120,000 |
| AAV Serotype Comparison for LRRK2 Knockdown in PD Gene Therapy | validation | Parkinson's Disease | 0.400 | 0.50 | mouse | proposed | $280,000 |
| AAV Serotype Comparison for LRRK2 Knockdown in PD | validation | Parkinson's Disease | 0.400 | 0.50 | mouse | proposed | $280,000 |
| Blood-Based Biomarker Panel for Early AD Detection | clinical | Alzheimer's Disease | 0.400 | 0.50 | cell_line | proposed | $220,000 |
| Blood-Brain Barrier Aging and Neurodegeneration — From Leakage to Neur | validation | Neurodegeneration | 0.400 | 0.50 | cell_line | proposed | $130,000 |
| Gene Therapy: AAV Serotype Comparison for LRRK2 Knockdown | validation | Parkinson's Disease | 0.400 | 0.50 | mouse | proposed | $280,000 |
| Vascular Contribution to Alzheimer's Disease — Beyond Amyloid | validation | Alzheimer's Disease | 0.400 | 0.50 | human | proposed | $2,280,000 |
Scientific publications cited in analyses involving this entity
| Title & PMID | Authors | Journal | Year | Citations |
|---|---|---|---|---|
| Author Correction: Crystal structure of active CDK4-cyclin D and mechanistic bas [PMID:36577758] | Gharbi Severine Isabelle; Pelletier Laur | NPJ breast cancer | 2022 | 0 |
| The biology of beauty sleep. [PMID:35256810] | Jordan A Anderson; Jenny Tung | Nature ecology & evolution | 2022 | 0 |
| Cathepsin S is a novel target for age-related dry eye. [PMID:34910926] | ["Yu Z", "Li J", "Govindarajan G", "Hamm | Experimental eye research | 2022 | 0 |
| Intrinsic functional neuron-type selectivity of transcranial focused ultrasound [PMID:33947867] | ["Yu K", "Niu X", "Krook-Magnuson E", "H | Nature communications | 2021 | 0 |
| Warning wristbands for patients with intra-ocular gas [PMID:31745326] | Naderi Khayam; Masoero Pietro; Karthikey | Eye | 2020 | 0 |
| NK cells for cancer immunotherapy. [PMID:31907401] | ["Shimasaki N", "Jain A", "Campana D"] | Nature reviews. Drug discovery | 2020 | 0 |
| Potent and specific MTH1 inhibitors targeting gastric cancer. [PMID:31164636] | ["Zhou W", "Ma L", "Yang J", "Qiao H", " | Cell death & disease | 2019 | 0 |
| Clinical factors associated with worse quality-of-life scores in United States t [PMID:30898373] | ["Goswami S", "Peipert B", "Mongelli M", | Surgery | 2019 | 0 |
| Arabidopsis Duodecuple Mutant of PYL ABA Receptors Reveals PYL Repression of ABA [PMID:29898403] | ["Zhao Y", "Zhang Z", "Gao J", "Wang P", | Cell reports | 2018 | 0 |
| Cell transplantation therapy for spinal cord injury. [PMID:28440805] | ["Assinck P", "Duncan G", "Hilton B", "P | Nature neuroscience | 2017 | 0 |
| Dysfunction of lipid sensor GPR120 leads to obesity in both mouse and human. [PMID:22343897] | ["Ichimura A", "Hirasawa A", "Poulain-Go | Nature | 2012 | 0 |
Multi-agent debates referencing this entity
No debates reference this entity
Hypotheses and analyses mentioning ENDOTHELIAL CELL in their description or question text
No additional research found