Entity Detail — Knowledge Graph Node
This page aggregates everything SciDEX knows about MITOPHAGY: its mechanistic relationships (Knowledge Graph edges), hypotheses targeting it, analyses mentioning it, and supporting scientific papers. The interactive graph below shows its immediate neighbors. All content is AI-synthesized from peer-reviewed literature.
MITOPHAGY is an entity related to neurodegeneration research. Key relationships include: activates, regulates, associated with. Associated with ALS, ALZHEIMER, ALZHEIMER'S. Connected to 2027 entities in the SciDEX knowledge graph.
No AI portrait yet
| Name | MITOPHAGY |
| Key Genes/Proteins | ABCD3, ACAT1, ACETYL-COA, ACHE, ACSL4, Actin |
| Related Diseases | Aging |
| Related Pathways | Adaptive Immunity, Akt |
Knowledge base pages for this entity
graph TD
MITOPHAGY["MITOPHAGY"] -->|"associated"| ALZHEIMER_S_DISEASE["ALZHEIMER'S DISEASE"]
MITOPHAGY["MITOPHAGY"] -->|"associated"| PARKINSON_S_DISEASE["PARKINSON'S DISEASE"]
MITOPHAGY["MITOPHAGY"] -->|"protects against"| ALZHEIMER_S_DISEASE_1["ALZHEIMER'S DISEASE"]
MITOPHAGY["MITOPHAGY"] -->|"associated"| NEURODEGENERATION["NEURODEGENERATION"]
MITOPHAGY["MITOPHAGY"] -->|"associated"| MITOCHONDRIAL_DYSFUNCTION["MITOCHONDRIAL DYSFUNCTION"]
MITOPHAGY["MITOPHAGY"] -->|"regulates"| NEURODEGENERATIVE_DISEASES["NEURODEGENERATIVE_DISEASES"]
PARKIN["PARKIN"] -->|"regulates"| MITOPHAGY["MITOPHAGY"]
PINK1["PINK1"] -->|"participates in"| MITOPHAGY["MITOPHAGY"]
PRKN["PRKN"] -->|"participates in"| MITOPHAGY["MITOPHAGY"]
PINK1_2["PINK1"] -->|"regulates"| MITOPHAGY["MITOPHAGY"]
style MITOPHAGY fill:#5d4400,stroke:#4fc3f7,stroke-width:2px,color:#e0e0e0| Target | Relation | Type | Str |
|---|---|---|---|
| APOPTOSIS | activates | gene | 1.00 |
| Apoptosis | regulates | pathway | 1.00 |
| INFLAMMATION | activates | gene | 1.00 |
| AKT | activates | gene | 1.00 |
| Mitophagy | activates | pathway | 1.00 |
| Neuroinflammation | activates | disease | 1.00 |
| Metastasis | activates | pathway | 1.00 |
| AGING | activates | gene | 1.00 |
| GENES | activates | gene | 1.00 |
| DNA | activates | gene | 1.00 |
| AGING | regulates | gene | 1.00 |
| MITOCHONDRIA | activates | gene | 1.00 |
| LC3 | activates | gene | 1.00 |
| Inflammation | activates | disease | 1.00 |
| ROS | activates | gene | 1.00 |
| ATP | activates | gene | 1.00 |
| MITOCHONDRIA | implicated_in | gene | 1.00 |
| Oxidative Stress | activates | pathway | 1.00 |
| PRKN | regulates | gene | 1.00 |
| Mitochondrial Function | implicated_in | pathway | 1.00 |
| ALZHEIMER | activates | gene | 1.00 |
| PARKINSON | activates | gene | 1.00 |
| Apoptosis | activates | pathway | 1.00 |
| Autophagy | activates | pathway | 1.00 |
| PARKINSON | associated_with | gene | 1.00 |
| BNIP3 | activates | gene | 1.00 |
| Neurodegeneration | associated_with | disease | 1.00 |
| Mitophagy | implicated_in | pathway | 1.00 |
| Als | implicated_in | disease | 1.00 |
| MITOCHONDRIAL DYSFUNCTION | activates | gene | 1.00 |
| MITOCHONDRIA | contributes_to | gene | 1.00 |
| Mtor | activates | pathway | 1.00 |
| Inflammasome | activates | pathway | 1.00 |
| Cardiovascular | regulates | disease | 1.00 |
| AUTOPHAGY | activates | gene | 1.00 |
| Als | associated_with | disease | 1.00 |
| SQSTM1 | activates | gene | 1.00 |
| Cancer | therapeutic_target | disease | 1.00 |
| PINK1 | activates | gene | 1.00 |
| Fibrosis | activates | disease | 1.00 |
| MITOCHONDRIA | therapeutic_target | gene | 1.00 |
| DRP1 | activates | gene | 1.00 |
| Neurodegeneration | regulates | disease | 1.00 |
| Aging | therapeutic_target | disease | 1.00 |
| Cancer | regulates | disease | 1.00 |
| Neurodegeneration | therapeutic_target | disease | 1.00 |
| UBIQUITIN | associated_with | gene | 1.00 |
| MITOCHONDRIAL DNA | activates | gene | 1.00 |
| PARKIN | associated_with | gene | 1.00 |
| CANCER | therapeutic_target | gene | 1.00 |
| Source | Relation | Type | Str |
|---|---|---|---|
| GENES | activates | gene | 1.00 |
| Neurodegeneration | therapeutic_target | disease | 1.00 |
| AUTOPHAGY | activates | gene | 1.00 |
| AUTOPHAGY | regulates | gene | 1.00 |
| ALZHEIMER'S DISEASE | associated_with | gene | 1.00 |
| PINK1 | regulates | gene | 1.00 |
| UBIQUITIN | activates | gene | 1.00 |
| CYTOKINES | activates | gene | 1.00 |
| NEURODEGENERATION | therapeutic_target | gene | 1.00 |
| APOPTOSIS | activates | gene | 1.00 |
| MITOCHONDRIA | regulates | gene | 1.00 |
| MITOCHONDRIA | activates | gene | 1.00 |
| Alzheimer | therapeutic_target | disease | 1.00 |
| MTOR | activates | gene | 1.00 |
| MITOCHONDRIAL DYSFUNCTION | regulates | gene | 1.00 |
| OXIDATIVE STRESS | regulates | gene | 1.00 |
| MICROGLIA | activates | gene | 1.00 |
| Tumor | inhibits | disease | 1.00 |
| MITOPHAGY | regulates | gene | 1.00 |
| PINK1 | inhibits | gene | 1.00 |
| CANCER | associated_with | gene | 1.00 |
| PARKINSON'S DISEASE | activates | gene | 1.00 |
| CANCER | activates | gene | 1.00 |
| LC3 | associated_with | gene | 1.00 |
| MITOCHONDRIA | contributes_to | gene | 1.00 |
| OPTN | activates | gene | 1.00 |
| ALZHEIMER'S DISEASE | activates | gene | 1.00 |
| MITOPHAGY | inhibits | gene | 1.00 |
| PRKN | regulates | gene | 1.00 |
| PINK1 | inhibits | gene | 1.00 |
| PTEN | activates | gene | 1.00 |
| INFLAMMATION | activates | gene | 1.00 |
| Cancer | regulates | disease | 1.00 |
| Neuroinflammation | activates | disease | 1.00 |
| LC3 | activates | gene | 1.00 |
| SQSTM1 | activates | gene | 1.00 |
| PARKIN | regulates | gene | 1.00 |
| AUTOPHAGY | associated_with | gene | 1.00 |
| MITOCHONDRIA | associated_with | gene | 1.00 |
| BNIP3 | regulates | gene | 1.00 |
| NEURON | activates | gene | 1.00 |
| AGING | regulates | gene | 1.00 |
| INFLAMMATION | regulates | gene | 1.00 |
| MITOPHAGY | implicated_in | gene | 1.00 |
| AUTOPHAGY | associated_with | gene | 1.00 |
| MITOCHONDRIA | implicated_in | gene | 1.00 |
| ATP | activates | gene | 1.00 |
| NIX | regulates | gene | 1.00 |
| MITOCHONDRIA | inhibits | gene | 1.00 |
| AGING | activates | gene | 1.00 |
Hypotheses where this entity is a therapeutic target
Scientific analyses that reference this entity
No analyses mention this entity
Experimental studies targeting or related to this entity
| Experiment | Type | Disease | Score | Feasibility | Model | Status | Est. Cost |
|---|---|---|---|---|---|---|---|
| Molecular characterization of RBG-NLRP3 binding interaction | exploratory | atherosclerosis | 0.900 | 0.00 | purified proteins and molecula | proposed | N/A |
| Leukocyte gene expression analysis in COVID-19 patients | exploratory | COVID-19 | 0.900 | 0.00 | human leukocytes from COVID-19 | proposed | N/A |
| RBG effects on macrophage polarization and foam cell formation | exploratory | atherosclerosis | 0.850 | 0.00 | primary macrophages | proposed | N/A |
| Transcriptomic analysis of RBG effects on inflammatory gene expression | exploratory | atherosclerosis | 0.800 | 0.00 | ApoE-/- mice and cell cultures | proposed | N/A |
Scientific publications cited in analyses involving this entity
| Title & PMID | Authors | Journal | Year | Citations |
|---|---|---|---|---|
| Transcriptomic cytoarchitecture reveals principles of human neocortex organizati [PMID:37824655] | Jorstad NL, Close J, Johansen N, Yanny A | Science | 2023 | 186 |
| Targeted nanovesicular delivery of dexmedetomidine modulates microglial lysosoma [PMID:41778730] | Zhang Y, Jiang H, Zhang F, Liao J | Neural regeneration research | 2026 | 0 |
| The myocardial ischemic cascade network and multi-target synergistic interventio [PMID:41544859] | Qi L, Yi J, Shen Y, Jiang H, Yao X et al | Biochem Pharmacol | 2026 | 0 |
| Homoplantaginin ameliorates osteoarthritis by activating Sirt3/PINK1/Parkin sign [PMID:41720004] | Zhang H, Xiao J, Yi Y, Chen B, Lv W et a | Phytomedicine | 2026 | 0 |
| Kakkalide promotes spinal cord injury repair by regulating microglial M2 polariz [PMID:41720005] | You T, Dai B, Ding X, He Z, Peng J et al | Phytomedicine | 2026 | 0 |
| Interaction of mtROS-Immune-Inflammatory Vicious Cycle Activation in Sepsis-Indu [PMID:41905969] | Wang Y, Yuan Q | Clin Exp Pharmacol Physiol | 2026 | 0 |
| Metformin attenuates HSV-1-induced neuropathic pain by restoring Sirt3-mediated [PMID:41896899] | Yuanyuan Fang; Mengqiu Deng; Kesheng Hua | Cell communication and signali | 2026 | 0 |
| Hydrogen-Enriched Hyaluronic Acid Dressing Ameliorates Diabetic Foot Ulcer via P [PMID:41906653] | Xu Z, Cui X, Chu H, Wan H, Xie Y, Wang Y | Journal of diabetes | 2026 | 0 |
| Inhibition of mitochondrial ROS turns LC3-associated phagocytosis to autophagy u [PMID:41896101] | Cheng YL, Su MS, Liao CC, Chang TW, Hsie | Journal of microbiology, immun | 2026 | 0 |
| Hyperoside stabilizes ACAT1 to promote fatty acid oxidation and attenuate kidney [PMID:41903436] | Shan C, Szili-Torok T, Yue G, Zhang L, M | Phytomedicine : international | 2026 | 0 |
| Melatonin Ameliorates decaBDE-Induced Autism-Relevant Behaviors Through Promotin [PMID:41897550] | ["Gao L", "Shen J", "Gao J", "Li T", "Ya | Antioxidants (Basel, Switzerla | 2026 | 0 |
| Sirtuins as mediators and targets of arsenic toxicity: unraveling signaling path [PMID:40844627] | El-Mahrouk SR, El-Kadi AOS | Archives of toxicology | 2025 | 0 |
| Targeted activation of ErbB4 receptor ameliorates neuronal deficits and neuroinf [PMID:40089796] | Liu C, Zhao Y, Zhang W, Dao JJ, Li Q, Hu | Journal of neuroinflammation | 2025 | 0 |
| Phenylpropanoids of Eleutherococcus senticosus (Rupr. & maxim.) maxim. Alleviate [PMID:40081261] | Yang R, Meng X, Zhao W, Xu SQ, Wang SY, | Bioorganic chemistry | 2025 | 0 |
| Small molecule DDQ involvement of ERK-mediated signaling pathway with enhanced m [PMID:40222458] | Pradeepkiran JA, Kshirsagar S, Alvir RV, | Biochimica et biophysica acta. | 2025 | 0 |
| The effects of Honokiol on the liver of Alzheimer's disease mice by upregulating [PMID:40776632] | Wang H, Liu J, Tian YR, Zhu F, Li H | Journal of Alzheimer's disease | 2025 | 0 |
| Publisher Correction: Age and sex affect deep learning prediction of cardiometab [PMID:33414494] | Gerrits, Elen, Van Craenendonck, Trianta | Scientific Reports | 2021 | 0 |
| The human olfactory system in two proteinopathies: Alzheimer's and Parkinson's d [PMID:32493457] | Ubeda-Bañon I, Saiz-Sanchez D, Flores-Cu | Translational neurodegeneratio | 2020 | 0 |
| Diagnostic delays in Middle East respiratory syndrome coronavirus patients and h [PMID:31006635] | Ahmed AE | Journal of infection and publi | 2019 | 0 |
| Homeostatic Control of Hpo/MST Kinase Activity through Autophosphorylation-Depen [PMID:29262338] | Zheng Y, Liu B, Wang L, Lei H, Pulgar Pr | Cell reports | 2017 | 0 |
Multi-agent debates referencing this entity
No debates reference this entity