Entity Detail — Knowledge Graph Node
This page aggregates everything SciDEX knows about SNARE: its mechanistic relationships (Knowledge Graph edges), hypotheses targeting it, analyses mentioning it, and supporting scientific papers. The interactive graph below shows its immediate neighbors. All content is AI-synthesized from peer-reviewed literature.
The synaptic SNARE complex mediating neurotransmitter release - a critical hub in synaptic transmission with roles in neurodegenerative diseases
No AI portrait yet
| Gene Symbol | SNARE |
| Aliases | The synaptic SNARE complex mediating neurotransmitter release |
| Molecular Weight | 70 kDa |
| Amino Acids | 70 aa |
| Pathways | autophagy pathway, insulin signaling, oxidative stress response, calcium signaling, Chaperone |
| GeneCards | SNARE |
| Human Protein Atlas | SNARE |
| Associated Diseases | ALS, Alzheimer, disease, neurodegeneration, Neurodegenerative Diseases, Parkinson |
| Known Drugs/Compounds | rapamycin |
| Interactions | ACAT1, ACOX1, ADIPOQ, AMPK, ATG, ATG12 |
| KG Connections | 244 knowledge graph edges |
| Databases | GeneCardsUniProtNCBI GeneHPASTRING |
Knowledge base pages for this entity
graph TD
SNARE["SNARE"]
STX17["STX17"]
SNARE -->|"activates"| STX17
UBIQUITIN["UBIQUITIN"]
SNARE -->|"co discussed"| UBIQUITIN
VAMP8["VAMP8"]
SNARE -->|"activates"| VAMP8
SDC1["SDC1"]
SNARE -->|"interacts with"| SDC1
OPTINEURIN["OPTINEURIN"]
SNARE -->|"activates"| OPTINEURIN
RUBICON["RUBICON"]
SNARE -->|"activates"| RUBICON
HSP70["HSP70"]
SNARE -->|"activates"| HSP70
UBIQUITIN["UBIQUITIN"]
SNARE -->|"activates"| UBIQUITIN
TUMOR_PROTEIN_P53["TUMOR PROTEIN P53"]
SNARE -->|"activates"| TUMOR_PROTEIN_P53
HSC70["HSC70"]
SNARE -->|"activates"| HSC70
PKM2["PKM2"]
SNARE -->|"activates"| PKM2
VPS34["VPS34"]
SNARE -->|"activates"| VPS34
KAT2B["KAT2B"]
SNARE -->|"activates"| KAT2B
TUMOR["TUMOR"]
SNARE -->|"activates"| TUMOR
PARKINSON["PARKINSON"]
SNARE -->|"activates"| PARKINSON
apoptosis["apoptosis"]
SNARE -->|"activates"| apoptosis
AMPK["AMPK"]
SNARE -->|"activates"| AMPK
MAP1LC3["MAP1LC3"]
SNARE -->|"activates"| MAP1LC3
CELL_CYCLE["CELL CYCLE"]
SNARE -->|"activates"| CELL_CYCLE
ACETYL_COA["ACETYL-COA"]
SNARE -->|"activates"| ACETYL_COA
ACAT1["ACAT1"]
SNARE -->|"activates"| ACAT1
Chaperone["Chaperone"]
SNARE -->|"activates"| Chaperone
disease["disease"]
SNARE -->|"activates"| disease
Proteins["Proteins"]
SNARE -->|"activates"| Proteins
GSK3["GSK3"]
SNARE -->|"activates"| GSK3
RAPAMYCIN["RAPAMYCIN"]
SNARE -->|"activates"| RAPAMYCIN
CHAPERONE_MEDIATED_AUTOPHAGY["CHAPERONE-MEDIATED AUTOPHAGY"]
SNARE -->|"activates"| CHAPERONE_MEDIATED_AUTOPHAGY
LYSOSOME["LYSOSOME"]
SNARE -->|"associated with"| LYSOSOME
Proteins["Proteins"]
SNARE -->|"associated with"| Proteins
AUTOPHAGOSOME["AUTOPHAGOSOME"]
SNARE -->|"associated with"| AUTOPHAGOSOME| Target | Relation | Type | Str |
|---|---|---|---|
| Parkinson's disease | regulates | disease | 0.60 |
| ALS | associated_with | disease | 0.60 |
| neurodegeneration | associated_with | disease | 0.60 |
| Parkinson | associated_with | disease | 0.60 |
| Alzheimer | associated_with | disease | 0.60 |
| SQSTM1 | activates | gene | 0.60 |
| TFEB | activates | gene | 0.60 |
| TP53 | activates | gene | 0.60 |
| ULK1 | activates | gene | 0.60 |
| WIPI2 | activates | gene | 0.60 |
| Parkinson's disease | activates | disease | 0.60 |
| Wnt signaling | participates_in | pathway | 0.60 |
| apoptosis pathway | participates_in | pathway | 0.60 |
| VAMP2 | activates | gene | 0.60 |
| STX4 | activates | gene | 0.60 |
| TGM2 | interacts_with | gene | 0.60 |
| VAMP8 | interacts_with | gene | 0.60 |
| VAMP7 | activates | gene | 0.60 |
| STX17 | inhibits | gene | 0.60 |
| VAMP8 | inhibits | gene | 0.60 |
| TRPML1 | activates | gene | 0.60 |
| epigenetic regulation | participates_in | pathway | 0.60 |
| complement cascade | participates_in | pathway | 0.60 |
| endothelial cells | expressed_in | cell_type | 0.60 |
| schizophrenia | associated_with | disease | 0.60 |
| neurodegeneration | inhibits | disease | 0.60 |
| STX3 | regulates | gene | 0.60 |
| VTI1B | regulates | gene | 0.60 |
| ubiquitin-proteasome | participates_in | pathway | 0.60 |
| SREBF1 | activates | gene | 0.60 |
| SREBF2 | activates | gene | 0.60 |
| STING1 | activates | gene | 0.60 |
| STXBP1 | regulates | gene | 0.60 |
| STX17 | interacts_with | gene | 0.55 |
| VAMP2 | interacts_with | gene | 0.55 |
| Alzheimer's disease | targets | disease | 0.55 |
| calcium signaling | participates_in | pathway | 0.55 |
| STX17 | regulates | gene | 0.55 |
| autophagy pathway | participates_in | pathway | 0.55 |
| VAMP8 | regulates | gene | 0.55 |
| STX17 | protects_against | gene | 0.55 |
| STX1A | regulates | gene | 0.55 |
| STX4 | regulates | gene | 0.55 |
| neurodegeneration | protects_against | disease | 0.55 |
| Parkinson's disease | interacts_with | disease | 0.55 |
| insulin signaling | participates_in | pathway | 0.55 |
| VAMP7 | interacts_with | gene | 0.55 |
| oxidative stress response | participates_in | pathway | 0.55 |
| neurodegeneration | regulates | disease | 0.55 |
| neurons | expressed_in | cell_type | 0.55 |
| Source | Relation | Type | Str |
|---|---|---|---|
| GLP1R | activates | gene | 0.60 |
| MTORC1 | activates | gene | 0.60 |
| NFE2L2 | activates | gene | 0.60 |
| PRKAA2 | activates | gene | 0.60 |
| RAS | activates | gene | 0.60 |
| SNAP25 | inhibits | gene | 0.60 |
| rapamycin | targets | drug | 0.60 |
| ACOX1 | activates | gene | 0.60 |
| ADIPOQ | activates | gene | 0.60 |
| C1Q | activates | gene | 0.60 |
| LAMP1 | activates | gene | 0.60 |
| NSF | activates | gene | 0.60 |
| PS1 | interacts_with | gene | 0.60 |
| LRRK2 | regulates | gene | 0.60 |
| RNA | activates | gene | 0.60 |
| PARK7 | inhibits | gene | 0.60 |
| PARK7 | regulates | gene | 0.60 |
| SEC22B | regulates | gene | 0.60 |
| PARK7 | activates | gene | 0.60 |
| SNAP23 | activates | gene | 0.60 |
| ACAT1 | activates | gene | 0.60 |
| AMPK | activates | gene | 0.60 |
| ATG | activates | gene | 0.60 |
| CBP | activates | gene | 0.60 |
| GSK3 | activates | gene | 0.60 |
| HSC70 | activates | gene | 0.60 |
| KAT2B | activates | gene | 0.60 |
| LC3 | activates | gene | 0.60 |
| MAP1LC3 | activates | gene | 0.60 |
| MTOR | activates | gene | 0.60 |
| PKM2 | activates | gene | 0.60 |
| RB1 | activates | gene | 0.60 |
| RUBCNL | activates | gene | 0.60 |
| LC3 | interacts_with | gene | 0.60 |
| SDC1 | interacts_with | gene | 0.60 |
| DNM1L | activates | gene | 0.60 |
| GABARAP | activates | gene | 0.60 |
| RAB7A | activates | gene | 0.60 |
| ATG | interacts_with | gene | 0.55 |
| RAB7A | interacts_with | gene | 0.55 |
| SNAP25 | regulates | gene | 0.55 |
| NSF | interacts_with | gene | 0.55 |
| CASK | interacts_with | gene | 0.55 |
| SNAP-25 | interacts_with | gene | 0.55 |
| STX17 | inhibits | gene | 0.50 |
| VAMP8 | inhibits | gene | 0.50 |
| ATG12 | activates | gene | 0.50 |
| MCOLN1 | inhibits | gene | 0.50 |
| SYNAPTOPHYSIN | expressed_in | gene | 0.50 |
| VAMP2 | activates | gene | 0.50 |
Hypotheses where this entity is a therapeutic target
| Hypothesis | Score | Disease | Analysis |
|---|---|---|---|
| No targeting hypotheses | |||
Scientific analyses that reference this entity
No analyses mention this entity
Experimental studies targeting or related to this entity
| Experiment | Type | Disease | Score | Feasibility | Model | Status | Est. Cost |
|---|---|---|---|---|---|---|---|
| No experiments found | |||||||
Scientific publications cited in analyses involving this entity
| Title & PMID | Authors | Journal | Year | Citations |
|---|---|---|---|---|
| No papers found | ||||
Multi-agent debates referencing this entity
No debates reference this entity
Hypotheses and analyses mentioning SNARE in their description or question text
No additional research found