Entity Detail — Knowledge Graph Node
This page aggregates everything SciDEX knows about complement cascade: its mechanistic relationships (Knowledge Graph edges), hypotheses targeting it, analyses mentioning it, and supporting scientific papers. The interactive graph below shows its immediate neighbors. All content is AI-synthesized from peer-reviewed literature.
No summary available yet.
No AI portrait yet
| Name | complement cascade |
| Key Genes/Proteins | ACOX1, ADIPOQ, ADORA2A, AIF1, ALS, AMPK |
| Related Diseases | Alzheimer's disease |
| Linked Hypotheses | 17 hypotheses |
graph TD
complement_cascade["complement cascade"] -->|"mediates"| GRANULOCYTE_INFILTRATION["GRANULOCYTE INFILTRATION"]
style GRANULOCYTE_INFILTRATION fill:#1a2a3a,stroke:#4fc3f7,stroke-width:1px,color:#fff
complement_cascade["complement cascade"] -->|"causes"| ASTROCYTE["ASTROCYTE"]
style ASTROCYTE fill:#1a2a3a,stroke:#4fc3f7,stroke-width:1px,color:#fff
complement_cascade["complement cascade"] -->|"causes"| OLIGODENDROCYTE["OLIGODENDROCYTE"]
style OLIGODENDROCYTE fill:#1a2a3a,stroke:#4fc3f7,stroke-width:1px,color:#fff
complement_cascade["complement cascade"] -->|"active in"| microglia["microglia"]
style microglia fill:#1a2a3a,stroke:#4fc3f7,stroke-width:1px,color:#fff
complement_cascade["complement cascade"] -->|"active in"| astrocytes["astrocytes"]
style astrocytes fill:#1a2a3a,stroke:#4fc3f7,stroke-width:1px,color:#fff
complement_cascade["complement cascade"] -->|"active in"| oligodendrocytes["oligodendrocytes"]
style oligodendrocytes fill:#1a2a3a,stroke:#4fc3f7,stroke-width:1px,color:#fff
complement_cascade["complement cascade"] -->|"active in"| neurons["neurons"]
style neurons fill:#1a2a3a,stroke:#4fc3f7,stroke-width:1px,color:#fff
AQP4["AQP4"] -->|"activates"| complement_cascade["complement cascade"]
style AQP4 fill:#1a2a3a,stroke:#4fc3f7,stroke-width:1px,color:#fff
Alzheimer_s_disease["Alzheimer's disease"] -->|"involves"| complement_cascade["complement cascade"]
style Alzheimer_s_disease fill:#1a2a3a,stroke:#ef5350,stroke-width:1px,color:#fff
C3["C3"] -->|"participates in"| complement_cascade["complement cascade"]
style C3 fill:#1a2a3a,stroke:#ce93d8,stroke-width:1px,color:#fff
neurodegeneration["neurodegeneration"] -->|"involves"| complement_cascade["complement cascade"]
style neurodegeneration fill:#1a2a3a,stroke:#ef5350,stroke-width:1px,color:#fff
multiple_sclerosis["multiple sclerosis"] -->|"involves"| complement_cascade["complement cascade"]
style multiple_sclerosis fill:#1a2a3a,stroke:#ef5350,stroke-width:1px,color:#fff
style complement_cascade fill:#1b5e20,stroke:#4fc3f7,stroke-width:2px,color:#e0e0e0,font-weight:bold| Target | Relation | Type | Str |
|---|---|---|---|
| ASTROCYTE | causes | entity | 0.90 |
| OLIGODENDROCYTE | causes | entity | 0.90 |
| neural stem cells | active_in | cell_type | 0.90 |
| GRANULOCYTE INFILTRATION | mediates | entity | 0.90 |
| microglia | active_in | cell_type | 0.90 |
| microglial phagocytosis | mediates | process | 0.90 |
| demyelination | mediates | process | 0.85 |
| oligodendrocytes | active_in | cell_type | 0.80 |
| astrocytes | active_in | cell_type | 0.80 |
| hippocampus | modulates | brain_region | 0.80 |
| Neuromyelitis Optica | causes | disease | 0.80 |
| neurons | active_in | cell_type | 0.80 |
| phagocytosis | mediates | process | 0.80 |
| unfolded protein response | crosstalk_with | pathway | 0.80 |
| endothelial cells | active_in | cell_type | 0.80 |
| synaptic plasticity | crosstalk_with | pathway | 0.70 |
| INFLAMMATION | inhibits | phenotype | 0.70 |
| cortex | active_in | brain_region | 0.70 |
| synaptic loss | causes | phenotype | 0.70 |
| AGING | stabilizes | phenotype | 0.70 |
| MICROGLIA | causes | cell_type | 0.70 |
| MICROGLIA | degrades | cell_type | 0.70 |
| ASTROCYTE REACTIVITY | inhibits | phenotype | 0.70 |
| hippocampus | active_in | brain_region | 0.60 |
| TAU | associated_with | protein | 0.60 |
| interneurons | active_in | cell_type | 0.60 |
| synaptic pruning | mediates | process | 0.60 |
| macrophages | active_in | cell_type | 0.60 |
| pyroptosis | crosstalk_with | pathway | 0.60 |
| striatum | active_in | brain_region | 0.60 |
| oxidative stress response | crosstalk_with | pathway | 0.60 |
| blood-brain barrier | active_in | brain_region | 0.60 |
| spinal cord | active_in | brain_region | 0.60 |
| T cells | active_in | cell_type | 0.60 |
| OXIDATIVE STRESS | associated_with | phenotype | 0.50 |
| GLUTAMATE | associated_with | phenotype | 0.50 |
| INFLAMMATION | associated_with | phenotype | 0.50 |
| SYNAPTIC LOSS | associated_with | phenotype | 0.50 |
| SENESCENCE | associated_with | phenotype | 0.50 |
| COGNITIVE DECLINE | associated_with | phenotype | 0.50 |
| PHAGOCYTOSIS | associated_with | phenotype | 0.50 |
| AGING | associated_with | phenotype | 0.50 |
| CYTOKINES | associated_with | phenotype | 0.50 |
| NEURODEGENERATION | associated_with | phenotype | 0.50 |
| APOE | associated_with | gene | 0.50 |
| GPX4 | associated_with | gene | 0.50 |
| ITGAM | associated_with | gene | 0.50 |
| PARKIN | associated_with | gene | 0.50 |
| PINK1 | associated_with | gene | 0.50 |
| MTOR | associated_with | gene | 0.50 |
| Source | Relation | Type | Str |
|---|---|---|---|
| AQP4 | activates | entity | 0.95 |
| C3 | involved_in | gene | 0.95 |
| Alzheimer's disease | involves | disease | 0.90 |
| C3 | participates_in | gene | 0.90 |
| eculizumab | inhibits | drug | 0.90 |
| neurodegeneration | involves | disease | 0.90 |
| C1QA | activates | protein | 0.90 |
| AQP4-antibody | activates | protein | 0.90 |
| microglia | active_in | cell_type | 0.85 |
| AQP4 | activates | protein | 0.85 |
| C4 | participates_in | gene | 0.85 |
| DAM microglia | active_in | cell_type | 0.85 |
| astrocytes | active_in | cell_type | 0.85 |
| GFAP | participates_in | gene | 0.85 |
| neuroinflammation | involves | disease | 0.80 |
| CR3 | participates_in | gene | 0.80 |
| multiple sclerosis | involves | disease | 0.80 |
| C1Q | initiates | gene | 0.80 |
| APOE | participates_in | gene | 0.75 |
| ALS | regulates | disease | 0.70 |
| PHAGOCYTOSIS | inhibits | phenotype | 0.70 |
| ALS | protects_against | disease | 0.70 |
| PHAGOCYTOSIS | protects_against | phenotype | 0.70 |
| TREM2 | participates_in | gene | 0.70 |
| AQP4 | participates_in | gene | 0.70 |
| CD47 | participates_in | gene | 0.70 |
| TNF | inhibits | gene | 0.70 |
| C1QA | participates_in | gene | 0.70 |
| C1QB | participates_in | gene | 0.70 |
| TNF | participates_in | gene | 0.65 |
| ASTROCYTES | causes | cell_type | 0.65 |
| TET2 | participates_in | gene | 0.65 |
| neurons | active_in | cell_type | 0.65 |
| TREM2 | inhibits | gene | 0.65 |
| NR1H3 | participates_in | gene | 0.60 |
| KDM6B | participates_in | gene | 0.60 |
| GRK2 | participates_in | gene | 0.60 |
| LAMP2 | participates_in | gene | 0.60 |
| PPARA | participates_in | gene | 0.60 |
| NOS3 | participates_in | gene | 0.60 |
| MAP3K5 | participates_in | gene | 0.60 |
| SREBF1 | participates_in | gene | 0.60 |
| RPTOR | participates_in | gene | 0.60 |
| PS1 | participates_in | gene | 0.60 |
| PTX3 | participates_in | gene | 0.60 |
| CX3CR1 | participates_in | gene | 0.60 |
| depression | involves | disease | 0.60 |
| C5 | participates_in | gene | 0.60 |
| PLIN3 | participates_in | gene | 0.60 |
| PRKAA2 | participates_in | gene | 0.60 |
Hypotheses where this entity is a therapeutic target
Scientific analyses that reference this entity
Neuroinflammation | 2026-04-03 | 4 hypotheses Top: 0.646
neurodegeneration | 2026-04-02 | 7 hypotheses Top: 0.720
Neuroinflammation | 2026-04-02 | 0 hypotheses
neurodegeneration | 2026-04-01 | 8 hypotheses Top: 0.910
Experimental studies targeting or related to this entity
| Experiment | Type | Disease | Score | Feasibility | Model | Status | Est. Cost |
|---|---|---|---|---|---|---|---|
| Mobile App-Based Intervention for BPSD in Community-Dwelling Dementia | clinical | dementia with behavioral and p | 0.950 | 0.00 | human patients | proposed | N/A |
| Proposed experiment from debate on Synaptic pruning by microglia in ea | falsification | Alzheimer's Disease | 0.400 | 0.50 | mouse | proposed | $200,000 |
| Proposed experiment from debate on Senolytics targeting p16/p21+ senes | falsification | Neurodegeneration | 0.400 | 0.50 | cell_line | proposed | $80,000 |
| Biomechanical Impact Profiles and Chronic Traumatic Encephalopathy Phe | clinical | Neurodegeneration | 0.400 | 0.50 | in_silico | proposed | $180,000 |
| Mechanism: Why Does Amyloid Removal Only Slow Decline 27%? | clinical | Alzheimer's Disease | 0.400 | 0.50 | human | proposed | $7,500,000 |
| Experiment: Autoimmune Hypothesis Testing in AD | clinical | Alzheimer's Disease | 0.400 | 0.50 | human | proposed | $5,460,000 |
| Experimental: CAAR-T Cell Therapy for Autoantibody-Mediated Neurotoxic | clinical | Alzheimer's Disease | 0.400 | 0.50 | human | proposed | $5,460,000 |
| cGAS-STING Pathway Validation Study in Parkinson's Disease | clinical | Parkinson's Disease | 0.400 | 0.50 | human | proposed | $7,100,000 |
| Microglial Aging and Immune Memory in Neurodegeneration — Training the | validation | Alzheimer's Disease | 0.400 | 0.50 | human | proposed | $2,960,000 |
| Microglial Contributions to Huntington's Disease Pathogenesis | validation | Neuroinflammation | 0.400 | 0.50 | human | proposed | $2,960,000 |
| Mixed Pathology Effects on Parkinson's Disease Progression and Treatme | clinical | Alzheimer's Disease | 0.400 | 0.50 | human | proposed | $5,460,000 |
Scientific publications cited in analyses involving this entity
| Title & PMID | Authors | Journal | Year | Citations |
|---|---|---|---|---|
| Complement, Inflammasome, and Microglial Crosstalk in Glaucoma: From Neurodegene [PMID:41900887] | Chen TY, Wu N, Sun X | Life (Basel) | 2026 | 1 |
| Systemic Neurodegeneration and Brain Aging: Multi-Omics Disintegration, Proteost [PMID:40868276] | Voicu V, Toader C, Șerban M, Covache-Bus | Biomedicines | 2025 | 1 |
| Complement C1q/C3-CR3 signaling pathway mediates abnormal microglial phagocytosi [PMID:38642614] | Han QQ, Shen SY, Liang LF, Chen XR, Yu J | Brain Behav Immun | 2024 | 1 |
| Metabolic orchestration of cell death by AMPK-mediated phosphorylation of RIPK1. [PMID:37384704] | Zhang T, Xu D, Trefts E, Lv M, Inuzuka H | Science | 2023 | 1 |
| Microglia regulation of synaptic plasticity and learning and memory. [PMID:34472455] | Cornell J, Salinas S, Huang HY, Zhou M | Neural Regen Res | 2022 | 1 |
| Complement and microglia mediate early synapse loss in Alzheimer mouse models. [PMID:27033548] | Hong S, Beja-Glasser VF, Nfonoyim BM, Fr | Science | 2016 | 1 |
| First-in-Human Phase I Study of KPT-9274, a First-in-Class Dual Inhibitor of PAK [PMID:41824279] | ["Razak A", "Mahipal A", "Diamond JR", " | Target Oncol | 2026 | 0 |
| Panacis Quinquefolii Radix Polysaccharides Alleviate Depressive-Like Behaviors i [PMID:41914021] | Xie M, Feng L, Li R, Li M, Shen L, Zhang | CNS neuroscience & therapeutic | 2026 | 0 |
| Vaccine-induced antibodies can limit Salmonella infection in the absence of comp [PMID:41738756] | Perez-Toledo M, Aksu-Istil K, Marcial-Ju | mBio | 2026 | 0 |
| The Immuno-Glial Connectome in Alzheimer's Disease: Integrating Central and Peri [PMID:41569436] | Gopalakrishna PK, Che Mohd Nassir CMN, A | Cellular and molecular neurobi | 2026 | 0 |
| Messengers of coagulopathy: complement-carrying extracellular vesicles in SARS-C [PMID:41766448] | Taxiarchis A, Pruner I | Current opinion in hematology | 2026 | 0 |
| Alzheimer's Disease as a Disorder of Neuroimmune Dysregulation. [PMID:41745721] | Aranda-Abreu GE, Rojas-Durán F, Hernánde | Neurology international | 2026 | 0 |
| The cholesterol 24-hydroxylase CYP46A1 promotes α-synuclein pathology in Parkins [PMID:39964974] | Dai L, Wang J, Meng L, Zhang X, Xiao T, | PLoS biology | 2025 | 0 |
| PDE4 inhibition alleviates HMGB1/C1q/C3-mediated excessive phagocytic pruning of [PMID:39947489] | Zhao Q, Zeng C, Luo F, Xian Z, Wen H, Tu | Brain, behavior, and immunity | 2025 | 0 |
| Botulinum Neurotoxin Induces Neurotoxic Microglia Mediated by Exogenous Inflamma [PMID:38342616] | Ambrin G, Kang YJ, Van Do K, Lee C, Sing | Advanced science (Weinheim, Ba | 2024 | 0 |
| Development of Injectable Thermosensitive Nanocomposite Hydrogel for Ratiometric [PMID:38456789] | ["Zhu J", "Wei R", "Hu G", "Wang H", "Wa | Small (Weinheim an der Bergstr | 2024 | 0 |
| The Role of Complement Dysregulation in Glaucoma. [PMID:38396986] | ["Hoppe C", "Gregory-Ksander M"] | International journal of molec | 2024 | 0 |
| Retracted: Ginsenoside Rg1 Ameliorates Acute Renal Ischemia/Reperfusion Injury v [PMID:38234567] | ["Longevity O"] | Oxidative medicine and cellula | 2024 | 0 |
| Divergent complement system activation in two clinically distinct murine models [PMID:35958570] | ["Linzey M", "DiSano K", "Welsh N", "Pac | Frontiers in immunology | 2022 | 0 |
| ATAD3A oligomerization promotes neuropathology and cognitive deficits in Alzheim [PMID:35236834] | Zhao Y, Hu D, Wang R, Sun X, Ropelewski | Nature communications | 2022 | 0 |
Multi-agent debates referencing this entity
closed · Rounds: 4 · Score: 0.68 · 2026-04-22
closed · Rounds: 4 · Score: 0.89 · 2026-04-06
closed · Rounds: 4 · Score: 0.85 · 2026-04-03
closed · Rounds: 4 · Score: 0.55 · 2026-04-02
Hypotheses and analyses mentioning complement cascade in their description or question text
Score: 0.610 · neurodegeneration · 2026-04-22
## Mechanistic Overview H2: Perforant Path Synapse Loss via Early Complement Cascade Activation starts from the claim th
Score: 0.600 · neuroinflammation · 2026-04-21
**Molecular Mechanism and Rationale** The TNF-α–C1r/C1s bridge represents a critical mechanistic link connecting cytoki
Score: 0.564 · neuroinflammation · 2026-04-15
## Mechanistic Overview Timed Senolytic Therapy Eliminates p16^Ink4a/p21^Cip1-Senescent Microglia to Prevent SASP-Driven
Score: 0.549 · neuroinflammation · 2026-04-16
## Mechanistic Overview Combined NAMPT-Alectinib Targeting of SASP-Complement Cascade starts from the claim that modulat
Score: 0.419 · neuroinflammation · 2026-04-13
## Mechanistic Overview Complement Cascade Activation Bridges Microglial OxPC Sensing to Synaptic Vulnerability starts f