Entity Detail — Knowledge Graph Node
This page aggregates everything SciDEX knows about SREBF1: its mechanistic relationships (Knowledge Graph edges), hypotheses targeting it, analyses mentioning it, and supporting scientific papers. The interactive graph below shows its immediate neighbors. All content is AI-synthesized from peer-reviewed literature.
SREBF1 is a gene implicated in neurodegeneration research. Key relationships include: interacts with, regulates, activates. Associated with AD, ADH, ALS. Connected to 279 entities in the SciDEX knowledge graph.
No AI portrait yet
| Gene Symbol | SREBF1 (SREBP1) |
| Full Name | Sterol Regulatory Element Binding Transcription Factor 1 |
| Chromosome | 17p11.2 |
| Function | is an important component in the neurobiology of neurodegenerative diseases. |
| Pathways | NF-κB |
| UniProt ID | P36956 |
| NCBI Gene ID | 6720 |
| Ensembl ID | ENSG00000172318 |
| OMIM | 184756 |
| SREBP1a | More potent transcription factor, wider target gene range |
| SREBP1c | Primarily regulates fatty acid synthesis, insulin-responsive |
| Sterol-sensing domain | Responds to sterol levels |
| C-terminal regulatory domain | Interactions with SCAP and INSIG |
| Insulin signaling | PI3K/Akt pathway activates SREBP1c |
| Glucose | ChREBP cooperation |
| Associated Diseases | AD, ADH, Aging, Als, Alzheimer |
| Known Drugs/Compounds | rapamycin |
| Interactions | A2M, ACACA, ACOX1, Adiponectin, ADIPOQ, ALDH2 |
| KG Connections | 596 knowledge graph edges |
| Databases | GeneCardsHPASTRING |
Knowledge base pages for this entity
graph TD
SREBF1["SREBF1"] -->|"Regulates"| LDLR["LDLR"]
SREBF1["SREBF1"] -->|"Activates"| Metabolic_Syndrome["Metabolic Syndrome"]
SREBF1["SREBF1"] -->|"Regulates"| Ischemia["Ischemia"]
SREBF1["SREBF1"] -->|"Regulates"| Ms["Ms"]
SREBF1["SREBF1"] -->|"Interacts With"| Alzheimer["Alzheimer"]
SREBF1["SREBF1"] -->|"Interacts With"| Tumor["Tumor"]
SREBF1["SREBF1"] -->|"Interacts With"| Als["Als"]
SREBF1["SREBF1"] -->|"Interacts With"| Hepatitis["Hepatitis"]
ACTB["ACTB"] -->|"Regulates"| SREBF1["SREBF1"]
PPARA["PPARA"] -->|"Regulates"| SREBF1["SREBF1"]
CAT["CAT"] -->|"Regulates"| SREBF1["SREBF1"]
SQSTM1["SQSTM1"] -->|"Regulates"| SREBF1["SREBF1"]
RPS6KB1["RPS6KB1"] -->|"Regulates"| SREBF1["SREBF1"]
style SREBF1 fill:#8d4900,color:#e0e0e0
style LDLR fill:#8d4900,color:#e0e0e0
style Metabolic_Syndrome fill:#b71c1c,color:#e0e0e0
style Ischemia fill:#b71c1c,color:#e0e0e0
style Ms fill:#b71c1c,color:#e0e0e0
style Alzheimer fill:#b71c1c,color:#e0e0e0
style Tumor fill:#b71c1c,color:#e0e0e0
style Als fill:#b71c1c,color:#e0e0e0
style Hepatitis fill:#b71c1c,color:#e0e0e0
style ACTB fill:#8d4900,color:#e0e0e0
style PPARA fill:#8d4900,color:#e0e0e0
style CAT fill:#8d4900,color:#e0e0e0
style SQSTM1 fill:#8d4900,color:#e0e0e0
style RPS6KB1 fill:#8d4900,color:#e0e0e0| Target | Relation | Type | Str |
|---|---|---|---|
| lipid metabolism | regulates | process | 0.95 |
| Lipid Metabolism | regulates | process | 0.90 |
| LDLR | regulates | gene | 0.85 |
| tumor progression | drives | phenotype | 0.85 |
| Als | regulates | disease | 0.75 |
| Cancer | regulates | disease | 0.75 |
| Lysosomal Degradation | associated_with | pathway | 0.70 |
| Autophagy | activates | pathway | 0.70 |
| AUTOPHAGY | activates | gene | 0.70 |
| Lysosomal Degradation | activates | pathway | 0.70 |
| autophagy pathway | participates_in | pathway | 0.70 |
| ALZHEIMER'S DISEASE | associated_with | entity | 0.70 |
| Diabetes | associated_with | disease | 0.65 |
| Als | degrades | disease | 0.65 |
| Alzheimer | degrades | disease | 0.65 |
| Atherosclerosis | degrades | disease | 0.65 |
| Ferroptosis | associated_with | disease | 0.65 |
| Aging | associated_with | disease | 0.65 |
| Atherosclerosis | associated_with | disease | 0.65 |
| Als | interacts_with | disease | 0.65 |
| ALS | interacts_with | disease | 0.65 |
| Alzheimer | interacts_with | disease | 0.65 |
| Diabetes | regulates | disease | 0.65 |
| Hepatitis | interacts_with | disease | 0.65 |
| Atherosclerosis | regulates | disease | 0.65 |
| Fatty Liver | regulates | disease | 0.65 |
| Neurodegeneration | regulates | disease | 0.65 |
| Tumor | interacts_with | disease | 0.65 |
| Nafld | regulates | disease | 0.65 |
| Ms | regulates | disease | 0.65 |
| ALS | regulates | disease | 0.65 |
| Metabolic Syndrome | activates | disease | 0.65 |
| Ischemia | regulates | disease | 0.65 |
| Colorectal Cancer | activates | disease | 0.65 |
| Atherosclerosis | transports | disease | 0.65 |
| Alzheimer | transports | disease | 0.65 |
| ALS | transports | disease | 0.65 |
| Obesity | activates | disease | 0.65 |
| Tumor | activates | disease | 0.65 |
| Metabolic Syndrome | associated_with | disease | 0.65 |
| Cancer | activates | disease | 0.65 |
| Insulin Resistance | activates | disease | 0.65 |
| Alzheimer | regulates | disease | 0.65 |
| Atherosclerosis | therapeutic_target | disease | 0.65 |
| Fatty Liver | activates | disease | 0.65 |
| ER stress | activates | process | 0.60 |
| Adiponectin | interacts_with | protein | 0.60 |
| CYP46A1 | degrades | gene | 0.60 |
| PSEN1 | degrades | gene | 0.60 |
| GSK3B | degrades | gene | 0.60 |
| Source | Relation | Type | Str |
|---|---|---|---|
| PRMT1 | interacts_with | gene | 0.95 |
| PRMT1 | phosphorylates | gene | 0.90 |
| ATG | activates | gene | 0.70 |
| rapamycin | targets | drug | 0.70 |
| MTORC1 | activates | gene | 0.70 |
| RAS | activates | gene | 0.70 |
| NADH | regulates | gene | 0.60 |
| ATP | regulates | gene | 0.60 |
| MITOCHONDRIA | activates | gene | 0.60 |
| TFCP2 | interacts_with | gene | 0.60 |
| CH25H | regulates | gene | 0.60 |
| ALZHEIMER | regulates | gene | 0.60 |
| APOD | regulates | gene | 0.60 |
| FURIN | associated_with | gene | 0.60 |
| COMPLEMENT | associated_with | gene | 0.60 |
| RNA | associated_with | gene | 0.60 |
| FERROPTOSIS | associated_with | gene | 0.60 |
| TFCP2 | transports | gene | 0.60 |
| ALZHEIMER'S DISEASE | transports | gene | 0.60 |
| CH25H | transports | gene | 0.60 |
| APOD | transports | gene | 0.60 |
| GENES | transports | gene | 0.60 |
| ALZHEIMER | transports | gene | 0.60 |
| GENES | contributes_to | gene | 0.60 |
| LDL | contributes_to | gene | 0.60 |
| AUTOPHAGY | activates | gene | 0.60 |
| CH25H | degrades | gene | 0.60 |
| ALZHEIMER | degrades | gene | 0.60 |
| CPT1A | activates | gene | 0.60 |
| NADH | activates | gene | 0.60 |
| LRP1 | transports | gene | 0.60 |
| CREB | interacts_with | gene | 0.60 |
| MTORC1 | regulates | gene | 0.60 |
| PSEN1 | transports | gene | 0.60 |
| TAU | transports | gene | 0.60 |
| APOC1 | transports | gene | 0.60 |
| SNARE | activates | gene | 0.60 |
| ACACA | activates | gene | 0.60 |
| NR2F1 | regulates | gene | 0.60 |
| SREBF2 | associated_with | gene | 0.60 |
| PPARA | interacts_with | gene | 0.60 |
| ULK1 | interacts_with | gene | 0.60 |
| STX17 | interacts_with | gene | 0.60 |
| NOS3 | interacts_with | gene | 0.60 |
| STING1 | interacts_with | gene | 0.60 |
| GLP1R | interacts_with | gene | 0.60 |
| SQSTM1 | activates | gene | 0.60 |
| MAPT | activates | gene | 0.60 |
| LC3 | interacts_with | gene | 0.60 |
| C1Q | interacts_with | gene | 0.60 |
Hypotheses where this entity is a therapeutic target
| Hypothesis | Score | Disease | Analysis |
|---|---|---|---|
| No targeting hypotheses | |||
Scientific analyses that reference this entity
No analyses mention this entity
Experimental studies targeting or related to this entity
| Experiment | Type | Disease | Score | Feasibility | Model | Status | Est. Cost |
|---|---|---|---|---|---|---|---|
| No experiments found | |||||||
Scientific publications cited in analyses involving this entity
| Title & PMID | Authors | Journal | Year | Citations |
|---|---|---|---|---|
| No papers found | ||||
Multi-agent debates referencing this entity
No debates reference this entity
Hypotheses and analyses mentioning SREBF1 in their description or question text
No additional research found