Entity Detail — Knowledge Graph Node
This page aggregates everything SciDEX knows about C1Q: its mechanistic relationships (Knowledge Graph edges), hypotheses targeting it, analyses mentioning it, and supporting scientific papers. The interactive graph below shows its immediate neighbors. All content is AI-synthesized from peer-reviewed literature.
C1Q is a gene implicated in neurodegeneration research. Key relationships include: activates, associated with, interacts with. Associated with AD, ALI, ALS. Connected to 856 entities in the SciDEX knowledge graph.
No AI portrait yet
| Gene Symbol | C1QA |
| Full Name | Complement Component 1, Q Subunit A |
| Chromosome | 1p36.33 |
| Protein Type | Signaling Protein |
| Target Class | Signaling Protein |
| Function | The C1QA gene encodes the A-chain of complement component C1q. |
| Mechanism of Action | Complement cascade inhibitor or antibody-mediated neutralization |
| Primary Expression | Primarily expressed in myeloid cells (monocytes, macrophages, microglia); astrocytic expression detected in disease states |
| Subcellular Localization | synapses, dystrophic neurites, extracellular protein aggregates, and vascular interfaces. These features make C1QA a hig |
| Druggability | Low (0.41) |
| Clinical Stage | Phase II |
| Amino Acids | 245 aa |
| Pathways | Complement, Complement system, Synaptic pruning, complement activation |
| UniProt ID | P02787 |
| NCBI Gene ID | 712 |
| Ensembl ID | ENSG00000196954 |
| OMIM | 120550 |
| GeneCards | C1QA |
| Human Protein Atlas | C1QA |
| Associated Diseases | AD, Aging, ALI, Als, Alzheimer |
| Known Drugs/Compounds | ANX005 |
| Interactions | AIF1, ALZHEIMER, ALZHEIMER'S DISEASE, AMYLOID, AND, ANXIETY |
| SciDEX Target | View Target Profile (7 clinical trials) |
| SciDEX Hypotheses | Complement C1q Mimetic Decoy Therapy Complement C1QA Spatial Gradient in Cortical Layer Complement C1q Subtype Switching (+3 more) |
| KG Connections | 730 knowledge graph edges |
| Databases | GeneCardsHPASTRING |
Knowledge base pages for this entity
graph TD
C1Q["C1Q"] -->|"associated"| neurodegeneration["neurodegeneration"]
C1Q["C1Q"] -->|"interacts"| C3["C3"]
C1Q["C1Q"] -->|"co discussed"| NAMPT["NAMPT"]
C1Q["C1Q"] -->|"co discussed"| GPX4["GPX4"]
C1Q["C1Q"] -->|"co discussed"| PLA2G6["PLA2G6"]
C1Q["C1Q"] -->|"co discussed"| MMP2["MMP2"]
C3_1["C3"] -->|"interacts"| C1Q["C1Q"]
MMP9["MMP9"] -->|"co discussed"| C1Q["C1Q"]
SLC7A11["SLC7A11"] -->|"co discussed"| C1Q["C1Q"]
AQP4["AQP4"] -->|"co discussed"| C1Q["C1Q"]
style C1Q fill:#4a1a6b,stroke:#4fc3f7,stroke-width:2px,color:#e0e0e0| Target | Relation | Type | Str |
|---|---|---|---|
| PHAGOCYTOSIS | activates | phenotype | 1.00 |
| phagocytosis | activates | phenotype | 1.00 |
| Complement | activates | pathway | 1.00 |
| Als | associated_with | disease | 1.00 |
| CR3 | signals_through | receptor | 1.00 |
| MICROGLIA | activates | cell_type | 1.00 |
| Alzheimer's Disease | mediates | disease | 0.95 |
| A1 Astrocytes | associated_with | phenotype | 0.95 |
| Atherosclerosis | risk_factor_for | disease | 0.95 |
| Reactive Astrocytes | activates | cell_type | 0.95 |
| Synapse Loss | mediates | phenotype | 0.95 |
| Inflammation | activates | disease | 0.95 |
| C3-Cr3 Signaling Pathway | activates | pathway | 0.95 |
| Microglial Phagocytosis | mediates | process | 0.95 |
| A1 Reactive Astrocytes | associated_with | phenotype | 0.95 |
| Trained Immunity | modulates | process | 0.95 |
| ATHEROSCLEROSIS | associated_with | entity | 0.95 |
| Tumor-Associated Macrophages | expressed_in | cell_type | 0.95 |
| Alzheimer | activates | disease | 0.95 |
| Tumor | associated_with | disease | 0.95 |
| Alzheimer'S Disease | involved_in | disease | 0.92 |
| Complement system | associated_with | pathway | 0.90 |
| Classical complement pathway | activates | pathway | 0.90 |
| Classical Complement Cascade | activates | pathway | 0.90 |
| DOR | binds | protein | 0.90 |
| Alectinib | binds | drug | 0.90 |
| Microglial Phagocytosis Of Synapses | regulates | process | 0.90 |
| Myeloid Cell Metabolism | associated_with | process | 0.90 |
| β-Amyloid Oligomer Toxicity | associated_with | mechanism | 0.90 |
| immunosuppression | causes | phenotype | 0.90 |
| A1 reactive astrocytes | activates | cell_type | 0.90 |
| Microglial Synapse Engulfment | activates | process | 0.90 |
| Microglial Synapse Engulfment | mediates | process | 0.90 |
| classical complement cascade | activates | pathway | 0.90 |
| complement_cascade | participates_in | pathway | 0.90 |
| Human Atherosclerotic Plaques | associated_with | disease | 0.90 |
| synaptic dysfunction | causes | phenotype | 0.90 |
| Synapse Loss | associated_with | phenotype | 0.90 |
| Synapse Elimination | mediates | process | 0.90 |
| Synapse Loss | promotes | phenotype | 0.90 |
| ISCHEMIC STROKE | associated_with | entity | 0.90 |
| NEUROINFLAMMATION | mediates | entity | 0.90 |
| Human Atherosclerotic Plaques | involved_in | phenotype | 0.90 |
| Phagocytosis | activates | pathway | 0.90 |
| Complement | inhibits | pathway | 0.90 |
| Beta-Amyloid Oligomers | interacts_with | compound | 0.88 |
| Inflammatory Reactivity | inhibits | phenotype | 0.88 |
| SYNAPSE_ELIMINATION | regulates | phenotype | 0.87 |
| Classical Complement Cascade | activates | pathway | 0.85 |
| Inhibitory Synapse Elimination | involved_in | process | 0.85 |
| Source | Relation | Type | Str |
|---|---|---|---|
| COMPLEMENT | activates | gene | 1.00 |
| MICROGLIA | associated_with | gene | 1.00 |
| ALZHEIMER'S DISEASE | associated_with | disease | 1.00 |
| NPTX2 | binds | protein | 0.95 |
| SPP1 | upregulates | entity | 0.90 |
| h-58e4635a | targets_gene | hypothesis | 0.90 |
| h-89500d80 | targets_gene | hypothesis | 0.90 |
| NEURODEGENERATION | associated_with | gene | 0.90 |
| TYROBP deficiency | inhibits | phenotype | 0.90 |
| β-Amyloid Oligomers | interacts_with | compound | 0.85 |
| TYROBP | regulates | protein | 0.85 |
| MICROGLIA | inhibits | gene | 0.82 |
| AMYLOID | associated_with | gene | 0.82 |
| CD2AP | correlates_with | protein | 0.80 |
| STAT6-MafB pathway | contributes_to | pathway | 0.80 |
| microglia | produces | cell_type | 0.80 |
| MICROGLIA | expresses | gene | 0.80 |
| OCULAR HYPERTENSION | upregulates | biological_process | 0.80 |
| DOR | binds | gene | 0.80 |
| h-58e4635a | targets | hypothesis | 0.80 |
| ABETA | upregulates | protein | 0.80 |
| MICROGLIA | secretes | cell_type | 0.80 |
| SDA-2026-04-01-gap-013 | targets | analysis | 0.80 |
| COMPLEMENT | regulates | gene | 0.80 |
| COMPLEMENT | inhibits | gene | 0.80 |
| ALZHEIMER | activates | gene | 0.80 |
| Microglia | associated_with | cell_type | 0.75 |
| Astrocytes | associated_with | cell_type | 0.75 |
| MICROGLIA | activates | cell_type | 0.74 |
| ASTROCYTES | associated_with | gene | 0.74 |
| MICROGLIA | expressed_in | cell_type | 0.72 |
| NPTX2 | interacts_with | protein | 0.72 |
| C1QA | activates | gene | 0.70 |
| periodontal infection | activates | disease | 0.70 |
| APOE | co_mentioned_with | gene | 0.70 |
| ocular hypertension | activates | disease | 0.70 |
| h-89500d80 | targets | hypothesis | 0.70 |
| NEURODEGENERATIVE DISEASES | causes | gene | 0.70 |
| NEURODEGENERATION | regulates | gene | 0.70 |
| AMYLOID | activates | gene | 0.70 |
| retinal ischemia/reperfusion injury | activates | process | 0.70 |
| HMGB1 | enhances | gene | 0.70 |
| APOE | interacts_with | protein | 0.70 |
| oxidized lipids | activates | process | 0.70 |
| ALZHEIMER | regulates | gene | 0.70 |
| NEURODEGENERATION | activates | gene | 0.70 |
| NEURODEGENERATIVE DISEASES | activates | gene | 0.70 |
| COMPLEMENT | interacts_with | gene | 0.70 |
| PDE4B | regulates | gene | 0.70 |
| COMPLEMENT | associated_with | gene | 0.70 |
Hypotheses where this entity is a therapeutic target
Scientific analyses that reference this entity
neurodegeneration | 2026-04-16 | 2 hypotheses Top: 0.616
neurodegeneration | 2026-04-15 | 2 hypotheses Top: 0.455
neurodegeneration | 2026-04-10 | 0 hypotheses
neurodegeneration | 2026-04-10 | 0 hypotheses
neurodegeneration | 2026-04-10 | 0 hypotheses
Experimental studies targeting or related to this entity
| Experiment | Type | Disease | Score | Feasibility | Model | Status | Est. Cost |
|---|---|---|---|---|---|---|---|
| Bidirectional Mendelian randomization analysis of C1Q and ischemic str | exploratory | Ischemic stroke, Atheroscleros | 0.900 | 0.00 | Human genetic association data | proposed | N/A |
| Bidirectional Mendelian randomization analysis of C1Q and ischemic str | exploratory | Ischemic stroke (large artery | 0.900 | 0.00 | human genetic data | proposed | N/A |
| Single-cell RNA sequencing analysis of human atherosclerotic plaques | exploratory | Atherosclerosis | 0.900 | 0.00 | Human atherosclerotic plaque s | proposed | N/A |
| C1q neutralization experiment | validation | perioperative neurocognitive d | 0.900 | 0.00 | rats | proposed | N/A |
| scRNA-seq analysis of human atherosclerotic plaques | exploratory | Atherosclerosis | 0.900 | 0.00 | human atherosclerotic plaque s | proposed | N/A |
| Sevoflurane-induced neurotoxicity (SIN) model in rats | validation | perioperative neurocognitive d | 0.900 | 0.00 | rats | proposed | N/A |
| Machine learning-based identification of C1Q hub genes | exploratory | Atherosclerosis | 0.900 | 0.00 | Human bulk RNA sequencing data | proposed | N/A |
| LPS-induced mouse model of depression with synaptic loss analysis | validation | depression | 0.900 | 0.00 | LPS-treated mice | proposed | N/A |
| Gene expression validation in apoE-/- mice | validation | Atherosclerosis | 0.850 | 0.00 | apoE-/- mice | proposed | N/A |
| ox-LDL treatment of RAW264.7 macrophages | exploratory | Atherosclerosis | 0.850 | 0.00 | RAW264.7 macrophages | proposed | N/A |
| C1q neutralizing antibody intervention in depression model | validation | depression | 0.850 | 0.00 | LPS-treated mice with C1q anti | proposed | N/A |
| Validation of hub genes in ox-LDL treated RAW264.7 macrophages | exploratory | Atherosclerosis | 0.800 | 0.00 | RAW264.7 macrophages | proposed | N/A |
| Validation of hub genes in apoE-/- atherosclerotic mice | validation | Atherosclerosis | 0.800 | 0.00 | apoE-/- mice | proposed | N/A |
Scientific publications cited in analyses involving this entity
| Title & PMID | Authors | Journal | Year | Citations |
|---|---|---|---|---|
| Perivascular cells induce microglial phagocytic states and synaptic engulfment v [PMID:36747024] | De Schepper S, Ge JZ, Sierksma A, Crowle | Nat Neurosci | 2023 | 2 |
| Synaptic pruning genes networks in Alzheimer's disease: correlations with neurop [PMID:40515808] | Sanfilippo C, Castrogiovanni P, Imbesi R | Geroscience | 2026 | 0 |
| Molecular Insights Into Canine Hepatocellular Carcinoma: A Cross-Species Transcr [PMID:41664952] | Arif M, Hasan MN, Nozaki N, Ide Y, Akiya | Mol Carcinog | 2026 | 0 |
| Synaptic pruning genes networks in Alzheimer's disease: correlations with neurop [PMID:40515808] | Sanfilippo C, Castrogiovanni P, Imbesi R | GeroScience | 2026 | 0 |
| The dopamine analogue CA140 alleviates AD pathology, neuroinflammation, and resc [PMID:39129007] | Chae S, Lee HJ, Lee HE, Kim J, Jeong YJ, | Journal of neuroinflammation | 2024 | 0 |
| Identification of crosstalk genes and immune characteristics between Alzheimer's [PMID:39188714] | An W, Zhou J, Qiu Z, Wang P, Han X, Chen | Frontiers in immunology | 2024 | 0 |
| [WALANT - Wide Awake Local Anaesthesia No Tourniquet: Complications in elective [PMID:35168268] | Wieschollek S, Forster S, Megerle K | Handchirurgie, Mikrochirurgie, | 2022 | 0 |
| Adaptive learning algorithms to optimize mobile applications for behavioral heal [PMID:33657217] | Figueroa CA, Aguilera A, Chakraborty B, | Journal of the American Medica | 2021 | 0 |
| Engineering complex communities by directed evolution. [PMID:33986540] | Chang CY, Vila JCC, Bender M, Li R, Mank | Nature ecology & evolution | 2021 | 0 |
| A Novel N-terminal Region to Chromodomain in CHD7 is Required for the Efficient [PMID:34161779] | Lee E, Kang C, Purhonen P, Hebert H, Bou | Journal of molecular biology | 2021 | 0 |
| Neurotoxic microglia promote TDP-43 proteinopathy in progranulin deficiency. [PMID:32866962] | Zhang J, Velmeshev D, Hashimoto K, Huang | Nature | 2020 | 0 |
| Progranulin Deficiency Promotes Circuit-Specific Synaptic Pruning by Microglia v [PMID:27114033] | Lui H, Zhang J, Makinson SR, Cahill MK, | Cell | 2016 | 0 |
Multi-agent debates referencing this entity
closed · Rounds: 4 · Score: 0.68 · 2026-04-22
closed · Rounds: 4 · Score: 0.71 · 2026-04-21
closed · Rounds: 0 · Score: 0.66 · 2026-04-21
closed · Rounds: 0 · Score: 0.64 · 2026-04-21
closed · Rounds: 4 · Score: 0.30 · 2026-04-21
closed · Rounds: 4 · Score: 0.30 · 2026-04-21
closed · Rounds: 4 · Score: 0.95 · 2026-04-16
closed · Rounds: 4 · Score: 0.91 · 2026-04-15
closed · Rounds: 4 · Score: 0.90 · 2026-04-12
closed · Rounds: 4 · Score: 0.69 · 2026-04-12