Entity Detail — Knowledge Graph Node
This page aggregates everything SciDEX knows about PRESENILIN: its mechanistic relationships (Knowledge Graph edges), hypotheses targeting it, analyses mentioning it, and supporting scientific papers. The interactive graph below shows its immediate neighbors. All content is AI-synthesized from peer-reviewed literature.
PRESENILIN is a protein involved in neurodegeneration research. Key relationships include: interacts with, associated with, regulates. Associated with ALS, Aging, Als. Connected to 477 entities in the SciDEX knowledge graph.
No AI portrait yet
| Gene Symbol | PRESENILIN |
| Chromosome | 14q24.2 |
| Primary Expression | Ca1, Hippocampus, Cortex, Parietal Lobe, Gray Matter |
| Pathways | autophagy pathway, proteasome pathway, Oxidative Stress, Apoptosis, Autophagy |
| GeneCards | PRESENILIN |
| Human Protein Atlas | PRESENILIN |
| [app](/genes/app) | Generates amyloid-beta peptides of varying lengths (Aβ37–43) |
| E-cadherin | Cell adhesion molecule; cleavage modulates cell-cell contacts |
| ErbB4 | Receptor tyrosine kinase; cleavage releases signaling domain |
| ER calcium regulation | PS1 functions as an ER calcium leak channel; FAD mutations reduce this function, increasing ER calcium stores and sensitizing neurons to calcium-dependent excitotoxicity |
| Wnt/β-catenin signaling | PS1 interacts with β-catenin and gsk3-beta, modulating Wnt signaling independently of Notch processing |
| Protein trafficking | Facilitates transport of proteins through the ER-Golgi secretory pathway |
| Predominantly missense mutations | Single amino acid substitutions affecting gamma-secretase processivity |
| Associated Diseases | Aging, Als, Alzheimer, Alzheimer Disease, Alzheimer'S Disease |
| Interactions | ABCD3, ACHE, Actin, ADAM10, ALS, ALZHEIMER |
| KG Connections | 1022 knowledge graph edges |
| Databases | GeneCardsUniProtNCBI GeneHPASTRING |
Knowledge base pages for this entity
graph TD
PRESENILIN["PRESENILIN"] -->|"Causes"| FAMILIAL_AD["FAMILIAL_AD"]
PRESENILIN["PRESENILIN"] -->|"Interacts With"| Dementia["Dementia"]
PRESENILIN["PRESENILIN"] -->|"Interacts With"| Alzheimer["Alzheimer"]
PRESENILIN["PRESENILIN"] -->|"Interacts With"| Als["Als"]
PRESENILIN["PRESENILIN"] -->|"Interacts With"| Cardiovascular["Cardiovascular"]
PRESENILIN["PRESENILIN"] -->|"Interacts With"| Parkinson["Parkinson"]
PRESENILIN["PRESENILIN"] -->|"Interacts With"| Ms["Ms"]
PRESENILIN["PRESENILIN"] -->|"Associated With"| Neurodegeneration["Neurodegeneration"]
MFN1["MFN1"] -->|"Interacts With"| PRESENILIN["PRESENILIN"]
DNM1L["DNM1L"] -->|"Interacts With"| PRESENILIN["PRESENILIN"]
DDIT3["DDIT3"] -->|"Interacts With"| PRESENILIN["PRESENILIN"]
ABCD3["ABCD3"] -->|"Interacts With"| PRESENILIN["PRESENILIN"]
LMNA["LMNA"] -->|"Interacts With"| PRESENILIN["PRESENILIN"]
style PRESENILIN fill:#0d47a1,color:#e0e0e0
style FAMILIAL_AD fill:#b71c1c,color:#e0e0e0
style Dementia fill:#b71c1c,color:#e0e0e0
style Alzheimer fill:#b71c1c,color:#e0e0e0
style Als fill:#b71c1c,color:#e0e0e0
style Cardiovascular fill:#b71c1c,color:#e0e0e0
style Parkinson fill:#b71c1c,color:#e0e0e0
style Ms fill:#b71c1c,color:#e0e0e0
style Neurodegeneration fill:#b71c1c,color:#e0e0e0
style MFN1 fill:#8d4900,color:#e0e0e0
style DNM1L fill:#8d4900,color:#e0e0e0
style DDIT3 fill:#8d4900,color:#e0e0e0
style ABCD3 fill:#8d4900,color:#e0e0e0
style LMNA fill:#8d4900,color:#e0e0e0| Target | Relation | Type | Str |
|---|---|---|---|
| Alzheimer | associated_with | disease | 1.00 |
| AMYLOID | associated_with | gene | 1.00 |
| Alzheimer | therapeutic_target | disease | 0.95 |
| Als | associated_with | disease | 0.95 |
| APP | associated_with | gene | 0.90 |
| ALZHEIMER'S DISEASE | associated_with | gene | 0.90 |
| proteasome pathway | regulates | pathway | 0.88 |
| autophagy pathway | regulates | pathway | 0.88 |
| Aging | associated_with | disease | 0.85 |
| Dementia | associated_with | disease | 0.85 |
| Als | regulates | disease | 0.85 |
| AMYLOID | therapeutic_target | gene | 0.80 |
| ALZHEIMER'S DISEASE | therapeutic_target | gene | 0.80 |
| Dementia | causes | disease | 0.75 |
| Alzheimer | activates | disease | 0.75 |
| Neurodegeneration | regulates | disease | 0.75 |
| Alzheimer | causes | disease | 0.75 |
| Neurodegeneration | associated_with | disease | 0.75 |
| Alzheimer | regulates | disease | 0.75 |
| FAMILIAL_AD | causes | disease | 0.72 |
| AMYLOID | regulates | gene | 0.70 |
| PSEN1 | associated_with | gene | 0.70 |
| ALZHEIMER'S DISEASE | causes | gene | 0.70 |
| Oxidative Stress | regulates | pathway | 0.70 |
| DEMENTIA | causes | gene | 0.70 |
| CTSD | associated_with | gene | 0.70 |
| GENES | therapeutic_target | gene | 0.70 |
| APP | regulates | gene | 0.70 |
| GENES | associated_with | gene | 0.70 |
| Als | inhibits | disease | 0.65 |
| Als | protects_against | disease | 0.65 |
| Alzheimer | protects_against | disease | 0.65 |
| Neurodegeneration | protects_against | disease | 0.65 |
| Neurodegeneration | inhibits | disease | 0.65 |
| Neurodegeneration | transports | disease | 0.65 |
| Dementia | interacts_with | disease | 0.65 |
| Alzheimer | inhibits | disease | 0.65 |
| Alzheimer | interacts_with | disease | 0.65 |
| Ms | interacts_with | disease | 0.65 |
| Depression | activates | disease | 0.65 |
| Parkinson | interacts_with | disease | 0.65 |
| Neuroinflammation | inhibits | disease | 0.65 |
| Als | interacts_with | disease | 0.65 |
| Ms | expressed_in | disease | 0.65 |
| Dementia | biomarker_for | disease | 0.65 |
| Aging | causes | disease | 0.65 |
| Neuroinflammation | associated_with | disease | 0.65 |
| Tauopathy | associated_with | disease | 0.65 |
| Cardiovascular | interacts_with | disease | 0.65 |
| Als | activates | disease | 0.65 |
| Source | Relation | Type | Str |
|---|---|---|---|
| ALZHEIMER | associated_with | gene | 1.00 |
| P60TRP | inhibits | protein | 0.80 |
| ALZHEIMER | therapeutic_target | gene | 0.80 |
| ALZHEIMER'S DISEASE | associated_with | gene | 0.70 |
| OXIDATIVE STRESS | regulates | gene | 0.70 |
| NEURODEGENERATION | associated_with | gene | 0.70 |
| TAU | regulates | gene | 0.70 |
| APP | associated_with | gene | 0.70 |
| TAU | causes | gene | 0.70 |
| ALZHEIMER | causes | gene | 0.70 |
| NEURODEGENERATION | regulates | gene | 0.70 |
| PSEN2 | associated_with | gene | 0.70 |
| NIX | interacts_with | gene | 0.60 |
| PARKINSON | interacts_with | gene | 0.60 |
| PARL | interacts_with | gene | 0.60 |
| EIF2S1 | interacts_with | gene | 0.60 |
| NEURODEGENERATIVE DISEASES | interacts_with | gene | 0.60 |
| ALS | interacts_with | gene | 0.60 |
| MIRO1 | interacts_with | gene | 0.60 |
| TAU | inhibits | gene | 0.60 |
| ALZHEIMER'S DISEASE | therapeutic_target | gene | 0.60 |
| APP | interacts_with | gene | 0.60 |
| AMYLOID-BETA | associated_with | gene | 0.60 |
| TAU | associated_with | gene | 0.60 |
| PARKINSON | regulates | gene | 0.60 |
| EXERCISE | regulates | gene | 0.60 |
| ALPHA-SYNUCLEIN | regulates | gene | 0.60 |
| DEMENTIA | causes | gene | 0.60 |
| NEURODEGENERATION | inhibits | gene | 0.60 |
| ALZHEIMER | inhibits | gene | 0.60 |
| DNA | interacts_with | gene | 0.60 |
| NEUROINFLAMMATION | inhibits | gene | 0.60 |
| INFLAMMATION | inhibits | gene | 0.60 |
| NLRP3 | inhibits | gene | 0.60 |
| GABA | associated_with | gene | 0.60 |
| BACE1 | regulates | gene | 0.60 |
| ASTROCYTES | associated_with | gene | 0.60 |
| NOTCH | associated_with | gene | 0.60 |
| SYNAPSE | transports | gene | 0.60 |
| AMYLOID | inhibits | gene | 0.60 |
| GENES | therapeutic_target | gene | 0.60 |
| APOPTOSIS | associated_with | gene | 0.60 |
| NOTCH | activates | gene | 0.60 |
| ALZHEIMER | transports | gene | 0.60 |
| NOTCH | regulates | gene | 0.60 |
| AMYLOID | transports | gene | 0.60 |
| NOTCH | transports | gene | 0.60 |
| ASTROCYTES | activates | gene | 0.60 |
| MICROGLIA | activates | gene | 0.60 |
| SLC17A7 | regulates | gene | 0.60 |
Hypotheses where this entity is a therapeutic target
| Hypothesis | Score | Disease | Analysis |
|---|---|---|---|
| No targeting hypotheses | |||
Scientific analyses that reference this entity
No analyses mention this entity
Experimental studies targeting or related to this entity
| Experiment | Type | Disease | Score | Feasibility | Model | Status | Est. Cost |
|---|---|---|---|---|---|---|---|
| No experiments found | |||||||
Scientific publications cited in analyses involving this entity
| Title & PMID | Authors | Journal | Year | Citations |
|---|---|---|---|---|
| No papers found | ||||
Multi-agent debates referencing this entity
No debates reference this entity
Hypotheses and analyses mentioning PRESENILIN in their description or question text
No additional research found