Entity Detail — Knowledge Graph Node
This page aggregates everything SciDEX knows about NR1D1: its mechanistic relationships (Knowledge Graph edges), hypotheses targeting it, analyses mentioning it, and supporting scientific papers. The interactive graph below shows its immediate neighbors. All content is AI-synthesized from peer-reviewed literature.
No AI portrait yet
| Gene Symbol | NR1D1 |
| Full Name | Nuclear Receptor Subfamily 1 Group D Member 1 (REV-ERBα) |
| Chromosome | 17q11.2. |
| Protein Type | Receptor |
| Function | NR1D1 (REV-ERBα) is a nuclear receptor and transcriptional repressor that is a key component of the circadian clock. |
| Primary Expression | most tissues with circadian oscillation |
| Pathways | Circadian Rhythm, Oxidative Stress |
| UniProt ID | [Q9UH73](https://www.uniprot.org/uniprot/Q9UH73) |
| Ensembl ID | ENSG00000156395 |
| GeneCards | NR1D1 |
| Human Protein Atlas | NR1D1 |
| Circadian disruption | AD patients commonly exhibit circadian rhythm disturbances |
| Amyloid metabolism | REV-ERB regulates genes involved in amyloid precursor protein (APP) processing |
| Neuroinflammation | NR1D1 modulates inflammatory responses in the brain |
| Evidence | Circadian clock genes show altered expression in PD substantia nigra[@musiek2020] |
| Associated Diseases | Aging, Als, autism spectrum disorder, Inflammation, Migraine |
| Interactions | ALZHEIMER, ALZHEIMER'S DISEASE, CD68, CLOCK, CXCL1, IL4 |
| KG Connections | 123 knowledge graph edges |
| Databases | GeneCardsNCBI GeneHPASTRING |
Knowledge base pages for this entity
graph TD
NR1D1["NR1D1"]
inflammatory_responses["inflammatory responses"]
NR1D1 -->|"regulates"| inflammatory_responses
ROS_production["ROS production"]
NR1D1 -->|"inhibits"| ROS_production
Atherosclerosis{"Atherosclerosis"}
NR1D1 -->|"inhibits"| Atherosclerosis
Inflammation{"Inflammation"}
NR1D1 -->|"inhibits"| Inflammation
Als{"Als"}
NR1D1 -->|"inhibits"| Als
Cardiac{"Cardiac"}
NR1D1 -->|"regulates"| Cardiac
Ms{"Ms"}
NR1D1 -->|"inhibits"| Ms
NR1D1 -->|"associated with"| Als
Aging{"Aging"}
NR1D1 -->|"associated with"| Aging
NR1D1 -->|"associated with"| Ms
NR1D1 -->|"associated with"| Inflammation
Migraine{"Migraine"}
NR1D1 -->|"associated with"| Migraine
SOD1_downregulation["SOD1 downregulation"]
SOD1_downregulation -->|"activates"| NR1D1
LC3B["LC3B"]
LC3B -->|"expressed in"| NR1D1
PER["PER"]
PER -->|"expressed in"| NR1D1
FASN["FASN"]
FASN -->|"expressed in"| NR1D1
NFKBIA["NFKBIA"]
NFKBIA -->|"expressed in"| NR1D1
PGC1A["PGC1A"]
PGC1A -->|"expressed in"| NR1D1
PER2["PER2"]
PER2 -->|"activates"| NR1D1
LPL["LPL"]
LPL -->|"expressed in"| NR1D1
CLOCK["CLOCK"]
CLOCK -->|"activates"| NR1D1
AUTOPHAGY["AUTOPHAGY"]
AUTOPHAGY -->|"expressed in"| NR1D1
SIRT1["SIRT1"]
SIRT1 -->|"expressed in"| NR1D1
PPARG["PPARG"]
PPARG -->|"expressed in"| NR1D1
style NR1D1 fill:#1a3a4a,stroke:#4fc3f7,stroke-width:3px,color:#e0e0e0| Target | Relation | Type | Str |
|---|---|---|---|
| inflammatory responses | regulates | phenotype | 0.80 |
| ROS production | inhibits | phenotype | 0.80 |
| microglial_activation | inhibits | phenotype | 0.70 |
| NFKB1 | represses | gene | 0.70 |
| ALS | expressed_in | disease | 0.65 |
| Migraine | associated_with | disease | 0.65 |
| Neuroinflammation | activates | disease | 0.65 |
| Neurodegeneration | activates | disease | 0.65 |
| Alzheimer | activates | disease | 0.65 |
| Inflammation | activates | disease | 0.65 |
| Ms | activates | disease | 0.65 |
| Als | activates | disease | 0.65 |
| Als | expressed_in | disease | 0.65 |
| Autism | expressed_in | disease | 0.65 |
| Sleep Disorder | expressed_in | disease | 0.65 |
| Atherosclerosis | inhibits | disease | 0.65 |
| Inflammation | inhibits | disease | 0.65 |
| Als | inhibits | disease | 0.65 |
| Cardiac | regulates | disease | 0.65 |
| Ms | inhibits | disease | 0.65 |
| Als | associated_with | disease | 0.65 |
| Aging | associated_with | disease | 0.65 |
| Ms | associated_with | disease | 0.65 |
| Inflammation | associated_with | disease | 0.65 |
| Autophagy | associated_with | pathway | 0.60 |
| Circadian Rhythm | associated_with | pathway | 0.60 |
| SCD1 | inhibits | gene | 0.60 |
| Autophagy | expressed_in | pathway | 0.60 |
| Cholesterol | expressed_in | pathway | 0.60 |
| Rb | expressed_in | protein | 0.60 |
| PER1 | regulates | gene | 0.60 |
| ALS | associated_with | disease | 0.60 |
| AND | expressed_in | gene | 0.60 |
| Circadian Rhythm | regulates | pathway | 0.60 |
| Synaptic Plasticity | activates | pathway | 0.60 |
| MTNR1A | expressed_in | gene | 0.60 |
| PER1 | expressed_in | gene | 0.60 |
| REV | regulates | gene | 0.60 |
| RNA | regulates | gene | 0.60 |
| apoptosis pathway | participates_in | pathway | 0.60 |
| neurons | expressed_in | cell_type | 0.60 |
| FXN | associated_with | gene | 0.60 |
| EPHA5 | associated_with | gene | 0.60 |
| EP300 | associated_with | gene | 0.60 |
| NLGN2 | associated_with | gene | 0.60 |
| CDK4 | associated_with | gene | 0.60 |
| CHD4 | associated_with | gene | 0.60 |
| HMGCR | associated_with | gene | 0.60 |
| TGFB3 | associated_with | gene | 0.60 |
| MICROGLIA | activates | gene | 0.60 |
| Source | Relation | Type | Str |
|---|---|---|---|
| SOD1 downregulation | activates | gene | 0.70 |
| INFLAMMATION | inhibits | gene | 0.60 |
| OXIDATIVE STRESS | regulates | gene | 0.60 |
| CLOCK | associated_with | gene | 0.60 |
| PER2 | expressed_in | gene | 0.60 |
| PER3 | expressed_in | gene | 0.60 |
| SOD1 DOWNREGULATION | inhibits | gene | 0.60 |
| PER1 | expressed_in | gene | 0.60 |
| CLOCK | expressed_in | gene | 0.60 |
| CD68 | activates | gene | 0.60 |
| TNF | activates | gene | 0.60 |
| ARNT | regulates | gene | 0.60 |
| ARNTL | regulates | gene | 0.60 |
| BMAL1 | regulates | gene | 0.60 |
| LC3B | expressed_in | gene | 0.60 |
| PER | expressed_in | gene | 0.60 |
| AUTOPHAGY | expressed_in | gene | 0.60 |
| CXCL1 | inhibits | gene | 0.60 |
| EGR1 | regulates | gene | 0.60 |
| SOD1 | inhibits | gene | 0.60 |
| TNF | inhibits | gene | 0.60 |
| KCNK5 | associated_with | gene | 0.60 |
| TGFB1 | associated_with | gene | 0.60 |
| TP53 | associated_with | gene | 0.60 |
| REST | activates | gene | 0.60 |
| AGING | associated_with | gene | 0.60 |
| INFLAMMATION | associated_with | gene | 0.60 |
| AUTOPHAGY | associated_with | gene | 0.60 |
| GENES | expressed_in | gene | 0.60 |
| IL-6 | activates | gene | 0.60 |
| CIRCADIAN RHYTHM | regulates | gene | 0.60 |
| NEUROINFLAMMATION | activates | gene | 0.60 |
| ALZHEIMER | activates | gene | 0.60 |
| AND | regulates | gene | 0.60 |
| FASN | expressed_in | gene | 0.60 |
| NFKBIA | expressed_in | gene | 0.60 |
| PGC1A | expressed_in | gene | 0.60 |
| PER2 | activates | gene | 0.60 |
| LPL | expressed_in | gene | 0.60 |
| CLOCK | activates | gene | 0.60 |
| SIRT1 | expressed_in | gene | 0.60 |
| PPARG | expressed_in | gene | 0.60 |
| NLRP3 | expressed_in | gene | 0.60 |
| NPAS2 | expressed_in | gene | 0.60 |
| MTNR1A | expressed_in | gene | 0.60 |
| MTNR1B | associated_with | gene | 0.60 |
| ARNTL | expressed_in | gene | 0.60 |
| MTNR1B | expressed_in | gene | 0.60 |
| ARNTL | co_expressed_with | gene | 0.50 |
| BMAL1 | co_expressed_with | protein | 0.50 |
Hypotheses where this entity is a therapeutic target
| Hypothesis | Score | Disease | Analysis |
|---|---|---|---|
| No targeting hypotheses | |||
Scientific analyses that reference this entity
chronobiology | 2026-04-08 | 0 hypotheses
Experimental studies targeting or related to this entity
| Experiment | Type | Disease | Score | Feasibility | Model | Status | Est. Cost |
|---|---|---|---|---|---|---|---|
| No experiments found | |||||||
Scientific publications cited in analyses involving this entity
| Title & PMID | Authors | Journal | Year | Citations |
|---|---|---|---|---|
| No papers found | ||||
Multi-agent debates referencing this entity