Entity Detail — Knowledge Graph Node
This page aggregates everything SciDEX knows about BMAL1: its mechanistic relationships (Knowledge Graph edges), hypotheses targeting it, analyses mentioning it, and supporting scientific papers. The interactive graph below shows its immediate neighbors. All content is AI-synthesized from peer-reviewed literature.
BMAL1 is a protein involved in neurodegeneration research. Key relationships include: regulates, associated with, activates. Associated with ALS, ATHEROSCLEROSIS, Aging. Connected to 603 entities in the SciDEX knowledge graph.
No AI portrait yet
| Gene Symbol | BMAL1 |
| Full Name | Aryl Hydrocarbon Receptor Nuclear Translocator-Like |
| Chromosome | 11p15.3 |
| Protein Type | Transcription Factor |
| Target Class | Transcription Factor |
| Function | BMAL1 is a bHLH-PAS transcription factor with critical functions |
| Mechanism of Action | Small molecule modulator of circadian transcription |
| Druggability | Low (0.34) |
| Clinical Stage | Phase I |
| Pathways | Akt, Apoptosis, Autophagy, CIRCADIAN_RHYTHM, Camp Signaling |
| UniProt ID | E9PL54 |
| NCBI Gene ID | 10518 |
| Ensembl ID | ENSG00000141510 |
| OMIM | 602550 |
| GeneCards | BMAL1 |
| Human Protein Atlas | BMAL1 |
| Associated Diseases | aging, Als, Alzheimer |
| Known Drugs/Compounds | lithium, nicotinamide, SXD |
| Interactions | Actin, adamts4, ADAMTS4, AGING, AHR, AKT |
| SciDEX Target | View Target Profile (2 clinical trials) |
| SciDEX Hypotheses | Circadian Rhythm Entrainment of Reactive Astrocyte |
| KG Connections | 1392 knowledge graph edges |
| Databases | GeneCardsHPASTRING |
Knowledge base pages for this entity
graph TD
BMAL1["BMAL1"] -->|"regulates"| CIRCADIAN_RHYTHM["CIRCADIAN_RHYTHM"]
BMAL1["BMAL1"] -.->|"inhibits"| DCM["DCM"]
BMAL1["BMAL1"] -.->|"inhibits"| CARDIAC_HYPERTROPHY["CARDIAC_HYPERTROPHY"]
BMAL1["BMAL1"] -.->|"inhibits"| DIASTOLIC_DYSFUNCTION["DIASTOLIC_DYSFUNCTION"]
BMAL1["BMAL1"] -->|"expressed in"| CARDIOMYOCYTE["CARDIOMYOCYTE"]
BMAL1["BMAL1"] -->|"interacts"| HIF2A["HIF2A"]
SKELETAL_AGING["SKELETAL_AGING"] -.->|"inhibits"| BMAL1["BMAL1"]
style BMAL1 fill:#006494,stroke:#4fc3f7,stroke-width:2px,color:#e0e0e0| Target | Relation | Type | Str |
|---|---|---|---|
| benchmark_ot_ad_answer_key:BMAL1 | data_in | dataset_row | 0.00 |
| Circadian Clock | component_of | pathway | 0.96 |
| circadian rhythm | drives | process | 0.95 |
| Endothelial Cells | expressed_in | cell_type | 0.95 |
| Angiogenesis | regulates | process | 0.95 |
| Obesity | protects_against | disease | 0.95 |
| astrocyte activation | inhibits | process | 0.95 |
| Endothelial Cell Cycle | regulates | process | 0.95 |
| Myocardial Injury | modulates | phenotype | 0.95 |
| METABOLIC HEALTH | regulates | entity | 0.95 |
| ConA-Induced Liver Injury | regulates | disease | 0.95 |
| Glial Activation | modulates | process | 0.90 |
| Circadian Rhythms | involved_in | process | 0.90 |
| SLEEP-WAKE CYCLE | regulates | entity | 0.90 |
| Amyloid-Beta Deposition | modulates | process | 0.90 |
| NEURODEGENERATION | associated_with | entity | 0.90 |
| Cellular Metabolism | regulates | process | 0.90 |
| Obesity | implicated_in | disease | 0.90 |
| Intestine | expressed_in | cell_type | 0.90 |
| Circadian Rhythm Disruption | involved_in | process | 0.90 |
| Circadian Gene Expression | involved_in | process | 0.90 |
| Endothelial Cell Cycle Progression | mediates | process | 0.90 |
| SERPINE1 | upregulates | gene | 0.90 |
| Astrocyte Activation | modulates | phenotype | 0.90 |
| sleep-wake cycle | regulates | process | 0.90 |
| Glioblastoma Growth | regulates | phenotype | 0.90 |
| Diabetic Cardiomyopathy | protects_against | disease | 0.90 |
| Tau Aggregation | regulates | phenotype | 0.90 |
| SNCA Aggregation | regulates | phenotype | 0.90 |
| neural stem cells | activates | cell_type | 0.90 |
| CLOCK | co_mentioned_with | gene | 0.90 |
| HIF2A | forms_heterodimer_with | gene | 0.90 |
| CDK1 | upregulates | gene | 0.90 |
| neurodegeneration | associated_with | disease | 0.90 |
| tau aggregation | promotes | phenotype | 0.90 |
| EGLN2 | inhibits | gene | 0.90 |
| alpha-synuclein aggregation | promotes | phenotype | 0.90 |
| Adiposity | regulates | phenotype | 0.90 |
| INTESTINE | expressed_in | cell_type | 0.90 |
| HIF2A | associated_with | protein | 0.90 |
| dietary fat absorption | associated_with | phenotype | 0.90 |
| CIRCADIAN RHYTHM | associated_with | gene | 0.90 |
| DGAT2 | activates | gene | 0.90 |
| HIF1A | regulates | gene | 0.90 |
| Body Weight | regulates | phenotype | 0.90 |
| chondrocyte proliferation | associated_with | phenotype | 0.90 |
| VEGF | regulates | gene | 0.90 |
| Circadian Rhythm Regulation | regulates | process | 0.90 |
| LIPID METABOLISM | regulates | entity | 0.90 |
| HIF1A | interacts_with | entity | 0.90 |
| Source | Relation | Type | Str |
|---|---|---|---|
| benchmark_ot_ad_answer_key:BMAL1 | data_in | dataset_row | 0.00 |
| Astrocytes | expressed_in | cell_type | 0.95 |
| EXERCISE | inhibits | gene | 0.95 |
| Chronic Sleep Deprivation | causes | process | 0.90 |
| DNMT1 | inhibits | protein | 0.90 |
| CLOCK | interacts_with | gene | 0.90 |
| SQSTM1 | inhibits | protein | 0.90 |
| h-de52344d | targets_gene | hypothesis | 0.90 |
| h-5706bbd7 | targets_gene | hypothesis | 0.90 |
| High Glucose and Palmitic Acid | downregulates | compound | 0.85 |
| Type 2 Diabetes | downregulates | disease | 0.85 |
| OBSTRUCTIVE SLEEP APNEA SYNDROME | modulates | entity | 0.85 |
| h-5706bbd7 | targets | hypothesis | 0.80 |
| REV-ERBA | inhibits | gene | 0.80 |
| Obstructive Sleep Apnea Syndrome | modulates | disease | 0.75 |
| OSAS | modulates | disease | 0.75 |
| melatonin | regulates | drug | 0.70 |
| oxidative phosphorylation | regulates | pathway | 0.70 |
| exercise | regulates | process | 0.70 |
| IL17A | inhibits | protein | 0.70 |
| Amyloid beta | inhibits | protein | 0.70 |
| CLOCK | co_expressed_with | gene | 0.70 |
| PER | co_expressed_with | gene | 0.70 |
| NPAS2 | interacts_with | protein | 0.70 |
| Blue light exposure | inhibits | process | 0.70 |
| SXD | activates | drug | 0.70 |
| PER1 | expressed_in | gene | 0.70 |
| DNMT1 | regulates | protein | 0.70 |
| PPARα | activates | protein | 0.70 |
| metformin | regulates | drug | 0.70 |
| ATG5 | activates | gene | 0.65 |
| ATG7 | activates | gene | 0.65 |
| nicotinamide | targets | drug | 0.65 |
| SKELETAL_AGING | inhibits | phenotype | 0.64 |
| ARNT | contributes_to | entity | 0.60 |
| AMYLOID-BETA | therapeutic_target | gene | 0.60 |
| ARNTL | activates | entity | 0.60 |
| ATM | activates | entity | 0.60 |
| BCL2 | regulates | entity | 0.60 |
| CD68 | activates | gene | 0.60 |
| TNF | activates | gene | 0.60 |
| NR1D1 | regulates | gene | 0.60 |
| TAU | expressed_in | gene | 0.60 |
| GFAP | activates | gene | 0.60 |
| BDNF | expressed_in | gene | 0.60 |
| CRY2 | expressed_in | gene | 0.60 |
| REST | expressed_in | gene | 0.60 |
| ATXN3 | activates | gene | 0.60 |
| PI3K | expressed_in | gene | 0.60 |
| APP | expressed_in | gene | 0.60 |
Hypotheses where this entity is a therapeutic target
| Hypothesis | Score | Disease | Analysis |
|---|---|---|---|
| Circadian Rhythm Entrainment of Reactive Astrocytes | 0.722 | neurodegeneration | Astrocyte reactivity subtypes in neurode |
| BMAL1-CLOCK regulation of miR-143/145 locks microglia into g | 0.389 | neuroinflammation | Do microglia actually switch between gly |
Scientific analyses that reference this entity
spatial memory | 2026-04-08 | 0 hypotheses
neurodegeneration | 2026-04-04 | 9 hypotheses Top: 0.914
neurodegeneration | 2026-04-04 | 7 hypotheses Top: 1.000
neurodegeneration | 2026-04-01 | 7 hypotheses Top: 0.763
neurodegeneration | 2026-04-01 | 7 hypotheses Top: 0.784
Experimental studies targeting or related to this entity
| Experiment | Type | Disease | Score | Feasibility | Model | Status | Est. Cost |
|---|---|---|---|---|---|---|---|
| Circadian gene expression effects of SD vs ketamine | exploratory | depression | 0.950 | 0.00 | C57BL/6J mice | proposed | N/A |
| CLOCK/BMAL1 regulation of ICC autophagy in GERD model | exploratory | gastroesophageal reflux diseas | 0.900 | 0.00 | primary esophageal interstitia | proposed | N/A |
| Proposed experiment from debate on Astrocytes adopt A1 (neurotoxic) an | falsification | Neurodegeneration | 0.400 | 0.50 | cell_line | proposed | $80,000 |
| Astrocyte Ferritin Iron Metabolism Dysfunction in Parkinson's Disease | clinical | Parkinson's Disease | 0.400 | 0.50 | human | proposed | $6,550,000 |
| Brainstem Circuit Modulation for PSP | clinical | ALS | 0.400 | 0.50 | human | proposed | $5,460,000 |
| Non-Dopaminergic Neurotransmitter Degeneration in PD - Experiment Desi | clinical | Parkinson's Disease | 0.400 | 0.50 | human | proposed | $5,460,000 |
Scientific publications cited in analyses involving this entity
| Title & PMID | Authors | Journal | Year | Citations |
|---|---|---|---|---|
| BMAL1-HIF2A heterodimer modulates circadian variations of myocardial injury. [PMID:40269168] | Ruan W, Li T, Bang IH, Lee J, Deng W, Ma | Nature | 2025 | 1 |
| Obstructive sleep apnea syndrome, orexin, and sleep-wake cycle: The link with th [PMID:39864923] | Fernandes M, Liguori C | Handb Clin Neurol | 2025 | 1 |
| Circadian Influences on Brain Lipid Metabolism and Neurodegenerative Diseases. [PMID:39728504] | Hussain Y, Dar MI, Pan X | Metabolites | 2024 | 1 |
| Circadian rhythm regulates the function of immune cells and participates in the [PMID:38678017] | Zeng Y, Guo Z, Wu M, Chen F, Chen L | Cell Death Discov | 2024 | 1 |
| Circadian Clock Regulation on Lipid Metabolism and Metabolic Diseases. [PMID:32705594] | Pan X, Mota S, Zhang B | Adv Exp Med Biol | 2020 | 1 |
| BMAL1 attenuates myocardial infarction-induced fibrosis via suppressing p-SMAD3/ [PMID:41909150] | Zhang D, Wang H, Gu Z, Zhang L, Hu Z, Wa | Biochemistry and biophysics re | 2026 | 0 |
| Multifunctional hydrogel delivery of mesenchymal stem cell secretome suppresses [PMID:41092646] | Lin L, Liang X, Xu Z, Li Y, Guo Z et al. | Biomaterials | 2026 | 0 |
| The Liver Clock Tunes Transcriptional Rhythms in Skeletal Muscle to Regulate Mit [PMID:41486525] | Sica V, Sato T, Tsialtas I, Hernandez S, | J Biol Rhythms | 2026 | 0 |
| Glycaemic, appetite and circadian benefits of a dairy-enriched diet with high-pr [PMID:41578008] | Tsameret S, Froy O, Matz Y, Landau Z, Tw | Diabetologia | 2026 | 0 |
| Bmal1 Regulates Vascular Calcification via Noncanonical Circadian Pathway-Brief [PMID:41608773] | He M, Sun Y, Tang C, Huang F, Zhu Z et a | Arterioscler Thromb Vasc Biol | 2026 | 0 |
| Liver-specific knockout of CD73 exacerbated alcohol-associated steatohepatitis b [PMID:41833677] | Wu X, Zhang Q, Wang QQ, Liu ZN, Ni YY et | Int J Biol Macromol | 2026 | 0 |
| Circadian disruption and its clinical implications in Parkinson's disease: A Nar [PMID:41905255] | Kataoka H, Saeki K, Sugie K, Obayashi K | Sleep medicine | 2026 | 0 |
| The neuroprotective role of eugenol against glyphosate-induced toxicity in rats: [PMID:41922126] | Bolat İ, Alat Ö, Orhan B, Dereli E, Teki | Tissue & cell | 2026 | 0 |
| Circadian abnormalities, molecular clock gene and chronobiological treatment for [PMID:41913359] | Chakraborty S, Srivastava V | Chronobiology international | 2026 | 0 |
| The rhythm of decline: Circadian disruption in neurodegeneration. [PMID:41066745] | Singh J, Kumar D, Kaur J, Singh A | Journal of food and drug analy | 2025 | 0 |
| Core Circadian Protein BMAL1: Implication for Nervous System Functioning and Its [PMID:41440117] | Smirnova KV, Smirnova LP, Amstislavskaya | Brain sciences | 2025 | 0 |
| Pharmacological targeting of BMAL1 modulates circadian and immune pathways. [PMID:40133642] | Pu H, Bailey LC, Bauer LG, Voronkov M, B | Nature chemical biology | 2025 | 0 |
| Circadian Rhythm Dysfunction in Neurodegenerative Diseases: A Bidirectional Pers [PMID:41287625] | Namgyal D, Lim CS | Nature and science of sleep | 2025 | 0 |
| Disrupted circadian control promotes oncogenesis in breast cancer. [PMID:41908013] | Fatima Y, Kashif M, Jain PA | Bioinformation | 2025 | 0 |
| Disruption of the circadian clock component BMAL1 elicits an endocrine adaption [PMID:35238641] | Jouffe C, Weger BD, Martin E, Atger F, W | Proceedings of the National Ac | 2022 | 0 |
Multi-agent debates referencing this entity
closed · Rounds: 4 · Score: 0.81 · 2026-04-23
closed · Rounds: 4 · Score: 0.75 · 2026-04-16
closed · Rounds: 4 · Score: 0.95 · 2026-04-10
closed · Rounds: 4 · Score: 0.95 · 2026-04-10
closed · Rounds: 4 · Score: 0.95 · 2026-04-09
closed · Rounds: 4 · Score: 0.90 · 2026-04-06
closed · Rounds: 4 · Score: 0.95 · 2026-04-06
closed · Rounds: 4 · Score: 0.83 · 2026-04-06
closed · Rounds: 4 · Score: 0.91 · 2026-04-06
closed · Rounds: 3 · Score: 0.95 · 2026-04-04