Entity Detail — Knowledge Graph Node
This page aggregates everything SciDEX knows about RB: its mechanistic relationships (Knowledge Graph edges), hypotheses targeting it, analyses mentioning it, and supporting scientific papers. The interactive graph below shows its immediate neighbors. All content is AI-synthesized from peer-reviewed literature.
No summary available yet.
No AI portrait yet
| Name | RB |
| Linked Hypotheses | 5 hypotheses |
Knowledge base pages for this entity
graph TD
RB["RB"]
style RB fill:#1a237e,stroke:#4fc3f7,stroke-width:3px
RB -->|"interacts"| Als["Als"]
RB -.->|"inhibits"| Atherosclerosis["Atherosclerosis"]
RB -->|"activates"| Dementia["Dementia"]
RB -->|"activates"| Alzheimer["Alzheimer"]
RB -->|"interacts"| Frontotemporal_Dementia["Frontotemporal Dementia"]
RB -->|"interacts"| Parkinson["Parkinson"]
MTOR([MTOR]) -.->|"inhibits"| RB
AMPK([AMPK]) -->|"interacts"| RB
ABCA1([ABCA1]) -->|"interacts"| RB
P2RY12([P2RY12]) -.->|"inhibits"| RB
ABCG1([ABCG1]) -->|"interacts"| RB
ALS([ALS]) -->|"interacts"| RB
MAO([MAO]) -.->|"inhibits"| RB
ULK1([ULK1]) -->|"interacts"| RB
ATP([ATP]) -->|"interacts"| RB
ACTB([ACTB]) -->|"interacts"| RB| Target | Relation | Type | Str |
|---|---|---|---|
| Schizophrenia | interacts_with | disease | 0.60 |
| Pyroptosis | expressed_in | disease | 0.60 |
| Ferroptosis | interacts_with | disease | 0.60 |
| Stroke | protects_against | disease | 0.60 |
| Cancer | associated_with | disease | 0.60 |
| Diabetes | expressed_in | disease | 0.60 |
| Fibrosis | causes | disease | 0.60 |
| Autism | regulates | disease | 0.60 |
| Vascular Dementia | activates | disease | 0.60 |
| Senescence | activates | disease | 0.60 |
| Tauopathy | regulates | disease | 0.60 |
| Glioblastoma | causes | disease | 0.60 |
| Amyotrophic Lateral Sclerosis | associated_with | disease | 0.60 |
| Parkinson | associated_with | disease | 0.60 |
| Epilepsy | activates | disease | 0.60 |
| Neurodegeneration | expressed_in | disease | 0.60 |
| Ischemia | regulates | disease | 0.60 |
| Parkinson | inhibits | disease | 0.60 |
| Als | activates | disease | 0.60 |
| Fibrosis | inhibits | disease | 0.60 |
| Autism | expressed_in | disease | 0.60 |
| Dementia | activates | disease | 0.60 |
| Neuroinflammation | expressed_in | disease | 0.60 |
| Lewy Body | activates | disease | 0.60 |
| Cancer | inhibits | disease | 0.60 |
| Epilepsy | interacts_with | disease | 0.60 |
| Dementia | interacts_with | disease | 0.60 |
| Spinal Muscular Atrophy | regulates | disease | 0.60 |
| Frontotemporal Dementia | interacts_with | disease | 0.60 |
| Neuroinflammation | associated_with | disease | 0.60 |
| Parkinson | interacts_with | disease | 0.60 |
| Ptsd | inhibits | disease | 0.60 |
| Alzheimer | interacts_with | disease | 0.60 |
| Huntington | therapeutic_target | disease | 0.60 |
| Cancer | causes | disease | 0.60 |
| Ischemia | expressed_in | disease | 0.60 |
| Aging | protects_against | disease | 0.60 |
| Aging | expressed_in | disease | 0.60 |
| Dementia | expressed_in | disease | 0.60 |
| Tauopathy | expressed_in | disease | 0.60 |
| Frontotemporal Dementia | activates | disease | 0.60 |
| Cerebral Amyloid Angiopathy | activates | disease | 0.60 |
| Neurodegeneration | activates | disease | 0.60 |
| Pyroptosis | causes | disease | 0.60 |
| Fibrosis | therapeutic_target | disease | 0.60 |
| Tauopathy | activates | disease | 0.60 |
| Alzheimer | activates | disease | 0.60 |
| Ischemia | associated_with | disease | 0.60 |
| Cancer | activates | disease | 0.60 |
| Als | interacts_with | disease | 0.60 |
| Source | Relation | Type | Str |
|---|---|---|---|
| MTOR | inhibits | gene | 0.60 |
| ABCA1 | interacts_with | gene | 0.60 |
| P2RY12 | inhibits | gene | 0.60 |
| ABCG1 | interacts_with | gene | 0.60 |
| ULK1 | interacts_with | gene | 0.60 |
| ACTB | interacts_with | gene | 0.60 |
| ATG5 | interacts_with | gene | 0.60 |
| APOA1 | interacts_with | gene | 0.60 |
| SQSTM1 | interacts_with | gene | 0.60 |
| AQP4 | associated_with | gene | 0.60 |
| SPP1 | activates | gene | 0.60 |
| C1QA | activates | gene | 0.60 |
| GRN | activates | gene | 0.60 |
| CTSB | activates | gene | 0.60 |
| PTEN | interacts_with | gene | 0.60 |
| TAX1BP1 | interacts_with | gene | 0.60 |
| PRKN | interacts_with | gene | 0.60 |
| CTSD | interacts_with | gene | 0.60 |
| BECN1 | interacts_with | gene | 0.60 |
| PEX3 | interacts_with | gene | 0.60 |
| PARKIN | interacts_with | gene | 0.60 |
| SNCA | interacts_with | gene | 0.60 |
| SESN2 | interacts_with | gene | 0.60 |
| STING1 | interacts_with | gene | 0.60 |
| CAT | interacts_with | gene | 0.60 |
| BCL2 | interacts_with | gene | 0.60 |
| LMNA | interacts_with | gene | 0.60 |
| ABCD3 | interacts_with | gene | 0.60 |
| EMD | interacts_with | gene | 0.60 |
| NBR1 | interacts_with | gene | 0.60 |
| RB1 | interacts_with | gene | 0.60 |
| OPTINEURIN | interacts_with | gene | 0.60 |
| AMBRA1 | interacts_with | gene | 0.60 |
| G3BP1 | interacts_with | gene | 0.60 |
| NLRP3 | interacts_with | gene | 0.60 |
| ATM | interacts_with | gene | 0.60 |
| OPTN | interacts_with | gene | 0.60 |
| GBA | interacts_with | gene | 0.60 |
| MUL1 | interacts_with | gene | 0.60 |
| DISC1 | interacts_with | gene | 0.60 |
| RTN3 | interacts_with | gene | 0.60 |
| UBIQUITIN | interacts_with | gene | 0.60 |
| FUNDC1 | interacts_with | gene | 0.60 |
| SNCAIP | interacts_with | gene | 0.60 |
| CANX | interacts_with | gene | 0.60 |
| PARL | interacts_with | gene | 0.60 |
| BCL2L13 | interacts_with | gene | 0.60 |
| PHB2 | interacts_with | gene | 0.60 |
| BNIP3 | interacts_with | gene | 0.60 |
| NTN1 | interacts_with | gene | 0.60 |
Hypotheses where this entity is a therapeutic target
Scientific analyses that reference this entity
No analyses mention this entity
Experimental studies targeting or related to this entity
| Experiment | Type | Disease | Score | Feasibility | Model | Status | Est. Cost |
|---|---|---|---|---|---|---|---|
| IL-10 deficiency and VLC ceramide accumulation in inflammatory bowel d | validation | inflammatory bowel disease | 0.900 | 0.00 | IL-10 knockout mice | proposed | N/A |
| Irisin effects on angiogenesis in human endothelial cells | exploratory | bone fracture | 0.900 | 0.00 | human umbilical vein endotheli | proposed | N/A |
Scientific publications cited in analyses involving this entity
| Title & PMID | Authors | Journal | Year | Citations |
|---|---|---|---|---|
| Pathophysiology of Primary Familial Brain Calcification. [PMID:41212990] | Keller A | Annual review of physiology | 2026 | 0 |
| Therapeutic effects of the n-butanol extract of Potentilla freyniana Bornm. in h [PMID:40902811] | Wang Y, Zhang Z, Cao L, Huang S, Huang X | J Ethnopharmacol | 2026 | 0 |
| Based on network pharmacology and experiments to investigate the inhibitory effe [PMID:41308710] | Yang X, Xiao JH, Li X, Liu RM, Yuan Q | J Ethnopharmacol | 2026 | 0 |
| Novel insights into meningioma brain invasion with spatial transcriptomic profil [PMID:41486296] | Maier AD, Laurentiussen CO, Michaelsen S | Acta Neuropathol Commun | 2026 | 0 |
| Brain vascular stability relies on PAK2-cilia-PDGF-BB-HSPGs on basolateral side [PMID:41490797] | Prabhudesai S, Thirugnanam K, Song X, Ya | Life Sci Alliance | 2026 | 0 |
| Plasma platelet-derived growth factor receptor-β decrease correlates with blood- [PMID:41530860] | Li J, Li A, Ye C, Zhang L, Jiang M et al | Mol Neurodegener | 2026 | 0 |
| FOXF2 regulates pericyte-endothelial signaling required for vascular homeostasis [PMID:41680210] | Sun F, Zhao Y, Do J, Cheng P, Li E et al | Nat Commun | 2026 | 0 |
| Loss of Pericyte Exacerbates Alzheimer's Disease-Associated Retinal Pathology. [PMID:41814129] | Hai-Chao C, Fu-Lin G, Jia-Xin C, Yi-Shu | Clinical & experimental ophtha | 2026 | 0 |
Multi-agent debates referencing this entity
No debates reference this entity
Hypotheses and analyses mentioning RB in their description or question text
Score: 0.661 · alzheimers · 2026-04-04
## Mechanistic Overview Vascular mural cell degeneration precedes and exacerbates parenchymal pathology starts from the
Score: 0.626 · neurodegeneration · 2026-04-28
early PD proteogenomic hubs that are both causal enough and accessible enough to perturb should produce a measurable pro
Score: 0.608 · neurodegeneration · 2026-04-28
The debate supports treating this as a validation program before ranking it as a therapy. Perturbation should move a pro
Score: 0.608 · neurodegeneration · 2026-04-28
The debate supports treating this as a validation program before ranking it as a therapy. Perturbation should move a pro
Score: 0.608 · neurodegeneration · 2026-04-28
The debate supports treating this as a validation program before ranking it as a therapy. Perturbation should move a pro
Score: 0.608 · neurodegeneration · 2026-04-28
The debate supports treating this as a validation program before ranking it as a therapy. Perturbation should move a pro
Score: 0.608 · neurodegeneration · 2026-04-28
The debate supports treating this as a validation program before ranking it as a therapy. Perturbation should move a pro
Score: 0.608 · neurodegeneration · 2026-04-28
The debate supports treating this as a validation program before ranking it as a therapy. Perturbation should move a pro
Score: 0.608 · neurodegeneration · 2026-04-28
The debate supports treating this as a validation program before ranking it as a therapy. Perturbation should move a pro
Score: 0.608 · neurodegeneration · 2026-04-28
The debate supports treating this as a validation program before ranking it as a therapy. Perturbation should move a pro
Score: 0.608 · neurodegeneration · 2026-04-28
The debate supports treating this as a validation program before ranking it as a therapy. Perturbation should move a pro
Score: 0.608 · neurodegeneration · 2026-04-28
The debate supports treating this as a validation program before ranking it as a therapy. Perturbation should move a pro
Score: 0.608 · neurodegeneration · 2026-04-28
The debate supports treating this as a validation program before ranking it as a therapy. Perturbation should move a pro
Score: 0.597 · neuroinflammation · 2026-04-14
## Mechanistic Overview Aryl Hydrocarbon Receptor (AhR) Activation by Microbiome Metabolites Promotes A2 Polarization st
Score: 0.506 · neuropharmacology · 2026-04-25
Covalent modulation of transporters or metabolic enzymes changes local receptor occupancy in a context-dependent manner.