Entity Detail — Knowledge Graph Node
This page aggregates everything SciDEX knows about NOS3: its mechanistic relationships (Knowledge Graph edges), hypotheses targeting it, analyses mentioning it, and supporting scientific papers. The interactive graph below shows its immediate neighbors. All content is AI-synthesized from peer-reviewed literature.
NOS3 is a gene implicated in neurodegeneration research. Key relationships include: interacts with, therapeutic target, associated with. Associated with Hepatitis, Ischemia, Ms. Connected to 122 entities in the SciDEX knowledge graph.
No AI portrait yet
| Gene Symbol | NOS3 |
| Full Name | Endothelial Nitric Oxide Synthase (NOS3) |
| Aliases | Nitric Oxide Synthase 3 |
| Chromosome | 7q36 |
| Protein Type | Protein |
| Function | This is the basis for the therapeutic use of nitrates in cardiovascular disease [@katusic2009]. |
| Primary Expression | vascular endothelial cells where it catalyzes the production of nitric oxide (NO) from L-arginine |
| Amino Acids | 490 aa |
| Pathways | Mapk, autophagy pathway, complement cascade, phagocytosis |
| UniProt ID | Search UniProt |
| GeneCards | NOS3 |
| Human Protein Atlas | NOS3 |
| Associated Diseases | ALS, Alzheimer, Cancer, podocyte foot process effacement |
| Known Drugs/Compounds | rapamycin |
| Interactions | ACOX1, ADAMTS1, Adiponectin, ADIPOQ, AMPK, AND |
| KG Connections | 382 knowledge graph edges |
| Databases | GeneCardsNCBI GeneHPASTRING |
Knowledge base pages for this entity
flowchart TD
NOS3["NOS3
(Endothelial NOS)"]
NO["Nitric Oxide
Production"]
SIRT1["SIRT1
(Sirtuin 1)"]
NFE2L2["NFE2L2
(Nrf2)"]
MTOR["MTOR
(mTOR Complex)"]
BECN1["BECN1
(Beclin-1)"]
FOXO1["FOXO1
(FoxO1)"]
MAP3K5["MAP3K5
(ASK1)"]
STING1["STING1
(STING)"]
Stroke["Stroke
Protection"]
Ischemia["Ischemic
Injury"]
MS["Multiple
Sclerosis"]
Autophagy["Autophagy
Regulation"]
Oxidative["Oxidative
Stress"]
Inflammation["Neuroinflammation"]
Apoptosis["Cell Death
Pathways"]
Neuroprotection["Neuroprotection"]
NOS3 -->|"produces"| NO
NO -->|"activates"| SIRT1
NO -->|"activates"| NFE2L2
SIRT1 -->|"enhances"| NFE2L2
NFE2L2 -->|"reduces"| Oxidative
NOS3 -->|"inhibits"| MTOR
MTOR -->|"inhibits"| BECN1
BECN1 -->|"promotes"| Autophagy
SIRT1 -->|"activates"| FOXO1
FOXO1 -->|"promotes"| Autophagy
NOS3 -->|"inhibits"| MAP3K5
MAP3K5 -->|"promotes"| Apoptosis
NOS3 -->|"modulates"| STING1
STING1 -->|"promotes"| Inflammation
NO -->|"protects_against"| Stroke
NO -->|"reduces"| Ischemia
NOS3 -->|"therapeutic_for"| MS
Autophagy -->|"promotes"| Neuroprotection
NFE2L2 -->|"promotes"| Neuroprotection
style NOS3 fill:#006494
style SIRT1 fill:#1b5e20
style NFE2L2 fill:#1b5e20
style BECN1 fill:#4a1a6b
style FOXO1 fill:#4a1a6b
style MAP3K5 fill:#ef5350
style STING1 fill:#ef5350
style Stroke fill:#5d4400
style Ischemia fill:#ef5350
style MS fill:#ef5350
style Neuroprotection fill:#1b5e20
style Oxidative fill:#ef5350
style Inflammation fill:#ef5350
style Apoptosis fill:#ef5350| Target | Relation | Type | Str |
|---|---|---|---|
| Idiopathic Nephrotic Syndrome | biomarker_for | disease | 0.85 |
| podocyte foot process effacement | associated_with | phenotype | 0.75 |
| MAPK signaling | participates_in | pathway | 0.70 |
| Stroke | therapeutic_target | disease | 0.65 |
| Cancer | therapeutic_target | disease | 0.65 |
| Aging | therapeutic_target | disease | 0.65 |
| Alzheimer | therapeutic_target | disease | 0.65 |
| Ischemia | therapeutic_target | disease | 0.65 |
| Parkinson | therapeutic_target | disease | 0.65 |
| Alzheimer | protects_against | disease | 0.65 |
| Cancer | protects_against | disease | 0.65 |
| Aging | protects_against | disease | 0.65 |
| ALS | protects_against | disease | 0.65 |
| Neurodegeneration | expressed_in | disease | 0.65 |
| Alzheimer | regulates | disease | 0.65 |
| Cancer | associated_with | disease | 0.65 |
| ALS | expressed_in | disease | 0.65 |
| Ms | therapeutic_target | disease | 0.65 |
| Als | therapeutic_target | disease | 0.65 |
| Neurodegeneration | therapeutic_target | disease | 0.65 |
| Tumor | interacts_with | disease | 0.65 |
| Hepatitis | interacts_with | disease | 0.65 |
| GLP1R | interacts_with | gene | 0.60 |
| KDM6B | interacts_with | gene | 0.60 |
| LC3 | interacts_with | gene | 0.60 |
| SIRT1 | interacts_with | gene | 0.60 |
| PRKAA2 | interacts_with | gene | 0.60 |
| LAMP2 | interacts_with | gene | 0.60 |
| PLIN3 | interacts_with | gene | 0.60 |
| BECN1 | interacts_with | gene | 0.60 |
| GRK2 | interacts_with | gene | 0.60 |
| FOXO1 | interacts_with | gene | 0.60 |
| NR1H3 | interacts_with | gene | 0.60 |
| SREBF2 | interacts_with | gene | 0.60 |
| TGFB1 | therapeutic_target | gene | 0.60 |
| NFE2L2 | interacts_with | gene | 0.60 |
| C1Q | interacts_with | gene | 0.60 |
| HTRA2 | interacts_with | gene | 0.60 |
| MTOR | interacts_with | gene | 0.60 |
| SIRT3 | interacts_with | gene | 0.60 |
| PLIN2 | interacts_with | gene | 0.60 |
| TP53 | interacts_with | gene | 0.60 |
| PTGS2 | associated_with | gene | 0.60 |
| MMP3 | associated_with | gene | 0.60 |
| STAT3 | associated_with | gene | 0.60 |
| GAA | therapeutic_target | gene | 0.60 |
| ULK1 | interacts_with | gene | 0.60 |
| SQSTM1 | interacts_with | gene | 0.60 |
| PPARA | interacts_with | gene | 0.60 |
| TFEB | interacts_with | gene | 0.60 |
| Source | Relation | Type | Str |
|---|---|---|---|
| Paeoniflorin | upregulates | compound | 0.88 |
| Idiopathic Nephrotic Syndrome sera | upregulates | compound | 0.75 |
| C1Q | interacts_with | gene | 0.60 |
| MMP3 | associated_with | gene | 0.60 |
| STAT3 | associated_with | gene | 0.60 |
| PTGS2 | associated_with | gene | 0.60 |
| RELA | therapeutic_target | gene | 0.60 |
| BECN1 | activates | entity | 0.60 |
| C1Q | activates | entity | 0.60 |
| FOXO1 | activates | entity | 0.60 |
| GLP1R | activates | entity | 0.60 |
| GRK2 | activates | entity | 0.60 |
| HTRA2 | activates | entity | 0.60 |
| KDM6B | activates | entity | 0.60 |
| LAMP2 | activates | entity | 0.60 |
| LC3 | activates | entity | 0.60 |
| MAP3K5 | activates | entity | 0.60 |
| MTOR | activates | entity | 0.60 |
| NFE2L2 | activates | entity | 0.60 |
| BDNF | therapeutic_target | gene | 0.60 |
| PTGS2 | therapeutic_target | gene | 0.60 |
| IL6 | therapeutic_target | gene | 0.60 |
| IL6 | associated_with | gene | 0.60 |
| ESR2 | associated_with | gene | 0.60 |
| NOS2 | associated_with | gene | 0.60 |
| BDNF | associated_with | gene | 0.60 |
| AKT1 | associated_with | gene | 0.60 |
| CCL2 | regulates | gene | 0.60 |
| LC3 | interacts_with | gene | 0.60 |
| AMPK | activates | entity | 0.60 |
| ANXA5 | therapeutic_target | gene | 0.60 |
| ACHE | therapeutic_target | gene | 0.60 |
| INS | therapeutic_target | gene | 0.60 |
| ALZHEIMER | therapeutic_target | gene | 0.60 |
| MAP3K5 | interacts_with | gene | 0.60 |
| AKT1 | biomarker_for | gene | 0.60 |
| BDNF | biomarker_for | gene | 0.60 |
| DRD2 | biomarker_for | gene | 0.60 |
| ESR1 | biomarker_for | gene | 0.60 |
| ESR2 | biomarker_for | gene | 0.60 |
| IL1B | biomarker_for | gene | 0.60 |
| IL6 | biomarker_for | gene | 0.60 |
| NOS2 | biomarker_for | gene | 0.60 |
| ADIPOQ | activates | gene | 0.60 |
| HRAS | regulates | gene | 0.60 |
| IGF1 | regulates | gene | 0.60 |
| MAPK14 | regulates | gene | 0.60 |
| MMP9 | regulates | gene | 0.60 |
| ADAMTS1 | activates | gene | 0.60 |
| CAV1 | activates | gene | 0.60 |
Hypotheses where this entity is a therapeutic target
| Hypothesis | Score | Disease | Analysis |
|---|---|---|---|
| No targeting hypotheses | |||
Scientific analyses that reference this entity
No analyses mention this entity
Experimental studies targeting or related to this entity
| Experiment | Type | Disease | Score | Feasibility | Model | Status | Est. Cost |
|---|---|---|---|---|---|---|---|
| No experiments found | |||||||
Scientific publications cited in analyses involving this entity
| Title & PMID | Authors | Journal | Year | Citations |
|---|---|---|---|---|
| No papers found | ||||
Multi-agent debates referencing this entity
No debates reference this entity
Hypotheses and analyses mentioning NOS3 in their description or question text
No additional research found