Entity Detail — Knowledge Graph Node
This page aggregates everything SciDEX knows about GRK2: its mechanistic relationships (Knowledge Graph edges), hypotheses targeting it, analyses mentioning it, and supporting scientific papers. The interactive graph below shows its immediate neighbors. All content is AI-synthesized from peer-reviewed literature.
G protein-coupled receptor kinase 2 (GRK2/Beta-ARK1) - role in GPCR desensitization, dopamine signaling, and neurodegenerative diseases including Parkinson's disease.
No AI portrait yet
| Gene Symbol | GRK2 |
| Full Name | G Protein-Coupled Receptor Kinase 2 |
| Aliases | GRK2/Beta-ARK1 |
| Chromosome | 11q13.4 |
| Protein Family | GRK family (PKA/PKG/PKC-like) |
| Protein Type | Kinase |
| Function | Receptor Activation — Upon ligand binding, GPCRs undergo conformational changes that enable interaction with heterotrimeric G proteins. |
| Molecular Weight | 80 kDa |
| Amino Acids | 729 aa |
| Pathways | autophagy pathway, complement cascade, phagocytosis |
| UniProt ID | [P10147](https://www.uniprot.org/uniprot/P10147) |
| Ensembl ID | ENSG00000188020 |
| OMIM | 109635 |
| GeneCards | GRK2 |
| Human Protein Atlas | GRK2 |
| Associated Diseases | neurodegeneration |
| Known Drugs/Compounds | rapamycin |
| Interactions | ACOX1, Adiponectin, ADIPOQ, AMPK, AND, ATG |
| KG Connections | 167 knowledge graph edges |
| Databases | GeneCardsNCBI GeneHPASTRING |
Knowledge base pages for this entity
flowchart TD
GRK2["GRK2"] -->|"interacts with"| Tumor["Tumor"]
GRK2["GRK2"] -->|"interacts with"| Hepatitis["Hepatitis"]
GRK2["GRK2"] -->|"interacts with"| FOXO1["FOXO1"]
GRK2["GRK2"] -->|"interacts with"| NR1H3["NR1H3"]
GRK2["GRK2"] -->|"interacts with"| MAP3K5["MAP3K5"]
GRK2["GRK2"] -->|"interacts with"| SREBF2["SREBF2"]
GRK2["GRK2"] -->|"interacts with"| NFE2L2["NFE2L2"]
GRK2["GRK2"] -->|"interacts with"| C1Q["C1Q"]
GRK2["GRK2"] -->|"interacts with"| HTRA2["HTRA2"]
GRK2["GRK2"] -->|"interacts with"| MTOR["MTOR"]
GRK2["GRK2"] -->|"interacts with"| SIRT3["SIRT3"]
GRK2["GRK2"] -->|"interacts with"| PLIN2["PLIN2"]
style GRK2 fill:#4a1a6b,stroke:#333,color:#e0e0e0
style Tumor fill:#ef5350,stroke:#333,color:#e0e0e0
style Hepatitis fill:#ef5350,stroke:#333,color:#e0e0e0
style FOXO1 fill:#4a1a6b,stroke:#333,color:#e0e0e0
style NR1H3 fill:#4a1a6b,stroke:#333,color:#e0e0e0
style MAP3K5 fill:#4a1a6b,stroke:#333,color:#e0e0e0
style SREBF2 fill:#4a1a6b,stroke:#333,color:#e0e0e0
style NFE2L2 fill:#4a1a6b,stroke:#333,color:#e0e0e0
style C1Q fill:#4a1a6b,stroke:#333,color:#e0e0e0
style HTRA2 fill:#4a1a6b,stroke:#333,color:#e0e0e0
style MTOR fill:#4a1a6b,stroke:#333,color:#e0e0e0
style SIRT3 fill:#4a1a6b,stroke:#333,color:#e0e0e0
style PLIN2 fill:#4a1a6b,stroke:#333,color:#e0e0e0| Target | Relation | Type | Str |
|---|---|---|---|
| Cancer | therapeutic_target | disease | 0.65 |
| Tumor | interacts_with | disease | 0.65 |
| Hepatitis | interacts_with | disease | 0.65 |
| Cancer | activates | disease | 0.65 |
| RAS | activates | gene | 0.60 |
| RUBCNL | activates | gene | 0.60 |
| autophagy pathway | participates_in | pathway | 0.60 |
| endothelial cells | expressed_in | cell_type | 0.60 |
| Mtor | interacts_with | pathway | 0.60 |
| FOXO1 | interacts_with | gene | 0.60 |
| NR1H3 | interacts_with | gene | 0.60 |
| MAP3K5 | interacts_with | gene | 0.60 |
| SREBF2 | interacts_with | gene | 0.60 |
| NFE2L2 | interacts_with | gene | 0.60 |
| C1Q | interacts_with | gene | 0.60 |
| HTRA2 | interacts_with | gene | 0.60 |
| MTOR | interacts_with | gene | 0.60 |
| SIRT3 | interacts_with | gene | 0.60 |
| PLIN2 | interacts_with | gene | 0.60 |
| TP53 | interacts_with | gene | 0.60 |
| LAMP2 | interacts_with | gene | 0.60 |
| ULK1 | interacts_with | gene | 0.60 |
| BECN1 | interacts_with | gene | 0.60 |
| TFEB | interacts_with | gene | 0.60 |
| RPTOR | interacts_with | gene | 0.60 |
| Phagocytosis | interacts_with | pathway | 0.60 |
| Autophagy | interacts_with | pathway | 0.60 |
| App | therapeutic_target | protein | 0.60 |
| Adiponectin | interacts_with | protein | 0.60 |
| complement cascade | participates_in | pathway | 0.60 |
| phagocytosis | activates | process | 0.60 |
| AMPK | interacts_with | gene | 0.60 |
| MAP1LC3 | interacts_with | gene | 0.60 |
| CREB | interacts_with | gene | 0.60 |
| ACOX1 | interacts_with | gene | 0.60 |
| P53 | interacts_with | gene | 0.60 |
| PHAGOCYTOSIS | interacts_with | gene | 0.60 |
| RAS | interacts_with | gene | 0.60 |
| AUTOPHAGY | interacts_with | gene | 0.60 |
| PHAGOCYTOSIS | activates | entity | 0.60 |
| ATG | interacts_with | gene | 0.60 |
| AND | interacts_with | gene | 0.60 |
| Collagen | interacts_with | protein | 0.60 |
| KDM6B | interacts_with | gene | 0.60 |
| SIRT1 | interacts_with | gene | 0.60 |
| STX17 | interacts_with | gene | 0.60 |
| PLIN3 | interacts_with | gene | 0.60 |
| STING1 | interacts_with | gene | 0.60 |
| GLP1R | interacts_with | gene | 0.60 |
| SREBF1 | interacts_with | gene | 0.60 |
| Source | Relation | Type | Str |
|---|---|---|---|
| RAS | interacts_with | gene | 0.60 |
| CREB | interacts_with | gene | 0.60 |
| PHAGOCYTOSIS | interacts_with | gene | 0.60 |
| AUTOPHAGY | interacts_with | gene | 0.60 |
| AMPK | activates | entity | 0.60 |
| MTOR | interacts_with | gene | 0.60 |
| P62 | interacts_with | gene | 0.60 |
| FOXO1 | interacts_with | gene | 0.60 |
| TFEB | interacts_with | gene | 0.60 |
| MTORC1 | interacts_with | gene | 0.60 |
| AND | interacts_with | gene | 0.60 |
| RUBCNL | interacts_with | gene | 0.60 |
| AND | activates | gene | 0.60 |
| CANCER | activates | gene | 0.60 |
| ACOX1 | activates | gene | 0.60 |
| ATG | activates | gene | 0.60 |
| CREB | activates | gene | 0.60 |
| rapamycin | targets | drug | 0.60 |
| KDM6B | interacts_with | gene | 0.60 |
| LC3 | interacts_with | gene | 0.60 |
| RPTOR | interacts_with | gene | 0.60 |
| PRKAA2 | interacts_with | gene | 0.60 |
| LAMP2 | interacts_with | gene | 0.60 |
| PLIN3 | interacts_with | gene | 0.60 |
| BECN1 | interacts_with | gene | 0.60 |
| NR1H3 | interacts_with | gene | 0.60 |
| MAP3K5 | interacts_with | gene | 0.60 |
| HTRA2 | interacts_with | gene | 0.60 |
| ADIPOQ | activates | gene | 0.60 |
| PPARA | interacts_with | gene | 0.60 |
| ULK1 | interacts_with | gene | 0.60 |
| STX17 | interacts_with | gene | 0.60 |
| SQSTM1 | interacts_with | gene | 0.60 |
| NOS3 | interacts_with | gene | 0.60 |
| STING1 | interacts_with | gene | 0.60 |
| GLP1R | interacts_with | gene | 0.60 |
| SREBF1 | interacts_with | gene | 0.60 |
| SIRT1 | interacts_with | gene | 0.60 |
| TP53 | interacts_with | gene | 0.60 |
| SIRT3 | interacts_with | gene | 0.60 |
| PLIN2 | interacts_with | gene | 0.60 |
| C1Q | interacts_with | gene | 0.60 |
| NFE2L2 | interacts_with | gene | 0.60 |
| SREBF2 | interacts_with | gene | 0.60 |
| BECN1 | activates | entity | 0.60 |
| C1Q | activates | entity | 0.60 |
| FOXO1 | activates | entity | 0.60 |
| GLP1R | activates | entity | 0.60 |
| ACOX1 | interacts_with | gene | 0.60 |
| MAP1LC3 | interacts_with | gene | 0.60 |
Hypotheses where this entity is a therapeutic target
| Hypothesis | Score | Disease | Analysis |
|---|---|---|---|
| No targeting hypotheses | |||
Scientific analyses that reference this entity
No analyses mention this entity
Experimental studies targeting or related to this entity
| Experiment | Type | Disease | Score | Feasibility | Model | Status | Est. Cost |
|---|---|---|---|---|---|---|---|
| No experiments found | |||||||
Scientific publications cited in analyses involving this entity
| Title & PMID | Authors | Journal | Year | Citations |
|---|---|---|---|---|
| No papers found | ||||
Multi-agent debates referencing this entity
No debates reference this entity
Hypotheses and analyses mentioning GRK2 in their description or question text
No additional research found