Entity Detail — Knowledge Graph Node
This page aggregates everything SciDEX knows about ACE: its mechanistic relationships (Knowledge Graph edges), hypotheses targeting it, analyses mentioning it, and supporting scientific papers. The interactive graph below shows its immediate neighbors. All content is AI-synthesized from peer-reviewed literature.
No summary available yet.
No AI portrait yet
| Gene Symbol | ACE |
| Full Name | Angiotensin Converting Enzyme |
| Aliases | ACE1, CD143, DCP1 |
| Chromosome | 17q23.3 |
| Protein Type | Protease |
| Function | Converts angiotensin I to angiotensin II |
| Molecular Weight | 149.7 kDa |
| Amino Acids | 1306 |
| Pathways | Renin-angiotensin system, Bradykinin metabolism |
| UniProt ID | P12821 |
| NCBI Gene ID | 1636 |
| Ensembl ID | ENSG00000159640 |
| OMIM | 106180 |
| GeneCards | ACE |
| Human Protein Atlas | ACE |
| Associated Diseases | Als, Alzheimer, Alzheimer's disease, cancer, Cardiac |
| Interactions | Actin, ALZHEIMER, ALZHEIMER DISEASE, AMYLOID, AND, APOPTOSIS |
| SciDEX Hypotheses | Microglial ACE Enhancement for Amyloid Clearance |
| KG Connections | 335 knowledge graph edges |
| Databases | GeneCardsHPASTRING |
Knowledge base pages for this entity
graph TD
ACE["ACE"] -->|"associated"| Als["Als"]
style Als fill:#1a2a3a,stroke:#ef5350,stroke-width:1px,color:#e0e0e0
ACE["ACE"] -.->|"inhibits"| Hypertension["Hypertension"]
style Hypertension fill:#1a2a3a,stroke:#ef5350,stroke-width:1px,color:#e0e0e0
ACE["ACE"] -.->|"inhibits"| Oxidative_Stress["Oxidative Stress"]
style Oxidative_Stress fill:#1a2a3a,stroke:#81c784,stroke-width:1px,color:#e0e0e0
ACE["ACE"] -->|"associated"| GENES["GENES"]
style GENES fill:#1a2a3a,stroke:#ce93d8,stroke-width:1px,color:#e0e0e0
ACE["ACE"] -->|"associated"| APOE["APOE"]
style APOE fill:#1a2a3a,stroke:#ce93d8,stroke-width:1px,color:#e0e0e0
ACE["ACE"] -->|"associated"| Ms["Ms"]
style Ms fill:#1a2a3a,stroke:#ef5350,stroke-width:1px,color:#e0e0e0
ACE["ACE"] -->|"therapeutic target"| Alzheimer["Alzheimer"]
style Alzheimer fill:#1a2a3a,stroke:#ef5350,stroke-width:1px,color:#e0e0e0
OXIDATIVE_STRESS["OXIDATIVE STRESS"] -.->|"inhibits"| ACE["ACE"]
style OXIDATIVE_STRESS fill:#1a2a3a,stroke:#ce93d8,stroke-width:1px,color:#e0e0e0
GENES_1["GENES"] -->|"associated"| ACE["ACE"]
style GENES_1 fill:#1a2a3a,stroke:#ce93d8,stroke-width:1px,color:#e0e0e0
APOPTOSIS["APOPTOSIS"] -.->|"inhibits"| ACE["ACE"]
style APOPTOSIS fill:#1a2a3a,stroke:#ce93d8,stroke-width:1px,color:#e0e0e0
TAU["TAU"] -->|"associated"| ACE["ACE"]
style TAU fill:#1a2a3a,stroke:#ce93d8,stroke-width:1px,color:#e0e0e0
CLU["CLU"] -->|"associated"| ACE["ACE"]
style CLU fill:#1a2a3a,stroke:#ce93d8,stroke-width:1px,color:#e0e0e0
style ACE fill:#4a1a6b,stroke:#4fc3f7,stroke-width:2px,color:#e0e0e0,font-weight:bold| Target | Relation | Type | Str |
|---|---|---|---|
| benchmark_ot_ad_answer_key:ACE | data_in | dataset_row | 0.00 |
| ds-83b31ef18d49 | provides_data_for | dataset | 1.00 |
| Interleukin-18 | interacts_with | protein | 0.80 |
| Hypertension | inhibits | disease | 0.75 |
| Als | associated_with | disease | 0.75 |
| APOE | associated_with | gene | 0.70 |
| GENES | associated_with | gene | 0.70 |
| Oxidative Stress | inhibits | pathway | 0.70 |
| Sepsis | activates | disease | 0.65 |
| Als | inhibits | disease | 0.65 |
| Cardiac | implicated_in | disease | 0.65 |
| Aging | biomarker_for | disease | 0.65 |
| Als | therapeutic_target | disease | 0.65 |
| Dementia | therapeutic_target | disease | 0.65 |
| Schizophrenia | associated_with | disease | 0.65 |
| Alzheimer | biomarker_for | disease | 0.65 |
| ALS | associated_with | disease | 0.65 |
| Alzheimer | associated_with | disease | 0.65 |
| Vascular Dementia | therapeutic_target | disease | 0.65 |
| Cancer | activates | disease | 0.65 |
| Neurodegeneration | activates | disease | 0.65 |
| Frontotemporal Dementia | therapeutic_target | disease | 0.65 |
| Neurodegeneration | degrades | disease | 0.65 |
| Cancer | degrades | disease | 0.65 |
| Stroke | associated_with | disease | 0.65 |
| Depression | associated_with | disease | 0.65 |
| Ms | associated_with | disease | 0.65 |
| Alzheimer | expressed_in | disease | 0.65 |
| Ms | therapeutic_target | disease | 0.65 |
| Alzheimer | activates | disease | 0.65 |
| Vascular Dementia | transports | disease | 0.65 |
| Alzheimer | transports | disease | 0.65 |
| Dementia | transports | disease | 0.65 |
| ALS | transports | disease | 0.65 |
| Frontotemporal Dementia | transports | disease | 0.65 |
| Als | activates | disease | 0.65 |
| Ms | activates | disease | 0.65 |
| Alzheimer | therapeutic_target | disease | 0.65 |
| Aging | therapeutic_target | disease | 0.65 |
| Heart Failure | inhibits | disease | 0.65 |
| Cardiovascular | inhibits | disease | 0.65 |
| Cardiac | inhibits | disease | 0.65 |
| Diabetes | inhibits | disease | 0.65 |
| Inflammation | inhibits | disease | 0.65 |
| Type 2 Diabetes | inhibits | disease | 0.65 |
| IL10 | interacts_with | gene | 0.60 |
| IL6 | interacts_with | gene | 0.60 |
| MAPT | interacts_with | gene | 0.60 |
| PLAU | interacts_with | gene | 0.60 |
| PSEN1 | interacts_with | gene | 0.60 |
| Source | Relation | Type | Str |
|---|---|---|---|
| benchmark_ot_ad_answer_key:ACE | data_in | dataset_row | 0.00 |
| ds-83b31ef18d49 | data_in | dataset | 1.00 |
| genes-ace | describes | wiki_page | 0.95 |
| h-1e28311b | targets | hypothesis | 0.90 |
| ALZHEIMER DISEASE | associated_with | gene | 0.80 |
| OXIDATIVE STRESS | inhibits | gene | 0.70 |
| PPAR | therapeutic_target | gene | 0.60 |
| BACE1 | associated_with | gene | 0.60 |
| APOPTOSIS | inhibits | gene | 0.60 |
| NEURODEGENERATION | degrades | gene | 0.60 |
| CTSH | associated_with | gene | 0.60 |
| PTK2B | associated_with | gene | 0.60 |
| CD2AP | associated_with | gene | 0.60 |
| APOE | associated_with | gene | 0.60 |
| BIN1 | associated_with | gene | 0.60 |
| LILRB2 | associated_with | gene | 0.60 |
| GENES | causes | gene | 0.60 |
| ALZHEIMER | expressed_in | gene | 0.60 |
| DNA | expressed_in | gene | 0.60 |
| NUP98 | activates | gene | 0.60 |
| SPI1 | associated_with | gene | 0.60 |
| APP | associated_with | gene | 0.60 |
| GENES | associated_with | gene | 0.60 |
| AND | inhibits | gene | 0.60 |
| AND | associated_with | gene | 0.60 |
| COMPLEMENT | activates | gene | 0.60 |
| PHAGOCYTOSIS | associated_with | gene | 0.60 |
| CANCER | degrades | gene | 0.60 |
| ALZHEIMER'S DISEASE | expressed_in | gene | 0.60 |
| AND | expressed_in | gene | 0.60 |
| ABCA1 | associated_with | gene | 0.60 |
| ABI3 | associated_with | gene | 0.60 |
| TRIM21 | activates | gene | 0.60 |
| SORL1 | associated_with | gene | 0.60 |
| IL1A | associated_with | gene | 0.60 |
| IL10 | associated_with | gene | 0.60 |
| PLAU | associated_with | gene | 0.60 |
| BDNF | associated_with | gene | 0.60 |
| PSEN1 | associated_with | gene | 0.60 |
| MAPT | associated_with | gene | 0.60 |
| IL6 | associated_with | gene | 0.60 |
| CHAT | therapeutic_target | gene | 0.60 |
| CYP3A4 | therapeutic_target | gene | 0.60 |
| APOE | therapeutic_target | gene | 0.60 |
| CYP2D6 | therapeutic_target | gene | 0.60 |
| ABCB1 | therapeutic_target | gene | 0.60 |
| TGFB1 | associated_with | gene | 0.60 |
| PRNP | associated_with | gene | 0.60 |
| IDE | associated_with | gene | 0.60 |
| HSPG2 | associated_with | gene | 0.60 |
Hypotheses where this entity is a therapeutic target
Scientific analyses that reference this entity
neurodegeneration | 2026-04-15 | 1 hypotheses Top: 0.743
neurodegeneration | 2026-04-03 | 42 hypotheses Top: 0.910
Experimental studies targeting or related to this entity
| Experiment | Type | Disease | Score | Feasibility | Model | Status | Est. Cost |
|---|---|---|---|---|---|---|---|
| No experiments found | |||||||
Scientific publications cited in analyses involving this entity
| Title & PMID | Authors | Journal | Year | Citations |
|---|---|---|---|---|
| Oligodendrocytes drive neuroinflammation and neurodegeneration in Parkinson's di [PMID:39913287] | Ma Q, Tian JL, Lou Y, Guo R, Ma XR, Wu J | Cell Rep | 2025 | 1 |
| Dynamics and Impact of Repopulating Microglia Following Oligodendroglial Damage. [PMID:41645884] | Di Pietro AA, Thomas L, Pasquini LA | J Neurochem | 2026 | 0 |
| Temporal modulation of microglial repopulation attenuates retinal degeneration i [PMID:41690604] | Zhang W, Bian B, Ren C | Neurobiol Dis | 2026 | 0 |
| The impact of CSF1R inhibitor-mediated microglial depletion in rodent models of [PMID:41822299] | Ferreira AFF, Santos-Silva AC, Muratori | Front Aging Neurosci | 2026 | 0 |
| Autophagy-exosome crosstalk in neurodegeneration: Mechanisms and therapeutic opp [PMID:41833626] | Sedighi S, Guan T, Michetti F | Pharmacol Ther | 2026 | 0 |
| Enhancing TREM2 expression activates microglia and modestly mitigates tau pathol [PMID:40122810] | ["Chen Kai", "Li Fuyao", "Zhang Shuwen", | Journal of neuroinflammation | 2025 | 0 |
| Axonal injury is a targetable driver of glioblastoma progression. [PMID:40836081] | Clements M, Tang W, Florjanic Baronik Z, | Nature | 2025 | 0 |
| Neutrophil extracellular traps in central nervous system disorders: mechanisms, [PMID:40469282] | Qiao S, Yuan J, Zhang SC | Front Immunol | 2025 | 0 |
| NETosis in Alzheimer's Disease: Understanding the Role of Neutrophil Extracellul [PMID:41460435] | Rao R, Verma H, Gangwar P | Mol Neurobiol | 2025 | 0 |
| Integrating network pharmacology and transcriptomic omics reveals that akebia sa [PMID:38149910] | Gu L, Ye L, Chen Y | FASEB J | 2024 | 0 |
| Blood-brain crosstalk: the roles of neutrophils, platelets, and neutrophil extra [PMID:37500363] | Chou ML, Babamale AO, Walker TL | Trends Neurosci | 2023 | 0 |
| Brain alarm by self-extracellular nucleic acids: from neuroinflammation to neuro [PMID:37550658] | Kunze R, Fischer S, Marti HH | J Biomed Sci | 2023 | 0 |
| CSF1R inhibition rescues tau pathology and neurodegeneration in an A/T/N model w [PMID:34103079] | ["Lodder Chritica", "Scheyltjens Isabell | Acta neuropathologica communic | 2021 | 0 |
| Don't know what you got till it's gone: microglial depletion and neurodegenerati [PMID:33642360] | ["Graykowski David", "Cudaback Eiron"] | Neural regeneration research | 2021 | 0 |
| CD38 in Neurodegeneration and Neuroinflammation. [PMID:32085567] | Guerreiro S, Privat AL, Bressac L, Toulo | Cells | 2020 | 0 |
| Neurodegeneration and Inflammation-An Interesting Interplay in Parkinson's Disea [PMID:33182554] | Marogianni C, Sokratous M, Dardiotis E, | International journal of molec | 2020 | 0 |
| MAPT/Tau accumulation represses autophagy flux by disrupting IST1-regulated ESCR [PMID:31223056] | Feng Q, Luo Y, Zhang XN, Yang XF, Hong X | Autophagy | 2020 | 0 |
| Microglial Depletion with CSF1R Inhibitor During Chronic Phase of Experimental T [PMID:32094203] | ["Henry Rebecca J", "Ritzel Rodney M", " | The Journal of neuroscience : | 2020 | 0 |
| The interplay between aging-associated loss of protein homeostasis and extracell [PMID:31549445] | Guix FX | J Neurosci Res | 2020 | 0 |
| Multiple Sclerosis Pathology. [PMID:29358320] | Lassmann H | Cold Spring Harbor perspective | 2018 | 0 |
Multi-agent debates referencing this entity
closed · Rounds: 4 · Score: 0.76 · 2026-04-16
closed · Rounds: 4 · Score: 0.95 · 2026-04-03
Hypotheses and analyses mentioning ACE in their description or question text
Score: 0.784 · Alzheimer's disease · 2026-04-05
## Mechanistic Overview Closed-loop tACS targeting entorhinal cortex layer II SST interneurons to activate AMPK-autophag
Score: 0.780 · neurodegeneration · 2026-04-22
## Mechanistic Overview Sleep-Dependent Glymphatic Clearance Expands the Therapeutic Window by Reducing Extracellular Ta
Score: 0.762 · neurodegeneration · 2026-04-17
## Mechanistic Overview Hypothesis 3: HepaCAM-Containing Extracellular Vesicles starts from the claim that modulating HE
Score: 0.760 · neurodegeneration · 2026-04-25
NAC serves as a GSH precursor and direct antioxidant to inhibit ferroptosis in cerebral microvascular endothelial cells
Score: 0.760 · neuroscience · 2026-04-22
## Mechanistic Overview APOE4 astrocytes exhibit impaired cholesterol efflux via ABCA1/ABCG1 transporters, driving intra
Score: 0.750 · neuroscience · 2026-04-22
**Molecular Mechanism and Rationale** The triggering receptor expressed on myeloid cells 2 (TREM2) represents a critica
Score: 0.743 · neurodegeneration · 2026-04-15
## Mechanistic Overview BACE1/NRG1 Axis Dysfunction Drives Excitatory/Inhibitory Imbalance via PV Interneuron Hypofuncti
Score: 0.738 · Alzheimer's Disease · 2026-04-02
## Mechanistic Overview SIRT3-Mediated Mitochondrial Deacetylation Failure with PINK1/Parkin Mitophagy Dysfunction start
Score: 0.734 · neurodegeneration · 2026-04-15
## Mechanistic Overview SGMS1-Driven Sphingomyelin Accumulation Impairs BACE1 Lysosomal Degradation via Autophagosome-Ly
Score: 0.732 · neurodegeneration · 2026-04-16
**Molecular Mechanism and Rationale** The molecular foundation for SMPD1 inhibition in Alzheimer's disease centers on t
Score: 0.693 · neurodegeneration · 2026-04-02
## Mechanistic Overview Palmitoylation-Targeted BACE1 Trafficking Disruptors starts from the claim that modulating BACE1
Score: 0.691 · neurodegeneration · 2026-04-02
## Mechanistic Overview Extracellular Matrix Stiffness Modulation starts from the claim that modulating PIEZO1 within th
Score: 0.682 · neurodegeneration · 2026-04-22
**Molecular Mechanism and Rationale** The pathological accumulation of stress granules in neurodegenerative diseases re
Score: 0.680 · neurodegeneration · 2026-04-21
**Molecular Mechanism and Rationale** The molecular mechanism underlying AQP4-mediated neuroinflammation centers on the
Score: 0.674 · neurodegeneration · 2026-04-02
## Mechanistic Overview RAB27A-dependent extracellular vesicle engineering for mitochondrial cargo delivery starts from