Entity Detail — Knowledge Graph Node
This page aggregates everything SciDEX knows about POR: its mechanistic relationships (Knowledge Graph edges), hypotheses targeting it, analyses mentioning it, and supporting scientific papers. The interactive graph below shows its immediate neighbors. All content is AI-synthesized from peer-reviewed literature.
No summary available yet.
No AI portrait yet
| Name | POR |
| Key Genes/Proteins | ABCB1, ACE, ACSL4, ALZHEIMER, ALZHEIMER'S DISEASE, AND |
| Related Diseases | Als, ALS, Alzheimer |
| Related Pathways | Autophagy |
Knowledge base pages for this entity
graph TD
POR["POR"]
POR -->|"activates"| Als["Als"]
POR -->|"activates"| Ms["Ms"]
POR -->|"activates"| ALS["ALS"]
POR -->|"target for"| Parkinson["Parkinson"]
POR -->|"target for"| Dementia["Dementia"]
LPCAT3["LPCAT3"] -->|"regulates"| POR
ACSL4["ACSL4"] -->|"regulates"| POR
NOX["NOX"] -->|"activates"| POR
SPHK1["SPHK1"] -->|"interacts"| POR
SOAT1["SOAT1"] -->|"interacts"| POR
AUTOPHAGY["AUTOPHAGY"] -->|"interacts"| POR| Target | Relation | Type | Str |
|---|---|---|---|
| Ms | activates | disease | 0.65 |
| Parkinson | therapeutic_target | disease | 0.65 |
| Als | regulates | disease | 0.65 |
| Als | activates | disease | 0.65 |
| Alzheimer | associated_with | disease | 0.65 |
| Als | associated_with | disease | 0.65 |
| Dementia | therapeutic_target | disease | 0.65 |
| ALS | activates | disease | 0.65 |
| Vascular Dementia | associated_with | disease | 0.65 |
| Dementia | transports | disease | 0.65 |
| ALS | associated_with | disease | 0.65 |
| Frontotemporal Dementia | associated_with | disease | 0.65 |
| Als | transports | disease | 0.65 |
| LIPID_PEROXIDATION | activates | phenotype | 0.64 |
| AUTOPHAGY | interacts_with | gene | 0.60 |
| AND | activates | gene | 0.60 |
| ROS | activates | gene | 0.60 |
| CYP3A5 | therapeutic_target | gene | 0.60 |
| ALZHEIMER | associated_with | gene | 0.60 |
| CHAT | therapeutic_target | gene | 0.60 |
| CYP3A4 | therapeutic_target | gene | 0.60 |
| APOE | therapeutic_target | gene | 0.60 |
| DEMENTIA | therapeutic_target | gene | 0.60 |
| CYP2D6 | therapeutic_target | gene | 0.60 |
| ABCB1 | therapeutic_target | gene | 0.60 |
| ACE | therapeutic_target | gene | 0.60 |
| NR1I2 | therapeutic_target | gene | 0.60 |
| CHRNA7 | therapeutic_target | gene | 0.60 |
| PPAR | therapeutic_target | gene | 0.60 |
| Neuron | therapeutic_target | cell_type | 0.60 |
| BCHE | transports | gene | 0.60 |
| CYP3A5 | transports | gene | 0.60 |
| NR1I2 | transports | gene | 0.60 |
| AND | transports | gene | 0.60 |
| CHRNA7 | transports | gene | 0.60 |
| ALZHEIMER'S DISEASE | associated_with | gene | 0.60 |
| Parkinson's disease | interacts_with | disease | 0.60 |
| SLC22A1 | transports | gene | 0.60 |
| CYP3A4 | transports | gene | 0.60 |
| Ras | activates | protein | 0.60 |
| CYP2D6 | transports | gene | 0.60 |
| Ferroptosis | regulates | pathway | 0.60 |
| Autophagy | interacts_with | pathway | 0.60 |
| NOX | activates | gene | 0.60 |
| ACSL4 | regulates | gene | 0.60 |
| FERROPTOSIS | regulates | gene | 0.60 |
| LPCAT3 | regulates | gene | 0.60 |
| PARKINSON | therapeutic_target | gene | 0.60 |
| PARKINSON'S DISEASE | therapeutic_target | gene | 0.60 |
| Complement | associated_with | pathway | 0.60 |
| Source | Relation | Type | Str |
|---|---|---|---|
| APOE | interacts_with | gene | 0.60 |
| CYP2C19 | regulates | gene | 0.60 |
| ABCB1 | regulates | gene | 0.60 |
| ACE | regulates | gene | 0.60 |
| CHAT | regulates | gene | 0.60 |
| CHRNA7 | regulates | gene | 0.60 |
| CYP2D6 | regulates | gene | 0.60 |
| CYP3A4 | regulates | gene | 0.60 |
| CYP3A5 | regulates | gene | 0.60 |
| NR1I2 | regulates | gene | 0.60 |
| LPCAT3 | regulates | gene | 0.60 |
| ACSL4 | regulates | gene | 0.60 |
| NOX | activates | gene | 0.60 |
| CYP3A5 | therapeutic_target | gene | 0.60 |
| CYP3A4 | therapeutic_target | gene | 0.60 |
| NOX | regulates | gene | 0.60 |
| PPAR | transports | gene | 0.60 |
| DEMENTIA | transports | gene | 0.60 |
| GENES | transports | gene | 0.60 |
| APOE | transports | gene | 0.60 |
| ABCB1 | transports | gene | 0.60 |
| CHAT | transports | gene | 0.60 |
| ALZHEIMER | associated_with | gene | 0.60 |
| ACE | transports | gene | 0.60 |
| FERROPTOSIS | regulates | gene | 0.60 |
| ROS | activates | gene | 0.60 |
| AND | interacts_with | gene | 0.60 |
| APOE | therapeutic_target | gene | 0.60 |
| CHRNA7 | therapeutic_target | gene | 0.60 |
| DEMENTIA | therapeutic_target | gene | 0.60 |
| NR1I2 | therapeutic_target | gene | 0.60 |
| PPAR | therapeutic_target | gene | 0.60 |
| ABCB1 | therapeutic_target | gene | 0.60 |
| CHAT | therapeutic_target | gene | 0.60 |
| CYP2D6 | therapeutic_target | gene | 0.60 |
| SPHK1 | interacts_with | gene | 0.60 |
| LPCAT3 | interacts_with | gene | 0.60 |
| SOAT1 | interacts_with | gene | 0.60 |
| AUTOPHAGY | interacts_with | gene | 0.60 |
| RIPK1 | interacts_with | gene | 0.60 |
| MLKL | interacts_with | gene | 0.60 |
| GPX4 | interacts_with | gene | 0.60 |
Hypotheses where this entity is a therapeutic target
Scientific analyses that reference this entity
No analyses mention this entity
Experimental studies targeting or related to this entity
| Experiment | Type | Disease | Score | Feasibility | Model | Status | Est. Cost |
|---|---|---|---|---|---|---|---|
| CSF Dynamic Biomarkers for Differential Diagnosis of NPH vs AD with Co | clinical | Alzheimer's Disease | 0.900 | 0.50 | aortic endothelial cells | proposed | $6,550,000 |
| SPP1 upregulation in perivascular cells in AD mouse models | exploratory | Alzheimer's disease | 0.900 | 0.00 | AD mouse models | proposed | N/A |
| Spp1 knockout prevents synaptic loss in AD mouse models | validation | Alzheimer's disease | 0.900 | 0.00 | Spp1 knockout AD mouse models | proposed | N/A |
| Single-cell RNA sequencing of microglial states in AD hippocampus | exploratory | Alzheimer's disease | 0.850 | 0.00 | AD mouse hippocampus | proposed | N/A |
| Cell-cell interaction analysis of perivascular-microglial crosstalk | exploratory | Alzheimer's disease | 0.800 | 0.00 | AD mouse models | proposed | N/A |
| Proposed experiment from debate on Perivascular spaces and glymphatic | falsification | Neurodegeneration | 0.400 | 0.50 | mouse | proposed | $240,000 |
| s:** - Test tau spreading in AQP4 knockout vs wild-type mice with PSP/ | falsification | Neurodegeneration | 0.400 | 0.50 | mouse | proposed | $260,000 |
| Proposed experiment from debate on Perivascular spaces and glymphatic | falsification | Neurodegeneration | 0.400 | 0.50 | cell_line | proposed | $100,000 |
| Glymphatic-Circadian Axis Enhancement Therapy for Parkinson's Disease | clinical | Parkinson's Disease | 0.400 | 0.50 | human | proposed | $5,460,000 |
| CSF Dynamic Biomarkers for Differential Diagnosis of NPH vs AD with Co | clinical | Alzheimer's Disease | 0.400 | 0.50 | human | proposed | $5,460,000 |
| NPH Glymphatic System Interaction Experiment | clinical | Neurodegeneration | 0.400 | 0.50 | human | proposed | $5,460,000 |
| Vascular Contributions to Alzheimer Disease and Mixed Pathology | clinical | Alzheimer's Disease | 0.400 | 0.50 | human | proposed | $5,460,000 |
Scientific publications cited in analyses involving this entity
| Title & PMID | Authors | Journal | Year | Citations |
|---|---|---|---|---|
| Aquaporin-4 in glymphatic system, and its implication for central nervous system [PMID:36796590] | Peng S, Liu J, Liang C, Yang L, Wang G | Neurobiol Dis | 2023 | 2 |
| Uncommon inflammatory/immune-related myelopathies. [PMID:34715593] | Valencia-Sanchez C, Flanagan EP | J Neuroimmunol | 2021 | 2 |
| B cells orchestrate tolerance to the neuromyelitis optica autoantigen AQP4. [PMID:38383779] | Afzali AM, Nirschl L, Sie C, Pfaller M, | Nature | 2024 | 1 |
| Glymphatic System Impairment in Alzheimer's Disease and Idiopathic Normal Pressu [PMID:31959516] | Reeves BC, Karimy JK, Kundishora AJ, Mes | Trends Mol Med | 2020 | 1 |
| Inebilizumab-cdon. [PMID:32936251] | Unknown | American journal of health-sys | 2020 | 1 |
| The glymphatic pathway in neurological disorders. [PMID:30353860] | Rasmussen MK, Mestre H, Nedergaard M | Lancet Neurol | 2018 | 1 |
| Sleep drives metabolite clearance from the adult brain. [PMID:24136970] | Xie L, Kang H, Xu Q, Chen MJ, Liao Y, Th | Science | 2013 | 1 |
| β-Hydroxybutyrate improves glymphatic system function and alleviates cerebral ed [PMID:41535708] | Yu MJ, Xiong RQ, Wu JW, Li YC, Xie JX et | Acta Pharmacol Sin | 2026 | 0 |
| NRF2 deficit prevents pathologic Tau seeding and spreading in an induced tauopat [PMID:41650822] | López-Sampere Y, Mengod Soler P, Roca-Pe | Redox Biol | 2026 | 0 |
| Neutrophil-microglia interaction drives motor dysfunction in a neuromyelitis opt [PMID:41665955] | Qi F, Lennon VA, Zhao S, Guo Y, Ding H e | J Clin Invest | 2026 | 0 |
| Safety and efficacy of ravulizumab in patients with NMOSD previously treated wit [PMID:41782198] | Bennett JL, Bhattacharyya S, Zabeti A, L | Mult Scler | 2026 | 0 |
| Therapeutic updates in NMOSD and MOGAD: From present practice to future promise. [PMID:41927387] | Elosua-Bayés I, Cobo-Calvo A | Rev Neurol (Paris) | 2026 | 0 |
| Multimodal MR Imaging Reveals the Mechanisms of Post-Cardiac-Arrest Brain edema: [PMID:41933462] | Tan Y, Ye H, Ge Q, Wang P, Liu Z et al. | J Magn Reson Imaging | 2026 | 0 |
| Recurrent aquaporin 4-immunoglobulin G-positive neuromyelitis optica spectrum di [PMID:41915816] | Jiang X, Chen J, Wen Y, Yuan L, Zhang J | The Journal of international m | 2026 | 0 |
| Astragaloside IV alleviates post-traumatic cytotoxic edema via inhibition of AQP [PMID:41916121] | Shen W, Jiang C, Liu X, Wang D, Li G, Hu | Phytomedicine : international | 2026 | 0 |
| Glymphatic System Dysfunction in Central Nervous System Diseases. [PMID:41792880] | Zahran A, Abu-Khazneh O, Bdair M, Hajjeh | CNS neuroscience & therapeutic | 2026 | 0 |
| The postnatal expression of transcripts and proteins in the corpus callosum, as [PMID:41915271] | Mayo F, González-Vinceiro L, Hiraldo-Gon | Journal of physiology and bioc | 2026 | 0 |
| Diagnostic Value of the Kappa Free Light Chain Index to Distinguish MOGAD, NMOSD [PMID:41921124] | Tournier A, Gavoille A, Pique J, Levraut | Neurology | 2026 | 0 |
| Mapping the Brain's Glymphatic System. [PMID:41751308] | Voumvourakis K, Thomaidis NS, Tsiodras S | Biomedicines | 2026 | 0 |
| Novel B-Cell targeting therapy with subcutaneous of atumumab in AQP4-IgG-seroneg [PMID:41909718] | Cao X, Qin D, Wang B, Wang C, Guo S | Frontiers in immunology | 2026 | 0 |
Multi-agent debates referencing this entity
No debates reference this entity
Hypotheses and analyses mentioning POR in their description or question text
Score: 0.730 · neurodegeneration · 2026-04-25
Healthy astrocytes provide a balanced fuel/redox/pH composition (including lactate, glucose, pyruvate, and NAD+/NADH-rel
Score: 0.730 · neurodegeneration · 2026-04-25
The most defensible synthesis is that AD contains at least two trajectory classes: an amyloid-clearance/endosomal class
Score: 0.728 · neuroinflammation · 2026-04-15
## Mechanistic Overview Temporal SPP1 Inhibition During Critical Windows starts from the claim that modulating SPP1 with
Score: 0.710 · neuroscience · 2026-04-22
**Molecular Mechanism and Rationale** The molecular basis for selective liver X receptor beta (LXRβ/NR1H2) agonism in A
Score: 0.705 · neurodegeneration · 2026-04-21
**Molecular Mechanism and Rationale** The spatiotemporal coupling between TRPML1-mediated lysosomal calcium release and
Score: 0.695 · neurodegeneration · 2026-04-02
## Mechanistic Overview Axonal RNA Transport Reconstitution starts from the claim that modulating HNRNPA2B1 within the d
Score: 0.695 · unknown disease · 2026-04-04
## Mechanistic Overview Temporal Microglial State Switching starts from the claim that modulating Optogenetic constructs
Score: 0.690 · molecular biology · 2026-04-24
The strongest synthesis is an indirect mechanism in glia: APOE4 promotes cholesterol sequestration in late endosome/lyso
Score: 0.681 · neurodegeneration · 2026-04-04
## Mechanistic Overview Temporal CAG Repeat Stabilization via CRISPR-Mediated DNA Mismatch Repair Modulation starts from
Score: 0.670 · neurodegeneration · 2026-04-24
The strongest biomarker-oriented hypothesis is not that Rab12 is the main pathogenic target, but that pRab12 may outperf
Score: 0.668 · neurodegeneration · 2026-04-02
## Mechanistic Overview Aquaporin-4 Polarization Enhancement via TREK-1 Channel Modulation starts from the claim that mo
Score: 0.660 · neurodegeneration · 2026-04-21
## Mechanistic Overview Axonal Transport Defect: C9orf72 hexanucleotide expansion impairs retrograde autophagosome trans
Score: 0.657 · neurodegeneration · 2026-04-02
## Mechanistic Overview Temporal TET2-Mediated Hydroxymethylation Cycling starts from the claim that modulating TET2 wit
Score: 0.656 · neurodegeneration · 2026-04-14
## Mechanistic Overview Parvalbumin Interneuron Vulnerability Links Lactate Transport to Gamma Oscillation Dysfunction s
Score: 0.644 · neurodegeneration · 2026-04-12
## Mechanistic Overview Temporal Metabolic Window Therapy starts from the claim that modulating HMGCS2 within the diseas