Entity Detail — Knowledge Graph Node
This page aggregates everything SciDEX knows about CHAT: its mechanistic relationships (Knowledge Graph edges), hypotheses targeting it, analyses mentioning it, and supporting scientific papers. The interactive graph below shows its immediate neighbors. All content is AI-synthesized from peer-reviewed literature.
CHAT is a gene implicated in neurodegeneration research. Key relationships include: associated with, protects against, regulates. Associated with ALZHEIMER'S, ALZHEIMER'S DISEASE, Als. Connected to 127 entities in the SciDEX knowledge graph.
No AI portrait yet
| Gene Symbol | CHAT |
| Chromosome | 10q11.23 |
| Function | The reaction mechanism involves |
| Subcellular Localization | the cytoplasm of presynaptic nerve terminals, but also associates with synaptic vesicles for regulated neurotransmitter |
| Molecular Weight | 70 kDa |
| Amino Acids | 748 aa |
| Exons | 14 |
| Pathways | Apoptosis, Cell Cycle |
| GeneCards | CHAT |
| Human Protein Atlas | CHAT |
| Associated Diseases | Als, Alzheimer, Alzheimer's disease, Anxiety, Dementia |
| Interactions | ABCB1, ACHE, AD, AKT, ALZHEIMER, ALZHEIMER'S DISEASE |
| SciDEX Hypotheses | Sensory-Motor Circuit Cross-Modal Compensation |
| KG Connections | 391 knowledge graph edges |
| Databases | GeneCardsUniProtNCBI GeneHPASTRING |
Knowledge base pages for this entity
graph TD
CHAT["CHAT"]
CHAT -->|"interacts"| Rab5a["Rab5a"]
CHAT -->|"co_expressed_with"| CHRNA7["CHRNA7"]
CHAT -->|"regulates"| NGF["NGF"]
CHAT -->|"target for"| Dementia["Dementia"]
CHAT -.protects against.-> Inflammation["Inflammation"]
CHAT -.protects against.-> Diabetes["Diabetes"]
CHAT -.protects against.-> Neurodegeneration["Neurodegeneration"]
CHAT -.protects against.-> Neuroinflammation["Neuroinflammation"]
PER["PER"] -->|"interacts"| CHAT| Target | Relation | Type | Str |
|---|---|---|---|
| Rab5a | interacts_with | protein | 0.80 |
| CHRNA7 | interacts_with | gene | 0.80 |
| Alzheimer | associated_with | disease | 0.75 |
| Dementia | associated_with | disease | 0.75 |
| LDLR | mediates | gene | 0.70 |
| CHOLINERGIC | activates | cell_type | 0.70 |
| NEURONS | markers | cell_type | 0.70 |
| NEURONS | expresses | cell_type | 0.70 |
| NEURONS | causes | cell_type | 0.70 |
| PSD95 | activates | gene | 0.70 |
| GRIA1 | activates | gene | 0.70 |
| CHRNA7 | regulates | gene | 0.70 |
| NGF | regulates | protein | 0.70 |
| Alzheimer | activates | disease | 0.65 |
| Neuroblastoma | causes | disease | 0.65 |
| Alzheimer | causes | disease | 0.65 |
| ACETYLCHOLINE | activates | phenotype | 0.65 |
| Als | regulates | disease | 0.65 |
| Als | associated_with | disease | 0.65 |
| Als | expressed_in | disease | 0.65 |
| Dementia | interacts_with | disease | 0.65 |
| Dementia | therapeutic_target | disease | 0.65 |
| Depression | associated_with | disease | 0.65 |
| Anxiety | associated_with | disease | 0.65 |
| Als | biomarker_for | disease | 0.65 |
| Alzheimer | transports | disease | 0.65 |
| Dementia | transports | disease | 0.65 |
| ALS | transports | disease | 0.65 |
| Frontotemporal Dementia | transports | disease | 0.65 |
| Stroke | biomarker_for | disease | 0.65 |
| Vascular Dementia | therapeutic_target | disease | 0.65 |
| Heart Failure | biomarker_for | disease | 0.65 |
| Vascular Dementia | transports | disease | 0.65 |
| Als | activates | disease | 0.65 |
| Alzheimer | therapeutic_target | disease | 0.65 |
| ALS | expressed_in | disease | 0.65 |
| Als | therapeutic_target | disease | 0.65 |
| Frontotemporal Dementia | therapeutic_target | disease | 0.65 |
| Diabetes | protects_against | disease | 0.65 |
| Inflammation | protects_against | disease | 0.65 |
| Neurodegeneration | protects_against | disease | 0.65 |
| Neuroinflammation | protects_against | disease | 0.65 |
| NEURON | associated_with | gene | 0.65 |
| Ms | associated_with | disease | 0.65 |
| Amyloid | transports | protein | 0.60 |
| ENDOTHELIAL | interacts_with | cell_type | 0.60 |
| PERICYTE | interacts_with | cell_type | 0.60 |
| PERICYTES | interacts_with | cell_type | 0.60 |
| ENDOTHELIAL | causes | cell_type | 0.60 |
| CYP3A5 | regulates | gene | 0.60 |
| Source | Relation | Type | Str |
|---|---|---|---|
| h-7110565d | targets | hypothesis | 0.90 |
| Pterostilbene | upregulates | compound | 0.90 |
| BDNF | protects_against | gene | 0.70 |
| ALZHEIMER | associated_with | gene | 0.70 |
| ACHE | associated_with | gene | 0.70 |
| NEURONS | regulates | cell_type | 0.65 |
| APOE | co_discussed | gene | 0.60 |
| CYTOKINES | expressed_in | gene | 0.60 |
| AND | activates | gene | 0.60 |
| APOE | activates | gene | 0.60 |
| APP | activates | gene | 0.60 |
| BACE2 | activates | gene | 0.60 |
| CD38 | activates | gene | 0.60 |
| ASTROCYTE | activates | cell_type | 0.60 |
| BDNF | markers | gene | 0.60 |
| CAT | regulates | gene | 0.60 |
| AKT | activates | gene | 0.60 |
| CYP3A5 | associated_with | gene | 0.60 |
| APOPTOSIS | regulates | gene | 0.60 |
| OXIDATIVE STRESS | expressed_in | gene | 0.60 |
| ACHE | expressed_in | gene | 0.60 |
| ASTROCYTES | implicated_in | gene | 0.60 |
| MITOCHONDRIA | regulates | gene | 0.60 |
| ACHE | activates | gene | 0.60 |
| ALZHEIMER | activates | gene | 0.60 |
| NEURON | activates | gene | 0.60 |
| APP/PS1 | transports | gene | 0.60 |
| CYP3A5 | therapeutic_target | gene | 0.60 |
| ALZHEIMER | therapeutic_target | gene | 0.60 |
| APP/PS1 | associated_with | gene | 0.60 |
| DEMENTIA | therapeutic_target | gene | 0.60 |
| NR1I2 | therapeutic_target | gene | 0.60 |
| ALZHEIMER | interacts_with | disease | 0.60 |
| ALZHEIMER'S | interacts_with | disease | 0.60 |
| ALZHEIMER'S DISEASE | interacts_with | disease | 0.60 |
| ALZHEIMER'S | causes | disease | 0.60 |
| B CELL | activates | cell_type | 0.60 |
| ACHE | regulates | gene | 0.60 |
| ALZHEIMER'S DISEASE | associated_with | gene | 0.60 |
| ABCB1 | therapeutic_target | gene | 0.60 |
| NLRP3 | protects_against | gene | 0.60 |
| BDNF | associated_with | gene | 0.60 |
| CYP1A2 | associated_with | gene | 0.60 |
| ALZHEIMER | co_discussed | gene | 0.60 |
| ANXIETY | co_discussed | gene | 0.60 |
| ACETYL-COA | associated_with | gene | 0.60 |
| AMYLOID | associated_with | gene | 0.60 |
| POR | therapeutic_target | gene | 0.60 |
| ACHE | markers | gene | 0.60 |
| AD | activates | gene | 0.60 |
Hypotheses where this entity is a therapeutic target
| Hypothesis | Score | Disease | Analysis |
|---|---|---|---|
| Sensory-Motor Circuit Cross-Modal Compensation | 0.546 | neuroscience | Circuit-level neural dynamics in neurode |
Scientific analyses that reference this entity
neuroscience | 2026-04-03 | 67 hypotheses Top: 1.000
Experimental studies targeting or related to this entity
| Experiment | Type | Disease | Score | Feasibility | Model | Status | Est. Cost |
|---|---|---|---|---|---|---|---|
| Electroacupuncture ST37 treatment for DSS-induced colitis in mice | validation | colitis | 0.950 | 0.00 | mice | proposed | N/A |
Scientific publications cited in analyses involving this entity
| Title & PMID | Authors | Journal | Year | Citations |
|---|---|---|---|---|
| Molecular brake on firing pattern transitions in MHbChAT neurons to mediate nico [PMID:41903536] | Zheng ZW, Min PX, Luo YL, Mao XF, Zhang | Neuron | 2026 | 0 |
| Gut-brain cholinergic signaling mediates the antiseizure effects of Bacteroides [PMID:41547348] | Jia Y, Chen H, Zou Q, Chen S, Li J et al | Neuron | 2026 | 0 |
| Carnitine acetyltransferase acts as a unidirectional compensatory enzyme for cho [PMID:41629006] | Zhang Z, Wang J, He T, Hu T, Wu X et al. | Pestic Biochem Physiol | 2026 | 0 |
| Nanogel Delivery of Plumbagin from Nepenthes Khasiana Attenuates Neuroinflammati [PMID:41653259] | Zhang X, Zhang X | Appl Biochem Biotechnol | 2026 | 0 |
| Targeting cholinergic cells in a mouse model of Alzheimer's disease: Validating [PMID:41679590] | Farkas S, Jasper V, Nyers-Marosi K, Petr | Exp Neurol | 2026 | 0 |
| Lymphocyte-derived cholinergic circuits modulate germinal center output and B ce [PMID:41735533] | Nechanitzky D, Smith LK, Nechanitzky R, | Nat Immunol | 2026 | 0 |
| Selective genetic targeting of the mouse efferent vestibular nucleus identifies [PMID:41770522] | Mathews MA, Tung VWK, Reader-Harris EC, | J Neurophysiol | 2026 | 0 |
| Electroacupuncture Attenuates Colitis in Mice Through Activation of Vagus Cholin [PMID:41847427] | Qu Z, Luo M, Liu X, Su Y, Jing X | J Inflamm Res | 2026 | 0 |
| Hippocampal BiP Overexpression Rescues Cognitive Performance and Increases REM t [PMID:41928945] | Duncan WE, Fenik P, Strus E, Veasey S, N | bioRxiv | 2026 | 0 |
| A compound pulsed magnetic field achieves superior cognitive benefits against Al [PMID:41856031] | Wang X, Wang X, Zhao H, Zhao C, Wang P, | Neurotherapeutics : the journa | 2026 | 0 |
Multi-agent debates referencing this entity
Hypotheses and analyses mentioning CHAT in their description or question text
No additional research found