Entity Detail — Knowledge Graph Node
This page aggregates everything SciDEX knows about HCRTR1: its mechanistic relationships (Knowledge Graph edges), hypotheses targeting it, analyses mentioning it, and supporting scientific papers. The interactive graph below shows its immediate neighbors. All content is AI-synthesized from peer-reviewed literature.
HCRTR1 is a gene implicated in neurodegeneration research. Key relationships include: associated with, activates, therapeutic target. Associated with ALS, Als, Cardiovascular. Connected to 56 entities in the SciDEX knowledge graph.
No AI portrait yet
| Gene Symbol | HCRT1 |
| Full Name | HCRTR1 |
| Protein Type | Gpcr |
| Target Class | Gpcr |
| Function | Small molecule antagonist blocking orexin receptor signaling |
| Mechanism of Action | Small molecule antagonist blocking orexin receptor signaling |
| Druggability | Medium (0.60) |
| Clinical Stage | Approved |
| Amino Acids | 33 aa |
| Pathways | Circadian rhythm / glymphatic clearance, NF-κB signaling, Sleep-Wake Transition |
| UniProt ID | A6NMV7 |
| GeneCards | HCRT1 |
| Human Protein Atlas | HCRT1 |
| Orexin-A (Hypocretin-1) | A 33-amino acid peptide with two disulfide bonds[@sakurai2007] |
| Orexin-B (Hypocretin-2) | A 28-amino acid linear peptide[@sakurai2007] |
| Associated Diseases | Addiction, Als, Alzheimer, Alzheimer's disease |
| Known Drugs/Compounds | Propofol |
| Interactions | 5-HT1AR, ACE, ADRA1A, ADRA1B, AND, AQP4 |
| SciDEX Target | View Target Profile (8 clinical trials) |
| KG Connections | 330 knowledge graph edges |
| Databases | GeneCardsNCBI GeneHPASTRING |
Knowledge base pages for this entity
graph TD
HCRTR1["HCRTR1"]
Sleep_Wake_Transition(["Sleep-Wake Transition"])
HCRTR1 -->|"associated with"| Sleep_Wake_Transition
Hemodynamic_Stability["Hemodynamic Stability"]
HCRTR1 -->|"associated with"| Hemodynamic_Stability
Propofol["Propofol"]
HCRTR1 -->|"interacts with"| Propofol
neurodegeneration{"neurodegeneration"}
HCRTR1 -->|"associated with"| neurodegeneration
HCRTR2["HCRTR2"]
HCRTR1 -->|"interacts with"| HCRTR2
Als{"Als"}
HCRTR1 -->|"associated with"| Als
Obesity{"Obesity"}
HCRTR1 -->|"therapeutic target"| Obesity
Ms{"Ms"}
HCRTR1 -->|"associated with"| Ms
Diabetes{"Diabetes"}
HCRTR1 -->|"associated with"| Diabetes
Cardiovascular{"Cardiovascular"}
HCRTR1 -->|"associated with"| Cardiovascular
HCRTR1 -->|"activates"| Ms
HCRTR1 -->|"activates"| Als
h_9e9fee95["h-9e9fee95"]
h_9e9fee95 -->|"therapeutic target"| HCRTR1
h_9e9fee95 -->|"targets"| HCRTR1
HCRTR2 -->|"interacts with"| HCRTR1
HCRTR2 -->|"regulates"| HCRTR1
HCRTR2 -->|"therapeutic target"| HCRTR1
PNOC["PNOC"]
PNOC -->|"therapeutic target"| HCRTR1
TRPC6["TRPC6"]
TRPC6 -->|"therapeutic target"| HCRTR1
HCRTR2 -->|"associated with"| HCRTR1
DRD2["DRD2"]
DRD2 -->|"activates"| HCRTR1
HRH3["HRH3"]
HRH3 -->|"activates"| HCRTR1
HCRTR2 -->|"activates"| HCRTR1
ADRA1B["ADRA1B"]
ADRA1B -->|"activates"| HCRTR1
style HCRTR1 fill:#1a3a4a,stroke:#4fc3f7,stroke-width:3px,color:#e0e0e0| Target | Relation | Type | Str |
|---|---|---|---|
| Overall Survival | biomarker_for | phenotype | 0.90 |
| Relapse Free Survival | biomarker_for | phenotype | 0.90 |
| HCRTR2 | associated_with | gene | 0.90 |
| CRF | interacts_with | protein | 0.85 |
| alcohol drinking | regulates | phenotype | 0.85 |
| Sleep-Wake Transition | associated_with | process | 0.85 |
| Sleep-Wake Transition | regulates | process | 0.85 |
| BDNF | inhibits | protein | 0.85 |
| cognitive dysfunction | promotes | phenotype | 0.85 |
| Interindividual Variability In Anesthetic Response | contributes_to | phenotype | 0.82 |
| Narcolepsy | implicated_in | disease | 0.80 |
| Loss Of Consciousness | associated_with | phenotype | 0.80 |
| therapeutic_target | therapeutic_target | process | 0.80 |
| lactate production | inhibits | process | 0.80 |
| Hemodynamic Stability | associated_with | phenotype | 0.80 |
| Time To Wake | associated_with | phenotype | 0.80 |
| BNST neuronal excitability | regulates | phenotype | 0.80 |
| Time To Loss Of Consciousness | associated_with | phenotype | 0.80 |
| orexin_receptor_1 | encodes | protein | 0.80 |
| hemodynamic stability | regulates | phenotype | 0.75 |
| Breast Carcinoma | therapeutic_target | disease | 0.75 |
| autonomic function | regulates | process | 0.75 |
| Propofol | interacts_with | drug | 0.75 |
| sleep-wake transition | associated_with | biological_process | 0.70 |
| HCRTR2 | interacts_with | gene | 0.70 |
| neurodegeneration | associated_with | disease | 0.70 |
| Ms | activates | disease | 0.65 |
| Als | activates | disease | 0.65 |
| ALS | regulates | disease | 0.65 |
| ALS | inhibits | disease | 0.65 |
| Anxiety | associated_with | disease | 0.65 |
| Dementia | regulates | disease | 0.65 |
| Alzheimer | regulates | disease | 0.65 |
| Cancer | associated_with | disease | 0.65 |
| Addiction | associated_with | disease | 0.65 |
| Sleep Disorder | regulates | disease | 0.65 |
| Addiction | activates | disease | 0.65 |
| Ptsd | interacts_with | disease | 0.65 |
| Depression | regulates | disease | 0.65 |
| Als | regulates | disease | 0.65 |
| Cancer | biomarker_for | disease | 0.65 |
| Sleep Disorder | therapeutic_target | disease | 0.65 |
| ALS | activates | disease | 0.65 |
| Als | inhibits | disease | 0.65 |
| Glioblastoma | expressed_in | disease | 0.65 |
| Schizophrenia | associated_with | disease | 0.65 |
| Cancer | expressed_in | disease | 0.65 |
| Depression | associated_with | disease | 0.65 |
| Als | associated_with | disease | 0.65 |
| Obesity | causes | disease | 0.65 |
| Source | Relation | Type | Str |
|---|---|---|---|
| Orexinergic Neurons | expressed_in | cell_type | 0.92 |
| HCRT | associated_with | gene | 0.90 |
| NEURON | interacts_with | cell_type | 0.90 |
| h-9e9fee95 | targets | hypothesis | 0.90 |
| HCRTR2 | interacts_with | gene | 0.70 |
| AND | expressed_in | gene | 0.60 |
| DNA | associated_with | gene | 0.60 |
| AND | inhibits | gene | 0.60 |
| OPRL1 | expressed_in | gene | 0.60 |
| GENES | inhibits | gene | 0.60 |
| AND | stabilizes | gene | 0.60 |
| DEPRESSION | regulates | gene | 0.60 |
| CYTOKINES | activates | gene | 0.60 |
| SLEEP-WAKE CYCLE | associated_with | gene | 0.60 |
| BDNF | activates | entity | 0.60 |
| HCRT | interacts_with | gene | 0.60 |
| PNOC | associated_with | gene | 0.60 |
| HCRT | regulates | gene | 0.60 |
| GBM | activates | gene | 0.60 |
| CPLX3 | activates | gene | 0.60 |
| ACE | interacts_with | gene | 0.60 |
| HCRT2 | associated_with | gene | 0.60 |
| GENES | therapeutic_target | gene | 0.60 |
| GENES | associated_with | gene | 0.60 |
| AND | regulates | gene | 0.60 |
| AND | associated_with | gene | 0.60 |
| ASTROCYTES | associated_with | gene | 0.60 |
| ALZHEIMER | regulates | gene | 0.60 |
| DEMENTIA | regulates | gene | 0.60 |
| PER | inhibits | gene | 0.60 |
| MAPK | expressed_in | gene | 0.60 |
| GHRL | interacts_with | gene | 0.60 |
| ANXIETY | associated_with | gene | 0.60 |
| ASTROCYTE | activates | gene | 0.60 |
| WNT | activates | gene | 0.60 |
| GABA | expressed_in | gene | 0.60 |
| BRCA | expressed_in | gene | 0.60 |
| BDNF | expressed_in | gene | 0.60 |
| BDNF | inhibits | gene | 0.60 |
| CD4 | expressed_in | gene | 0.60 |
| GLIOBLASTOMA | expressed_in | gene | 0.60 |
| OPRL1 | biomarker_for | gene | 0.60 |
| MAPK | biomarker_for | gene | 0.60 |
| DRD2 | activates | gene | 0.60 |
| HRH3 | activates | gene | 0.60 |
| HCRTR2 | activates | gene | 0.60 |
| ADRA1B | activates | gene | 0.60 |
| DRD1 | activates | gene | 0.60 |
| GRIA1 | activates | gene | 0.60 |
| ADRA1A | activates | gene | 0.60 |
Hypotheses where this entity is a therapeutic target
| Hypothesis | Score | Disease | Analysis |
|---|---|---|---|
| No targeting hypotheses | |||
Scientific analyses that reference this entity
neurodegeneration | 2026-04-01 | 7 hypotheses Top: 0.841
Experimental studies targeting or related to this entity
| Experiment | Type | Disease | Score | Feasibility | Model | Status | Est. Cost |
|---|---|---|---|---|---|---|---|
| No experiments found | |||||||
Scientific publications cited in analyses involving this entity
| Title & PMID | Authors | Journal | Year | Citations |
|---|---|---|---|---|
| No papers found | ||||
Multi-agent debates referencing this entity
Hypotheses and analyses mentioning HCRTR1 in their description or question text
No additional research found