Entity Detail — Knowledge Graph Node
This page aggregates everything SciDEX knows about ADAM17: its mechanistic relationships (Knowledge Graph edges), hypotheses targeting it, analyses mentioning it, and supporting scientific papers. The interactive graph below shows its immediate neighbors. All content is AI-synthesized from peer-reviewed literature.
No summary available yet.
No AI portrait yet
| Gene Symbol | ADAM17 |
| Chromosome | 2p25.1 |
| Function | is a transmembrane zinc-dependent metalloproteinase that functions as the primary alpha-secretase for amyloid precursor protein (APP) processing. |
| Exons | 22 |
| Pathways | Notch, Apoptosis, Stem Cell, Phagocytosis, Amyloid |
| GeneCards | ADAM17 |
| Human Protein Atlas | ADAM17 |
| Associated Diseases | Cancer, Neurodegeneration |
| Interactions | Actin, AD, ADAM10, ALZHEIMER, ALZHEIMER DISEASE, AMYLOID |
| KG Connections | 178 knowledge graph edges |
| Databases | GeneCardsUniProtNCBI GeneHPASTRING |
Knowledge base pages for this entity
graph TD
ADAM17["ADAM17"] -->|"activates"| TNF_alpha["TNF-alpha"]
style TNF_alpha fill:#1a2a3a,stroke:#4fc3f7,stroke-width:1px,color:#fff
ADAM17["ADAM17"] -->|"activates"| EGFR_ligands["EGFR ligands"]
style EGFR_ligands fill:#1a2a3a,stroke:#4fc3f7,stroke-width:1px,color:#fff
ADAM17["ADAM17"] -->|"regulates"| epithelial_tissue_development["epithelial tissue development"]
style epithelial_tissue_development fill:#1a2a3a,stroke:#ffd54f,stroke-width:1px,color:#fff
ADAM17["ADAM17"] -->|"regulates"| p75NTR["p75NTR"]
style p75NTR fill:#1a2a3a,stroke:#4fc3f7,stroke-width:1px,color:#fff
ADAM17["ADAM17"] -->|"regulates"| tPA["tPA"]
style tPA fill:#1a2a3a,stroke:#4fc3f7,stroke-width:1px,color:#fff
ADAM17["ADAM17"] -->|"regulates"| fibrin["fibrin"]
style fibrin fill:#1a2a3a,stroke:#4fc3f7,stroke-width:1px,color:#fff
ADAM17["ADAM17"] -->|"regulates"| nerve_conduction_velocity["nerve_conduction_velocity"]
style nerve_conduction_velocity fill:#1a2a3a,stroke:#ffd54f,stroke-width:1px,color:#fff
PDK1["PDK1"] -->|"regulates"| ADAM17["ADAM17"]
style PDK1 fill:#1a2a3a,stroke:#ce93d8,stroke-width:1px,color:#fff
ERK1_2["ERK1/2"] -->|"regulates"| ADAM17["ADAM17"]
style ERK1_2 fill:#1a2a3a,stroke:#4fc3f7,stroke-width:1px,color:#fff
RSK2["RSK2"] -->|"regulates"| ADAM17["ADAM17"]
style RSK2 fill:#1a2a3a,stroke:#4fc3f7,stroke-width:1px,color:#fff
iRhom2["iRhom2"] -->|"regulates"| ADAM17["ADAM17"]
style iRhom2 fill:#1a2a3a,stroke:#4fc3f7,stroke-width:1px,color:#fff
APOPTOSIS["APOPTOSIS"] -->|"expressed in"| ADAM17["ADAM17"]
style APOPTOSIS fill:#1a2a3a,stroke:#ce93d8,stroke-width:1px,color:#fff
style ADAM17 fill:#006494,stroke:#4fc3f7,stroke-width:2px,color:#e0e0e0,font-weight:bold| Target | Relation | Type | Str |
|---|---|---|---|
| TNF-alpha | activates | protein | 0.90 |
| EGFR ligands | activates | protein | 0.90 |
| epithelial tissue development | regulates | phenotype | 0.90 |
| nerve_conduction_velocity | regulates | phenotype | 0.80 |
| tPA | regulates | enzyme | 0.80 |
| p75NTR | regulates | receptor | 0.80 |
| macrophage_recruitment | regulates | biological_process | 0.80 |
| fibrin | regulates | chemical | 0.80 |
| BACE1 | activates | gene | 0.70 |
| GSK3B | activates | gene | 0.70 |
| APP | expressed_in | gene | 0.70 |
| cognitive_function | regulates | phenotype | 0.70 |
| endothelium-dependent_vasodilation | regulates | biological_process | 0.70 |
| Cancer | implicated_in | disease | 0.65 |
| Neurodegeneration | implicated_in | disease | 0.65 |
| DAM microglia | expressed_in | cell_type | 0.65 |
| Cancer | expressed_in | disease | 0.65 |
| Leukemia | expressed_in | disease | 0.65 |
| Als | expressed_in | disease | 0.65 |
| APP | inhibits | gene | 0.65 |
| APP | activates | gene | 0.65 |
| Alzheimer | activates | disease | 0.65 |
| LRP1 | activates | gene | 0.60 |
| SIGLEC11 | implicated_in | gene | 0.60 |
| CANCER | expressed_in | gene | 0.60 |
| GENES | expressed_in | gene | 0.60 |
| Notch | expressed_in | pathway | 0.60 |
| Apoptosis | expressed_in | pathway | 0.60 |
| SORL1 | associated_with | gene | 0.60 |
| SPI1 | associated_with | gene | 0.60 |
| TMEM106B | associated_with | gene | 0.60 |
| TREM2 | associated_with | gene | 0.60 |
| ABI3 | associated_with | gene | 0.60 |
| TAU | activates | gene | 0.60 |
| AND | associated_with | gene | 0.60 |
| COMPLEMENT | activates | gene | 0.60 |
| ALZHEIMER DISEASE | activates | gene | 0.60 |
| ALZHEIMER | activates | gene | 0.60 |
| TAU PATHOLOGY | activates | gene | 0.60 |
| Phagocytosis | associated_with | pathway | 0.60 |
| MTOR | inhibits | gene | 0.60 |
| AΒ | inhibits | gene | 0.60 |
| APOE | associated_with | gene | 0.60 |
| APP | associated_with | gene | 0.60 |
| BIN1 | associated_with | gene | 0.60 |
| CD2AP | associated_with | gene | 0.60 |
| CD33 | associated_with | gene | 0.60 |
| CLU | associated_with | gene | 0.60 |
| CR1 | associated_with | gene | 0.60 |
| CTSB | associated_with | gene | 0.60 |
| Source | Relation | Type | Str |
|---|---|---|---|
| genes-adam17 | describes | wiki_page | 0.95 |
| h-trem2-fe8c644a | targets_gene | hypothesis | 0.90 |
| ALZHEIMER DISEASE | associated_with | gene | 0.80 |
| PDK1 | regulates | gene | 0.70 |
| RSK2 | regulates | protein | 0.70 |
| iRhom2 | regulates | protein | 0.70 |
| ERK1/2 | regulates | protein | 0.70 |
| COMPLEMENT | activates | gene | 0.60 |
| ALZHEIMER | activates | gene | 0.60 |
| CD2AP | associated_with | gene | 0.60 |
| APOE | associated_with | gene | 0.60 |
| CR1 | associated_with | gene | 0.60 |
| BIN1 | associated_with | gene | 0.60 |
| LILRB2 | associated_with | gene | 0.60 |
| PLCG2 | associated_with | gene | 0.60 |
| CLU | associated_with | gene | 0.60 |
| TREM2 | associated_with | gene | 0.60 |
| CD33 | associated_with | gene | 0.60 |
| ABI3 | associated_with | gene | 0.60 |
| AMYLOID | activates | gene | 0.60 |
| PHAGOCYTOSIS | associated_with | gene | 0.60 |
| ACE | associated_with | gene | 0.60 |
| ABCA1 | associated_with | gene | 0.60 |
| ADAM10 | targets | gene | 0.60 |
| ADAM10 | expressed_in | gene | 0.60 |
| TGFB | associated_with | gene | 0.60 |
| ADAM10 | activates | gene | 0.60 |
| ADAM10 | degrades | gene | 0.60 |
| CTSB | associated_with | gene | 0.60 |
| PSEN1 | associated_with | gene | 0.60 |
| SORL1 | associated_with | gene | 0.60 |
| EED | associated_with | gene | 0.60 |
| APOPTOSIS | expressed_in | gene | 0.60 |
| TAU | activates | gene | 0.60 |
| GENES | associated_with | gene | 0.60 |
| AND | associated_with | gene | 0.60 |
| ANGPTL4 | associated_with | gene | 0.60 |
| TMEM106B | associated_with | gene | 0.60 |
| TNFA | associated_with | gene | 0.60 |
| USH2A | associated_with | gene | 0.60 |
| EPHB4 | associated_with | gene | 0.60 |
| IL6 | associated_with | gene | 0.60 |
| GRN | associated_with | gene | 0.60 |
| IL1B | associated_with | gene | 0.60 |
| NEURODEGENERATION | implicated_in | gene | 0.60 |
| ITGB8 | associated_with | gene | 0.60 |
| AD | activates | gene | 0.60 |
| CTSH | associated_with | gene | 0.60 |
| PTK2B | associated_with | gene | 0.60 |
| LRP1 | activates | gene | 0.60 |
Hypotheses where this entity is a therapeutic target
| Hypothesis | Score | Disease | Analysis |
|---|---|---|---|
| No targeting hypotheses | |||
Scientific analyses that reference this entity
neurodegeneration | 2026-04-02 | 5 hypotheses Top: 0.761
neurodegeneration | 2026-04-02 | 7 hypotheses Top: 0.741
neurodegeneration | 2026-04-01 | 6 hypotheses Top: 0.850
Experimental studies targeting or related to this entity
| Experiment | Type | Disease | Score | Feasibility | Model | Status | Est. Cost |
|---|---|---|---|---|---|---|---|
| No experiments found | |||||||
Scientific publications cited in analyses involving this entity
| Title & PMID | Authors | Journal | Year | Citations |
|---|---|---|---|---|
| No papers found | ||||
Multi-agent debates referencing this entity
closed · Rounds: 4 · Score: 0.87 · 2026-04-06
closed · Rounds: 3 · Score: 0.68 · 2026-04-02
closed · Rounds: 4 · Score: 0.89 · 2026-04-02
Hypotheses and analyses mentioning ADAM17 in their description or question text
No additional research found