Entity Detail — Knowledge Graph Node
This page aggregates everything SciDEX knows about GABRA1: its mechanistic relationships (Knowledge Graph edges), hypotheses targeting it, analyses mentioning it, and supporting scientific papers. The interactive graph below shows its immediate neighbors. All content is AI-synthesized from peer-reviewed literature.
Comprehensive analysis of GABRA1 gene in neurodegenerative diseases including Alzheimer's and Parkinson's, covering molecular biology, protein function, disease mechanisms, and therapeutic targets
No AI portrait yet
| Gene Symbol | GABRA1 |
| Chromosome | 5q34 |
| Protein Type | Ion Channel |
| Target Class | Ion Channel |
| Function | Positive allosteric modulator of GABA-A receptor |
| Mechanism of Action | GABRA1 mediates inhibitory neurotransmission through GABA-A receptor subunit composition, modulating neuronal excitability and synaptic signaling. In neurodegeneration contexts, alterations in GABRA1 expression or function can contribute to neuronal hyperexcitability, oxidative stress, and potentially accelerated cellular damage mechanisms associated with progressive neurological disorders. |
| Subcellular Localization | postsynaptic sites, where it clusters at synaptic junctions through interactions with gephyrin and other scaffold protei |
| Druggability | High (0.90) |
| Clinical Stage | Approved |
| Molecular Weight | 51 kDa |
| Amino Acids | 456 aa |
| Exons | 11 |
| Pathways | GABA-A receptor / inhibitory neurotransmission |
| UniProt ID | P14867 |
| GeneCards | GABRA1 |
| Human Protein Atlas | GABRA1 |
| Associated Diseases | Aging, Als, Alzheimer, Alzheimer's disease |
| Known Drugs/Compounds | beta-sitosterol |
| Interactions | AMYLOID, APOE, App, AQP4, C1Q, CACNA1B |
| SciDEX Target | View Target Profile (8 clinical trials) |
| SciDEX Hypotheses | Biorhythmic Interference via Controlled Sleep Osci |
| KG Connections | 294 knowledge graph edges |
| Databases | GeneCardsNCBI GeneHPASTRING |
Knowledge base pages for this entity
flowchart TD
GABRA1["GABRA1
GABA-A Receptor
Alpha-1 Subunit"]
GABA_signaling["GABAergic
Neurotransmission"]
Neuronal_inhibition["Neuronal
Inhibition"]
APOE["APOE
Apolipoprotein E"]
CHAT["CHAT
Choline
Acetyltransferase"]
DNA_meth["DNA Methylation
Pathway"]
Epigenetic["Epigenetic
Regulation"]
Alzheimer["Alzheimer's
Disease"]
ALS["Amyotrophic
Lateral Sclerosis"]
Dementia["Dementia"]
Epilepsy["Epilepsy"]
Depression["Depression"]
Anxiety["Anxiety
Disorders"]
Aging["Aging
Process"]
Neurodegeneration["Neurodegeneration"]
Cognitive_decline["Cognitive
Decline"]
GABRA1 -->|"encodes"| GABA_signaling
GABA_signaling -->|"promotes"| Neuronal_inhibition
DNA_meth -->|"regulates"| GABRA1
Epigenetic -->|"modulates"| GABRA1
GABRA1 -->|"associated_with"| APOE
GABRA1 -->|"associated_with"| CHAT
GABRA1 -->|"therapeutic_target"| Dementia
GABRA1 -->|"associated_with"| Alzheimer
GABRA1 -->|"inhibits"| ALS
GABRA1 -->|"associated_with"| Epilepsy
GABRA1 -->|"associated_with"| Depression
GABRA1 -->|"associated_with"| Anxiety
GABRA1 -->|"inhibits"| Aging
Aging -->|"promotes"| Neurodegeneration
Neurodegeneration -->|"leads_to"| Cognitive_decline
style GABRA1 fill:#006494
style GABA_signaling fill:#1b5e20
style Neuronal_inhibition fill:#1b5e20
style DNA_meth fill:#4a1a6b
style Epigenetic fill:#4a1a6b
style APOE fill:#4a1a6b
style CHAT fill:#4a1a6b
style Alzheimer fill:#ef5350
style ALS fill:#ef5350
style Dementia fill:#ef5350
style Aging fill:#ef5350
style Neurodegeneration fill:#ef5350
style Epilepsy fill:#5d4400
style Depression fill:#5d4400
style Anxiety fill:#5d4400
style Cognitive_decline fill:#5d4400| Target | Relation | Type | Str |
|---|---|---|---|
| Gaba-A Receptor | involved_in | receptor | 0.95 |
| Epilepsy | causes | disease | 0.95 |
| Blindness | causes | phenotype | 0.90 |
| Blindness | associated_with | phenotype | 0.90 |
| Optic Atrophy | causes | phenotype | 0.85 |
| GABRG2 | interacts_with | gene | 0.85 |
| Insomnia | therapeutic_target | disease | 0.85 |
| BLINDNESS | causes | disease | 0.80 |
| puerarin-induced_intestinal_fat_loss | required_for | process | 0.80 |
| EPILEPSY | associated_with | disease | 0.80 |
| EPILEPSY | causes | disease | 0.80 |
| SNAP25 | activates | gene | 0.70 |
| SYN1 | activates | gene | 0.70 |
| NOTCH | transports | gene | 0.70 |
| GRIA1 | activates | gene | 0.70 |
| GRIN2A | activates | gene | 0.70 |
| Central Precocious Puberty | involved_in | disease | 0.70 |
| CA1 | phosphorylates | brain_region | 0.70 |
| ASTROCYTES | causes | cell_type | 0.70 |
| AMYLOID | activates | protein | 0.70 |
| ALS | causes | disease | 0.65 |
| Dementia | interacts_with | disease | 0.65 |
| ALS | associated_with | disease | 0.65 |
| Aging | causes | disease | 0.65 |
| Cancer | associated_with | disease | 0.65 |
| Schizophrenia | associated_with | disease | 0.65 |
| Autism | associated_with | disease | 0.65 |
| Bipolar | associated_with | disease | 0.65 |
| Inflammation | associated_with | disease | 0.65 |
| Dementia | associated_with | disease | 0.65 |
| Als | interacts_with | disease | 0.65 |
| Central Precocious Puberty | implicated_in | disease | 0.65 |
| Obesity | regulates | disease | 0.65 |
| Aging | associated_with | disease | 0.65 |
| Parkinson | associated_with | disease | 0.65 |
| Depression | associated_with | disease | 0.65 |
| Dementia | therapeutic_target | disease | 0.65 |
| Alzheimer | associated_with | disease | 0.65 |
| Als | associated_with | disease | 0.65 |
| Als | inhibits | disease | 0.65 |
| Ms | associated_with | disease | 0.65 |
| Aging | inhibits | disease | 0.65 |
| inhibitory neurons | expressed_in | cell_type | 0.65 |
| Epilepsy | associated_with | disease | 0.65 |
| Obesity | inhibits | disease | 0.65 |
| neurons | expressed_in | cell_type | 0.65 |
| Anxiety | associated_with | disease | 0.65 |
| autophagy pathway | participates_in | pathway | 0.60 |
| GABAergic neurons | expressed_in | cell_type | 0.60 |
| ICPP | associated_with | disease | 0.60 |
| Source | Relation | Type | Str |
|---|---|---|---|
| h-49791706 | targets | hypothesis | 0.90 |
| puerarin | binds_to | compound | 0.90 |
| Haploinsufficiency | associated_with | process | 0.85 |
| GABAERGIC | activates | cell_type | 0.70 |
| TAU | treats | protein | 0.70 |
| GABA | inhibits | phenotype | 0.70 |
| NEURONS | inhibits | cell_type | 0.70 |
| beta-sitosterol | targets | compound | 0.70 |
| GAIN | inhibits | gene | 0.60 |
| GABRG2 | associated_with | gene | 0.60 |
| MAOB | associated_with | gene | 0.60 |
| CYP2E1 | associated_with | gene | 0.60 |
| MKRN3 | associated_with | gene | 0.60 |
| ANXIETY | associated_with | gene | 0.60 |
| PARKINSON | associated_with | gene | 0.60 |
| GENES | associated_with | gene | 0.60 |
| DNA | associated_with | gene | 0.60 |
| CYP1A2 | associated_with | gene | 0.60 |
| GENES | therapeutic_target | gene | 0.60 |
| PUERARIN | activates | gene | 0.60 |
| PER | therapeutic_target | gene | 0.60 |
| DLK1 | interacts_with | gene | 0.60 |
| CACNA1H | associated_with | gene | 0.60 |
| EPILEPSY | associated_with | gene | 0.60 |
| CYP3A5 | associated_with | gene | 0.60 |
| ALZHEIMER | associated_with | gene | 0.60 |
| TACR3 | associated_with | gene | 0.60 |
| LIN28B | associated_with | gene | 0.60 |
| PER | interacts_with | gene | 0.60 |
| ABCB1 | associated_with | gene | 0.60 |
| ADRA2A | associated_with | gene | 0.60 |
| APOE | associated_with | gene | 0.60 |
| GAIN | associated_with | gene | 0.60 |
| DLK1 | associated_with | gene | 0.60 |
| BCHE | associated_with | gene | 0.60 |
| ADRB2 | associated_with | gene | 0.60 |
| GSTP1 | associated_with | gene | 0.60 |
| COMT | associated_with | gene | 0.60 |
| CHAT | associated_with | gene | 0.60 |
| HMGCR | associated_with | gene | 0.60 |
| ABCG2 | associated_with | gene | 0.60 |
| OPRM1 | associated_with | gene | 0.60 |
| CYP3A4 | associated_with | gene | 0.60 |
| SLC6A3 | associated_with | gene | 0.60 |
| DRD2 | associated_with | gene | 0.60 |
| SLC6A2 | associated_with | gene | 0.60 |
| CYP2D6 | associated_with | gene | 0.60 |
| SLC6A4 | associated_with | gene | 0.60 |
| SLC30A8 | associated_with | gene | 0.60 |
| GABRB2 | associated_with | gene | 0.60 |
Hypotheses where this entity is a therapeutic target
| Hypothesis | Score | Disease | Analysis |
|---|---|---|---|
| Biorhythmic Interference via Controlled Sleep Oscillations | 0.661 | neurodegeneration | Microglia-astrocyte crosstalk amplificat |
Scientific analyses that reference this entity
neurodegeneration | 2026-04-01 | 7 hypotheses Top: 0.729
Experimental studies targeting or related to this entity
| Experiment | Type | Disease | Score | Feasibility | Model | Status | Est. Cost |
|---|---|---|---|---|---|---|---|
| Phenobarbital treatment efficacy study | clinical | intractable epilepsy | 0.900 | 0.00 | human patient and Gabra1+/-/Ga | proposed | N/A |
| Gabra1+/-/Gabrg2+/- mouse model characterization | validation | epilepsy with optic atrophy | 0.900 | 0.00 | Gabra1+/-/Gabrg2+/- mice | proposed | N/A |
| Optic nerve myelination analysis | exploratory | optic atrophy | 0.880 | 0.00 | Gabra1+/-/Gabrg2+/- mice | proposed | N/A |
| GABAA receptor subunit expression analysis | exploratory | epilepsy | 0.850 | 0.00 | Gabra1+/-/Gabrg2+/- mice | proposed | N/A |
| Proposed experiment from debate on Astrocytes adopt A1 (neurotoxic) an | falsification | Neurodegeneration | 0.400 | 0.50 | cell_line | proposed | $80,000 |
| DLB Cognitive Fluctuation Mechanism Experiment | clinical | Neurodegeneration | 0.400 | 0.50 | human | proposed | $6,550,000 |
| Migraine Cortical Hyperexcitability and Alzheimer's Disease Risk: Long | clinical | Alzheimer's Disease | 0.400 | 0.50 | human | proposed | $5,460,000 |
| Neural Oscillation Dysfunction Validation in Parkinson's Disease | clinical | Parkinson's Disease | 0.400 | 0.50 | human | proposed | $5,460,000 |
| Non-Dopaminergic Neurotransmitter Degeneration in PD - Experiment Desi | clinical | Parkinson's Disease | 0.400 | 0.50 | human | proposed | $5,460,000 |
| Non-Motor Symptom Progression in Parkinson's Disease — Mechanisms and | clinical | Parkinson's Disease | 0.400 | 0.50 | human | proposed | $5,460,000 |
Scientific publications cited in analyses involving this entity
| Title & PMID | Authors | Journal | Year | Citations |
|---|---|---|---|---|
| A brain-to-gut signal controls intestinal fat absorption. [PMID:39261733] | Lyu Q, Xue W, Liu R, Ma Q, Kasaragod VB, | Nature | 2024 | 1 |
| Epilepsy plus blindness in microdeletion of GABRA1 and GABRG2 in mouse and human [PMID:37703949] | Zhang Q, Forster-Gibson C, Bercovici E, | Exp Neurol | 2023 | 1 |
| Pharmacogenetics of anxiety and depression in Alzheimer's disease. [PMID:36628952] | Cacabelos R, Carril JC, Corzo L, Pego R, | Pharmacogenomics | 2023 | 1 |
| Genetic factors in precocious puberty. [PMID:34665958] | Shim YS, Lee HS, Hwang JS | Clin Exp Pediatr | 2022 | 1 |
| Sleep drives metabolite clearance from the adult brain. [PMID:24136970] | Xie L, Kang H, Xu Q, Chen MJ, Liao Y, Th | Science | 2013 | 1 |
| Prenatal alcohol exposure dysregulates the expression of clock genes and alters [PMID:41086861] | Reina-Campos M, Gallego-Landin I, Medran | Open biology | 2025 | 0 |
| Sleep-improving effect and the potential mechanism of Morus alba L. on mice. [PMID:39255910] | Kong X, Zhou X, Li R, Kang Q, Hao L, Zhu | Fitoterapia | 2024 | 0 |
| To beat Omicron, Delta and bird flu, Europe must pull together [PMID:34893768] | Desvars-Larrive Amélie | Nature | 2021 | 0 |
| Facilitating successful online meetings in healthcare. [PMID:33789331] | Dennis Sherrod; Cecil Holland | Nursing management | 2021 | 0 |
| Cryo-EM structures of full-length Tetrahymena ribozyme at 3.1 Å resolution. [PMID:34381213] | ["Su Z", "Zhang K", "Kappel K", "Li S", | Nature | 2021 | 0 |
| A novel derivative of valepotriate inhibits the PI3K/AKT pathway and causes Noxa [PMID:32047260] | ["Yan Y", "Shi K", "Teng F", "Chen J", " | Acta pharmacologica Sinica | 2020 | 0 |
| AAV Capsid-Promoter Interactions Determine CNS Cell-Selective Gene Expression In [PMID:32213322] | ["Powell S", "Samulski R", "McCown T"] | Molecular therapy : the journa | 2020 | 0 |
| Precision medicine treatment in acute myeloid leukemia using prospective genomic [PMID:33106665] | ["Burd A", "Levine R", "Ruppert A", "Mim | Nature medicine | 2020 | 0 |
| Multiscale Analysis of Independent Alzheimer's Cohorts Finds Disruption of Molec [PMID:29937276] | ["Readhead B", "Haure-Mirande J", "Funk | Neuron | 2018 | 0 |
| Formal group insertion into aryl C‒N bonds through an aromaticity destruction-re [PMID:30143605] | ["Han D", "He Q", "Fan R"] | Nature communications | 2018 | 0 |
| Myc-induced AMPK-phospho p53 pathway activates Bak to sensitize mitochondrial ap [PMID:23589839] | ["Nieminen A", "Eskelinen V", "Haikala H | Proceedings of the National Ac | 2013 | 0 |
Multi-agent debates referencing this entity
Hypotheses and analyses mentioning GABRA1 in their description or question text
No additional research found