Entity Detail — Knowledge Graph Node
This page aggregates everything SciDEX knows about SLC6A3: its mechanistic relationships (Knowledge Graph edges), hypotheses targeting it, analyses mentioning it, and supporting scientific papers. The interactive graph below shows its immediate neighbors. All content is AI-synthesized from peer-reviewed literature.
SLC6A3 is a gene implicated in neurodegeneration research. Key relationships include: associated with, transports, co discussed. Associated with ALS, ALZHEIMER'S, ALZHEIMER'S DISEASE. Connected to 200 entities in the SciDEX knowledge graph.
No AI portrait yet
| Gene Symbol | SLC6A3 |
| Chromosome | 5p15.33 |
| Protein Type | Transporter |
| Function | encodes a transmembrane solute carrier in the SLC6 family. |
| Molecular Weight | 79 kDa |
| Pathways | Akt, Cell Cycle, Dopamine Biosynthesis, Dopaminergic Synapse Function, Pi3K |
| GeneCards | SLC6A3 |
| Human Protein Atlas | SLC6A3 |
| Associated Diseases | Als, Alzheimer, Alzheimer's disease, Anxiety |
| Known Drugs/Compounds | levodopa |
| Interactions | Actin, ALDH1A1, ALZHEIMER, ASTROCYTE, COMT, DNA |
| KG Connections | 317 knowledge graph edges |
| Databases | GeneCardsUniProtNCBI GeneHPASTRING |
Knowledge base pages for this entity
flowchart TD
SLC6A3["SLC6A3
(Dopamine Transporter)"]
DA_Reuptake["Dopamine Reuptake
and Clearance"]
DA_Dysfunction["Dopaminergic
Dysfunction"]
PD["Parkinson's Disease"]
AD["Alzheimer's Disease"]
ALS["Amyotrophic Lateral
Sclerosis"]
HD["Huntington's Disease"]
MS["Multiple Sclerosis"]
Depression["Depression"]
Dementia["Dementia"]
SLC6A4["SLC6A4
(Serotonin Transporter)"]
ABCB1["ABCB1
(P-glycoprotein)"]
CYP3A4["CYP3A4
(Drug Metabolism)"]
Epigenetic["Epigenetic
Regulation"]
Therapeutic["Therapeutic
Intervention"]
Neuroinflammation["Neuroinflammation"]
Motor_Deficits["Motor Deficits"]
Cognitive_Decline["Cognitive Decline"]
SLC6A3 -->|"regulates"| DA_Reuptake
DA_Reuptake -->|"dysfunction"| DA_Dysfunction
SLC6A3 -->|"activates"| PD
SLC6A3 -->|"protects_against"| PD
SLC6A3 -->|"associated_with"| AD
SLC6A3 -->|"activates"| ALS
SLC6A3 -->|"protects_against"| ALS
SLC6A3 -->|"associated_with"| HD
SLC6A3 -->|"regulates"| MS
SLC6A3 -->|"associated_with"| Depression
SLC6A3 -->|"therapeutic_target"| Dementia
DA_Dysfunction -->|"contributes_to"| Motor_Deficits
DA_Dysfunction -->|"leads_to"| Cognitive_Decline
DA_Dysfunction -->|"promotes"| Neuroinflammation
SLC6A3 -->|"interacts_with"| SLC6A4
SLC6A3 -->|"associated_with"| ABCB1
SLC6A3 -->|"associated_with"| CYP3A4
Epigenetic -->|"regulates"| SLC6A3
SLC6A3 -->|"therapeutic_target"| Therapeutic
style SLC6A3 fill:#006494
style DA_Reuptake fill:#1b5e20
style Therapeutic fill:#1b5e20
style PD fill:#ef5350
style AD fill:#ef5350
style ALS fill:#ef5350
style HD fill:#ef5350
style MS fill:#ef5350
style Depression fill:#ef5350
style Dementia fill:#ef5350
style DA_Dysfunction fill:#ef5350
style Neuroinflammation fill:#ef5350
style SLC6A4 fill:#4a1a6b
style ABCB1 fill:#4a1a6b
style CYP3A4 fill:#4a1a6b
style Epigenetic fill:#4a1a6b
style Motor_Deficits fill:#5d4400
style Cognitive_Decline fill:#5d4400| Target | Relation | Type | Str |
|---|---|---|---|
| benchmark_ot_ad_answer_key:SLC6A3 | data_in | dataset_row | 0.00 |
| ds-83b31ef18d49 | provides_data_for | dataset | 1.00 |
| Parkinson'S Disease | associated_with | disease | 0.95 |
| Levodopa Response | biomarker_for | phenotype | 0.90 |
| Parkinson's Disease | associated_with | disease | 0.90 |
| Dopamine Biosynthesis | involved_in | pathway | 0.90 |
| Dopaminergic Synapse Function | regulates | pathway | 0.85 |
| STING | protects_against | gene | 0.70 |
| ALS | associated_with | disease | 0.65 |
| Parkinson | associated_with | disease | 0.65 |
| Als | associated_with | disease | 0.65 |
| Als | activates | disease | 0.65 |
| Ms | associated_with | disease | 0.65 |
| ALS | activates | disease | 0.65 |
| Parkinson | activates | disease | 0.65 |
| Inflammation | therapeutic_target | disease | 0.65 |
| Als | therapeutic_target | disease | 0.65 |
| Neuroinflammation | therapeutic_target | disease | 0.65 |
| Parkinson | therapeutic_target | disease | 0.65 |
| Alzheimer | associated_with | disease | 0.65 |
| Parkinson | inhibits | disease | 0.65 |
| Als | inhibits | disease | 0.65 |
| Depression | associated_with | disease | 0.65 |
| Als | protects_against | disease | 0.65 |
| Huntington | associated_with | disease | 0.65 |
| Anxiety | associated_with | disease | 0.65 |
| Dementia | therapeutic_target | disease | 0.65 |
| Ms | regulates | disease | 0.65 |
| Parkinson | regulates | disease | 0.65 |
| Parkinson | protects_against | disease | 0.65 |
| Dementia | interacts_with | disease | 0.65 |
| Prion | associated_with | disease | 0.65 |
| Dementia | associated_with | disease | 0.65 |
| Prion Disease | associated_with | disease | 0.65 |
| Pi3K | associated_with | pathway | 0.60 |
| PER | interacts_with | gene | 0.60 |
| CYP2E1 | associated_with | gene | 0.60 |
| ALZHEIMER | associated_with | gene | 0.60 |
| CYP1A2 | associated_with | gene | 0.60 |
| ALZHEIMER'S DISEASE | associated_with | gene | 0.60 |
| ANXIETY | associated_with | gene | 0.60 |
| GENES | interacts_with | gene | 0.60 |
| Epigenetic | interacts_with | pathway | 0.60 |
| SYNAPSE | regulates | gene | 0.60 |
| NEURODEGENERATIVE DISORDERS | associated_with | gene | 0.60 |
| HUNTINGTON | associated_with | gene | 0.60 |
| PARKINSON'S DISEASE | regulates | gene | 0.60 |
| PARKINSON | regulates | gene | 0.60 |
| CYP3A5 | associated_with | gene | 0.60 |
| Dopaminergic | activates | cell_type | 0.60 |
| Source | Relation | Type | Str |
|---|---|---|---|
| benchmark_ot_ad_answer_key:SLC6A3 | data_in | dataset_row | 0.00 |
| ds-83b31ef18d49 | data_in | dataset | 1.00 |
| levodopa | targets | drug | 0.85 |
| DOPAMINERGIC | regulates | cell_type | 0.70 |
| DRD2 | expresses | gene | 0.70 |
| NEURONS | regulates | cell_type | 0.70 |
| COMT | expresses | gene | 0.70 |
| ABCG2 | associated_with | gene | 0.60 |
| CYP3A5 | associated_with | gene | 0.60 |
| PI3K | regulates | gene | 0.60 |
| TLR4 | associated_with | gene | 0.60 |
| AKT | regulates | gene | 0.60 |
| GPNMB | transports | gene | 0.60 |
| NUCKS1 | transports | gene | 0.60 |
| NDUFA9 | associated_with | gene | 0.60 |
| CYP2D6 | associated_with | gene | 0.60 |
| CYP3A4 | associated_with | gene | 0.60 |
| DRD2 | associated_with | gene | 0.60 |
| ADRB2 | associated_with | gene | 0.60 |
| GSTP1 | associated_with | gene | 0.60 |
| MICROGLIA | therapeutic_target | gene | 0.60 |
| CYTOKINES | therapeutic_target | gene | 0.60 |
| PARKINSON | associated_with | gene | 0.60 |
| ALZHEIMER'S | associated_with | disease | 0.60 |
| HUNTINGTON'S | associated_with | disease | 0.60 |
| PRION DISEASE | associated_with | disease | 0.60 |
| GENES | associated_with | gene | 0.60 |
| ABCB1 | transports | gene | 0.60 |
| SLC6A4 | transports | gene | 0.60 |
| CYP3A4 | transports | gene | 0.60 |
| CYP1A2 | associated_with | gene | 0.60 |
| GENES | therapeutic_target | gene | 0.60 |
| PARKINSON'S DISEASE | therapeutic_target | gene | 0.60 |
| PER | therapeutic_target | gene | 0.60 |
| MAO | associated_with | gene | 0.60 |
| NEURON | regulates | cell_type | 0.60 |
| ABCB1 | associated_with | gene | 0.60 |
| APOE | associated_with | gene | 0.60 |
| CYP2C19 | associated_with | gene | 0.60 |
| MAOB | associated_with | gene | 0.60 |
| GABRA1 | associated_with | gene | 0.60 |
| CHAT | associated_with | gene | 0.60 |
| HMGCR | associated_with | gene | 0.60 |
| OPRM1 | associated_with | gene | 0.60 |
| SLC30A8 | associated_with | gene | 0.60 |
| COMT | associated_with | gene | 0.60 |
| NBEA | associated_with | gene | 0.60 |
| HTR2C | associated_with | gene | 0.60 |
| ADRA2A | associated_with | gene | 0.60 |
| BCHE | associated_with | gene | 0.60 |
Hypotheses where this entity is a therapeutic target
| Hypothesis | Score | Disease | Analysis |
|---|---|---|---|
| No targeting hypotheses | |||
Scientific analyses that reference this entity
No analyses mention this entity
Experimental studies targeting or related to this entity
| Experiment | Type | Disease | Score | Feasibility | Model | Status | Est. Cost |
|---|---|---|---|---|---|---|---|
| No experiments found | |||||||
Scientific publications cited in analyses involving this entity
| Title & PMID | Authors | Journal | Year | Citations |
|---|---|---|---|---|
| No papers found | ||||
Multi-agent debates referencing this entity
No debates reference this entity
Hypotheses and analyses mentioning SLC6A3 in their description or question text
No additional research found